Clasificación De Pilotos Enduro – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 1 | Chaz Mostert (AUS) | Mobil1 Optus Racing | Toyota GR Supra | 300 |
| 2 | 26 | Kai Allen (AUS) | Penrite Racing | Ford Mustang | 276 |
| 3 | 2 | Ryan Wood (NZL) | Mobil1 Truck Assist Racing | Toyota GR Supra | 254 |
| 4 | 888 | Will Brown (AUS) | Red Bull Ampol Racing | Ford Mustang | 234 |
| 5 | 31 | Jayden Ojeda (AUS) | PremiAir Racing | Chevrolet Camaro | 215 |
| 6 | 19 | Matthew Payne (NZL) | Penrite Racing | Ford Mustang | 198 |
| 7 | 18 | Anton De Pasquale (AUS) | DEWALT Racing | Chevrolet Camaro | 182 |
| 8 | 8 | Andre Heimgartner (NZL) | R&J Batteries Racing | Chevrolet Camaro | 167 |
| 9 | 4 | Jack Le Brocq (AUS) | Sherrin Rentals Racing | Chevrolet Camaro | 142 |
| 10 | 55 | Thomas Randle (AUS) | Monster Castrol Racing | Ford Mustang | 130 |
| 11 | 5 | Reuben Goodall (AUS) | Monster Castrol Racing | Ford Mustang | 130 |
| 12 | 7 | Richie Gray (AUS) | Shell V-Power Racing Team | Ford Mustang | 129 |
| 13 | 14 | Bayley Hall (AUS) | Supercheap Auto Racing | Chevrolet Camaro | 120 |
| 14 | 6 | Cam Waters (AUS) | Monster Castrol Racing | Ford Mustang | 110 |
| 15 | 18 | Mark Winterbottom (AUS) | Monster Castrol Racing | Ford Mustang | 110 |
| 16 | 9 | Jobe Stewart (AUS) | Erebus Motorsport | Chevrolet Camaro | 101 |
| 17 | 17 | Brodie Kostecki (AUS) | Shell V-Power Racing Team | Ford Mustang | 93 |
| 18 | 9 | Todd Hazelwood (AUS) | Shell V-Power Racing Team | Ford Mustang | 93 |
| 19 | 10 | Zach Bates (AUS) | Bendix Racing | Chevrolet Camaro | 86 |
| 20 | 10 | Aaron Seton (AUS) | Bendix Racing | Chevrolet Camaro | 86 |
| 21 | 14 | Cameron Hill (AUS) | Brad Jones Racing | Chevrolet Camaro | 79 |
| 22 | 99 | Cooper Murray (AUS) | Erebus Motorsport | Chevrolet Camaro | 73 |
| 23 | 11 | Jackson Walls (AUS) | Objective Racing | Chevrolet Camaro | 67 |
| 24 | 96 | Macauley Jones (AUS) | Brad Jones Racing | Chevrolet Camaro | 62 |
| 25 | 6 | Ben Gomersall (AUS) | Tickford Autosport | Ford Mustang | 57 |
| 26 | 20 | David Reynolds (AUS) | Snowy River Caravans Racing | Chevrolet Camaro | 52 |
| 27 | 88 | Broc Feeney (AUS) | Red Bull Ampol Racing | Ford Mustang | 48 |
| 28 | 777 | Declan Fraser (AUS) | PremiAir Racing | Chevrolet Camaro | 0 |
| 29 | 7 | James Golding (AUS) | CoolDrive Racing | Ford Mustang | 0 |
| 30 | 3 | Aaron Cameron (AUS) | LIQUI MOLY BLAHST Racing | Ford Mustang | -44 |
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 19 | Matthew Payne (NZL) | Penrite Racing | Ford Mustang | 2278 |
| 2 | 88 | Broc Feeney (AUS) | Red Bull Ampol Racing | Ford Mustang | 2155 |
| 3 | 26 | Kai Allen (AUS) | Penrite Racing | Ford Mustang | 2069 |
| 4 | 17 | Brodie Kostecki (AUS) | Shell V-Power Racing Team | Ford Mustang | 1971 |
| 5 | 6 | Cam Waters (AUS) | Monster Castrol Racing | Ford Mustang | 1962 |
| 6 | 18 | Anton De Pasquale (AUS) | DEWALT Racing | Chevrolet Camaro | 1879 |
| 7 | 888 | Will Brown (AUS) | Red Bull Ampol Racing | Ford Mustang | 1870 |
| 8 | 1 | Chaz Mostert (AUS) | Mobil1 Optus Racing | Toyota Supra | 1713 |
| 9 | 2 | Ryan Wood (NZL) | Mobil1 Truck Assist Racing | Toyota Supra | 1594 |
| 10 | 4 | Jack Le Brocq (AUS) | Sherrin Rentals Racing | Chevrolet Camaro | 1313 |
| 11 | 8 | Andre Heimgartner (NZL) | R&J Batteries Racing | Chevrolet Camaro | 1251 |
| 12 | 55 | Thomas Randle (AUS) | Monster Castrol Racing | Ford Mustang | 1250 |
| 13 | 31 | Jayden Ojeda (AUS) | PremiAir Racing | Chevrolet Camaro | 1243 |
| 14 | 7 | James Golding (AUS) | CoolDrive Racing | Ford Mustang | 1226 |
| 15 | 20 | David Reynolds (AUS) | Snowy River Caravans Racing | Chevrolet Camaro | 1035 |
| 16 | 14 | Cameron Hill (AUS) | Brad Jones Racing | Chevrolet Camaro | 942 |
| 17 | 38 | Rylan Gray (AUS) | Shell V-Power Racing Team | Ford Mustang | 941 |
| 18 | 10 | Zach Bates (AUS) | Bendix Racing | Chevrolet Camaro | 813 |
| 19 | 3 | Aaron Cameron (AUS) | LIQUI MOLY BLAHST Racing | Ford Mustang | 805 |
| 20 | 99 | Cooper Murray (AUS) | Erebus Motorsport | Chevrolet Camaro | 782 |
| 21 | 777 | Declan Fraser (AUS) | PremiAir Racing | Chevrolet Camaro | 715 |
| 22 | 96 | Macauley Jones (AUS) | Brad Jones Racing | Chevrolet Camaro | 710 |
| 23 | 11 | Jackson Walls (AUS) | Objective Racing | Chevrolet Camaro | 661 |
| 24 | 9 | Jobe Stewart (AUS) | Erebus Motorsport | Chevrolet Camaro | 639 |
Clasificación De Equipos – 2026
| Pos | Equipo | Auto | Puntos |
|---|---|---|---|
| 1 | Grove Racing | Ford Mustang | 4284 |
| 2 | Triple Eight Race Engineering | Ford Mustang | 4025 |
| 3 | Walkinshaw TWG Racing | Toyota Supra | 3277 |
| 4 | Tickford Racing | Ford Mustang | 3233 |
| 5 | Dick Johnson Racing | Ford Mustang | 2930 |
| 6 | Team 18 | Chevrolet Camaro | 2914 |
| 7 | Brad Jones Racing | Chevrolet Camaro | 2195 |
| 8 | Matt Stone Racing | Chevrolet Camaro | 2098 |
| 9 | Blanchard Racing Team | Ford Mustang | 1959 |
| 10 | PremiAir Racing | Chevrolet Camaro | 1928 |
| 11 | Erebus Motorsport | Chevrolet Camaro | 1383 |
| 12 | Brad Jones Racing #96 | Chevrolet Camaro | 710 |
| 13 | Objective Racing | Chevrolet Camaro | 663 |
| 14 | Tickford Autosport | Ford Mustang | 149 |
| 15 | Matt Stone Racing | Chevrolet Camaro | 98 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 22/02/2026 | Australia | Sydney Motorsport Park | C1 – Broc Feeney – Red Bull Ampol Racing – Ford Mustang S650 C2 – Anton de Pasquale – DEWALT Racing – Chevrolet Camaro C3 – Broc Feeney – Red Bull Ampol Racing – Ford Mustang S650 |
| 08/03/2026 | Australia | Melbourne | C1 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 C2 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 C3 – Broc Feeney – Red Bull Ampol Racing – Ford Mustang S650 C4 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 |
| 12/04/2026 | Nueva Zelanda | Taupo | C1 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 C2 – Ryan Wood – Walkinshaw TWG Racing – Toyota GR |
| 19/04/2026 | Nueva Zelanda | Euromarque Motorsport Park | C1 – Kai Allen – Grove Racing – Ford Mustang S650 C2 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 C3 – Matt Payne – Grove Racing – Ford Mustang S650 C4 – Matt Payne – Grove Racing – Ford Mustang S650 |
| 24/05/2026 | Australia | Tasmania | C1 – Chaz Mostert – Walkinshaw TWG Racing – Toyota GR C2 – Andre Heimgartner – Brad Jones Racing – Toyota GR C3 – Broc Feeney – Red Bull Ampol Racing – Ford Mustang S650 |
| 21/06/2026 | Australia | Hidden Valley | C1 – Cameron Waters – Tickford Racing – Ford Mustang S650 C2 – Kai Allen – Grove Racing – Ford Mustang S650 C3 – Anton de Pasquale – DEWALT Racing – Chevrolet Camaro |
| 12/07/2026 | Australia | Reid Park Street Circuit | C1 – Cameron Waters – Tickford Racing – Ford Mustang S650 C2 – Matt Payne – Grove Racing – Ford Mustang S650 C3 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 |
| 02/08/2026 | Australia | Perth | C1 – Matt Payne – Grove Racing – Ford Mustang S650 C2 – Broc Feeney – Red Bull Ampol Racing – Ford Mustang S650 C3 – Matt Payne – Grove Racing – Ford Mustang S650 |
| 23/08/2026 | Australia | Queensland | C1 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 C2 – Will Brown – Triple Eight Race Engineering – Ford Mustang S650 C3 – Broc Feeney – Red Bull Ampol Racing – Ford Mustang S650 |
| Enduro Cup | |||
| 13/09/2026 | Australia | Shell V Power Motorsport Park | Chaz Mostert/Fabian Coulthard – Mobil1 Optus Racing – Toyota Supra |
| 11/10/2026 | Australia | Mount Panorama | |
| Final Series | |||
| 25/10/2026 | Australia | Surfers Paradise | |
| 15/11/2026 | Australia | Sandown | |
| 29/11/2026 | Australia | Adelaide Street Circuit |
Dunlop Super2 Series
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 43 | Lochie Dalton (AUS) | Blanchard Racing Team | Ford Mustang GT | 771 |
| 2 | 5 | Reuben Goodall (AUS) | Tickford Autosport | Ford Mustang GT | 702 |
| 3 | 56 | Campbell Logan (AUS) | Tickford Autosport | Ford Mustang GT | 672 |
| 4 | 80 | Brad Vaughan (AUS) | Brad Jones Racing | Holden Commodore ZB | 666 |
| 5 | 6 | Ben Gomersall (AUS) | Tickford Autosport | Ford Mustang GT | 663 |
| 6 | 55 | Nash Morris (AUS) | Tickford Autosport | Ford Mustang GT | 654 |
| 7 | 54 | Bayley Hall (AUS) | Eggleston Motorsport | Holden Commodore ZB | 561 |
| 8 | 17 | Ryan Tomsett (AUS) | Anderson Motorsport | Ford Mustang GT | 486 |
| 9 | 2 | Matt Hillyer (AUS) | Brad Jones Racing | Holden Commodore ZB | 468 |
| 10 | 36 | Cody Burcher (AUS) | Eggleston Motorsport | Holden Commodore ZB | 447 |
| 11 | 28 | Ayrton Hodson (AUS) | Anderson Motorsport | Ford Mustang S550 | 438 |
| 12 | 78 | Zak Best (AUS) | Anderson Motorsport | Ford Mustang GT | 414 |
| 13 | 88 | Bradi Owen (AUS) | Eggleston Motorsport | Holden Commodore ZB | 390 |
| 14 | 33 | Bailey Sweeny (AUS) | Blanchard Racing Team | Ford Mustang GT | 387 |
| 15 | 38 | Elliott Cleary (AUS) | Eggleston Motorsport | Holden Commodore ZB | 375 |
| 16 | 18 | Matt Chahda (AUS) | Matt Chahda Motorsport | Holden Commodore ZB | 372 |
| 17 | 16 | Tommy Smith (AUS) | Matt Stone Racing | Holden Commodore ZB | 321 |
| 18 | 50 | Alice Buckley (AUS) | Alice Buckley Motorsport | Holden Commodore ZB | 300 |
| 19 | 26 | Aaron Love (AUS) | Eggleston Motorsport | Holden Commodore ZB | 267 |
| 20 | 81 | Jordyn Sinni (AUS) | Eggleston Motorsport | Holden Commodore ZB | 210 |
| 21 | 116 | Hamish Fitzsimmons (AUS) | Masterton Motorsport | Ford Mustang GT | 108 |
| 22 | 333 | Rossi Johnson (AUS) | Apogee Motorsport | Holden Commodore ZB | 99 |
| 23 | 81 | Lincoln Taylor (AUS) | Matt Chahda Motorsport | Holden Commodore ZB | 51 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 22/02/2026 | Australia | Sydney Motorsport Park | C1 – Brad Vaughan – Brad Jones Racing – Holden Commodore (ZB) C2 – Lochie Dalton – Blanchard Racing – Ford Mustang GT Team |
| 21/06/2026 | Australia | Hidden Valley | C1 – Campbell Logan – Tickford Autosport -Mustang GT C2 – Lochie Dalton – Blanchard Racing – Ford Mustang GT Team |
| 02/08/2026 | Australia | Perth | C1 – Lochie Dalton – Blanchard Racing – Ford Mustang GT Team C2 – Reuben Goodall – Tickford Autosport -Mustang GT |
| 11/10/2026 | Australia | Mount Panorama | |
| 08/11/2026 | Australia | Sandown | |
| 29/11/2026 | Australia | Adelaide Street Circuit |
Campeones Históricos
| Año | Piloto | Equipo | Auto |
|---|---|---|---|
| 1960 | David McKay | David McKay | Jaguar Mark 1 |
| 1961 | Bill Pitt | Mrs DI Anderson | Jaguar Mark 1 |
| 1962 | Bob Jane | Jaguar Mark 2 | |
| 1963 | Bob Jane | R. Jane | Jaguar Mark 2 |
| 1964 | Ian Geoghegan | Total Team | Ford Cortina |
| 1965 | Norm Beechey | Neptune | Ford Mustang |
| 1966 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1967 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1968 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1969 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1970 | Norm Beechey | Shell | Holden Monaro HT |
| 1971 | Bob Jane | Bob Jane | Chevrolet Camaro |
| 1972 | Bob Jane | Bob Jane | Chevrolet Camaro |
| 1973 | Allan Moffat | Ford Motor | Ford Falcon XY |
| 1974 | Peter Brock | Holden Dealer | Holden Torana LJ-H |
| 1975 | Colin Bond | Holden Dealer | Holden Torana LH |
| 1976 | Allan Moffat | Moffat | Ford Falcon XB |
| 1977 | Allan Moffat | Moffat Ford Dealers | Ford Falcon XB-C |
| 1978 | Peter Brock | Holden Dealer | Holden Torana LX |
| 1979 | Bob Morris | Ron Hodgson | Holden Torana LX |
| 1980 | Peter Brock | Holden Dealer | Holden Commodore VB |
| 1981 | Dick Johnson | Dick Johnson | Ford Falcon XD |
| 1982 | Dick Johnson | Dick Johnson | Ford Falcon XD |
| 1983 | Allan Moffat | Moffat | Mazda RX-7 |
| 1984 | Dick Johnson | Dick Johnson | Ford Falcon XE |
| 1985 | Jim Richards | JPS BMW | BMW Serie 6 |
| 1986 | Robbie Francevic | Volvo Dealer | Volvo 240 |
| 1987 | Jim Richards | JPS BMW | BMW M3 |
| 1988 | Dick Johnson | Dick Johnson | Ford Sierra |
| 1989 | Dick Johnson | Dick Johnson | Ford Sierra |
| 1990 | Jim Richards | Gibson | Nissan Skyline |
| 1991 | Jim Richards | Gibson | Nissan Skyline |
| 1992 | Mark Skaife | Nissan | Nissan Skyline |
| 1993 | Glenn Seton | Glenn Seton | Ford Falcon EB |
| 1994 | Mark Skaife | Gibson | Holden Commodore VP |
| 1995 | John Bowe | Dick Johnson | Ford Falcon EF |
| 1996 | Craig Lowndes | Holden Racing Team | Holden Commodore VR |
| 1997 | Glenn Seton | Glenn Seton | Ford Falcon EL |
| 1998 | Craig Lowndes | Holden Racing Team | Holden Commodore VS-T |
| 1999 | Craig Lowndes | Holden Racing Team | Holden Commodore VT |
| 2000 | Mark Skaife | Holden Racing Team | Holden Commodore VT |
| 2001 | Mark Skaife | Holden Racing Team | Holden Commodore VX |
| 2002 | Mark Skaife | Holden Racing Team | Holden Commodore VV |
| 2003 | Marcos Ambrose | Stone Brothers | Ford Falcon BA |
| 2004 | Marcos Ambrose | Stone Brothers | Ford Falcon BA |
| 2005 | Russell Ingall | Stone Brothers | Ford Falcon BA |
| 2006 | Rick Kelly | HSV Dealer Team | Holden Commodore VZ |
| 2007 | Garth Tander | HSV Dealer Team | Holden Commodore VE |
| 2008 | Jamie Whincup | Triple Eight | Ford Falcon BF |
| 2009 | Jamie Whincup | Triple Eight | Ford Falcon FG |
| 2010 | James Courtney | Dick Johnson | Ford Falcon FG |
| 2011 | Jamie Whincup | Triple Eight | Holden Commodore VE |
| 2012 | Jamie Whincup | Triple Eight | Holden Commodore VE |
| 2013 | Jamie Whincup | Triple Eight | Holden Commodore VF |
| 2014 | Jamie Whincup | Triple Eight | Holden Commodore VF |
| 2015 | Mark Winterbottom | Prodrive | Ford Falcon FG |
| 2016 | Shane van Gisbergen | Triple Eight | Holden Commodore VF |
| 2017 | Jamie Whincup | Triple Eight | Holden Commodore VF |
| 2018 | Scott McLaughlin | DJR Penske | Ford Falcon FG |
| 2019 | Scott McLaughlin | DJR Penske | Ford Mustang |
| 2020 | Scott McLaughlin | DJR Penske | Ford Mustang |
| 2021 | Shane van Gisbergen | Triple Eight | Holden Commodore ZB |
| 2022 | Shane van Gisbergen | Triple Eight | Holden Commodore ZB |
| 2023 | Brodie Kostecki | Erebus | Chevrolet Camaro ZL1-1LE |
| 2024 | Will Brown | Triple Eight Race Engineering | Chevrolet Camaro ZL1 |
| 2025 | Chaz Mostert | Walkinshaw Andretti United | Ford Mustang S650 |
Datos Históricos del Repco Supercars Championship hasta la temporada 2025
| Dato | Piloto | Récord |
|---|---|---|
| Piloto con más títulos | Jamie Whincup | 7 títulos |
| Piloto con más victorias | Jamie Whincup | 124 Victorias |
| Piloto con más carreras disputadas | Craig Lowndes | 675 Carreras |
| Equipo con más victorias | Triple Eight Race Engineering | 252 Victorias |
| Constructor con más victorias | Holden | 617 Victorias |
