Ferrari Challenge Europa
Clasificación De Pilotos Pirelli – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 1 | Sergio Paulet (ESP) | Ineco – Reparto Corse RAM | 184 |
| 2 | 3 | Max Mugelli (ITA) | CDP – Eureka Competition | 123 |
| 3 | 38 | Lukas Azzato (SUI) | Kessel Racing | 77 |
| 4 | 92 | Hendrik Viol (CZE) | Scuderia Praha Racing | 67 |
| 5 | 17 | Niklas Abrahamsen (NOR) | Formula Racing | 54 |
| 6 | 74 | Fernando Monje (ESP) | QUADIS Gallery – GOAT Racing | 50 |
| 7 | 77 | Gilles Renmans (BEL) | Francorchamps Motors Brussels | 28 |
| 8 | 15 | Dylan Medler (USA) | The Collection | 23 |
| 9 | 10 | Jason McCarthy (USA) | Wide World Ferrari | 1 |
| 10 | 7 | Rubén Fernández Gil | QUADIS Gallery – GOAT Racing | 1 |
Clasificación De Pilotos Pirelli AM – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 33 | Michael Verhagen (NED) | Ferrari Warszawa | 159 |
| 2 | 75 | Giacomo Rinaldo (ITA) | Rossocorsa | 117 |
| 3 | 9 | Danilo Del Favero (GER) | Penske Sportwagen Hamburg | 86 |
| 4 | 44 | Nobuhiro Imada (JPN) | Formula Racing | 63 |
| 5 | 11 | Herbert Geiss (GER) | Maranello Motors – Pro Racing | 59 |
| 6 | 29 | Anders Bidstrup (DEN) | Formula Racing | 57 |
| 7 | 4 | Andrew Morrow (GBR) | Charles Hurst | 42 |
| 8 | 40 | Jacob Bidstrup (DEN) | Formula Racing | 36 |
| 9 | 71 | Otto Blank (GER) | Lueg Sportivo – Pro Racing | 32 |
| 10 | 55 | Blake McDonald (USA) | Formula Racing | 25 |
| 11 | 24 | Matt Rosner (GER) | Scuderia Feser-Graf | 23 |
| 12 | Tommaso Francesco | 19 | ||
| 13 | 22 | Enzo Ide (BEL) | Formula Racing | 18 |
| 14 | 88 | Juha Turalba (PHI) | Emil Frey Racing München | 13 |
| 15 | 16 | Germano Salernitano (GER) | Gohm Motorsport | 11 |
| 16 | 6 | Adrian Lewandowski (POL) | Gohm Motorsport – Baron Racing Team | 5 |
| 17 | 57 | Fouad Alghanim (KWT) | Rossocorsa | 2 |
| 18 | 212 | Joseph Dean (GBR) | Stratstone Colchester | 1 |
| 19 | 277 | Paul Simmerson (GBR) | Graypaul Birmingham | 1 |
Clasificación De Pilotos Shell – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 177 | Fons Scheltema (NED) | Kessel Racing | 107 |
| 2 | 132 | Tibor Valint (HUN) | Rossocorsa Racing | 101 |
| 3 | 181 | Carl Runefelt (SWE) | Formula Racing | 80 |
| 4 | 198 | Eric Cheung (CAN) | Formula Racing | 77 |
| 5 | 106 | Ernst Kirchmayr (AUT) | Kessel Racing | 73 |
| 6 | 186 | Jan Sandmann (GER) | Kessel Racing | 63 |
| 7 | 170 | Ken Seto (JPN) | Formula Racing | 28 |
| 8 | 127 | Alexandre Lima (POR) | NACentE Racing | 20 |
| 9 | 102 | Robin Maes (BEL) | Monza NV | 20 |
| 10 | 130 | Lisa Clark (USA) | Pellin Racing | 19 |
| 11 | 399 | Yahn Bernier (USA) | Ferrari of Seattle – MG1 Motorsports | 18 |
| 12 | 160 | Andrzej Lewandowski (POL) | Gohm Motorsport – Baron Racing Team | 17 |
| 13 | 142 | Khaled Boodai (KWT) | Rossocorsa Racing | 17 |
| 14 | Michal Gler | 16 | ||
| 15 | 313 | Ofir Levy (USA) | Ferrari of Seattle – MG1 Motorsports | 11 |
| 16 | 107 | Tony Davis (USA) | Rossocorsa Racing | 7 |
| 17 | Stefano Rama | 2 | ||
| 18 | 370 | Jay Logan (USA) | Ferrari of Austin | 2 |
| 19 | 382 | Peter Hunter (GBR) | Stratstone Manchester | 1 |
Clasificación De Pilotos Shell AM – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 108 | Jean Ryu (KOR) | Kessel Racing | 123 |
| 2 | 115 | Shintaro Akatsu (JPN) | Ineco – Reparto Corse RAM | 85 |
| 3 | 133 | Charles Chan (HKG) | Formula Racing | 82 |
| 4 | 114 | Masaru Yoneda (JPN) | Formula Racing | 69 |
| 5 | 189 | Leon Rijnbeek (NED) | Scuderia Feser-Graf | 54 |
| 6 | 113 | Henrik Kamstrup (DEN) | Formula Racing | 53 |
| 7 | Doris Giron | 52 | ||
| 8 | 155 | Friedrich Müller (AUT) | Engstler Motorsport | 40 |
| 9 | 101 | Paolo Scudieri (ITA) | Sa.Mo.Car | 40 |
| 10 | 103 | Boris Gideon (GER) | Riller & Schnauk | 39 |
| 11 | 199 | Aleksei Komarov (GRE) | Scuderia Praha Racing | 23 |
| 12 | 150 | Alvaro Ramos (POR) | Santogal – Araujo Competição | 14 |
| 13 | Jason Sherman | 11 | ||
| 14 | 172 | Giuseppe Ramelli (ITA) | Pellin Racing | 11 |
| 15 | 100 | Stephen Earle (USA) | Kessel Racing | 11 |
| 16 | 180 | Alois Meir (AUT) | Gohm Motorsport – Engstler | 8 |
| 17 | 322 | Ian Morris (GBR) | Maranello Sales | 7 |
| 18 | 119 | Luis Perusquia (MEX) | Rossocorsa | 5 |
| 19 | 306 | Andrea Seminara (ITA) | HR Owen | 3 |
| 20 | 117 | Tommy Lindroth (SWE) | Baron Racing Team | 3 |
| 21 | 140 | Pino Frascaro (ITA) | Niki Hasler AG – D&C Racing | 2 |
| 22 | 191 | Ivan David Mari (SUI) | Penske Sportwagen Hamburg – Best Lap | 1 |
| 23 | 308 | Melissa Kozyra (USA) | Ferrari of Naples | 1 |
| 24 | 333 | Lawrence Lau (HKG) | Nicole Competizione | 1 |
| 25 | 312 | John Lennon (USA) | Ferrari of San Francisco | 1 |
| 26 | 369 | Yasuhito Fukui (JPN) | Cornes Shiba | 1 |
Clasificación De Equipos Coppa Team – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | Formula Racing | 379 |
| 2 | Kessel Racing | 332 |
| 3 | Ineco – Reparto Corse RAM | 249 |
| 4 | Rossocorsa | 189 |
| 5 | Penske Sportwagen Hamburg | 174 |
| 6 | Ferrari Warszawa | 158 |
| 7 | CDP – Eureka Competition | 117 |
| 8 | Scuderia Praha Racing | 81 |
| 9 | Autoropa Racing | 69 |
| 10 | Scuderia Feser-Graf | 62 |
| 11 | QUADIS Gallery – GOAT Racing | 48 |
| 12 | Riller & Schnauck | 48 |
| 13 | Maranello Motors – Pro Racing | 48 |
| 14 | Gohm Motorsport – Engstler | 46 |
| 15 | Sa.Mo.Car | 35 |
| 16 | The Collection | 32 |
| 17 | Emil Frey Racing | 28 |
| 18 | Monza NV | 27 |
| 19 | Francorchamps Motors Brussels | 25 |
| 20 | Lueg Sportivo – Pro Racing | 24 |
| 21 | Charles Hurst | 23 |
| 22 | Ferrari of Seattle – MG1 Motorsports | 23 |
| 23 | Gohm Motorsport – Baron Racing Team | 20 |
| 24 | Pellin Racing | 19 |
| 25 | FBO – Araujo Competição | 18 |
| 26 | FBO – NACentE Racing | 18 |
| 27 | Ferrari Westlake | 15 |
| 28 | Emil Frey Racing München | 11 |
| 29 | Santogal – Araujo Competição | 9 |
| 30 | Gohm Motorsport | 6 |
| 31 | Maranello Sales | 6 |
| 32 | Continental Autosport | 6 |
| 33 | HR Owen | 2 |
| 34 | Modena Cars – D&C Racing | 1 |
| 35 | Niki Hasler AG – D&C Racing | 1 |
| 36 | Ferrari of Austin | 1 |
| 37 | Wide World Ferrari | 0 |
| 38 | Stratstone Colchester | 0 |
| 39 | Penske Sportwagen Hamburg – Best Lap | 0 |
| 40 | Graypaul Birmingham | 0 |
| 41 | Ferrari of Naples | 0 |
| 42 | Nicole Competizione | 0 |
| 43 | Ferrari of San Francisco | 0 |
| 44 | Stratstone Manchester | 0 |
| 45 | Cornes Shiba | 0 |
| 46 | Foreigns Car Italia | 0 |
| 47 | Ferrari of Palm Beach | 0 |
| 48 | Ferrari of Houston | 0 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 15/03/2026 | Francia | Paul Ricard | C1 – Sergio Paulet – Ineco – Reparto Corsa RAM C2 – Sergio Paulet – Ineco – Reparto Corsa RAM |
| 26/04/2026 | Italia | Mugello | C1 – Sergio Paulet – Ineco – Reparto Corsa RAM C2 – Max Mugelli – CDP Eureka Competition |
| 17/05/2026 | Austria | Red Bull Ring | C1 – Hendrik Viol – Scuderia Praha Racing C2 – Fernando Monje – QUADIS Gallery – GOAT Racing |
| 13/06/2026 | Francia | Le Mans | C1 – Hendrik Viol – Scuderia Praha Racing C2 – Dylan Medler – The Collection |
| 19/07/2026 | Portugal | Portimao | C1 – Sergio Paulet – Ineco – Reparto Corsa RAM C2 – Sergio Paulet – Ineco – Reparto Corsa RAM |
| 13/09/2026 | Hungría | Hungaroring | C1 – Niklas Abrahamsen – Formula Racing C2 – Sergio Paulet – Ineco – Reparto Corse RAM |
| 23/11/2026 | España | Barcelona-Catalunya |
Ferrari Challenge América
Clasificación De Pilotos 296 Pirelli Pro – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 2 | Johnny Kaminskey (USA) | Ferrari of Long Island | 431 |
| 2 | 55 | Roberto Perrina (USA) | Ferrari of Seattle | 356 |
| 3 | 66 | Brad Fauvre (USA) | Ferrari of San Francisco | 337 |
| 4 | 63 | George Grinzewitsch III (USA) | Ferrari of San Francisco | 329 |
| 5 | 3 | Brian Cook (AUS) | Ferrari of Seattle | 267 |
| 6 | 77 | Esteban Beckmann (MEX) | Ferrari of Seattle | 149 |
| 7 | 12 | Manny Franco (USA) | Ferrari Lake Forest | 134 |
| 8 | 18 | David Bitton (CAN) | Ferrari of Quebec | 130 |
| 9 | 10 | Jonathan Weizman (USA) | Ferrari of Central New Jersey | 98 |
| 10 | 31 | David Musial Jr. (USA) | Ferrari Lake Forest | 58 |
| 11 | 4 | Tony Davis (USA) | Continental AutoSports | 52 |
| 12 | 87 | Jeremy Clarke (USA) | Ferrari of Seattle | 51 |
| 13 | 97 | Grey Fauvre (USA) | Ferrari of San Francisco | 50 |
| 14 | 1 | Kyle Washington (USA) | Ferrari of Seattle | 49 |
| 15 | 30 | David Musial (POL) | Ferrari Lake Forest | 46 |
| 16 | Logan Broughton (USA) | Ferrari Lake Forest | 45 |
Clasificación De Pilotos 296 Pirelli Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 67 | Mitchell Green (USA) | Ferrari Westlake | 356 |
| 2 | 99 | Yahn Bernier (USA) | Ferrari of Seattle | 350 |
| 3 | 22 | Michael Porter (USA) | Ferrari of Seattle | 322 |
| 4 | 21 | Kevin Gutierrez (USA) | Ferrari of Fort Lauderdale | 305 |
| 5 | 39 | Matthew Diehl (USA) | Midwestern Auto Group | 301 |
| 6 | 14 | Gregory Hopkins (USA) | Foreign Cars Italia | 289 |
| 7 | 46 | Martin Burrowes (CAN) | Ferrari of Quebec | 273 |
| 8 | 5 | Michael Mathes (CAN) | Ferrari of Central New Jersey | 195 |
| 9 | 28 | Joe Rubbo (USA) | Ferrari of Long Island | 169 |
| 10 | 6 | Hayden Gibson (USA) | Ferrari of Fort Lauderdale | 145 |
| 11 | 79 | Gerdas Venslovas (LTU) | Continental AutoSports | 133 |
| 12 | 89 | Frank Chang (USA) | Ferrari of Seattle | 128 |
| 13 | 70 | Jay Logan (USA) | Ferrari of Austin | 113 |
| 14 | 8 | Harry Cheung (USA) | Ferrari Beverly Hills | 93 |
| 15 | 9 | Sun Ho Lee (KOR) | Ferrari of San Francisco | 47 |
| 16 | Joe Cauley (USA) | Cauley Ferrari of Detroit | 40 | |
| 17 | 126 | Eric Marston (USA) | Ferrari Beverly Hills | 40 |
Clasificación De Pilotos 296 Shell – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 113 | Blake Rosser (USA) | Ferrari of San Diego | 356 |
| 2 | 127 | Charlie Menard (USA) | Twin Cities Performance | 342 |
| 3 | 166 | Chuck Whittall (USA) | Ferrari of Central Florida | 323 |
| 4 | 103 | Michael Owens (CAN) | Ferrari of Alberta | 298 |
| 5 | 183 | Louis Flory (USA) | Ferrari of Houston | 295 |
| 6 | 116 | Kevin Orsini (USA) | Wide World Ferrari | 256 |
| 7 | 123 | Ryan Dayton (USA) | Ferrari of Washington | 249 |
| 8 | 121 | Roy Carroll (USA) | Foreign Cars Italia | 204 |
| 9 | 133 | Andrew Parker (USA) | Ferrari of Naples | 203 |
| 10 | 126 | Joel Rose (USA) | Ferrari Lake Forest | 180 |
| 11 | 191 | Glenn Moss (USA) | Ferrari of Newport Beach | 169 |
| 12 | 112 | Mike Louli (CAN) | Ferrari of Ontario | 165 |
| 13 | 151 | Brad Evans (USA) | Ferrari of San Antonio | 140 |
| 14 | 111 | Bryan Waltersdorf (USA) | Continental AutoSports | 139 |
| 15 | 188 | Mike Chen (USA) | Ferrari of Newport Beach | 130 |
| 16 | 177 | Javier Rodriguez Borgio (MEX) | The Collection | 127 |
| 17 | 106 | Gary Ott (USA) | Ferrari Philadelphia | 114 |
| 18 | Scott Barry (USA) | Cauley Ferrari of Detroit | 92 | |
| 19 | Aaron Zeigler (USA) | Ferrari Lake Forest | 41 | |
| 20 | Rodin Younessi (USA) | Ferrari of Palm Beach | 41 |
Clasificación De Pilotos 296 Shell Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 108 | Melissa Kozyra (USA) | Ferrari of Naples | 374 |
| 2 | 137 | Tim Duit (USA) | Ferrari Dallas | 320 |
| 3 | 141 | Jeffrey Nunberg (USA) | Ferrari of Central New Jersey | 302 |
| 4 | 140 | Jamie Garrett (USA) | Ferrari of Naples | 300 |
| 5 | 124 | Steve Check (USA) | Ferrari of San Francisco | 281 |
| 6 | 176 | Lance Cawley (USA) | Ferrari of Atlanta | 278 |
| 7 | 184 | Fabian Sperman (USA) | The Collection | 275 |
| 8 | 129 | Henry Hummel (USA) | Ferrari Lake Forest | 245 |
| 9 | 143 | Ed Vartughian (USA) | Scottsdale Ferrari | 233 |
| 10 | 144 | Daniel Roberts (USA) | Ferrari of Denver | 228 |
| 11 | 148 | Bernard Gomez (USA) | Ferrari of Houston | 227 |
| 12 | 101 | Michael Moyes (USA) | Ferrari of Seattle | 181 |
| 13 | 117 | Jeffrey Kiel (USA) | Ferrari of Atlanta | 144 |
| 14 | 135 | Kenneth D. Sweder (USA) | The Collection | 134 |
| 15 | 119 | Luis Perusquia (MEX) | Ferrari of Seattle | 117 |
| 16 | 187 | Danny Patel (USA) | Ferrari of Central Florida | 113 |
| 17 | 115 | Helen Chu (USA) | Ferrari of San Diego | 107 |
| 18 | 182 | Joseph O’Neill (USA) | Wide World Ferrari | 103 |
| 19 | 195 | Paul Lin (USA) | Ferrari of Newport Beach | 97 |
| 20 | 199 | John Lennon (USA) | Ferrari of San Francisco | 88 |
| 21 | 131 | Adam Befeler (USA) | Ferrari of Palm Beach | 78 |
| 22 | 169 | Darren Bernstein (USA) | Ferrari of Washington | 76 |
| 23 | Michael Crow (USA) | 55 | ||
| 24 | 182 | Joe Sposato (USA) | Ferrari Beverly Hills | 50 |
| 25 | 100 | Nicholas Hoult (GBR) | Ferrari North America | 49 |
| 26 | David Williams (USA) | 40 | ||
| 27 | 157 | Jesus Mendoza (USA) | Ferrari of Silicon Valley | 39 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 15/03/2026 | Estados Unidos | The Thermal Club | C1 – Johnny Kaminskey – Ferrari Of Long Island – USA C2 – Manny Franco – Ferrari Lake Forest – USA |
| 12/04/2026 | Estados Unidos | Sebring | C1 – Johnny Kaminskey – Ferrari Of Long Island – USA C2 – Johnny Kaminskey – Ferrari Of Long Island – USA |
| 17/05/2026 | Estados Unidos | Circuit of the Americas | C1 – Johnny Kaminskey – Ferrari Of Long Island – USA C2 – Manny Franco – Ferrari Lake Forest – USA |
| 21/06/2026 | Estados Unidos | Laguna Seca | C1 – Johnny Kaminskey – Ferrari Of Long Island – USA C2 – Roberto Perrina – Ferrari Of Seattle – USA |
| 26/07/2026 | Estados Unidos | Sonoma | C1 – Johnny Kaminskey – Ferrari Of Long Island – USA C2 – Johnny Kaminskey – Ferrari Of Long Island – USA |
| 13/09/2026 | Estados Unidos | Road America | C1 – Johnny Kaminskey – Ferrari Of Long Island – USA C2 – Johnny Kaminskey – Ferrari Of Long Island – USA |
| 23/11/2026 | España | Barcelona-Catalunya |
Ferrari Challenge Australasia
Clasificación De Pilotos Trofeo Pirelli – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 7 | Jim Pollicina (AUS) | MC Corsa | 296 Challenge | 60 |
| 2 | 17 | Enzo Cheng (AUS) | MC Corsa | 296 Challenge | 52 |
| 3 | 2 | Rick Armstrong (NZL) | MC Corsa | 296 Challenge | 41 |
| 4 | 14 | Damian Hamilton (AUS) | Zagame Autosport | 296 Challenge | 38 |
| 5 | 1 | Antoine Gittany (AUS) | MC Corsa | 296 Challenge | 28 |
| 6 | 77 | Steve Wyatt (AUS) | MC Corsa | 296 Challenge | 28 |
| 7 | 88 | Adnan Sibai (AUS) | MC Corsa | 296 Challenge | 26 |
| 8 | 2 | Robert Scott (AUS) | MC Corsa | 296 Challenge | 18 |
| 9 | 44 | Rod Wilson (AUS) | Zagame Autosport | 296 Challenge | 16 |
| 10 | 9 | Ernst Kirchmayer (AUS) | Zagame Autosport | 296 Challenge | 11 |
Clasificación De Pilotos Coppa Shell – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 105 | Masahiro Taguchi (JAP) | MC Corsa | 296 Challenge | 75 |
| 2 | 127 | David Trewern (AUS) | MC Corsa | 296 Challenge | 69 |
| 3 | 100 | Aemel Nordin (AUS) | Zagame Autosport | 296 Challenge | 46 |
| 4 | 193 | Baby Kei (JAP) | Zagame Autosport | 296 Challenge | 34 |
| 5 | 144 | Andrew Cogan | Zagame Autosport | 296 Challenge | 28 |
| 6 | 111 | Tony Baildon (AUS) | MC Corsa | 296 Challenge | 26 |
| 7 | 164 | Michael Walker (NZL) | Zagame Autosport | 296 Challenge | 18 |
Clasificación De Pilotos 488 Challenge – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 233 | Ross Tc Main (AUS) | MC Corsa | 488 Challenge Evo | 92 |
| 2 | 256 | Stephen Coe (AUS) | Zagame Autosport | 488 Challenge Evo | 44 |
| 3 | 275 | Richard Moore (NZL) | MC Corsa | 488 Challenge Evo | 34 |
| 4 | 275 | Rob Steel (NZL) | MC Corsa | 488 Challenge Evo | 22 |
| 5 | 256 | Jason Yu (AUS) | Zagame Autosport | 488 Challenge Evo | 22 |
| 6 | 224 | Frank Italiano (AUS) | MC Corsa | 488 Challenge Evo | 16 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 14/02/2026 | Australia | Mount Panorama | C1 – Enzo Cheng – MC Corsa C2 – Rick Armstrong – MC Corsa |
| 29/03/2026 | Australia | Phillip Island | C1 – Rick Armstrong – MC Corsa C2 – Jim Pollicina – Ferrari Sydney |
| 10/05/2026 | Australia | Shell V Power Motorsport Park | C1 – Damian Hamilton – Zagame Autosport C2 – Steve Wyatt – MC Corsa |
| 21/06/2026 | Australia | Queensland | C1 – Damian Hamilton – Zagame Autosport C2 – Damian Hamilton – Zagame Autosport |
| 20/09/2026 | Australia | Sydney Motorsport Park | C1 – Enzo Cheng – Ferrari Sydney C2 – Steve Wyatt – Barbagallo Ferrari |
Ferrari Challenge Japón
Clasificación De Pilotos Pirelli – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 17 | Akihiro Tsuzuki 🏆 | Auto Speciale | 111.5 |
| 2 | 2 | Yusaku Shirasaki | Rosso Scuderia | 99 |
| 3 | 55 | Motohiko Isozaki | Cornes Shiba | 87 |
| 4 | 2 | Kentaro | Cornes Shiba | 42 |
| 5 | 3 | Yusaku Maezawa | Cornes Nagoya | 39 |
Clasificación De Pilotos Pirelli Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 77 | Kenbow 🏆 | Cornes Osaka | 131.5 |
| 2 | 15 | Cold Max | Cornes Osaka | 106.5 |
| 3 | 111 | Z. Falcon | Cornes Nagoya | 97.5 |
| 4 | 7 | Phil Kim | Nicole Competizione | 78 |
| 5 | 28 | Motohiko Kotani | Auto Cavallino | 42.5 |
| 6 | 35 | Kid | Cornes Osaka | 35 |
| 7 | 51 | Ernst Kirchmayr | Cornes Osaka | 24 |
| 8 | Toshihiko Funai | 15 |
Clasificación De Pilotos Shell – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 103 | Yi Hang Tan 🏆 | European Version | 122.5 |
| 2 | 110 | Naoryu | Cornes Shiba | 100 |
| 3 | Katsuya Hirata | Auto Cavallino | 93 | |
| 4 | Jiang Chen Yi | 87 | ||
| 5 | 2 | Alex Fox | Yanase Fiorano Motori | 84 |
| 6 | Yukihisa Otsuki | 37 | ||
| 7 | Michael Choi | 26 | ||
| 8 | Pak Ho Patrick CHING | 1 |
Clasificación De Pilotos Shell AM – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 196 | Tak Shaw 🏆 | Cornes Shiba | 79 |
| 2 | 137 | Kento Inami | Yanase Fiorano Motori | 76 |
| 3 | 159 | BAMBOO MAEDA | Cornes Shiba | 43 |
| 4 | 154 | Koji Yamamoto | Cornes Shiba | 41 |
| 5 | 170 | Tetsuo Matsumoto | Cornes Osaka | 30 |
| 6 | 123 | Yoshifumi Komatsu | Nicole Competizione | 25 |
| 7 | 168 | Michael Ng | Nicole Competizione | 21 |
| 8 | 108 | John Leo | Cornes Shiba | 17 |
| 9 | 101 | Yasuhito Fukui | Cornes Shiba | 15.5 |
| 10 | 112 | Yamato Yamaguchi | Gran Testa Nagano | 12 |
| 11 | 122 | Asuki Ozaki | MID Sapporo | 12 |
| 12 | 119 | Hirotaka Nishida | Cornes Shiba | 11 |
| 13 | Leong Hing Loong Rudolf | Cornes Nagoya | 10 | |
| 14 | Michito Hirota | Gran Testa Nagano | 8 | |
| 15 | Lawrence Lau | Nicole Competizione | 7 | |
| 16 | Shuchii Koga | 3 | ||
| 17 | Satoru Kako | M.Auto Italia | 3 | |
| 18 | Shinya Nakajima | 2 | ||
| 19 | Yuichi Shirakawa | 1 | ||
| 20 | Kazuhiko Ishioka | 1 |
Clasificación Copa Dealers – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | Cornes Shiba 🏆 | 296.5 |
| 2 | Cornes Osaka | 239 |
| 3 | Rosso Scuderia | 236 |
| 4 | Cornes Nagoya | 164.5 |
| 5 | Yanase Fiorano Motori | 154 |
| 6 | Auto Cavallino | 119.5 |
| 7 | Nicole Competizione | 118 |
| 8 | Auto Speciale | 111.5 |
| 9 | European Version | 107.5 |
| 10 | MID Sapporo | 18 |
| 11 | Ideal | 15 |
| 12 | Gran Testa Nagano | 8 |
| 13 | M.Auto Italia | 5 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 29/03/2026 | Japón | Suzuka | C1 – Akihiro Tsuzuki – Auto Speciale C2 – Akihiro Tsuzuki – Auto Speciale |
| 26/04/2026 | Japón | Okayama | C1 – Motohiko Isozaki – Cornes Shiba C2 – Akhiro Tsuzuki – Auto Speciale |
| 24/05/2026 | Japón | Motegi | C1 – Yusaku Maezawa – Cornes Nagoya C2 – Motohiko Isozaki – Cornes Shiba |
| 28/06/2026 | Japón | Fuji | C1 – Motohiko Isozaki – Cornes Shiba C2 – Yusaku Maezawa – Cornes Nagoya |
| 26/07/2026 | Japón | Suzuka | Akihiro Tsuzuki – Auto Speciale |
Ferrari Challenge UK
Clasificación De Pilotos Pirelli – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 1 | Gilbert Yates (GBR) 🏆 | Charles Hurst | 173 |
| 2 | 11 | Bradley Yates (GBR) | Charles Hurst | 163 |
| 3 | 12 | Joseph Dean (GBR) | Stratstone Colchester | 120 |
| 4 | 78 | Mike Dewhirst (GBR) | Dick Lovett Swindon | 104 |
| 5 | 93 | Manuela Gostner (ITA) | Ineco | 88 |
| 6 | 77 | Paul Simmerson (GBR) | Graypaul Nottingham | 15 |
Clasificación De Pilotos Shell – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 81 | Christopher Beighton (GBR) 🏆 | Graypaul Nottingham | 141 |
| 2 | 66 | William Bolster (GBR) | Charles Hurst | 122 |
| 3 | 85 | Sean Ran (GBR) | HR Owen | 110 |
| 4 | 6 | Andrea Seminara (ITA) | HR Owen | 97 |
| 5 | 5 | Darren Howell (GBR) | JCT600 Leeds | 71 |
| 6 | 22 | Ian Morris (GBR) | Maranello Sales | 63 |
| 7 | 77 | Steve Dopson (GBR) | HR Owen | 42 |
| 8 | 80 | John Turner (GBR) | Stratstone Manchester | 31 |
| 9 | 55 | Huseyin Sert (TUR) | Maranello Sales | 25 |
| 10 | 82 | Peter Hunter (GBR) | Stratstone Manchester | 22 |
| 11 | 88 | Giancarlo Romano (ITA) | Graypaul Edinburgh | 21 |
| 12 | 27 | Tony Dean (GBR) | Stratstone Colchester | 20 |
Clasificación De Equipos Dealership – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | Charles Hurst 🏆 | 287 |
| 2 | Graypaul Nottingham | 136 |
| 3 | HR Owen | 128 |
| 4 | Stratstone Colchester | 127 |
| 5 | Maranello Sales | 101 |
| 6 | Dick Lovett Swindon | 95 |
| 7 | Ineco | 86 |
| 8 | JCT600 Leeds | 68 |
| 9 | Stratstone Manchester | 66 |
| 10 | Graypaul Edinburgh | 20 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 15/03/2026 | Francia | Paul Ricard | C1 – Bradley Yates – C2 – Bradley Yates – |
| 03/05/2026 | Gran Bretaña | Snetterton | C1 – Gilbert Yates – C2 – Gilbert Yates – |
| 24/05/2026 | Gran Bretaña | Silverstone | C1 – Gilbert Yates – C2 – Gilbert Yates – |
| 27/06/2026 | Gran Bretaña | Oulton Park | C1 – Gilbert Yates – C2 – Gilbert Yates – |
| 26/07/2026 | Gran Bretaña | Brands Hatch | C1 – Gilbert Yates – C2 – Gilbert Yates – |
| 20/09/2026 | Gran Bretaña | Donington Park | C1 – Gilbert Yates – C2 – Bradley Yates – |
