Porsche Carrera Cup North America
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 77 | Tyler Maxson | Topp Racing | 84 |
| 2 | 24 | Aaron Jeansonne | Kellymoss | 79 |
| 3 | 9 | Callum Hedge | JDX Racing | 65 |
| 4 | 32 | Tom Sargent | GMG Racing | 54 |
| 5 | 78 | Cole Kleck | Topp Racing | 42 |
| 6 | 96 | Jared Thomas | JTR Motorsports Engineering | 41 |
| 7 | 23 | Connor Bloum | JDX Racing | 40 |
| 8 | 71 | Paul Bocuse | Kellymoss | 35 |
| 9 | 7 | John Capestro Dubets | Kellymoss | 25 |
| 10 | 40 | Janne Stiak | ACI Motorsports | 21 |
| 11 | 37 | Sabre Cook | JDX Racing | 21 |
| 12 | 99 | Alan Metni | Kellymoss | 21 |
| 13 | 54 | Patrick Mulcahy | ACI Motorsports | 15 |
| 14 | 3 | Nikita Lastochkin | ACI Motorsports | 14 |
| 15 | 39 | John Jodoin | ACI Motorsports | 12 |
| 16 | 88 | Marco Cirone | ACI Motorsports | 8 |
| 17 | 53 | Rob Walker | JTR Motorsports Engineering | 4 |
| 18 | 45 | Scott Blind | Ruckus Racing | 1 |
| 19 | 18 | Richard Edge | ACI Motorsports | 1 |
| 20 | 80 | Kayden Kelly | Kellymoss | 1 |
Clasificación De Pilotos Masters – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 88 | Marco Cirone | ACI Motorsports | 99 |
| 2 | 53 | Rob Walker | ACI Motorsports | 80 |
| 3 | 45 | Scott Blind | Ruckus | 60 |
| 4 | 68 | Chris Bellomo | Kellymoss | 55 |
| 5 | 60 | Kevin Stadtlander | JDX Racing | 40 |
| 6 | 18 | Richard Edge | ACI Motorsports | 34 |
| 7 | 57 | John Goetz | Kellymoss | 20 |
| 8 | 26 | Alain Scalzo | Scalzo | 19 |
| 9 | 80 | Kayden Kelly | Kellymoss | 18 |
Clasificación De Pilotos Pro Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 54 | Patrick Mulcahy | ACI Motorsports | 112 |
| 2 | 29 | Josh Conley | Kellymoss | 65 |
| 3 | 14 | James Sofronas | GMG Racing | 40 |
| 4 | 58 | Steve Wetterau | Kellymoss | 40 |
| 5 | 28 | Brady Behrman | VDSR Racing | 31 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
| 1 | Topp Racing | 78 |
| 2 | Kellymoss | 77 |
| 3 | GMG Racing | 72 |
| 4 | JDX Racing | 65 |
| 5 | JTR Motorsports Engineering | 51 |
| 6 | ACI Motorsports | 44 |
| 7 | CSM-Reis Nichols | 40 |
| 8 | Ruckus Racing | 31 |
| 9 | Van Der Steur Racing | 14 |
| 10 | Scalzo Autosport | 14 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 18/03/2026 | Estados Unidos | Sebring | C1 – Tyler Maxson Topp Racing
C2 – Tyler Maxson Topp Racing |
| 19/04/2026 | Estados Unidos | Long Beach | C1 – Tom Sargent – GMG Racing
C2 – Tom Sargent – GMG Racing |
| 03/05/2026 | Estados Unidos | Miami | C1 – Callum Hedge – JDX Racing
C2 – Cancelada |
| 27/06/2026 | Estados Unidos | Watkins Glen | |
| 01/08/2026 | Estados Unidos | Road America | |
| 19/09/2026 | Estados Unidos | Indianapolis | |
| 02/10/2026 | Estados Unidos | Road Atlanta | |
| 25/10/2026 | Estados Unidos | Circuit of the Americas | |
Porsche Carrera Cup Asia
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Cat | Puntos |
| 1 | 3 | Marcus Amand (FIN) | Team Shanghai Yonda BWT | P | 126 |
| 2 | 8 | Rodrigo Dias Almeida (MOZ) | BWT x Phantom Global | P | 88.5 |
| 3 | 66 | Marco Giltrap (NZL) | Team Porsche New Zealand | P | 71.5 |
| 4 | 87 | Ling Kang (CHN) | Origine Motorsport | P | 63 |
| 5 | 88 | Marvin Klein (FRA) | Absolute Racing | P | 58 |
| 6 | 17 | Naquib Azlan (MYS) | Team Porsche Malaysia | P | 54.5 |
| 7 | 12 | Sawer Hoàng Đạt (VNM) | Porsche Vietnam | P | 51.5 |
| 8 | 22 | Bao Jinlong (CHN) | BWT Phantom G Racing | PA | 37 |
| 9 | 77 | Liu Ruiqi (CHN) | Phantom Global Racing | P | 35 |
| 10 | 55 | Amna Al Qubaisi (ARE) | Team Jebsen | P | 32 |
| 11 | 25 | Tien Foo Roy Tang (SGP) | 610 Racing | Am | 29 |
| 12 | 24 | Seth Gilmore (AUS) | Porsche Centre Adelaide | P | 25.5 |
| 13 | 11 | Joshua Berry (SGP) | EBM | P | 25.5 |
| 14 | 4 | Lu Wei (CHN) | Origine Motorsport | PA | 19 |
| 15 | 23 | Eric Kwong (HKG) | Porsche Centre Adelaide | Am | 16 |
| 16 | 7 | Bao Jinlong (CHN) | Origine Motorsport | PA | 12.5 |
| 17 | 610 | Cao Qikuan (CHN) | 610 Racing | Am | 12 |
| 18 | 91 | Henry Kwong (HKG) | Porsche Vietnam | Am | 8 |
| 19 | 16 | John Shen (HKG) | Modena Motorsports | M | 7 |
| 20 | 61 | Adrian D Silva | EBM | M | 6 |
| 21 | 27 | Yan Chuang (CHN) | Phantom Global Racing | Am | 6 |
| 22 | 33 | Wu Jiaxin (CHN) | Origine Motorsport | Am | 6 |
| 23 | 10 | Simon Chan (HKG) | Fire Monkey Motorsport | Am | 4 |
| 24 | 79 | Li Ning (PHL) | Phantom Global Racing | Am | 2 |
| 25 | 969 | Jacky Wu | Porsche Own Retail 69 Team # | M | 1 |
| 26 | 99 | Liu Chao (CHN) | 610 Racing | Am | 1 |
| 27 | 21 | Francis Tjia (HKG) | OpenRoad Racing | PA | 0 |
| 28 | 65 | Douglas Khoo (MYS) | Viper Niza Racing | M | 0 |
| 29 | 89 | Anderson Tanoto (IDN) | Absolute Racing | P | 0 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
| 1 | BWT Team Shanghai Yonda | 135 |
| 2 | Team Porsche New Zealand | 85.5 |
| 3 | Porsche Vietnam | 82 |
| 4 | Team Jebsen | 74 |
| 5 | Team Porsche Malaysia | 72.5 |
| 6 | Porsche Centre Adelaide | 68 |
| 7 | Porsche Own Retail 69 Team | 43.5 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/03/2026 | China | Shanghai | C1 – Naquib Azlan – EBM
C2 – Luo Kailuo – 610 Racing |
| 12/04/2026 | China | Zhuhai | C1 – Marcus Amand – Team Shanghai Yonda BWT
C2 – Alexander Tauscher – Absolute Racing |
| 10/05/2026 | Japón | Fuji | C1 – Marcus Amand – Team Shanghai Yonda BWT
C2 – Marcus Amand – Team Shanghai Yonda BWT |
| 05/07/2026 | Tailandia | Bangsaen | |
| 23/08/2026 | Malasia | Sepang | |
| 11/10/2026 | Singapur | Marina Bay | |
Porsche Carrera Cup Australia
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 12 | Harri Jones | Hastings Deering/McElreaRacing | 144 |
| 2 | 1 | Dylan O´Keeffe | Dexion/RAM Motorsport | 142 |
| 3 | 99 | Marcus Amand | TekworkX Motorsport | 140 |
| 4 | 15 | Clay Osborne | TekworkX Motorsport | 130 |
| 5 | 911 | Glen Wood | FAmous Insurance / EBM | 104 |
| 6 | 78 | Aaron Love | TekworkX Motorsport | 96 |
| 7 | 999 | Angelo Mouzouris | Sonic Racing/Bob Jane T Marts | 84 |
| 8 | 53 | Max Geoghegan | AIX Investment/EMA Motorsport | 78 |
| 9 | 91 | Jake Santalucia | Furniture Outlet/ NMGS | 74 |
| 10 | 2 | David Russell | Hire a Hubby/EMA Motorsport | 70 |
| 11 | 23 | Lachlan Bloxsom | McElrea Racing / Club LBR | 65 |
| 12 | 18 | Diesel Thomas | TFH Racing/TekworkX Motorsport | 59 |
| 13 | 8 | Dean Fiore | Ld Total / Aprilla Grids | 39 |
| 14 | 89 | Tom Bewley | Team Porsche New Zealand/EBM | 39 |
| 15 | 79 | Ryan Casha | Local Hire Racing/DNA MSport | 35 |
| 16 | 3 | Josh Thomas | TFH Racing/TekworkX Motorsport | 32 |
| 17 | 29 | Amar Sharma | Flipside Energy / Ask Mandy | 31 |
| 18 | 100 | Dale Wood | Connected Spaces/EBM | 23 |
Clasificación De Equipos 2026
| Pos | Equipo | Puntos |
| 1 | GWR | 322 |
| 2 | McElrea Racing | 244 |
| 3 | TekworkX | 188 |
| 4 | DNA Autosport | 149 |
| 5 | EBM | 104 |
| 6 | MPC | 91 |
| 7 | Sonic | 82 |
| 8 | Wall Racing | 74 |
| 9 | EMA | 70 |
| 10 | MAC & CO Racing | 50 |
| 11 | TFH | 32 |
| 12 | VAST | 31 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 08/03/2026 | Australia | Melbourne | C1 – Clay Osborne – TekworkX Motorsport
C2 – Marcus Amand – TekworkX Motorsport
C3 – Harri Jones – Hastings Deering/McElreaRacing |
| 21/06/2026 | Australia | Hidden Valley | |
| 23/08/2026 | Australia | Queensland | |
| 13/09/2026 | Australia | Shell V Power Motorsport Park | |
| 11/10/2026 | Australia | Bathurst Circuit | |
| 25/10/2026 | Australia | Surfers Paradise | |
| 29/11/2026 | Australia | Adelaide Street Circuit | |
Porsche Carrera Cup Brasil
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Puntos |
| 1 | 544 | Marcal Muller | 92 |
| 2 | 10 | Thiago Vivacqua | 81 |
| 3 | | Jeff Giassi | 80 |
| 4 | 70 | Lucas Salles | 77 |
| 5 | 7 | Miguel Paudo | 70 |
| 6 | 118 | Matheus Comparatto | 67 |
| 7 | 72 | Antonella Bassani | 53 |
| 8 | 17 | Marcos Regadas | 53 |
| 9 | 1 | Alceu Feldmann | 43 |
| 10 | 31 | Sebá Malucello | 34 |
| 11 | 51 | Israel Salmen | 32 |
| 12 | 888 | Lineu Pires | 26 |
| 13 | 117 | Pietro Fantin | 25 |
| 14 | 22 | Raijan Mascarello | 25 |
| 15 | 8 | Alceu Feldmann Neto | 23 |
| 16 | 21 | Miguel Mariotti | 22 |
| 17 | 77 | Francisco Horta | 22 |
| 18 | 29 | Rodrigo Mello | 21 |
| 19 | 23 | Leonardo Herrmann | 18 |
| 20 | 14 | Carlos Campos | 13 |
| 21 | 27 | Josimar Jr | 12 |
| 22 | 19 | Pipo Massa | 12 |
| 23 | 3 | Cristian Mohr | 10 |
| 24 | 67 | Gustavo Zanon | 10 |
| 25 | 33 | Bruno Campos | 8 |
| 26 | 83 | Marco Billi | 4 |
| 27 | 80 | Rouman Ziemkiewicz | 4 |
| 28 | 2 | Silvio Morestoni | 4 |
| 29 | 45 | José Moura Neto | 3 |
| 30 | 9 | Edu Guedes | 0 |
| 31 | 12 | Marco Pisani | 0 |
| 32 | 15 | Leonardo Sanchez | 0 |
| 33 | 25 | Paulo Sousa | 0 |
| 34 | 37 | Rafa Brocchi | 0 |
| 35 | 39 | Luiz Souza | 0 |
| 36 | 44 | André Gaidzinsky | 0 |
| 37 | 71 | SangHo Kim | 0 |
| 38 | 99 | Wagner Pontes | 0 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 01/03/2026 | Brasil | Autódromo José Carlos Pace | C1 – Marcal Muller
C2 – Jeff Giassi |
| 29/03/2026 | Brasil | Velo Cittá | C1 – Marcal Muller
C2 – Thiago Vivacqua |
| 13/06/2026 | Francia | Le Mans | |
| 05/07/2026 | Portugal | Estoril | * |
| 12/07/2026 | Portugal | Estoril | * |
| 06/09/2026 | Brasil | Autódromo José Carlos Pace | |
| 03/10/2026 | Brasil | Goiania | |
| 08/11/2026 | Brasil | Autódromo José Carlos Pace | |
| 28/11/2026 | Brasil | Autódromo José Carlos Pace | |
Porsche Carrera Cup Gran Bretaña
Clasificación De Pilotos PRO – 2026
| Pos | Piloto | Equipo | Puntos |
| 1 | William Jenkins | Team Parker Racing | 22 |
| 2 | Callum Voisin | Rosland Gold by Century Motorsport | 21 |
| 3 | Max Coates | Graves Motorsport | 9 |
| 4 | Isaac Phelps | Rosland Gold by Century Motorsport | 9 |
| 5 | Archie Clark | XQS Team Parker Racing | 8 |
| 6 | Sid Smith | Graves Motorsport | 5 |
| 7 | Jack Sherwood | Team Parker Racing | 3 |
Clasificación De Pilotos PRO AM – 2026
| Pos | Piloto | Equipo | Puntos |
| 1 | Oliver Jackson | JTR | 21 |
| 2 | Stephen Jelley | XQS Team Parker Racing | 15 |
| 3 | Oliver Meadows | Team Parker Racing | 12 |
| 4 | Jacob Tofts | Graves Motorsport | 8 |
| 5 | Jonathan Moore | JTR | 6 |
Clasificación De Pilotos Master Class – 2026
| Pos | Piloto | Equipo | Puntos |
| 1 | Henry Dawes | Century Motorsport | 22 |
| 2 | Carl Cavers | Century Motorsport | 16 |
| 3 | Michael Keohane | Century Motorsport | -2 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
| 1 | Rosland Gold By Century Motorsport | 59 |
| 2 | Team Parker Racing | 51 |
| 3 | Graves Motorsport | 39 |
| 4 | JTR | 38 |
| 5 | XQS Team Parker Racing | 31 |
| 6 | Century Motorsport | 7 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 19/04/2026 | Gran Bretaña | Donington Park | C1 – Callum Voisin – Rosland Gold by Century Motorsport
C2 – William Jenkins Team Parker Racing |
| 10/05/2026 | Gran Bretaña | Brands Hatch | C1 – Callum Voisin – Rosland Gold by Century Motorsport
C2 – Callum Voisin – Rosland Gold by Century Motorsport |
| 24/05/2026 | Gran Bretaña | Snetterton | |
| 26/07/2026 | Gran Bretaña | Thruxton | |
| 23/08/2026 | Gran Bretaña | Donington Park | |
| 06/09/2026 | Gran Bretaña | Croft | |
| 27/09/2026 | Gran Bretaña | Silverstone | |
| 11/10/2026 | Gran Bretaña | Brands Hatch | |