Porsche Carrera Cup North America
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 77 | Tyler Maxson (USA) | Topp Racing | 223 |
| 2 | 24 | Aaron Jeansonne (USA) | Kellymoss | 212 |
| 3 | 9 | Callum Hedge (NZL) | JDX Racing | 168 |
| 4 | 96 | Jared Thomas (USA) | JTR Motorsports Engineering | 154 |
| 5 | 40 | Janne Stiak (DEU) | ACI Motorsports | 163 |
| 6 | 78 | Cole Kleck (USA) | Topp Racing | 126 |
| 7 | 71 | Paul Bocuse (USA) | Kellymoss | 115 |
| 8 | 37 | Sabre Cook (USA) | JDX Racing | 67 |
| 9 | 99 | Alan Metni (USA) | Kellymoss | 73 |
| 10 | 32 | Tom Sargent (AUS) | GMG Racing | 54 |
| 11 | 3 | Nikita Lastochkin (USA) | CSM – Reis Nichols | 66 |
| 12 | 54 | Patrick Mulcahy (USA) | ACI Motorsports | 57 |
| 13 | 39 | John Jodoin (USA) | ACI Motorsports | 54 |
| 14 | 23 | Connor Bloum (USA) | JDX Racing | 40 |
| 15 | 88 | Marco Cirone (CAN) | ACI Motorsports | 31 |
| 16 | 7 | John Capestro-Dubets (USA) | Kellymoss | 25 |
| 17 | 45 | Scott Blind (USA) | Ruckus Racing | 25 |
| 18 | 53 | Rob Walker (USA) | JTR Motorsports Engineering | 18 |
| 19 | 74 | Matt Smith (USA) | ACI Motorsports | 12 |
| 20 | 29 | Josh Conley (USA) | Kellymoss | 11 |
| 21 | 18 | Richard Edge (USA) | ACI Motorsports | 14 |
| 22 | 60 | Kevin Stadtlander (USA) | 8 | |
| 23 | 6 | Alex Pratt (USA) | 5 | |
| 24 | 26 | Alain Scalzo (USA) | Scalzo Autosport | 4 |
| 25 | 57 | John Goetz (USA) | Kellymoss | 3 |
| 26 | 68 | Chris Bellomo (USA) | Kellymoss | 2 |
| 27 | 80 | Kayden Kelly (USA) | 1 | |
| 28 | 14 | James Sofronas (USA) | GMG Racing | 0 |
| 29 | 58 | Steve Wetterau (USA) | 0 | |
| 30 | Ricco Shlaimoun (USA) | ACI Motorsports | 0 | |
| 31 | 28 | Brady Behrman (USA) | van der Steur Racing | 0 |
| 32 | Steve Wetterau (USA) | 0 | ||
| 33 | Ricco Shlaimoun (USA) | 0 | ||
| 34 | Brady Behrman (USA) | 0 |
Clasificación De Pilotos Masters – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 88 | Marco Cirone (CAN) | ACI Motorsports | 263 |
| 2 | 45 | Scott Blind (USA) | Ruckus Racing | 211 |
| 3 | 53 | Rob Walker (USA) | JTR Motorsports Engineering | 169 |
| 4 | 18 | Richard Edge (USA) | ACI Motorsports | 133 |
| 5 | 60 | Kevin Stadtlander (USA) | JDX Racing | 115 |
| 6 | 68 | Chris Bellomo (USA) | Kellymoss | 108 |
| 7 | 74 | Matt Smith (USA) | ACI Motorsports | 88 |
| 8 | 26 | Alain Scalzo (USA) | Scalzo Autosport | 70 |
| 9 | 57 | John Goetz (USA) | Kellymoss | 65 |
| 10 | 14 | Kyle Washington (USA) | GMG Racing | 26 |
| 11 | Frank Vitiello (USA) | 21 | ||
| 12 | 80 | Kayden Kelly (USA) | Kellymoss | 18 |
Clasificación De Pilotos Pro Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 54 | Patrick Mulcahy (USA) | ACI Motorsports | 334 |
| 2 | 29 | Josh Conley (USA) | Kellymoss | 167 |
| 3 | 14 | James Sofronas (USA) | GMG Racing | 40 |
| 4 | 58 | Steve Wetterau (USA) | Kellymoss | 40 |
| 5 | 28 | Brady Behrman (USA) | van der Steur Racing | 31 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | Topp Racing | 239 |
| 2 | Kellymoss | 227 |
| 3 | JDX Racing | 192 |
| 4 | ACI Motorsports | 189 |
| 5 | JTR Motorsports Engineering | 168 |
| 6 | CSM – Reis Nichols | 123 |
| 7 | Ruckus Racing | 102 |
| 8 | GMG Racing | 72 |
| 9 | Scalzo Autosport | 47 |
| 10 | Van Der Steur Racing | 14 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 18/03/2026 | Estados Unidos | Sebring | C1 – Tyler Maxson Topp Racing C2 – Tyler Maxson Topp Racing |
| 19/04/2026 | Estados Unidos | Long Beach | C1 – Tom Sargent – GMG Racing C2 – Tom Sargent – GMG Racing |
| 03/05/2026 | Estados Unidos | Miami | C1 – Callum Hedge – JDX Racing C2 – Cancelada |
| 27/06/2026 | Estados Unidos | Watkins Glen | C1 – Janne Stiak – ACI Motorsports C2 – Tyler Maxson Topp Racing |
| 01/08/2026 | Estados Unidos | Road America | C1 – Tyler Maxson Topp Racing C1 – Callum Hedge – JDX Racing |
| 19/09/2026 | Estados Unidos | Indianapolis | C1 – Tyler Maxson Topp Racing C2 – Aaron Jeansonne – Kellymoss |
| 02/10/2026 | Estados Unidos | Road Atlanta | |
| 25/10/2026 | Estados Unidos | Circuit of the Americas |
Porsche Carrera Cup Asia
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Cat | Puntos |
|---|---|---|---|---|---|
| 1 | 66 | Marco Giltrap (NZL) | Team Porsche New Zealand | P | 182.5 |
| 2 | 3 | Marcus Amand (FIN) | BWT Shanghai Yonda | P | 179 |
| 3 | 8 | Rodrigo Dias Almeida (MOZ) | WeTrade x Phantom Global Racing | P | 146.5 |
| 4 | 17 | Naquib Azlan (MYS) | Team Porsche Malaysia | P | 121.5 |
| 5 | 87 | Ling Kang (CHN) | Origine Motorsport | P | 113 |
| 6 | 77 | Liu Ruiqi (CHN) | Phantom Global Racing | P | 109 |
| 7 | 12 | Sawer Hoàng Đạt (VNM) | Porsche Vietnam | P | 85.5 |
| 8 | 88 | Marvin Klein (FRA) | Absolute Racing | P | 78 |
| 9 | 11 | Joshua Berry (SGP) | EBM | P | 64.5 |
| 10 | 55 | Amna Al Qubaisi (ARE) | Team Jebsen | P | 58 |
| 11 | 24 | Seth Gilmore (AUS) | Porsche Centre Adelaide | P | 54.5 |
| 12 | 25 | Tien Foo Roy Tang (SGP) | 610 Racing | Am | 44 |
| 13 | 22 | Wang Zhongwei (CHN) | Origine Motorsport | PA | 42 |
| 14 | 7 | Bao Jinlong (CHN) | Origine Motorsport | PA | 38.5 |
| 15 | 79 | Xie An (CHN) | Phantom Global Racing | PA | 35 |
| 16 | 91 | Henry Kwong (HKG) | Origine Motorsport | Am | 27 |
| 17 | 610 | Cao Qikuan (CHN) | 610 Racing | Am | 24 |
| 18 | 23 | Eric Kwong (HKG) | Bergwerk Motorsport | Am | 22 |
| 19 | 4 | Lu Wei (CHN) | Origine Motorsport | PA | 19 |
| 20 | 10 | Simon Chan (HKG) | Fire Monkey Motorsport | Am | 18 |
| 21 | 27 | Yan Chuang (CHN) | EBM | Am | 18 |
| 22 | 16 | John Shen (HKG) | Modena Motorsports | M | 14 |
| 23 | 61 | Adrian D Silva | EBM | M | 10 |
| 24 | 33 | Wu Jiaxin (CHN) | Origine Motorsport | Am | 6 |
| 25 | 969 | Jacky Wu | Porsche Own Retail 69 Team | M | 4 |
| 26 | 21 | Francis Tjia (HKG) | OpenRoad Racing | PA | 4 |
| 27 | 79 | Li Ning (PHL) | Phantom Global Racing | Am | 2 |
| 28 | 99 | Liu Chao (CHN) | 610 Racing | Am | 1 |
| 29 | 65 | Douglas Khoo (MYS) | Viper Niza Racing | M | 0 |
| 30 | 69 | Dominic Tjia | OpenRoad Racing | Am | 0 |
| 31 | 89 | Andy Tan (IDN) | Absolute Racing | Am | 0 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | BWT Shanghai Yonda | 242 |
| 2 | Team Porsche New Zealand | 200.5 |
| 3 | Team Porsche Malaysia | 143.5 |
| 4 | Team Jebsen | 135 |
| 5 | Porsche Vietnam | 124 |
| 6 | Porsche Centre Adelaide | 116 |
| 7 | Porsche Own Retail 69 Team | 84.5 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 15/03/2026 | China | Shanghai | C1 – Naquib Azlan – EBM C2 – Luo Kailuo – 610 Racing |
| 12/04/2026 | China | Zhuhai | C1 – Marcus Amand – Team Shanghai Yonda BWT C2 – Alexander Tauscher – Absolute Racing |
| 10/05/2026 | Japón | Fuji | C1 – Marcus Amand – Team Shanghai Yonda BWT C2 – Marcus Amand – Team Shanghai Yonda BWT |
| 05/07/2026 | Tailandia | Bangsaen | C1 – Marcus Amand – Team Shanghai Yonda BWT C2 – Marcus Amand – Team Shanghai Yonda BWT |
| 23/08/2026 | Malasia | Sepang | C1 – Marco Giltrap – Team Porsche New Zealand C2 – Dylan Pereira – Absolute Racing C3 – Dylan Pereira – Absolute Racing |
| 11/10/2026 | Singapur | Marina Bay |
Porsche Carrera Cup Australia
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 12 | Harri Jones (AUS) | McElrea Racing | 567 |
| 2 | 15 | Clay Osborne (NZL) | TekworkX Motorsport | 421 |
| 3 | 78 | Aaron Love (AUS) | TekworkX Motorsport | 369 |
| 4 | 2 | David Russell (AUS) | EMA Motorsport | 352 |
| 5 | 1 | Dylan O’Keeffe (AUS) | GWR Australia | 310 |
| 6 | 911 | Glen Wood (AUS) | Earl Bamber Motorsport | 308 |
| 7 | 999 | Angelo Mouzouris (AUS) | Sonic Motor Racing Services | 279 |
| 8 | 91 | Jake Santalucia (AUS) | Wall Racing | 258 |
| 9 | 23 | Lockie Bloxsom (AUS) | McElrea Racing | 257 |
| 10 | 53 | Max Geoghegan (AUS) | EMA Motorsport | 239 |
| 11 | 89 | Tom Bewley (NZL) | Earl Bamber Motorsport | 218 |
| 12 | 3 | Josh Thomas (AUS) | TekworkX Motorsport | 196 |
| 13 | 66 | Marco Giltrap (NZL) | Earl Bamber Motorsport | 159 |
| 14 | 29 | Amar Sharma (AUS) | VAST Motorsport | 158 |
| 15 | 79 | Ryan Casha (AUS) | DNA Autosport | 155 |
| 16 | 18 | Diesel Thomas (AUS) | TekworkX Motorsport | 155 |
| 17 | 777 | Marcos Flack (AUS) | Sonic Motor Racing Services | 147 |
| 18 | 99 | Marcus Amand (FIN) | TekworkX Motorsport | 140 |
| 19 | 24 | Daniel Quimby (AUS) | McElrea Racing | 137 |
| 20 | 8 | Dean Fiore (AUS) | Melbourne Performance Centre | 39 |
| 21 | 100 | Dale Wood (AUS) | Earl Bamber Motorsport | 23 |
| 22 | 81 | Tom McLennan (AUS) | Earl Bamber Motorsport | 0 |
Clasificación De Equipos 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | GWR | 706 |
| 2 | McElrea Racing | 667 |
| 3 | TekworkX | 611 |
| 4 | DNA Autosport | 578 |
| 5 | Wall Racing | 576 |
| 6 | Sonic | 451 |
| 7 | EBM | 290 |
| 8 | EMA | 277 |
| 9 | MPC | 214 |
| 10 | TFH | 166 |
| 11 | VAST | 131 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 08/03/2026 | Australia | Melbourne | C1 – Clay Osborne – TekworkX Motorsport C2 – Marcus Amand – TekworkX Motorsport C3 – Harri Jones – Hastings Deering/McElreaRacing |
| 21/06/2026 | Australia | Hidden Valley | C1 – Clay Osborne – TekworkX Motorsport C2 – Harri Jones – Hastings Deering/McElreaRacing |
| 23/08/2026 | Australia | Queensland | C1 – Harri Jones – Hastings Deering/McElreaRacing C2 – Harri Jones – Hastings Deering/McElreaRacing |
| 13/09/2026 | Australia | Shell V Power Motorsport Park | C1 – Harri Jones – Hastings Deering/McElreaRacing C2 – Cancelada |
| 11/10/2026 | Australia | Bathurst Circuit | |
| 25/10/2026 | Australia | Surfers Paradise | |
| 29/11/2026 | Australia | Adelaide Street Circuit |
Porsche Carrera Cup Brasil
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Puntos |
|---|---|---|---|
| 1 | 544 | Marçal Muller | 215 |
| 2 | 70 | Lucas Salles | 162 |
| 3 | 7 | Miguel Paludo | 158 |
| 4 | 72 | Antonella Bassani | 133 |
| 5 | 97 | Jeff Giassi | 130 |
| 6 | 17 | Marcos Regadas | 123 |
| 7 | 10 | Thiago Vivacqua | 117 |
| 8 | 117 | Pietro Fantin | 108 |
| 9 | 118 | Matheus Comparatto | 103 |
| 10 | 31 | Sebá Malucelli | 79 |
| 11 | 19 | Pipo Massa | 77 |
| 12 | 21 | Miguel Mariotti | 76 |
| 13 | 51 | Israel Salmen | 73 |
| 14 | 888 | Lineu Pires | 73 |
| 15 | 8 | Alceu Feldmann Neto | 67 |
| 16 | 1 | Alceu Feldmann | 62 |
| 17 | 3 | Cristian Mohr | 61 |
| 18 | 14 | Carlos Campos | 59 |
| 19 | 23 | Leonardo Herrmann | 55 |
| 20 | 45 | José Moura Neto | 53 |
| 21 | 80 | Rouman Ziemkiewicz | 52 |
| 22 | 77 | Francisco Horta | 49 |
| 23 | 22 | Raijan Mascarello | 48 |
| 24 | 29 | Rodrigo Mello | 45 |
| 25 | 56 | Peter Ferter | 43 |
| 26 | 27 | Josimar Junior | 32 |
| 27 | 33 | Bruno Campos | 31 |
| 28 | 83 | Marco Billi | 21 |
| 29 | 88 | Pedro Boesel | 19 |
| 30 | 15 | Leonardo Sanchez | 17 |
| 31 | 9 | Edu Guedes | 12 |
| 32 | 11 | Flavio Sampaio | 12 |
| 33 | 2 | Silvio Morestoni | 11 |
| 34 | 67 | Gustavo Zanon | 10 |
| 35 | 12 | Marco Pisani | 9 |
| 36 | 217 | Roberto Dalla Costa | 7 |
| 37 | 93 | Michael Fassbender | 6 |
| 38 | 25 | Paulo Sousa | 5 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 01/03/2026 | Brasil | Autódromo José Carlos Pace | C1 – Marcal Muller C2 – Jeff Giassi |
| 29/03/2026 | Brasil | Velo Cittá | C1 – Marcal Muller C2 – Thiago Vivacqua |
| 13/06/2026 | Francia | Le Mans | C1 – Jeff Giassi C2 – Pietro Fantin |
| 05/07/2026 | Portugal | Estoril | C1 – Marcal Muller C2 – Lucas Salles |
| 12/07/2026 | Portugal | Estoril | C1 – Marcal Muller C2 – Gaetano di Mauro |
| 06/09/2026 | Brasil | Autódromo José Carlos Pace | C1 – Marcal Muller C2 – Marcal Muller |
| 03/10/2026 | Brasil | Goiania | |
| 08/11/2026 | Brasil | Autódromo José Carlos Pace | |
| 28/11/2026 | Brasil | Autódromo José Carlos Pace |
Porsche Carrera Cup Gran Bretaña
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 35 | Callum Voisin (GBR) | Rosland Gold by Century Motorsport | 128 |
| 2 | 30 | William Jenkins (GBR) | Team Parker Racing | 88 |
| 3 | 99 | Sid Smith (GBR) | Graves Motorsport | 58 |
| 4 | 29 | Isaac Phelps (GBR) | Rosland Gold by Century Motorsport | 57 |
| 5 | 78 | Jack Sherwood (GBR) | Team Parker Racing | 51 |
| 6 | 43 | Archie Clark (GBR) | XQS Team Parker Racing | 48 |
| 7 | 71 | Max Coates (GBR) | Graves Motorsport | 46 |
Clasificación De Pilotos PRO AM – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 67 | Stephen Jelley (GBR) | XQS Team Parker Racing | 115 |
| 2 | 48 | Oliver Jackson (GBR) | JTR | 92 |
| 3 | 27 | Jacob Tofts (GBR) | Graves Motorsport | 82 |
| 4 | 88 | Oliver Meadows (GBR) | Team Parker Racing | 68 |
| 5 | 12 | Jonathan Moore (GBR) | JTR | 31 |
Clasificación De Pilotos Master Class – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 22 | Carl Cavers (GBR) | Century Motorsport | 103 |
| 2 | 9 | Michael Keohane (IRL) | Century Motorsport | 56 |
| 3 | 58 | Henry Dawes (GBR) | Century Motorsport | 45 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | Rosland Gold by Century Motorsport | 237 |
| 2 | Team Parker Racing | 217 |
| 3 | Graves Motorsport | 174 |
| 4 | XQS Team Parker Racing | 161 |
| 5 | JTR | 100 |
| 6 | Century Motorsport | 38 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 19/04/2026 | Gran Bretaña | Donington Park | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – William Jenkins Team Parker Racing |
| 10/05/2026 | Gran Bretaña | Brands Hatch | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – Callum Voisin – Rosland Gold by Century Motorsport |
| 24/05/2026 | Gran Bretaña | Snetterton | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – William Jenkins Team Parker Racing |
| 26/07/2026 | Gran Bretaña | Thruxton | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – Max Coates – Graves Motorsport |
| 23/08/2026 | Gran Bretaña | Donington Park | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – Callum Voisin – Rosland Gold by Century Motorsport |
| 06/09/2026 | Gran Bretaña | Croft | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – Sid Smith – Graves Motorsport |
| 27/09/2026 | Gran Bretaña | Silverstone | |
| 11/10/2026 | Gran Bretaña | Brands Hatch |
