Clasificación De Pilotos LMP3 – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 1 | Óscar Tunjo (COL) | Gebhardt Motorsport | Duqueine D09 | 3850 |
| 2 | 11 | Danny Soufi (USA) | Gebhardt Motorsport | Duqueine D09 | 3380 |
| 3 | 77 | Brian Thienes (USA) | Forte Racing | Ligier JS P325 | 3180 |
| 4 | 2 | Travis Hill (CAN) | Shopify Racing powered by TWOth | Ligier JS P325 | 3110 |
| 5 | 30 / 95 | Wyatt Brichacek (USA) | Toney Driver Development | Ligier JS P325 | 2540 |
| 6 | 87 | Farhan Siddiqi (USA) | FastMD with Remstar | Duqueine D08 | 2390 |
| 7 | 95 | Lincoln Day (USA) | Toney Driver Development | Ligier JS P325 | 1980 |
| 8 | 30 | Ari Balogh (USA) Garett Grist (CAN) | Toney Driver Development | Ligier JS P325 | 1230 |
| 9 | 86 | Jon Hirshberg (USA) | Forte Racing | Ligier JS P325 | 1200 |
| 10 | 1 | Valentino Catalano (DEU) | Gebhardt Motorsport | Duqueine D09 | 1180 |
| 11 | 77 | Patrick Kujala (FIN) | Forte Racing | Ligier JS P325 | 1160 |
| 12 | 11 | Jake Williamson (USA) | Gebhardt Motorsport | Duqueine D09 | 1050 |
| 13 | 70 | Mirco Schultis (DEU) | Mishumotors | Ligier JS P320 | 1000 |
| 14 | 95 | Titus Sherlock (USA) | Toney Driver Development | Ligier JS P325 | 990 |
| 15 | 18 | Matt Forbush (USA) | Forbush Performance | Duqueine D09 | 790 |
| 16 | 29 | Slade Stewart (USA) | Riley | Ligier JS P320 | 780 |
| 17 | 87 | Jagger Jones (USA) | FastMD with Remstar | Duqueine D08 | 760 |
| 18 | 2 | Nicole Havrda (CAN) | Shopify Racing powered by TWOth | Ligier JS P325 | 760 |
| 19 | 31 | Jérémy Siffert (CHE) | Gebhardt Motorsport | Duqueine D08 | 710 |
| 20 | 30 | Bijoy Garg (USA) | Toney Driver Development | Ligier JS P325 | 560 |
| 21 | 18 | Jules Caranta (FRA) | Forbush Performance | Duqueine D09 | 550 |
| 22 | 30 | Gian Buffomante (USA) | Toney Driver Development | Ligier JS P325 | 540 |
| 23 | 30 | Brady Golan (USA) | Toney Driver Development | Ligier JS P325 | 530 |
| 24 | 86 | Patrick Liddy (USA) | Forte Racing | Ligier JS P325 | 510 |
| 25 | 2 / 38 | Daniel Oliver (USA) | Shopify Racing powered by TWOth / Performance Tech Motorsports | Ligier JS P325 / Ligier JS P320 | 460 |
| 26 | 29 | Andy Lee (USA) | Riley | Ligier JS P320 | 260 |
| 27 | 18 | Tom Long (USA) | Forbush Performance | Ligier JS P320 | 240 |
| 28 | 17 | Brady Clapham (USA) Chris McMurry (USA) | Crown Racing | Ligier JS P320 | 220 |
| 29 | 38 | Martin Bruhat (FRA) | Performance Tech Motorsports | Ligier JS P320 | 210 |
Clasificación De Pilotos GSX – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 8 | Westin Workman (USA) | RAFA Racing Team | Toyota GR Supra GT4 Evo2 | 3380 |
| 2 | 35 | Courtney Crone (USA) | CarBahn Motorsports | BMW M4 GT4 Evo | 2900 |
| 3 | 81 | Jon Brel (CAN) | Kingpin Racing | Toyota GR Supra GT4 Evo2 | 2540 |
| 4 | 68 | Rafael Martinez (USA) | RAFA Racing Team | Toyota GR Supra GT4 Evo2 | 2500 |
| 5 | 91 | Dan Ammann (USA) | Vintage Racing Company | Porsche 718 Cayman GT4 RS Clubsport | 2220 |
| 6 | 26 | Tiger Tari (USA) | Auto Technic Racing | BMW M4 GT4 Evo | 1880 |
| 7 | 4 | Justin Di Benedetto (USA) | Di Benedetto Racing | Porsche 718 Cayman GT4 RS Clubsport | 1800 |
| 8 | 25 | Ismaeel Ellahi (USA) | Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 1760 |
| 9 | 98 | Cecilia Rabelo (BRA) | Panam Motorsport | Toyota GR Supra GT4 Evo2 | 940 |
| 10 | 58 | Ray Mason (USA) | KohR Motorsport | Ford Mustang GT4 | 910 |
| 11 | 98 | Caio Chaves (BRA) | Panam Motorsport | Toyota GR Supra GT4 Evo2 | 640 |
| 12 | 22 | Marc Austin (USA) | Mad Joker Racing by Lone Star Racing | Mercedes-AMG GT4 | 600 |
| 13 | 53 | Rob Walker (USA) | Kingpin Racing | Toyota GR Supra GT4 Evo2 | 580 |
| 14 | 19 | Sean Quinlan (USA) | Stephen Cameron Racing | Ford Mustang GT4 | 580 |
| 15 | 808 | Jim Jonsin (USA) | Goldcrest Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 420 |
| 16 | 89 | Mike Fitzpatrick (USA) | 89x Motorsports | Aston Martin Vantage AMR GT4 | 400 |
Calendario 2026
| Fecha | País | Circuito | Ganador Clas General |
|---|---|---|---|
| 18/01/2026 | Estados Unidos | Daytona | C1 – Gebhardt Motorsport #1 – Óscar Tunjo – Duqueine M30 – D08 C2 – Gebhardt Motorsport #1 – Óscar Tunjo – Duqueine M30 – D08 |
| 28/02/2026 | Estados Unidos | Circuit of the Americas | C1 – Toney Driver Development #30 – Wyatt Brichacek – Ligier JS P325 C2 – Toney Driver Development #30 – Wyatt Brichacek – Ligier JS P325 |
| 08/03/2026 | Estados Unidos | Sebring | Gebhardt Motorsport #1 – Óscar Tunjo/Valentino Catalano – Duqueine M30 – D08 |
| 09/05/2026 | Estados Unidos | Circuit of the Americas | Toney Driver Development #95 – Wyatt Brichacek/Titus Sherlock |
| 07/06/2026 | Estados Unidos | Mid-Ohio | C1 – Gebhardt Motorsport #1 – Óscar Tunjo – Duqueine M30 – D08 C2 – Gebhardt Motorsport #1 – Óscar Tunjo – Duqueine M30 – D08 |
| 21/06/2026 | Estados Unidos | Virginia | Toney Driver Development #95 – Wyatt Brichacek/Titus Sherlock |
| 12/07/2026 | Canadá | Canadian Tire Motorsport Park | C1 – Gebhardt Motorsport #1 – Óscar Tunjo/Valentino Catalano – Duqueine M30 – D08 C2 – Toney Driver Development #95 – Wyatt Brichacek/Titus Sherlock |
| 16/08/2026 | Estados Unidos | Road America | Toney Driver Development #95 – Wyatt Brichacek/Titus Sherlock |
| 23/08/2026 | Estados Unidos | Virginia | C1 – RAFA Racing #8 – Westin Workman – Toyota GR Supra GT4 Evo2 C2 – RAFA Racing #8 – Westin Workman – Toyota GR Supra GT4 Evo2 |
| 03/10/2026 | Estados Unidos | Road Atlanta |
