Clasificación de Pilotos 2026
| Pos | No | Piloto | Equipo | Auto | Clase | Puntos |
|---|---|---|---|---|---|---|
| 1 | 4 | Felix Livesey (GBR) Charlie Digby (GBR) | Triple M Motorsport | Lamborghini Super Trofeo | GTC | 416,5 |
| 2 | 25 | Samuel Branston (GBR) James Wareing (GBR) | Innovation Racing | Ginetta G56 EVO GT4 | GTH | 326,5 |
| 3 | 68 | Jamie Falvey (GBR) Paul Fullick (GBR) | Team BRIT | BMW M4 GT3 | GT3 | 309,5 |
| 4 | 11 | Kyle Wells (GBR) Bryn Calder (GBR) | Innovation Racing | Ginetta G55 | GTA | 289,5 |
| 5 | 9 | Peter Erceg (GBR) Marcus Clutton (GBR) | PB Racing supported by JMH | Audi R8 GT3 EVO2 | GT3 | 277 |
| 6 | 63 | Frank Morris (GBR) James Pickford (GBR) | FHM Racing with JMH Automotive | Lamborghini Super Trofeo | GTC | 271 |
| 7 | 24 | Ian Astley (GBR) Neil Wallace (GBR) | SVG Motorsport | BMW GTR | GTA | 266 |
| 8 | 37 | Rupert Williams (GBR) John Ingram (GBR) Aaron Cooke (GBR) | Jolt Racing Team | McLaren Artura GT4 | GTH | 239 |
| 9 | 888 | Marc Elman (GBR) Cameron Pratt-Thompson (GBR) | SVG Motorsport | Ginetta G56 GT4 | GTH | 235 |
| 10 | 65 | Harry Yuill (GBR) Rob Garofall (GBR) | Triple M Motorsport | Ginetta G56 GT4 | GTH | 231 |
| 11 | 135 | Andrew Perry (GBR) Daniel Quintero (GBR) | Raceworks Motorsport | Ginetta G55 | GTA | 210,5 |
| 12 | 59 | Jack Gadd (GBR) Dan Brown (GBR) | Topcats Racing | Lamborghini Super Trofeo | GTC | 205,5 |
| 13 | 17 | Daniel Perry (GBR) | JTM Engineering | Ginetta G55 | GTA | 179 |
| 14 | 75 | Keith “Doc” Bush (GBR) | Team Parker Racing | Porsche 911.2 GT3 Cup | GTC | 146 |
| 15 | 247 | Ben Taylor (GBR) Charlie Benson (GBR) | 24-7 Motorsport | Ginetta G56 GT4 | GTH | 143,5 |
| 16 | 28 | Paul Bailey (GBR) David Brabham (AUS) | SB Race Engineering | Mercedes-AMG GT3 | GTO | 134 |
| 17 | 66 | Dennis Storey (GBR) Alan McCullough (GBR) | SVG Motorsport | BMW M2 CS | GTA | 125 |
| 18 | 85 | Sean Ran (GBR) Josh Steed (GBR) | AF Corse UK | Ferrari 296 Challenge | GTO | 121 |
| 19 | 8 | Bertie Bream (GBR) Luke Bennett (GBR) | Innovation Racing | Ginetta G56 | GTC | 104 |
| 20 | 55 | Michael McInerney (IRL) Phil Keen (GBR) | Team Parker Racing | Porsche 911.2 GT3 Cup | GTC | 97 |
| 21 | 1 | Bertie Bream (GBR) Fraser Fenwick (GBR) | Topcats Racing | Lamborghini Super Trofeo | GTC | 89 |
| 22 | 78 | Tim Docker (GBR) | Paddock Motorsport | McLaren Artura | GTC | 70 |
Clasificación de Equipos – 2026
| Pos | Equipo | Auto | Puntos |
|---|---|---|---|
| 1 | Triple M Motorsport | Lamborghini Super Trofeo Ginetta G56 GT4 | 674,5 |
| 2 | Innovation Racing | Ginetta G56 EVO GT4 Ginetta G55 Ginetta G56 | 616 |
| 3 | JMH Automotive | Lamborghini Super Trofeo Audi R8 GT3 EVO2 | 548 |
| 4 | SVG Motorsport | BMW GTR Ginetta G56 GT4 BMW M2 CS | 501 |
| 5 | Team BRIT | BMW M4 GT3 | 309,5 |
| 6 | Team Parker Racing | Porsche 911.2 GT3 Cup | 243 |
| 7 | Topcats Racing | Lamborghini Super Trofeo | 233,5 |
| 8 | Raceworks Motorsport | Ginetta G55 | 210,5 |
| 9 | Jolt Racing Team | McLaren Artura GT4 | 194 |
| 10 | 24-7 Motorsport | Ginetta G56 GT4 | 172,5 |
| 11 | Paddock Motorsport | McLaren Artura | 157,5 |
| 12 | JTM Engineering | Ginetta G55 | 129 |
| 13 | AF Corse UK | Ferrari 296 Challenge | 121 |
| 14 | SB Race Engineering | Mercedes-AMG GT3 | 118 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 12/04/2026 | Gran Bretaña | Donington Park | PB Racing supported by JMH #9 – Peter Erceg/Marcus Clutton – Audi R8 GT3 EVO2 |
| 17/05/2026 | Gran Bretaña | Snetterton | C1 – PB Racing supported by JMH #9 – Peter Erceg/Marcus Clutton – Audi R8 GT3 EVO2 C2 – Triple M Motorsport #4 – Mike Taylor/Charlie Digby – Lamborghini Super Trofeo C3 – Team Brit #68 – Jamie Falvey/Paul Fullick – BMW M4 GT3 C4 – Team Brit #68 – Jamie Falvey/Paul Fullick – BMW M4 GT3 |
| 28/06/2026 | Gran Bretaña | Donington Park | C1 – Team Brit #68 -Jamie Falvey/Paul Fullick – BMW M4 GT3 C2 – PB Racing by JMH #9 – Peter Erceg/Marcus Clutton – Audi R8 LMS GT3 EVO II C3 – Paddock Motorsport #10 – Mark Smith – McLaren 720S GT3 EVO C4 – Truemix Racing #117 – Tom Walpole – KTM Xbow GT2 |
| 02/08/2026 | Gran Bretaña | Silverstone | C1 – PB Racing by JMH #9 – Peter Erceg/Marcus Clutton – Audi R8 LMS GT3 EVO II C2 – Greystone GT #33 – Bradley Yates/Gilbert Yates – McLaren 720S GT3 |
| 20/09/2026 | Gran Bretaña | Brands Hatch | C1 – Team Brit #68 – Jamie Falvey/Paul Fullick – BMW M4 GT3 C2 – Team Brit #68 – Jamie Falvey/Paul Fullick – BMW M4 GT3 |
| 11/10/2026 | Gran Bretaña | Snetterton |
