Clasificación de Pilotos 2026
| Pos | No | Piloto | Equipo | Auto | Puntos | |
|---|---|---|---|---|---|---|
| 1 | 24 | Ian Astley / Neil Wallace | SVG Motorsport | BMW GTR | 159 | |
| 2 | 4 | Mike Taylor / Charlie Digby | Triple M Motorsport | Lamborghini Super Trofeo | 155 | |
| 3 | 63 | Frank Morris / James Pickford | FHM Racing with JMH Automotive | Lamborghini Super Trofeo | 138 | |
| 4 | 65 | Harry Yuill / Rob Garofell | Triple M Motorsport | Ginetta G56 GT4 | 131 | |
| 5 | 11 | Sevin Christian / Hadley Simpson | Innovation Racing | Ginetta G55 | 127 | |
| 6 | 68 | Jamie Falvey / Paul Fullick | Team Brit | BMW M4 GT3 | 121 | |
| 7 | 888 | Marc Elman / Cameron Pratt-Thompson | SVG Motorsport | Ginetta G56 GT4 | 112 | |
| 8 | 9 | Peter Erceg / Marcus Clutton (Pro) | PB Racing supported by JMH | Audi R8 GT3 EVO2 | 104 | |
| 9 | 135 | Andrew Perry / Daniel Quintero | Raceworks Motorsport | Ginetta G55 | 103 | |
| 10 | 28 | Paul Bailey / David Brabham (Pro) | SB Race Engineering | Mercedes AMG GT3 | 99 | |
| 11 | 37 | Rupert Williams / John Ingram | Jolt Racing Team | Mclaren Artura GT4 | 95 | |
| 12 | 25 | Samuel Branston / James Wareing | Innovation Racing | Ginetta G56 EVO GT4 | 94 | |
| 13 | 247 | Ben Taylor / Charlie Benson | 24-7 Motorsport | Ginetta G56 GT4 | 92 | |
| 14 | 8 | Bertie Bream / Luke Bennett (Pro-Sporting) | Innovation Racing | Ginetta G56 | 86 | |
| 15 | 59 | Jack Gadd / Dan Brown | Topcats Racing | Lamborghini Super Trofeo | 85 | |
| 16 | 75 | Keith “Doc” Bush | Team Parker Racing | Porsche 911.2 GT3 Cup | 66 | |
| 17 | 17 | Daniel Perry | JTM Engineering | Ginetta G55 | 57 | |
| 18 | 66 | Dennis Storey / Alan McCullough | SVG Motorsport | M2 CS | 42 | |
| 19 | 55 | Michael McInerney / Phil Keen (Pro) | Team Parker Racing | Porsche 911.2 GT3 Cup | 36 | |
| 20 | 78 | Tim Docker | Paddock Motorsport | Mclaren Artura | 30 |
Clasificación de Equipos – 2026
| Pos | Equipo | Auto | Puntos |
|---|---|---|---|
| 1 | Triple M Motorsport | Lamborghini Super Trofeo | 286 |
| 2 | SVG Motorsport | BMW GTR | 271 |
| 3 | JMH Automotive | Audi R8 GT3 EVO2 | 242 |
| 4 | Innovation Racing | G55 | 213 |
| 5 | 24-7 Motorsport | Ginetta G56 GT4 | 122 |
| 6 | Team Brit | BMW M4 GT3 | 121 |
| 7 | SB Race Engineering | Mercedes AMG GT3 | 117 |
| 8 | Raceworks Motorsport | Ginetta G55 | 106 |
| 9 | Team Parker Racing | Porsche 911.2 GT3 Cup | 102 |
| 10 | Jolt Racing Team | Mclaren Artura GT4 | 95 |
| 11 | Topcats Racing | Lamborghini Super Trofeo | 85 |
| 12 | AF Corse UK | Mclaren Artura | 72 |
| 13 | JTM Engineering | Ginetta G55 | 54 |
| 14 | Paddock Motorsport | Mclaren Artura | 30 |
| 15 | Optimum Motorsport | Mclaren Artura | 0 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 12/04/2026 | Gran Bretaña | Donington Park | PB Racing supported by JMH #9 – Peter Erceg/Marcus Clutton – Audi R8 GT3 EVO2 |
| 17/05/2026 | Gran Bretaña | Snetterton | C1 – PB Racing supported by JMH #9 – Peter Erceg/Marcus Clutton – Audi R8 GT3 EVO2 C2 – Triple M Motorsport #4 – Mike Taylor/Charlie Digby – Lamborghini Super Trofeo C3 – Team Brit #68 – Jamie Falvey/Paul Fullick – BMW M4 GT3 C4 – Team Brit #68 – Jamie Falvey/Paul Fullick – BMW M4 GT3 |
| 28/06/2026 | Gran Bretaña | Donington Park | |
| 02/08/2026 | Gran Bretaña | Silverstone | |
| 20/09/2026 | Gran Bretaña | Brands Hatch | |
| 11/10/2026 | Gran Bretaña | Snetterton |
