Europa
Clasificación De Pilotos Pro – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 23 | Callum Davies (GBR) Luca Magnussen (DNK) | Paddock Motorsport | 49 |
| 2 | 99 | Largim Ali (ITA) | Target Racing | 46 |
| 3 | 1 | Josh Mason (GBR) Michael O’Brien (GBR) | Greystone GT | 44.5 |
| 4 | 81 | Gregor Jeets (EST) Riccardo Ianniello (ITA) | Target Racing | 38 |
| 5 | 99 | Kristian Brookes (GBR) | Target Racing | 34 |
| 6 | 28 | Lourenco Monteiro (PRT) Lucas Valkre (BEL) | SMC Motorsport | 32.5 |
| 7 | 68 | Harry Burgoyne (GBR) | SMC Motorsport | 31.5 |
| 8 | 111 | Edgar Pierre (FRA)
James Higgins (GBR) | CSA Racing | 23.5 |
| 9 | 11 | Aston Millar (GBR) Ben Mulryan (GBR) | DTO Motorsport | 21.5 |
| 10 | 68 | Will Aspin (GBR) | SMC Motorsport | 19.5 |
| 11 | 99 | Guido Luchetti (ITA) | Target Racing | 12 |
| 12 | Bradley Ellis (GBR) | SMC Motorsport | 12 | |
| 13 | 33 | Hugo Bac (FRA) | Greystone GT | 11 |
| 14 | 33 | Will Martin (GBR) | Greystone GT | 9 |
| 15 | 9 | Alessandro Fabi (ITA) Patrick Schober (AUT) | Target Racing | 8 |
| 16 | Lucas Légeret (CHE) | CSA Racing | 7 | |
| 17 | Thomas Senecloze (FRA) | CSA Racing | 7 | |
| 18 | 555 | Willyam Gosselin (FRA) Alessio Deledda (ITA) | CSA Racing | 6 |
| 19 | 90 | Flavio Olivieri (ITA) Vincenzo Scarpetta (ITA) | Raptor Engineering | 5 |
| 20 | Josh Rattican (GBR) | Greystone GT | 2 | |
| 21 | Gael Castelli (FRA) | CSA Racing | 0 |
Clasificación De Pilotos Pro Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 88 | Erik Behrens (SWE) Alejandro Geppert (DEU) | ALFAB | 67.5 |
| 2 | 12 | Dimitrios Papanastasiou (GRC)
Ferdinando D’Auria (ITA) | Raptor Engineering | 50 |
| 3 | 50 | David Coelho (PRT) Matthew Higgins (GBR) | Paddock Motorsport | 42.5 |
| 4 | 7 | Maximilian Tarillion (DEU) | Paddock Motorsport | 40.5 |
| 5 | 80 | Ron Trenka (USA)
Jon Lancaster (GBR) | Greystone GT | 32 |
| 6 | 7 | Kevin Rohrscheidt (GBR) | Paddock Motorsport | 32 |
| 7 | 59 | Jody Lambrughi (ITA) | Raptor Engineering | 29 |
| 8 | 59 | Flavio Olivieri (ITA) | Raptor Engineering | 24 |
| 9 | 7 | Steven Lake (GBR) | Paddock Motorsport | 8.5 |
| 10 | 44 | Bill Fenech (MLT)
Oli Webb (GBR) | Greystone GT | 6.5 |
| 11 | 59 | Filippo Barberi (ITA) | Raptor Engineering | 5 |
| 12 | 53 | Neil Langberg (GBR) Ross Kaiser (GBR) | Race Lab | 0 |
Clasificación De Pilotos AM – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 96 | Charlie Martin (GBR) | Niemann Autosport / Target Racing | 41.5 |
| 2 | 63 | Cedric Leimer (CHE) | Autovitesse | 30 |
| 3 | 96 | Emily Bishop (GBR) | Niemann Autosport | 28 |
| 4 | 16 | Mark Smith (GBR) | Paddock Motorsport | 21 |
| 5 | 63 | Julien Piguet (CHE) | Autovitesse | 18 |
| 6 | 63 | Jonathan Cochet (FRA) | Autovitesse | 12 |
| 7 | 2 | Philippe Prette (MCO) | Greystone GT | 12 |
Clasificación De Pilotos Papaya Cup – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 50 | David Coelho (PRT) | Paddock Motorsport | 76.5 |
| 2 | 80 | Ron Trenka (USA) | Greystone GT | 57 |
| 3 | 7 | Steven Lake (GBR) | Paddock Motorsport | 13.5 |
| 4 | 44 | Bill Fenech (MLT) | Greystone GT | 10.5 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | SMC Motorsport | 72.5 |
| 2 | Paddock Motorsport | 68 |
| 3 | Greystone GT | 67.5 |
| 4 | Target Racing | 63 |
| 5 | Raptor Engineering | 52.5 |
| 6 | CSA Racing | 45 |
| 7 | ALFAB | 37 |
| 8 | DTO Motorsport | 32.5 |
| 9 | Niemann Autosport | 6 |
| 10 | Autovitesse | 0 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 31/05/2026 | Italia | Monza | C1 – Lourenço Monteiro/Lucas Valkre – SMC Motorsport C2 – Gregor Jeets/Riccardo Ianniello – Target Racing |
| 27/06/2026 | Bélgica | Spa-Francorchamps | C1 – William Aspin/Harry Burgoyne – SMC Motorsport C2 – Largim Ali/Kristian Brookes – Target Racing |
| 19/07/2026 | Italia | Misano | C1 – Gregor Jeets/Riccardo Ianniello – Target Racing C2 – Guido Luchetti/Largim Ali – Target Racing |
| 04/10/2026 | España | Barcelona-Catalunya | C1 – Harry Burgoyne/Bradley Ellis – SMC Motorsport C2 – Largim Ali/ Kristian Brookes – Target Racing |
| 18/10/2026 | Portugal | Algarve |
America
Clasificación De Pilotos Pro – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 24 | Patrick Liddy (USA) Tanner Harvey (USA) | Forte Racing | 62 |
| 2 | 8 | Kaia Teo (USA) | Forte Racing | 58 |
| 3 | 74 | James Li (USA) Sam Neser (GBR) | RWE Motorsport | 54 |
| 4 | 8 | Paul Holton (USA) | Forte Racing | 53 |
| 5 | 98 | Bryson Morris (USA) Daniel Hanley (USA) | Bryan Herta Autosport w/ Curb Agajanian | 29 |
| 6 | 65 | Matt Bell (GBR) Robby Stockard (USA) | Hooper Street Racing with OMS | 25 |
| 7 | 53 | Jon Miller (USA) | RP Motorsports by Forte Racing | 14 |
| 8 | 53 | Kevin Madsen (USA) | RP Motorsports by Forte Racing | 9 |
| 9 | 43 | Alexandra Hainer (USA) Jesse Lazare (CAN) | Motorsport In Action | 7 |
Clasificación De Pilotos Pro Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 47 | Spencer Schmidt (USA) | RWE Motorsport | 73 |
| 2 | 22 | Oliver Webb (GBR) Ryan James (USA) | Greystone GT | 72 |
| 3 | 7 | Randy Highland (USA) | GMG Racing | 51 |
| 4 | 7 | Michael O’Brien (GBR) | GMG Racing | 37 |
| 5 | 11 | Tommy Pintos (USA) | RWE Motorsport | 34 |
| 6 | 47 | Alex Pollard (USA) | RWE Motorsport | 28 |
| 7 | 47 | Cody Kishel (USA) | RWE Motorsport | 21 |
| 8 | 11 | Edmond Barseghian (USA) | RWE Motorsport | 19 |
| 9 | 53 | Kevin Madsen (USA) Neil Langberg (USA) | RP Motorsports by Forte Racing | 19 |
| 10 | 43 | John Capestro-Dubets (USA) | Motorsport In Action | 14 |
| 11 | 11 | Casey Dennis (USA) | RWE Motorsport | 9 |
| 12 | 43 | Alexandra Hainer (USA) Jesse Lazare (CAN) | Motorsport In Action | 8 |
| 13 | 52 | Joe Osborne (GBR) | AERO-B Motorsports and Applied | 4 |
Clasificación De Pilotos Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 100 | Cooper Broll (USA) | Forte Racing | 64 |
| 2 | 5 | Deniz Teoman (USA) Jeff Cook (USA) | GMG Racing | 45 |
| 3 | 15 | Fabio Grecco (BRA) | OMS | 35 |
| 4 | 21 | Colin Harrison (USA) | TechSport Racing | 30 |
| 5 | 3 | Scott Sorbaro (USA) | OMS | 25 |
| 6 | 29 | Johnny O’Connell (USA) Philip Ploskas (USA) | Flying Lizard Motorsports | 25 |
| 7 | 413 | Zach Lumsden (USA) | Colorado Motorsport with Flying Lizard | 19 |
| 8 | 49 | Stephen Sorbaro (USA) | OMS | 17 |
| 9 | 812 | Keegan Massey (USA) Michael Steeves (CAN) | RAFA Racing Team | 16 |
| 10 | 29 | Alex Pollard (USA) | Flying Lizard Motorsports | 9 |
| 11 | 4 | Tony Davis (USA) | OMS | 7 |
| 12 | 44 | Kenneth Gregg (USA) | ANSA Motorsports | 6 |
| 13 | 44 | Ned MacPherson (USA) | ANSA Motorsports | 3 |
| 14 | 13 | C.R. Sincock (USA) | ANSA Motorsports | 0 |
Clasificación De Pilotos Papaya Cup – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| Papaya Cup — PRO-AM | ||||
| 1 | 7 | Randy Highland (USA) | GMG Racing | 84 |
| 2 | 53 | Neil Langberg (USA) | RP Motorsports by Forte Racing | 36 |
| Papaya Cup — AM | ||||
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 5 | Deniz Teoman (USA) | GMG Racing | 67 |
| 2 | 29 | Philip Ploskas (USA) | Flying Lizard Motorsports | 60 |
| 3 | 812 | Keegan Massey (USA) | RAFA Racing Team | 49 |
| 3 | 812 | Michael Steeves (CAN) | RAFA Racing Team | 49 |
| 4 | 49 | Stephen Sorbaro (USA) | OMS | 42 |
| 5 | 44 | Ned MacPherson (USA) | ANSA Motorsports | 7 |
| 6 | 13 | C.R. Sincock (USA) | ANSA Motorsports | 3 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | Forte Racing | 65 |
| 2 | RWE Motorsport | 48 |
| 3 | OMS | 42 |
| 3 | GMG Racing | 42 |
| 5 | Greystone GT | 32 |
| 6 | Flying Lizard Motorsports | 19 |
| 7 | TechSport Racing | 19 |
| 8 | Bryan Herta Autosport w/ Curb Agajanian | 14 |
| 9 | Motorsport In Action | 6 |
| 10 | RAFA Racing Team | 5 |
| 11 | ANSA Motorsports | 5 |
| 12 | AERO-B Motorsports and Applied | 0 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 29/03/2026 | Estados Unidos | Sonoma | C1 – Tanner Harvey/Patrick Liddy – Forte Racing C2 – Paul Holton/Kaia Teo – Forte Racing |
| 03/05/2026 | Estados Unidos | Miami | C1 – GMG Racing – Colin Mullan/Alec Udell C2 – GMG Racing – Colin Mullan/Alec Udell |
| 14/06/2026 | Estados Unidos | Road Atlanta | C1 – Bryan Herta Autosport w/ Curb Agajanian #98 – Daniel Hanley/Bryson Morris – C2 – GMG Racing #5 – Jeff Cook/Deniz Teoman |
| 30/08/2026 | Estados Unidos | Road America | C1 – RWE Motorsport #74 – James Li/Sam Neser C2 – Forte Racing #24 – Patrick Liddy/Tanner Harvey |
| 11/10/2026 | Estados Unidos | Indianapolis |
