Clasificación De Pilotos Pro-AM – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 26 | Jaxon Evans (NZL) Elliott Schutte (AUS) | Arise Racing GT | Ferrari 296 GT3 | 160 |
2 | 888 | Broc Feeney (AUS) Brad Schumacher (AUS) | Kelso Electrical MPC | Audi R8 LMS Evo II | 129 |
3 | 66 | Jayden Ojeda (AUS) Paul Lucchitti (AUS) | Realta Motorsport | Mercedes-AMG GT3 Evo | 95 |
4 | 1 | Liam Talbot (AUS) | Volante Rosso Motorsport | Aston Martin Vantage AMR GT3 | 78 |
5 | 55 | George King (GBR) Sergio Pieres (AUS) | Geyer Valmont Racing | Mercedes-AMG GT3 Evo | 64 |
6 | 88 | Steve Brooks (NZL) Ryan Wood (NZL) | Wolfbrook Team MPC | Audi R8 LMS Evo II | 60 |
7 | 77 | Steve Wyatt (AUS) | Arise Racing GT | Ferrari 296 GT3 | 53 |
8 | 268 | Alex Peroni (AUS) Mark Rosser (AUS) | Team BRM | Audi R8 LMS Evo II | 53 |
9 | 7 | Tim Miles (NZL) Brendon Leitch (NZL) | Dayle ITM MPC | Audi R8 LMS Evo II | 53 |
10 | 1 | Declan Fraser (AUS) | Volante Rosso Motorsport | Aston Martin Vantage AMR GT3 | 49 |
11 | 77 | Jordan Love (AUS) | Arise Racing GT | Ferrari 296 GT3 | 31 |
12 | 1 | Jamie Day (UAE) | Volante Rosso Motorsport | Aston Martin Vantage AMR GT3 | 29 |
13 | 77 | Aaron Love (AUS) | Arise Racing GT | Ferrari 296 GT3 | 22 |
14 | 44 | Marcel Zalloua (AUS) Thomas Randle (AUS) | Tigani Motorsport | Mercedes-AMG GT3 Evo | 20 |
15 | 93 | Adrian Deitz (AUS) | Wall Racing | Lamborghini Huracán GT3 Evo 2 | 14 |
16 | 911 | Dorian Boccolacci (FRA) Shane Smollen (AUS) | EMA Motorsport | Porsche 911 GT3 R (992) | 13 |
17 | 93 | David Wall (AUS) | Wall Racing | Lamborghini Huracán GT3 Evo 2 | 10 |
18 | 9 | Lee Holdsworth (AUS) Marc Cini (AUS) | Melbourne Performance Centre | Audi R8 LMS Evo II | 8 |
19 | 96 | Ant Pedersen (NZL) Paul Pedersen (NZL) | Mach1 Engineering | Mercedes-AMG GT3 Evo | 6 |
Clasificación De Pilotos AM – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 181 | Renee Gracie (AUS) | OnlyFans Team MPC | Audi R8 LMS Evo II | 191 |
3 | 47 | Theo Koundouris (AUS) James Koundouris (AUS) | Supabarn Supermarkets | Audi R8 LMS Evo II | 117 |
2 | 16 | Ben Schoots (AUS) Shane Woodman (AUS) | Black Wolf Motorsport | Mercedes-AMG GT3 Evo | 111 |
4 | 111 | Darren Currie (AUS) Grant Donaldson | 111 Racing | Mercedes-AMG GT3 Evo | 65 |
Clasificación De Equipos Pro-AM – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Arise Racing GT | 165 |
2 | Melbourne Performance Centre | 154 |
3 | Tigani Motorsport | 120 |
4 | Volante Rosso Motorsport | 105 |
5 | Team BRM | 79 |
6 | Wall Racing | 52 |
7 | EMA Motorsport | 19 |
8 | Mach 1 | 10 |
Clasificación De Equipos AM – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Melbourne Performance Centre | 191 |
2 | Black Wolf Motorsport | 117 |
3 | Tigani Motorsport | 111 |
4 | 111 Racing | 65 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
06/04/25 | Australia | Phillip Island | C1 – Arise Racing GT #26 – Jaxon Evans/Elliott Schutte – Ferrari 296 GT3 C2 – EMA Motorsport #911 – Dorian Boccolacci/Shane Smollen – Porsche 911 GT3 R (992) |
04/05/25 | Australia | Sydney Motorsport Park | C1 – Arise Racing GT #26 – Jaxon Evans/Elliott Schutte – Ferrari 296 GT3 C2 – Arise Racing GT #26 – Jaxon Evans/Elliott Schutte – Ferrari 296 GT3 |
01/06/25 | Australia | Queensland | C1 – Kelso Electrical MPC #888 – Broc Feeney/Brad Schumacher – Audi R8 LMS Evo II C2 – Team BRM #268 – Alex Peroni/Mark Rosser – Audi R8 LMS Evo II |
27/07/25 | Australia | Sandown | C1 – Arise Racing GT #26 – Jaxon Evans/Elliott Schutte – Ferrari 296 GT3 C2 – Volante Rosso Motorsport #1 – Liam Talbot/Jamie Day – Aston Martin Vantage AMR GT3 |
07/09/25 | Australia | Shell V Power Motorsport Park | |
02/11/25 | Nueva Zelanda | Hampton Downs Motorsport Park |