Clasificación De Pilotos – 2025
Pos | No | Piloto | Fabricante | Puntos |
---|---|---|---|---|
1 | 130 | James Deane (IRL) 🏆 | Ford | 270 |
2 | 777 | Matt Field (USA) | Chevrolet | 190 |
3 | 5 | Adam LZ (USA) | BMW | 180 |
4 | 151 | Frederic Aasbo (NOR) | Toyota | 180 |
5 | 168 | Hiroya Minowa (JAP) | Toyota | 150 |
6 | 17 | Jonathan Castro (DOM) | Toyota | 130 |
7 | 723 | Aurimas Bakchis (LTU) | Nissan | 128 |
8 | 129 | Dylan Hughes (USA) | BMW | 120 |
9 | 64 | Chris Forsberg (USA) | Nissan | 100 |
10 | 513 | Branden Sorensen (USA) | BMW | 92 |
11 | 171 | Rome Charpentier (USA) | BMW | 90 |
12 | 59 | Jack Shanahan (IRL) R | BMW | 86 |
13 | 411 | Ryan Tuerck (USA) | Toyota | 80 |
14 | 79 | Conor Shanahan (IRL) | Toyota | 70 |
15 | 527 | Daniel Stuke (USA) | Nissan | 62 |
16 | 999 | Trenton Beechum (USA) | BMW | 53 |
17 | 107 | Connor O´Sullivan (USA) R | BMW | 52 |
18 | 233 | Tommy Lemaire (CAN) R | Chevrolet | 48 |
19 | 707 | Simen Olsen (NOR) | Toyota | 48 |
20 | 21 | Ken Gushi (JAP) | Toyota | 43 |
21 | 818 | Jeff Jones (USA) | Nissan | 40 |
22 | 54 | Nick Noback (USA) | BMW | 38 |
23 | 27 | Derek Madison (USA) | Nissan | 38 |
24 | 530 | Wataru Masuyama (JAP) | Nissan | 33 |
25 | 119 | Rudy Hansen (USA) | Nissan | 24 |
26 | 85 | Dmitriy Brutskiy (BLR) | BMW | 21 |
27 | 34 | Dan Burkett (USA) | Toyota | 21 |
28 | 213 | Ben Hobson (USA) | Ford | 19 |
29 | 98 | Andy Hateley (USA) | BMW | 19 |
30 | 117 | Federico Sceriffo (ITA) | Ferrari | 15 |
31 | 710 | Austin Matta (USA) R | Nissan | 15 |
32 | 87 | Daigo Saito (JAP) | Toyota | 12 |
33 | 16 | Jonathan Hurst (USA) | Cadillac | 9 |
34 | 909 | Ryan Litteral (USA) | Nissan | 3 |
35 | 25 | Vaughn Gittin Jr (USA) | Ford | 0 |
Clasificación De Fabricantes – 2025
Pos | Fabricante | Puntos |
---|---|---|
1 | BMW | 401 |
2 | Toyota | 362 |
3 | Nissan | 312 |
4 | Ford | 289 |
5 | Chevrolet | 235 |
6 | Ferrari | 15 |
7 | Cadillac | 9 |
Clasificación De Neumaticos – 2025
Pos | Neumático | Puntos |
---|---|---|
1 | GT Radial | 463 |
2 | Kenda | 376 |
3 | Nitto | 362 |
4 | Kumho | 208 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
04/04/25 | Estados Unidos | Long Beach | Frederic Aasbo – Toyota GR Supre |
08/05/25 | Estados Unidos | Road Atlanta | James Deane – Ford Mustang RTR |
30/05/25 | Estados Unidos | Orlando Speed World | Hiroya Minowa – Toyota GT86 |
19/06/25 | Estados Unidos | Englishtown Raceway Park | Adam LZ – BMW E36 |
17/07/25 | Estados Unidos | Gateway | James Deane – Ford Mustang RTR |
08/08/25 | Estados Unidos | Evergreen Speedway | Matt Field – Chevrolet Corvette C6 |
28/08/25 | Estados Unidos | Utah Motorsports Campus | James Deane – Ford Mustang RTR |
17/10/25 | Estados Unidos | Long Beach |