Clasificación De Pilotos GT3 – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 42 | Charles Dawson (GBR) Kiern Jewiss (GBR) | 2 Seas Motorsport | Mercedes-AMG GT3 Evo | 75 |
2 | 77 | Marvin Kirchhöfer (DEU) Morgan Tillbrook (GBR) | Optimum Motorsport | McLaren 720S GT3 Evo | 45 |
3 | 78 | Alex Martin (GBR) | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 39 |
4 | 78 | Sandy Mitchell (GBR) | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 27 |
5 | 1 | Hugo Cook (GBR) | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 27 |
6 | 18 | Maximilian Götz (DEU) Kevin Tse (MAC) | 2 Seas Motorsport | Mercedes-AMG GT3 Evo | 24 |
7 | 7 | Jonathan Adam (GBR) Giacomo Petrobelli (ITA) | Blackthorn | Aston Martin Vantage AMR GT3 Evo | 22.5 |
8 | 8 | Richard Neary (GBR) Sam Neary (GBR) | Team Abba Racing | Mercedes-AMG GT3 Evo | 15 |
9 | 67 | Marcus Clutton (GBR) Simon Orange (GBR) | Orange Racing powered by JMH | McLaren 720S GT3 Evo | 18 |
10 | 9 | Martin Plowman (GBR) Mark Smith (USA) | Paddock Motorsport | McLaren 720S GT3 Evo | 15 |
11 | 1 | Rob Collard (GBR) | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 15 |
12 | 1 | Matt Topham | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 12 |
13 | 97 | Andrew Howard (GBR) Tom Wood (GBR) | Beechdean AMR | Aston Martin Vantage AMR GT3 Evo | 12 |
14 | 78 | Patrick Kujala | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 12 |
15 | 3 | Callum MacLeod (GBR) Mike Price (GBR) | Optimum Motorsport | McLaren 720S GT3 Evo | 3 |
16 | 86 | Luke Garlick (GBR) Chun Cheong Ip (HKG) | Bridger Motorsport | Honda NSX GT3 Evo22 | 1.5 |
17 | 24 | Andrey Borodin (EST) Oliver Webb (GBR) | Greystone GT | McLaren 720S GT3 Evo | 0 |
18 | 66 | Nick Jones (GBR) Sven Müller (DEU) | Team Parker Racing | Porsche 911 GT3 R (992) | 0 |
19 | 55 | Duncan Cameron (GBR) Matt Griffin (IRL) | Spirit of Race | Ferrari 296 GT3 | 0 |
Clasificación De Equipos GT3 – 2025
Pos | Equipo | Auto | Puntos |
---|---|---|---|
1 | 2 Seas Motorsport | Mercedes-AMG GT3 Evo | 99 |
2 | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 66 |
3 | Optimum Motorsport | McLaren 720S GT3 Evo | 48 |
4 | Blackthorn | Aston Martin Vantage AMR GT3 Evo | 22.5 |
5 | Team Abba Racing | Mercedes-AMG GT3 Evo | 21 |
6 | Orange Racing powered by JMH | McLaren 720S GT3 Evo | 18 |
7 | Paddock Motorsport | McLaren 720S GT3 Evo | 15 |
8 | Beechdean Motorsport | Aston Martin Vantage AMR GT3 Evo | 12 |
9 | Bridger Motorsport | Honda NSX GT3 Evo22 | 12 |
10 | Greystone GT | McLaren 720S GT3 Evo | 15 |
11 | Spirit of Race | Ferrari 296 GT3 | 0 |
12 | Team Parker Racing | Porsche 911 GT3 R (992) | 0 |
Clasificación De Pilotos GT4 – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 90 | Jack Brown (GBR) Marc Warren (GBR) | Optimum Motorsport | McLaren Artura GT4 | 64.5 |
2 | 71 | Ravi Ramyead (IND) Charlie Robertson (GBR) | Century Motorsport | BMW M4 GT4 Evo (G82) | 64.5 |
3 | 12 | Ed McDermott (GBR) Seb Morris (GBR) | Team Parker Racing | Mercedes-AMG GT4 | 34.5 |
4 | 14 | Chris Salkeld (GBR) Branden Templeton (GBR) | Century Motorsport | BMW M4 GT4 Evo (G82) | 31.5 |
5 | 41 | Jamie Orton (GBR) Will Burns (GBR) | Rob Boston Racing | Porsche 718 Cayman GT4 RS Clubsport | 27 |
6 | 30 | Jon Currie (GBR) Phil Keen (GBR) | Team Parker Racing | Mercedes-AMG GT4 | 24 |
7 | 17 | Harry George (GBR) Luca Hopkinson (USA) | Optimum Motorsport | McLaren Artura GT4 | 18 |
8 | 84 | Josh Miller (GBR) Aiden Neate (GBR) | Mahiki Racing | Lotus Emira GT4 | 15 |
9 | 50 | Stuart Hall (GBR) Peter Montague (GBR) | MKH Racing | Aston Martin Vantage AMR GT4 Evo | 9 |
10 | 88 | Ian Duggan (GBR) Joe Wheeler (GBR) | Mahiki Racing | Lotus Emira GT4 | 9 |
11 | 37 | John Ingram (GBR) Rupert Williams (GBR) | Jolt Racing | McLaren Artura GT4 | 4.5 |
12 | 69 | Steven Lake (GBR) Jack Mitchell (GBR) | Mahiki Racing | Lotus Emira GT4 | 0 |
Clasificación De Equipos GT4 – 2025
Pos | Equipo | Auto | Puntos |
---|---|---|---|
1 | Century Motorsport | BMW M4 GT4 Evo (G82) | 96 |
2 | Optimum Motorsport | McLaren Artura GT4 | 82.5 |
3 | Team Parker Racing | Mercedes-AMG GT4 | 58.5 |
4 | Rob Boston Racing | Porsche 718 Cayman GT4 RS Clubsport | 27 |
5 | Mahiki Racing | Lotus Emira GT4 | 24 |
6 | MKH Racing | Aston Martin Vantage AMR GT4 Evo | 9 |
7 | Jolt Racing | McLaren Artura GT4 | 4.5 |
Calendario 2025
Fecha | País | Circuito | Ganador General |
---|---|---|---|
06/04/25 | Gran Bretaña | Donington Park | 2 Seas Motorsport #42 – Charlie Dawson/Kiern Jewiss – Mercedes-AMG GT3 Evo |
27/04/25 | Gran Bretaña | Silverstone | Century Motorsport #71 – Ravi Ramyead/Charlie Robertson – BMW M4 GT4 Evo (G82) |
26/05/25 | Gran Bretaña | Oulton Park | |
22/06/25 | Bélgica | Spa-Francorchamps | |
13/07/25 | Gran Bretaña | Snetterton | |
24/08/25 | Gran Bretaña | Brands Hatch | |
05/10/25 | Gran Bretaña | Donington Park |