Ferrari Challenge Europa
Clasificación De Pilotos Pirelli Pro – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 1 | Sergio Paulet (ESP) | Ineco – Reparto Corsa RAM | 34 |
| 2 | 77 | Gilles Renmans (BEL) | Francorchamps Motors Brussels | 26 |
| 3 | 3 | Max Mugelli (ITA) | CDP – Eureka Competition | 21 |
Clasificación De Pilotos Pirelli AM – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 33 | Michael Verhagen (NLD) | Ferrari Warszawa – EU | 34 |
| 2 | 9 | Danilo Del Favero (DEU) | Penske Sportwagen Hamburg | 23 |
| 3 | 29 | Anders Bidstrup (DNK) | Formula Racing – EU | 20 |
| 4 | 11 | Herbert Geiss (DEU) | Maranello Motors – Pro Racing | 19 |
| 5 | 44 | Nobuhiro Imada (JAP) | Formula Racing – EU | 9 |
| 6 | 75 | Giacomo Rinaldo (ITA) | Rossocorsa – EU | 8 |
| 7 | 94 | Carl Runefelt (SWE) | Autoropa Racing – EU | 7 |
| 8 | 40 | Jacob Bidstrup (DNK) | Formula Racing – EU | 5 |
| 9 | 71 | Otto Blank (DEU) | Lueg Sportivo – Herter Racing | 4 |
Clasificación De Pilotos Shell – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 186 | Jan Sandmann (GER) | Kessel Racing – EU | 28 |
| 2 | 177 | Fons Scheltema (NED) | Kessel Racing – EU | 26 |
| 3 | 198 | Eric Cheung (CAN) | Formula Racing – EU | 24 |
| 4 | 175 | Sven Schomer (GER) | Penske Sportwagen Hamburg | 19 |
| 5 | 130 | Lisa Clark (USA) | Pellin Racing – EU | 9 |
| 6 | 170 | Ken Seto (JPN) | Sa.Mo.Car – EU | 9 |
| 7 | 127 | Alexandre Lima (POR) | FBO – Nacente Racing – EU | 9 |
| 8 | 89 | Leon Rijnbeek (NED) | Scuderia Fesser-Graf – EU | 3 |
| 9 | 132 | Tibor Valint (HUN) | Rossocorsa – EU | 2 |
Clasificación De Pilotos Shell AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 138 | Lukas Azzato (CHE) | Kessel Racing – EU | 34 |
| 2 | 104 | Andreas Konig (AUT) | Emil Frey Racing – EU | 23 |
| 3 | 113 | Henrik Kamstrup (DNK) | Formula Racing – EU | 19 |
| 4 | 103 | Boris Gideon (DEU) | Autohaus Ulrich | 17 |
| 5 | 133 | Charles Chan (HKG) | Formula Racing – EU | 11 |
| 6 | 115 | Shintaro Akatsu (JAP) | Ineco – Reparto Corse RAM – EU | 10 |
| 7 | 155 | Friedrich Muller (DEU) | Gohm Motorsport – Engstler – EU | 7 |
| 8 | 108 | Jean Ryu (KOR) | Kessel Racing – EU | 5 |
| 9 | 114 | Masaru Yoneda (JAP) | Formula Racing – EU | 2 |
| 10 | 140 | Pino Frascaro (ITA) | Rossacorsa | 2 |
| 11 | 191 | Ivan David Mari (CHE) | Penske Sportwagen H. Best Lap | 1 |
| 12 | 101 | Paolo Scudieri (ITA) | SA.Ma.Car – EU | 1 |
| 13 | 100 | Stephen Earle (USA) | Kessel Racing – EU | 1 |
| 14 | 199 | Aleksei Komarov (GRC) | Scuderia Praha Racing – EU | 1 |
| 15 | 150 | Alvaro Ramos (POR) | Santogal – Araujo Competicao | 1 |
| 16 | 180 | Alois Meir (AUT) | Gohm Motorsport – Engstler – EU | 1 |
Clasificación De Equipos Coppa Team – 2026
| Pos | Equipo | Puntos |
| 1 | Kessel Racing | 63 |
| 2 | Formula Racing | 62 |
| 3 | Ineco – Reparto Corse RAM | 42 |
| 4 | Penske Sportwagen Hamburg | 40 |
| 5 | Ferrari Warszawa | 33 |
| 6 | Francorchamps Motors Brussels | 25 |
| 7 | Emil Frey Racing | 22 |
| 8 | CDP – Eureka Competition | 20 |
| 9 | Maranello Motors – Pro Racing | 18 |
| 10 | Riller & Schnauk | 16 |
| 11 | Rossacorsa | 9 |
| 12 | Pellin Racing | 8 |
| 13 | FBO – NACentE Racing | 8 |
| 14 | Autoropa Racing | 6 |
| 15 | Gohm Motorsport – Engstle | 6 |
| 16 | Lueg Sportivo – Pro Racing | 2 |
| 17 | Scuderia Feser-Graf | 2 |
| 18 | Niki Hasler AG – D&C Racing | 1 |
| 19 | SA.Mo.Car | 0 |
| 20 | Penske Sportwagen Hamburg – Best Lap | 0 |
| 21 | Scuderia Praha Racing | 0 |
| 22 | Santogal – Araujo Competiçao | 0 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/03/2026 | Francia | Paul Ricard | C1 – Sergio Paulet – Ineco – Reparto Corsa RAM
C2 – Sergio Paulet – Ineco – Reparto Corsa RAM |
| 26/04/2026 | Italia | Mugello | |
| 17/05/2026 | Austria | Red Bull Ring | |
| 13/06/2026 | Francia | Le Mans | |
| 19/07/2026 | Portugal | Portimao | |
| 13/09/2026 | Hungría | Hungaroring | |
| 23/11/2026 | España | Barcelona-Catalunya | |
Ferrari Challenge América
Clasificación De Pilotos 296 Pirelli Pro – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 2 | Johnny Kaminskey | Ferrari Of Long Island – USA | 71 |
| 2 | 12 | Manny Franco | Ferrari Lake Forest – USA | 67 |
| 3 | 66 | Brad Fauvre | Ferrari Of San Francisco – USA | 58 |
| 4 | 55 | Roberto Perrina | Ferrari Of Seattle – USA | 53 |
| 5 | 3 | Brian Cook | Ferrari Of Seattle – USA | 52 |
| 6 | 97 | Grey Fauvre | Ferrari Of San Francisco – USA | 50 |
| 7 | 63 | George Grinzewitsch III | Ferrari Of San Francisco – USA | 49 |
| 8 | 10 | Jonathan Weizman | Ferrari of Central New Jersey – USA | 47 |
| 9 | 18 | David Bitton | Ferrari Quebec – USA | 25 |
| 10 | 1 | Kyle Washington | Ferrari Of Seattle – USA | 0 |
Clasificación De Pilotos 296 Pirelli Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 5 | Michael Mathes | Ferrari of Central New Jersey – USA | 61 |
| 2 | 89 | Frank Chang | Ferrari Of Seattle – USA | 58 |
| 3 | 39 | Matthew Diehl | Midwestern Auto Group – USA | 58 |
| 4 | 99 | Yahn Bernier | Ferrari Of Seattle – USA | 57 |
| 5 | 21 | Kevin Gutierrez | Ferrari Of Fort Lauderdale – USA | 53 |
| 6 | 67 | Mitchell Green | Ferrari West Lake – USA | 52 |
| 7 | 14 | Gregory Hopkins | Foreign Cars Italia – USA | 52 |
| 8 | 22 | Michael Porter | Ferrari Of Seattle – USA | 49 |
| 9 | 79 | Gerdas Venslovas | Continental Autosports – USA | 48 |
| 10 | 46 | Martin Burrowes | Ferrari of Quebec – USA | 45 |
| 11 | 77 | Esteban Beckmann | Ferrari Of Seattle – USA | 43 |
Clasificación De Pilotos 296 Shell – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 188 | Mike Chen | Ferrari Beverly Hills – USA | 146 |
| 2 | 166 | Chuck Whitthall | Ferrari Of Central Florida – USA | 319 |
| 3 | 106 | Gary Ott | Ferrari Philadelphia – USA | 330 |
| 4 | 103 | Michael Owens | Ferrari of Alberta – USA | 437 |
| 5 | 111 | Bryan Waltersdorf | Continental AutoSports – USA | 307 |
| 6 | 133 | Andrew Parker | Ferrari Of Naples – USA | 215 |
| 7 | 151 | Brad Evans | Ferrari Of San Antonio – USA | 336 |
| 8 | 126 | Joel Rose | Ferrari Of Lake Seattle – USA | 98 |
| 9 | 116 | Kavin Orsini | Wide World Ferrari – USA | 205 |
| 10 | 183 | Louis Flory | Ferrari of Houston – USA | 126 |
| 11 | 123 | Ryan Dayton | Ferrari of Washington – USA | 98 |
| 12 | 101 | Michael Moyes | Ferrari Of Lake Seattle – USA | 38 |
| 13 | 177 | Javier Rodriguez Borgio | The Collection – USA | 39 |
| 14 | 121 | Roy Carroll | Foreign Cars Italia – USA | 236 |
Clasificación De Pilotos 296 Shell Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 113 | Blake Rosser | Ferrari of San Diego – USA | 71 |
| 2 | 184 | Fabian Sperman | The Collection – USA | 65 |
| 3 | 108 | Melissa Kozyra | Ferrari of Naples – USA | 56 |
| 4 | 137 | Tim Duit | Ferrari Dallas – USA | 50 |
| 5 | 124 | Steve Check | Ferrari of San Francisco – USA | 50 |
| 6 | 100 | Nicholas Hoult | Ferrari NA Com – USA | 49 |
| 7 | 119 | Luis Perusquia | Ferrari of Seattle – USA | 43 |
| 8 | 176 | Lance Cawley | Ferrari of Atlanta – USA | 43 |
| 9 | 129 | Henry Hummel | Ferrari Lake Forest – USA | 43 |
| 10 | 191 | Glen Moss | Ferrari of Newport Beach – USA | 41 |
| 11 | 140 | Jamie Garret | Ferrari of Naples – USA | 41 |
| 12 | 157 | Jesús Mendoza | Ferrari of Silcon Valley – USA | 39 |
| 13 | 141 | Jeffrey Nunberg | Ferrari of Central New Jersey – USA | 38 |
| 14 | 144 | Daniel Roberts | Ferrari of Denver – USA | 37 |
| 15 | 169 | Darren Bernstein | Ferrari of Washington – USA | 35 |
| 16 | 143 | Ed Vartughian | Scottsdale Ferrari – USA | 34 |
| 17 | 182 | Joe Sposato | Ferrari Beverly Hills – USA | 32 |
| 18 | 148 | Bernard Gomez | Ferrari of Houston – USA | 29 |
| 19 | 117 | Jeffrey Kiel | Ferrari of Atlanta – USA | 26 |
| 20 | 199 | John Lennon | Ferrari of San Francisco – USA | 24 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/03/2026 | Estados Unidos | The Thermal Club | C1 – Johnny Kaminskey – Ferrari Of Long Island – USA
C2 – Manny Franco – Ferrari Lake Forest – USA |
| 12/04/2026 | Estados Unidos | Sebring | |
| 17/05/2026 | Estados Unidos | Circuit of the Americas | |
| 21/06/2026 | Estados Unidos | Laguna Seca | |
| 26/07/2026 | Estados Unidos | Sonoma | |
| 13/09/2026 | Estados Unidos | Road America | |
| 23/11/2026 | España | Barcelona-Catalunya | |
Ferrari Challenge Australasia
Clasificación De Pilotos Trofeo Pirelli – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
| 1 | 2 | Rick Armstrong (NZL) | MC Corsa | 296 Challenge | 25 |
| 2 | 17 | Enzo Cheng (AUS) | MC Corsa | 296 Challenge | 23 |
| 3 | 7 | Jim Pollicina (AUS) | MC Corsa | 296 Challenge | 22 |
| 4 | 44 | Rod Wilson (AUS) | Zagame Autosport | 296 Challenge | 18 |
| 5 | 1 | Antoine Gittany (AUS) | MC Corsa | 296 Challenge | 16 |
| 6 | 88 | Adnan Sibai (AUS) | MC Corsa | 296 Challenge | 8 |
Clasificación De Pilotos Coppa Shell – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
| 1 | 127 | David Trewern (AUS) | MC Corsa | 296 Challenge | 33 |
| 2 | 105 | Masahiro Taguchi (JAP) | MC Corsa | 296 Challenge | 24 |
| 3 | 100 | Aemel Nordin (AUS) | Zagame Autosport | 296 Challenge | 19 |
| 4 | 164 | Michael Walker (NZL) | Zagame Autosport | 296 Challenge | 10 |
Clasificación De Pilotos 488 Challenge – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
| 1 | 275 | Richard Moore (NZL) | MC Corsa | 488 Challenge Evo | 34 |
| 2 | 233 | Ross Tc Main (AUS) | MC Corsa | 488 Challenge Evo | 24 |
| 3 | 256 | Stephen Coe (AUS) | Zagame Autosport | 488 Challenge Evo | 20 |
| 4 | 224 | Frank Italiano (AUS) | MC Corsa | 488 Challenge Evo | 16 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 14/02/2026 | Australia | Mount Panorama | C1 – Enzo Cheng – MC Corsa
C2 – Rick Armstrong – MC Corsa |
| 29/03/2026 | Australia | Phillip Island | |
| 10/05/2026 | Australia | Shell V Power Motorsport Park | |
| 21/06/2026 | Australia | Queensland | |
| 20/09/2026 | Australia | Sydney Motorsport Park | |
Ferrari Challenge Japón
Clasificación De Pilotos Pirelli – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 88 | Sota Muto 🏆 | M.Auto Italia | 111 |
| 2 | 16 | Tadao Uematsu | Cornes Shiba | 106 |
| 3 | 4 | Nobuhiro Imada | Rosso Scuderia | 85 |
| 4 | 3 | Anna Inotsume | Auto Speciale | 46 |
| 5 | 17 | Akhiro Tsuzuki | Auto Speciale | 44 |
| 6 | 88 | Miki Koyama | M.Auto Italia | 34 |
| 7 | | Yuga Furutani | | 23 |
| 8 | 4 | Tosei Moriyama | Rosso Scuderia | 18 |
Clasificación De Pilotos Pirelli Am – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 55 | Motohiko Isozaki 🏆 | Cornes Shiba | 111 |
| 2 | 15 | Cold Max | Cornes Osaka | 104 |
| 3 | | Tsutomu Shimoyama | | 102 |
| 4 | 51 | Kanji Yagura | Cornes Osaka | 97 |
| 5 | 19 | Yasutaka Shirasaki | Rosso Scuderia | 97 |
| 6 | 77 | Yamatatsu | Cornes Osaka | 69 |
Clasificación De Pilotos Shell – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 107 | Phil Kim 🏆 | Nicole Competizione | 119 |
| 2 | 124 | Masaru Yoneda | Cornes Osaka | 118 |
| 3 | 127 | Ryutaro Saito | MID Sapporo | 99 |
| 4 | 181 | Norikazu Shibata | Cornes Osaka | 95 |
| 5 | 129 | Masafumi Hiwatashi | European Version | 91 |
| 6 | 192 | Ryuichi Kunihiro | M.Auto Italia | 19 |
Clasificación De Pilotos Shell AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 139 | Alex Fox 🏆 | YANASE Fiorano Motori | 95 |
| 2 | 102 | Masaharu Katsumata | Nicole Competizione | 75 |
| 3 | 101 | Yasushito Fukui | Cornes Shiba | 64 |
| 4 | 125 | Hiroyuki Katayama | Cornes Osaka
| 64 |
| 5 | 193 | Yu Liang Chen | Rosso Scuderia | 62 |
| 6 | 123 | Yoshifumi Komatsu | Nicole Competizione | 43 |
| 7 | 196 | Takeshi Shogaki | Cornes Shiba | 33 |
| 8 | 111 | Z. Falcon | Cornes Nagoya | 25 |
| 9 | 116 | Hiroyasu Sahara | Cornes Nagoya | 23 |
| 10 | 108 | John Leo | Cornes Shiba | 18 |
| 11 | 118 | Satoru Kako | M.Auto Italia | 14 |
| 12 | 112 | Michito Hirota | Gran Testa Nagano | 13 |
| 13 | 170 | Tetsuo Matsumoto | Cornes Osaka
| 13 |
| 14 | 155 | Takashi Kurakawa | Gran Testa Nagano | 13 |
| 15 | 144 | Yamato Yamaguchi | Ideal | 7 |
| 16 | 110 | Norio Takaoka | Rosso Scuderia | 4 |
| 17 | 120 | Hironori Nozaki | Gran Testa Nagano | 2 |
| 18 | 138 | Masahiro Otsuka | Cornes Osaka
| 1 |
Clasificación Copa Dealers – 2025
| Pos | Equipo | Puntos |
| 1 | Cornes Osaka 🏆 | 157 |
| 2 | Cornes Shiba | 157 |
| 3 | M.Auto Italia | 149 |
| 4 | Nicole Competizione | 131 |
| 5 | Rosso Scuderia | 130 |
| 6 | Gran Testa Nagano | 125 |
| 7 | Auto Speciale | 113 |
| 8 | MID Sapporo | 99 |
| 9 | Yanase Fiorano Motori | 95 |
| 10 | European Version | 91 |
| 11 | Cornes Nagoya | 38 |
| 12 | Ideal | 27 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 29/03/2026 | Japón | Suzuka | |
| 26/04/2026 | Japón | Okayama | |
| 24/05/2026 | Japón | Motegi | |
| 28/06/2026 | Japón | Fuji | |
| 26/07/2026 | Japón | Suzuka | |
Ferrari Challenge UK
Clasificación De Pilotos Pirelli – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 11 | Bradley Yates | Charles Hurst | 34 |
| 2 | 93 | Manuela Gostner | Ineco | 23 |
| 3 | 12 | Joseph Dean | Stratstone Colchester | 19 |
| 4 | 78 | Mike Dewhirst | Dick Lovett Swindon | 17 |
| 5 | 1 | Gilbert Yates | Charles Hurst | 12 |
Clasificación De Pilotos Shell – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 81 | Christopher Beighton | Graypaul Nottingham | 27 |
| 2 | 5 | Darren Howell | JCT600 Leeds | 23 |
| 3 | 82 | Peter Hunter | Stratstone Manchester | 22 |
| 4 | 6 | Andrea Seminara | HR Owen | 18 |
| 5 | 22 | Ian Morris | Maranello Sales | 14 |
| 6 | 66 | William Bolster | Charles Hurst | 9 |
| 7 | 85 | Sean Ran | HR Owen | 8 |
| 8 | 55 | Huseyin Sert | Maranello Sales | 5 |
| 9 | 88 | John Turner | Stratstone Manchester | 3 |
Clasificación De Equipos Dealership – 2025
| Pos | Equipo | Puntos |
| 1 | HR Owen 🏆 | 202 |
| 2 | Charles Hurst | 166 |
| 3 | Dick Lovett Swindon | 157 |
| 4 | Graypaul Birmingham | 130 |
| 5 | Stratstone Manchester | 121 |
| 6 | JCT 600 Leeds | 50 |
| 7 | Stratstone Colchester | 36 |
| 8 | Maranello Sales | 25 |
| 9 | Graypaul Glasgow | 15 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/03/2026 | Francia | Paul Ricard | C1 – Bradley Yates – Charles Hurst
C2 – Bradley Yates – Charles Hurst |
| 03/05/2026 | Gran Bretaña | Snetterton | |
| 24/05/2026 | Gran Bretaña | Silverstone | |
| 27/06/2026 | Gran Bretaña | Oulton Park | |
| 26/07/2026 | Gran Bretaña | Brands Hatch | |
| 20/09/2026 | Gran Bretaña | Donington Park | |