Porsche Carrera Cup North America
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos | |
|---|---|---|---|---|---|
| 1 | 77 | Tyler Maxson (USA) 🏆 | TOPP Racing | Porsche 911 Cup | 328 |
| 2 | 24 | Aaron Jeansonne (USA) | Kellymoss | Porsche 911 Cup | 273 |
| 3 | 9 | Callum Hedge (NZL) | JDX Racing | Porsche 911 Cup | 232 |
| 4 | 40 | James Slater (DEU) | ACI Motorsports | Porsche 911 Cup | 226 |
| 5 | 96 | Jared Thomas (USA) | JTR Motorsports Engineering | Porsche 911 Cup | 209 |
| 6 | 78 | Cole Kleck (USA) | TOPP Racing | Porsche 911 Cup | 171 |
| 7 | 71 | Paul Bocuse (USA) | Kellymoss | Porsche 911 Cup | 168 |
| 8 | 99 | Alan Metni (USA) | Kellymoss | Porsche 911 Cup | 94 |
| 9 | 37 | Sabré Cook (USA) | JDX Racing | Porsche 911 Cup | 86 |
| 10 | 3 | Nikita Lastochkin (USA) | CSM / Rais Nichols | Porsche 911 Cup | 84 |
| 11 | 39 | John Jodoin (USA) | ACI Motorsports | Porsche 911 Cup | 81 |
| 12 | 54 | Patrick Mulcahy (USA) | ACI Motorsports | Porsche 911 Cup | 70 |
| 13 | 32 | Tom Sargent (AUS) | GMG Racing | Porsche 911 Cup | 66 |
| 14 | 23 | Connor Bloum (USA) | JDX Racing | Porsche 911 Cup | 54 |
| 15 | 88 | Marco Cirone (CAN) | ACI Motorsports | Porsche 911 Cup | 33 |
| 16 | 45 | Scott Blind (USA) | Ruckus Racing | Porsche 911 Cup | 31 |
| 17 | 7 | John Capestro-Dubets (USA) | Kellymoss | Porsche 911 Cup | 26 |
| 18 | 53 | Rob Walker (USA) | JTR Motorsports Engineering | Porsche 911 Cup | 22 |
| 19 | 60 | Lockie Bloxsom (AUS) | JDX Racing | Porsche 911 Cup | 21 |
| 20 | 18 | Richard Edge (USA) | ACI Motorsports | Porsche 911 Cup | 14 |
| 21 | 74 | Alex Pratt (USA) | ACI Motorsports | Porsche 911 Cup | 13 |
| 22 | Matt Smith (USA) | ACI Motorsports | Porsche 911 Cup | 12 | |
| 23 | 29 | Josh Conley (USA) | Kellymoss | Porsche 911 Cup | 11 |
| 24 | 6 | James Sofronas (USA) | GMG Racing | Porsche 911 Cup | 9 |
| 25 | 60 | Kevin Stadlander (USA) | JDX Racing | Porsche 911 Cup | 8 |
| 26 | 26 | Alain Scalzo (USA) | Scalzo Autosport | Porsche 911 Cup | 4 |
| 27 | 57 | John Goetz (USA) | Kellymoss | Porsche 911 Cup | 3 |
| 28 | 68 | Chris Bellemo (USA) | Kellymoss | Porsche 911 Cup | 2 |
| 29 | 80 | Kayden Kelly (USA) | Kellymoss | Porsche 911 Cup | 1 |
| 30 | 70 | Joel Johnson (USA) | JDX Racing | Porsche 911 Cup | 0 |
| 31 | 14 | Kyle Washington (USA) | GMG Racing | Porsche 911 Cup | 0 |
| 32 | 58 | Steve Wetterau (USA) | Kellymoss | Porsche 911 Cup | 0 |
| 33 | 48 | Frank Vitiello (USA) | JDX Racing | Porsche 911 Cup | 0 |
| 34 | 34 | Ricco Shlaimoun (USA) | ACI Motorsports | Porsche 911 Cup | 0 |
| 35 | 98 | Dan Drohan (USA) | Charlie Hayes Racing | Porsche 911 Cup | 0 |
| 36 | 28 | Brady Behrman (USA) | van der Steur Racing | Porsche 911 Cup | 0 |
Clasificación De Pilotos Masters – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 88 | Marco Cirone (CAN) 🏆 | ACI Motorsports | 327 |
| 2 | 45 | Scott Blind (USA) | Ruckus Racing | 304 |
| 3 | 53 | Rob Walker (USA) | JTR Motorsports Engineering | 247 |
| 4 | 18 | Richard Edge (USA) | ACI Motorsports | 161 |
| 5 | 60 | Kevin Stadlander (USA) | JDX Racing | 153 |
| 6 | 74 | Matt Smith (USA) | ACI Motorsports | 120 |
| 7 | 68 | Chris Bellemo (USA) | Kellymoss | 108 |
| 8 | 57 | John Goetz (USA) | Kellymoss | 86 |
| 9 | 26 | Alain Scalzo (USA) | Scalzo Autosport | 70 |
| 10 | 70 | Joel Johnson (USA) | JDX Racing | 54 |
| 11 | 98 | Dan Drohan (USA) | Charlie Hayes Racing | 38 |
| 12 | 48 | Frank Vitiello (USA) | JDX Racing | 37 |
| 13 | 32 | Kyle Washington (USA) | GMG Racing | 35 |
| 14 | 80 | Kayden Kelly (USA) | Kellymoss | 18 |
Clasificación De Pilotos Pro Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 54 | Patrick Mulcahy (USA) 🏆 | ACI Motorsports | 437 |
| 2 | 29 | Josh Conley (USA) | Kellymoss | 195 |
| 3 | 14 | James Sofronas (USA) | GMG Racing | 89 |
| 4 | 58 | Steve Wetterau (USA) | 74 | |
| 5 | 28 | Brady Behrman (USA) | van der Steur Racing | 31 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | TOPP Racing 🏆 | 331 |
| 2 | Kellymoss | 301 |
| 3 | ACI Motorsports | 260 |
| 4 | JDX Racing | 252 |
| 5 | JTR Motorsports Engineering | 223 |
| 6 | Czabok-Simpson Motorsport | 162 |
| 7 | Ruckus Racing | 136 |
| 8 | GMG Racing | 108 |
| 9 | Scalzo Autosport | 47 |
| 10 | CHR | 30 |
| 11 | van der Steur Racing | 14 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 18/03/2026 | Estados Unidos | Sebring | C1 – Tyler Maxson Topp Racing C2 – Tyler Maxson Topp Racing |
| 19/04/2026 | Estados Unidos | Long Beach | C1 – Tom Sargent – GMG Racing C2 – Tom Sargent – GMG Racing |
| 03/05/2026 | Estados Unidos | Miami | C1 – Callum Hedge – JDX Racing C2 – Cancelada |
| 27/06/2026 | Estados Unidos | Watkins Glen | C1 – Janne Stiak – ACI Motorsports C2 – Tyler Maxson Topp Racing |
| 01/08/2026 | Estados Unidos | Road America | C1 – Tyler Maxson Topp Racing C1 – Callum Hedge – JDX Racing |
| 19/09/2026 | Estados Unidos | Indianapolis | C1 – Tyler Maxson Topp Racing C2 – Aaron Jeansonne – Kellymoss |
| 02/10/2026 | Estados Unidos | Road Atlanta | C1 – Tyler Maxson Topp Racing C2 – Tyler Maxson Topp Racing |
| 25/10/2026 | Estados Unidos | Circuit of the Americas | C1 – Janne Stiak – ACI Motorsports C2 – Tyler Maxson Topp Racing |
Porsche Carrera Cup Asia
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Cat | Puntos |
|---|---|---|---|---|---|
| 1 | 66 | Marco Giltrap (NZL) | Team Porsche New Zealand | P | 182.5 |
| 2 | 3 | Marcus Amand (FIN) | BWT Shanghai Yonda | P | 179 |
| 3 | 8 | Rodrigo Dias Almeida (MOZ) | WeTrade x Phantom Global Racing | P | 146.5 |
| 4 | 17 | Naquib Azlan (MYS) | Team Porsche Malaysia | P | 121.5 |
| 5 | 87 | Ling Kang (CHN) | Origine Motorsport | P | 113 |
| 6 | 77 | Liu Ruiqi (CHN) | Phantom Global Racing | P | 109 |
| 7 | 12 | Sawer Hoàng Đạt (VNM) | Porsche Vietnam | P | 85.5 |
| 8 | 88 | Marvin Klein (FRA) | Absolute Racing | P | 78 |
| 9 | 11 | Joshua Berry (SGP) | EBM | P | 64.5 |
| 10 | 55 | Amna Al Qubaisi (ARE) | Team Jebsen | P | 58 |
| 11 | 24 | Seth Gilmore (AUS) | Porsche Centre Adelaide | P | 54.5 |
| 12 | 25 | Tien Foo Roy Tang (SGP) | 610 Racing | Am | 44 |
| 13 | 22 | Wang Zhongwei (CHN) | Origine Motorsport | PA | 42 |
| 14 | 7 | Bao Jinlong (CHN) | Origine Motorsport | PA | 38.5 |
| 15 | 79 | Xie An (CHN) | Phantom Global Racing | PA | 35 |
| 16 | 91 | Henry Kwong (HKG) | Origine Motorsport | Am | 27 |
| 17 | 610 | Cao Qikuan (CHN) | 610 Racing | Am | 24 |
| 18 | 23 | Eric Kwong (HKG) | Bergwerk Motorsport | Am | 22 |
| 19 | 4 | Lu Wei (CHN) | Origine Motorsport | PA | 19 |
| 20 | 10 | Simon Chan (HKG) | Fire Monkey Motorsport | Am | 18 |
| 21 | 27 | Yan Chuang (CHN) | EBM | Am | 18 |
| 22 | 16 | John Shen (HKG) | Modena Motorsports | M | 14 |
| 23 | 61 | Adrian D Silva | EBM | M | 10 |
| 24 | 33 | Wu Jiaxin (CHN) | Origine Motorsport | Am | 6 |
| 25 | 969 | Jacky Wu | Porsche Own Retail 69 Team | M | 4 |
| 26 | 21 | Francis Tjia (HKG) | OpenRoad Racing | PA | 4 |
| 27 | 79 | Li Ning (PHL) | Phantom Global Racing | Am | 2 |
| 28 | 99 | Liu Chao (CHN) | 610 Racing | Am | 1 |
| 29 | 65 | Douglas Khoo (MYS) | Viper Niza Racing | M | 0 |
| 30 | 69 | Dominic Tjia | OpenRoad Racing | Am | 0 |
| 31 | 89 | Andy Tan (IDN) | Absolute Racing | Am | 0 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | BWT Shanghai Yonda | 242 |
| 2 | Team Porsche New Zealand | 200.5 |
| 3 | Team Porsche Malaysia | 143.5 |
| 4 | Team Jebsen | 135 |
| 5 | Porsche Vietnam | 124 |
| 6 | Porsche Centre Adelaide | 116 |
| 7 | Porsche Own Retail 69 Team | 84.5 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 15/03/2026 | China | Shanghai | C1 – Naquib Azlan – EBM C2 – Luo Kailuo – 610 Racing |
| 12/04/2026 | China | Zhuhai | C1 – Marcus Amand – Team Shanghai Yonda BWT C2 – Alexander Tauscher – Absolute Racing |
| 10/05/2026 | Japón | Fuji | C1 – Marcus Amand – Team Shanghai Yonda BWT C2 – Marcus Amand – Team Shanghai Yonda BWT |
| 05/07/2026 | Tailandia | Bangsaen | C1 – Marcus Amand – Team Shanghai Yonda BWT C2 – Marcus Amand – Team Shanghai Yonda BWT |
| 23/08/2026 | Malasia | Sepang | C1 – Marco Giltrap – Team Porsche New Zealand C2 – Dylan Pereira – Absolute Racing C3 – Dylan Pereira – Absolute Racing |
| 11/10/2026 | Singapur | Marina Bay |
Porsche Carrera Cup Australia
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 12 | Harri Jones (AUS) | McElrea Racing | 729 |
| 2 | 2 | David Russell (AUS) | EMA Motorsport | 494 |
| 3 | 15 | Clay Osborne (NZL) | TekworkX Motorsport | 491 |
| 4 | 78 | Aaron Love (AUS) | TekworkX Motorsport | 423 |
| 5 | 1 | Dylan O’Keeffe (AUS) | GWR Australia | 420 |
| 6 | 23 | Lockie Bloxsom (AUS) | McElrea Racing | 381 |
| 7 | 999 | Angelo Mouzouris (AUS) | Sonic Motor Racing Services | 367 |
| 8 | 911 | Glen Wood (AUS) | Earl Bamber Motorsport | 366 |
| 9 | 53 | Max Geoghegan (AUS) | EMA Motorsport | 335 |
| 10 | 777 | Marcos Flack (AUS) | Sonic Motor Racing Services | 259 |
| 11 | 91 | Jake Santalucia (AUS) | Wall Racing | 258 |
| 12 | 3 | Josh Thomas (AUS) | TekworkX Motorsport | 234 |
| 13 | 18 | Diesel Thomas (AUS) | TekworkX Motorsport | 227 |
| 14 | 89 | Tom Bewley (NZL) | Earl Bamber Motorsport | 218 |
| 15 | 29 | Amar Sharma (AUS) | VAST Motorsport | 213 |
| 16 | 24 | Daniel Quimby (AUS) | McElrea Racing | 210 |
| 17 | 66 | Marco Giltrap (NZL) | Earl Bamber Motorsport | 159 |
| 18 | 79 | Ryan Casha (AUS) | DNA Autosport | 155 |
| 19 | 99 | Marcus Amand (FIN) | TekworkX Motorsport | 140 |
| 20 | 81 | Tom McLennan (AUS) | Earl Bamber Motorsport | 46 |
| 21 | 8 | Dean Fiore (AUS) | Melbourne Performance Centre | 39 |
| 22 | 100 | Dale Wood (AUS) | Earl Bamber Motorsport | 23 |
Clasificación De Equipos 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | GWR | 1036 |
| 2 | McElrea Racing | 919 |
| 3 | Sonic | 773 |
| 4 | TekworkX | 744 |
| 5 | DNA Autosport | 722 |
| 6 | Wall Racing | 602 |
| 7 | ASM | 569 |
| 8 | EMA | 494 |
| 9 | EBM | 390 |
| 10 | STM | 383 |
| 11 | MPC | 304 |
| 12 | TFH | 234 |
| 13 | VAST | 213 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 08/03/2026 | Australia | Melbourne | C1 – Clay Osborne – TekworkX Motorsport C2 – Marcus Amand – TekworkX Motorsport C3 – Harri Jones – Hastings Deering/McElreaRacing |
| 21/06/2026 | Australia | Hidden Valley | C1 – Clay Osborne – TekworkX Motorsport C2 – Harri Jones – Hastings Deering/McElreaRacing |
| 23/08/2026 | Australia | Queensland | C1 – Harri Jones – Hastings Deering/McElreaRacing C2 – Harri Jones – Hastings Deering/McElreaRacing |
| 13/09/2026 | Australia | Shell V Power Motorsport Park | C1 – Harri Jones – Hastings Deering/McElreaRacing C2 – Cancelada |
| 11/10/2026 | Australia | Bathurst Circuit | C1 – Harri Jones – Hastings Deering/McElreaRacing C2 – Lachlan Bloxsom – McElrea Racing C3 – Harri Jones – Hastings Deering/McElreaRacing |
| 25/10/2026 | Australia | Surfers Paradise | C1 – Harri Jones – Hastings Deering/McElreaRacing C2 – Lachlan Bloxsom – McElrea Racing C3 – Harri Jones – Hastings Deering/McElreaRacing |
| 29/11/2026 | Australia | Adelaide Street Circuit |
Porsche Carrera Cup Brasil
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Puntos |
|---|---|---|---|
| 1 | 544 | Marçal Muller | 215 |
| 2 | 70 | Lucas Salles | 162 |
| 3 | 7 | Miguel Paludo | 158 |
| 4 | 72 | Antonella Bassani | 133 |
| 5 | 97 | Jeff Giassi | 130 |
| 6 | 17 | Marcos Regadas | 123 |
| 7 | 10 | Thiago Vivacqua | 117 |
| 8 | 117 | Pietro Fantin | 108 |
| 9 | 118 | Matheus Comparatto | 103 |
| 10 | 31 | Sebá Malucelli | 79 |
| 11 | 19 | Pipo Massa | 77 |
| 12 | 21 | Miguel Mariotti | 76 |
| 13 | 51 | Israel Salmen | 73 |
| 14 | 888 | Lineu Pires | 73 |
| 15 | 8 | Alceu Feldmann Neto | 67 |
| 16 | 1 | Alceu Feldmann | 62 |
| 17 | 3 | Cristian Mohr | 61 |
| 18 | 14 | Carlos Campos | 59 |
| 19 | 23 | Leonardo Herrmann | 55 |
| 20 | 45 | José Moura Neto | 53 |
| 21 | 80 | Rouman Ziemkiewicz | 52 |
| 22 | 77 | Francisco Horta | 49 |
| 23 | 22 | Raijan Mascarello | 48 |
| 24 | 29 | Rodrigo Mello | 45 |
| 25 | 56 | Peter Ferter | 43 |
| 26 | 27 | Josimar Junior | 32 |
| 27 | 33 | Bruno Campos | 31 |
| 28 | 83 | Marco Billi | 21 |
| 29 | 88 | Pedro Boesel | 19 |
| 30 | 15 | Leonardo Sanchez | 17 |
| 31 | 9 | Edu Guedes | 12 |
| 32 | 11 | Flavio Sampaio | 12 |
| 33 | 2 | Silvio Morestoni | 11 |
| 34 | 67 | Gustavo Zanon | 10 |
| 35 | 12 | Marco Pisani | 9 |
| 36 | 217 | Roberto Dalla Costa | 7 |
| 37 | 93 | Michael Fassbender | 6 |
| 38 | 25 | Paulo Sousa | 5 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 01/03/2026 | Brasil | Autódromo José Carlos Pace | C1 – Marcal Muller C2 – Jeff Giassi |
| 29/03/2026 | Brasil | Velo Cittá | C1 – Marcal Muller C2 – Thiago Vivacqua |
| 13/06/2026 | Francia | Le Mans | C1 – Jeff Giassi C2 – Pietro Fantin |
| 05/07/2026 | Portugal | Estoril | C1 – Marcal Muller C2 – Lucas Salles |
| 12/07/2026 | Portugal | Estoril | C1 – Marcal Muller C2 – Gaetano di Mauro |
| 06/09/2026 | Brasil | Autódromo José Carlos Pace | C1 – Marcal Muller C2 – Marcal Muller |
| 03/10/2026 | Brasil | Brasilia | Matheus Comparatto/Felipe Baptista – Porsche #118 |
| 08/11/2026 | Brasil | Autódromo José Carlos Pace | C1 – Marcal Muller C2 – Marcal Muller |
| 28/11/2026 | Brasil | Autódromo José Carlos Pace |
Porsche Carrera Cup Gran Bretaña
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 35 | Callum Voisin (GBR) 🏆 | Rosland Gold by Century Motorsport | 136 |
| 2 | 30 | William Jenkins (GBR) | Team Parker Racing | 101 |
| 3 | 29 | Isaac Phelps (GBR) | Rosland Gold by Century Motorsport | 84 |
| 4 | 78 | Jack Sherwood (GBR) | Team Parker Racing | 77 |
| 5 | 99 | Sid Smith (GBR) | Graves Motorsport | 70 |
| 6 | 71 | Max Coates (GBR) | Graves Motorsport | 57 |
| 7 | 43 | Archie Clark (GBR) | XQS Team Parker Racing | 50 |
Clasificación De Pilotos PRO AM – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 67 | Stephen Jelley (GBR) 🏆 | XQS Team Parker Racing | 123 |
| 2 | 48 | Oliver Jackson (GBR) | JTR | 114 |
| 3 | 27 | Jacob Tofts (GBR) | Graves Motorsport | 93 |
| 4 | 88 | Oliver Meadows (GBR) | Team Parker Racing | 81 |
| 5 | 12 | Jonathan Moore (GBR) | JTR | 50 |
Clasificación De Pilotos Master Class – 2026
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 22 | Carl Cavers (GBR) 🏆 | Century Motorsport | 122 |
| 2 | 9 | Michael Keohane (IRL) | Century Motorsport | 82 |
| 3 | 58 | Henry Dawes (GBR) | Century Motorsport | 45 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | Rosland Gold by Century Motorsport 🏆 | 435 |
| 2 | Team Parker Racing | 379 |
| 3 | Graves Motorsport | 298 |
| 4 | XQS Team Parker Racing | 259 |
| 5 | JTR | 180 |
| 6 | Century Motorsport | 88 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 19/04/2026 | Gran Bretaña | Donington Park | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – William Jenkins Team Parker Racing |
| 10/05/2026 | Gran Bretaña | Brands Hatch | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – Callum Voisin – Rosland Gold by Century Motorsport |
| 24/05/2026 | Gran Bretaña | Snetterton | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – William Jenkins Team Parker Racing |
| 26/07/2026 | Gran Bretaña | Thruxton | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – Max Coates – Graves Motorsport |
| 23/08/2026 | Gran Bretaña | Donington Park | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – Callum Voisin – Rosland Gold by Century Motorsport |
| 06/09/2026 | Gran Bretaña | Croft | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – Sid Smith – Graves Motorsport |
| 27/09/2026 | Gran Bretaña | Silverstone | C1 – Isaac Phelps – Rosland Gold by Century Motorsport C2 – Jack Sherwood – Team Parker Racing |
| 11/10/2026 | Gran Bretaña | Brands Hatch | C1 – Callum Voisin – Rosland Gold by Century Motorsport C2 – Jacob Tofts – Duckhams Yuasa Racing by Graves Motorsport |
