Porsche Carrera Cup North America
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 77 | Tyler Maxson | Topp Racing | 56 |
| 2 | 24 | Aaron Jeansonne | Kellymoss | 37 |
| 3 | 9 | Callum Hedge | JDX Racing | 31 |
| 4 | 78 | Cole Kleck | Topp Racing | 26 |
| 5 | 71 | Paul Bocuse | Kellymoss | 22 |
| 6 | 96 | Jared Thomas | JTR Motorsports Engineering | 20 |
| 7 | 23 | Connor Bloum | JDX Racing | 18 |
| 8 | 99 | Alan Metni | Kellymoss | 13 |
| 9 | 39 | John Jodoin | ACI Motorsports | 12 |
| 10 | 3 | Nikita Lastochkin | ACI Motorsports | 11 |
| 11 | 7 | JCD Dubets | GMG Racing | 11 |
| 12 | 37 | Sabre Cook | JDX Racing | 10 |
| 13 | 40 | Janne Stiak | ACI Motorsports | 4 |
| 14 | 6 | Alex Pratt | ACI Motorsports | 0 |
Clasificación De Pilotos Masters – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 88 | Marco Cirone | ACI Motorsports | 54 |
| 2 | 53 | Rob Walker | ACI Motorsports | 38 |
| 3 | 18 | Richard Edge | ACI Motorsports | 34 |
| 4 | 68 | Chris Bellomo | Kellymoss | 24 |
| 5 | 57 | John Goetz | Kellymoss | 20 |
| 6 | 45 | Scott Blind | Ruckus | 20 |
| 7 | 26 | Alain Scalzo | Scalzo | 19 |
| 8 | 80 | Kayden Kelly | Kellymoss | 18 |
| 9 | 60 | Kevin Stadtlander | JDX Racing | 16 |
Clasificación De Pilotos Pro Am – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 54 | Patrick Mulcahy | ACI Motorsports | 56 |
| 2 | 14 | James Sofronas | GMG Racing | 40 |
| 3 | 28 | Brady Behrman | VDSR Racing | 31 |
| 4 | 29 | Josh Conley | Kellymoss | 31 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
| 1 | Topp Racing | 50 |
| 2 | Kellymoss | 37 |
| 3 | JDX Racing | 31 |
| 4 | JTR Motorsports Engineering | 29 |
| 5 | CSM-Reis Nichols | 23 |
| 6 | ACI Motorsports | 22 |
| 7 | GMG Racing | 22 |
| 8 | Ruckus Racing | 14 |
| 9 | Van Der Steur Racing | 14 |
| 10 | Scalzo Autosport | 14 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 18/03/2026 | Estados Unidos | Sebring | C1 – Tyler Maxson Topp Racing
C2 – Tyler Maxson Topp Racing |
| 19/04/2026 | Estados Unidos | Long Beach | |
| 03/05/2026 | Estados Unidos | Miami | |
| 27/06/2026 | Estados Unidos | Watkins Glen | |
| 01/08/2026 | Estados Unidos | Road America | |
| 19/09/2026 | Estados Unidos | Indianapolis | |
| 02/10/2026 | Estados Unidos | Road Atlanta | |
| 25/10/2026 | Estados Unidos | Circuit of the Americas | |
Porsche Carrera Cup Asia
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Cat | Puntos |
| 1 | 87 | Ling Kang (CHN) | Origine Motorsport | P | 31 |
| 2 | 3 | Marcus Amand (FIN) | Team Shanghai Yonda BWT | P | 30 |
| 3 | 66 | Marco Giltrap (NZL) | Team Porsche New Zealand | P | 21.5 |
| 4 | 88 | Marvin Klein (FRA) | Absolute Racing | P | 20 |
| 5 | 8 | Rodrigo Dias Almeida (MOZ) | BWT x Phantom Global | P | 18.5 |
| 6 | 12 | Sawer Hoàng Đạt (VNM) | Porsche Vietnam | P | 17.5 |
| 7 | 17 | Naquib Azlan (MYS) | Team Porsche Malaysia | P | 14.5 |
| 8 | 77 | Liu Ruiqi (CHN) | Phantom Global Racing | P | 14 |
| 9 | 222 | Wang Zhongwei (CHN) | Origine Motorsport | PA | 11 |
| 10 | 610 | Cao Qikuan (CHN) | 610 Racing | Am | 9.5 |
| 11 | 24 | Seth Gilmore (AUS) | Porsche Centre Adelaide | P | 8 |
| 12 | 22 | Bao Jinlong (CHN) | BWT Phantom G Racing | PA | 6.5 |
| 13 | 4 | Lu Wei (CHN) | Origine Motorsport | PA | 5 |
| 14 | 55 | Amna Al Qubaisi (ARE) | Team Jebsen | P | 5 |
| 15 | 91 | Henry Kwong (HKG) | Porsche Vietnam | Am | 3.5 |
| 16 | 11 | Joshua Berry (SGP) | EBM | P | 2 |
| 17 | 27 | Yan Chuang (CHN) | Phantom Global Racing | Am | 2 |
| 18 | 23 | Eric Kwong (HKG) | Porsche Centre Adelaide | Am | 0 |
| 19 | 33 | Wu Jiaxin (CHN) | Origine Motorsport | Am | 0 |
| 20 | 16 | John Shen (HKG) | Modena Motorsports | M | 0 |
| 21 | 10 | Simon Chan (HKG) | Fire Monkey Motorsport | Am | 0 |
| 22 | 99 | Liu Chao (CHN) | 610 Racing | Am | 0 |
| 23 | 79 | Li Ning (PHL) | Phantom Global Racing | Am | 0 |
| 24 | 969 | Jacky Wu (CHN) | Porsche Own Retail 69 Team | M | 0 |
| 25 | 21 | Francis Tjia (HKG) | OpenRoad Racing | PA | 0 |
| 26 | 65 | Douglas Khoo (MYS) | Viper Niza Racing | M | 0 |
| 27 | 69 | Dominic Chia (HKG | OpenRoad Racing | Am | 0 |
Clasificación De Equipos – 2026
| Pos | Equipo | Puntos |
| 1 | BWT Team Shanghai Yonda | 35 |
| 2 | Team Porsche New Zealand | 28.5 |
| 3 | Porsche Vietnam | 24 |
| 4 | Team Porsche Centre Adelaide | 20 |
| 5 | Team Jebsen | 17 |
| 6 | Porsche Own Retail 69 Team | 14.5 |
| 7 | Team Porsche Malaysia | 12.5 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/03/2026 | China | Shanghai | C1 – Naquib Azlan – EBM
C2 – Luo Kailuo – 610 Racing |
| 12/04/2026 | China | Zhuhai | |
| 10/05/2026 | Japón | Fuji | |
| 05/07/2026 | Tailandia | Bangsaen | |
| 23/08/2026 | Malasia | Sepang | |
| 11/10/2026 | Singapur | Marina Bay | |
Porsche Carrera Cup Australia
Clasificación De Pilotos PRO – 2026
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 12 | Harri Jones | Hastings Deering/McElreaRacing | 144 |
| 2 | 1 | Dylan O´Keeffe | Dexion/RAM Motorsport | 142 |
| 3 | 99 | Marcus Amand | TekworkX Motorsport | 140 |
| 4 | 15 | Clay Osborne | TekworkX Motorsport | 130 |
| 5 | 911 | Glen Wood | FAmous Insurance / EBM | 104 |
| 6 | 78 | Aaron Love | TekworkX Motorsport | 96 |
| 7 | 999 | Angelo Mouzouris | Sonic Racing/Bob Jane T Marts | 84 |
| 8 | 53 | Max Geoghegan | AIX Investment/EMA Motorsport | 78 |
| 9 | 91 | Jake Santalucia | Furniture Outlet/ NMGS | 74 |
| 10 | 2 | David Russell | Hire a Hubby/EMA Motorsport | 70 |
| 11 | 23 | Lachlan Bloxsom | McElrea Racing / Club LBR | 65 |
| 12 | 18 | Diesel Thomas | TFH Racing/TekworkX Motorsport | 59 |
| 13 | 8 | Dean Fiore | Ld Total / Aprilla Grids | 39 |
| 14 | 89 | Tom Bewley | Team Porsche New Zealand/EBM | 39 |
| 15 | 79 | Ryan Casha | Local Hire Racing/DNA MSport | 35 |
| 16 | 3 | Josh Thomas | TFH Racing/TekworkX Motorsport | 32 |
| 17 | 29 | Amar Sharma | Flipside Energy / Ask Mandy | 31 |
| 18 | 100 | Dale Wood | Connected Spaces/EBM | 23 |
Clasificación De Equipos 2026
| Pos | Equipo | Puntos |
| 1 | GWR | 322 |
| 2 | McElrea Racing | 244 |
| 3 | TekworkX | 188 |
| 4 | DNA Autosport | 149 |
| 5 | EBM | 104 |
| 6 | MPC | 91 |
| 7 | Sonic | 82 |
| 8 | Wall Racing | 74 |
| 9 | EMA | 70 |
| 10 | MAC & CO Racing | 50 |
| 11 | TFH | 32 |
| 12 | VAST | 31 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 08/03/2026 | Australia | Melbourne | C1 – Clay Osborne – TekworkX Motorsport
C2 – Marcus Amand – TekworkX Motorsport
C3 – Harri Jones – Hastings Deering/McElreaRacing |
| 21/06/2026 | Australia | Hidden Valley | |
| 23/08/2026 | Australia | Queensland | |
| 13/09/2026 | Australia | Shell V Power Motorsport Park | |
| 11/10/2026 | Australia | Bathurst Circuit | |
| 25/10/2026 | Australia | Surfers Paradise | |
| 29/11/2026 | Australia | Adelaide Street Circuit | |
Porsche Carrera Cup Brasil
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Puntos |
| 1 | Alceu Feldmann | |
| 2 | Silvio Morestoni | |
| 3 | Cristian Mohr | |
| 7 | Miguel Paludo | |
| 8 | Alceu Feldmann Neto | |
| 9 | Edu Guedes | |
| 10 | Thiago Vivacqua | |
| 12 | Marco Pisani | |
| 14 | Carlos Campos | |
| 15 | Leonardo Sanchez | |
| 17 | Marcos Regadas | |
| 19 | Pipo Massa | |
| 21 | Miguel Mariotti | |
| 22 | Raijan Mascarello | |
| 23 | Leonardo Herrmann | |
| 25 | Paulo Sousa | |
| 27 | Josimar Jr | |
| 29 | Rodrigo Mello | |
| 31 | Sebá Malucello | |
| 33 | Bruno Campos | |
| 37 | Rafa Brocchi | |
| 39 | Luiz Souza | |
| 44 | André Gaidzinsky | |
| 45 | José Moura Neto | |
| 51 | Israel Salmen | |
| 67 | Gustavo Zanon | |
| 70 | Lucas Salles | |
| 71 | SangHo Kim | |
| 72 | Antonella Bassani | |
| 77 | Francisco Horta | |
| 80 | Rouman Ziemkiewicz | |
| 83 | Marco Billi | |
| 99 | Wagner Pontes | |
| 117 | Pietro Fantin | |
| 118 | Matheus Comparatto | |
| 544 | Marcal Muller | |
| 888 | Lineu Pires | |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 01/03/2026 | Brasil | Autódromo José Carlos Pace | |
| 29/03/2026 | Brasil | Velo Cittá | |
| 13/06/2026 | Francia | Le Mans | |
| 05/07/2026 | Portugal | Estoril | * |
| 12/07/2026 | Portugal | Estoril | * |
| 06/09/2026 | Brasil | Autódromo José Carlos Pace | |
| 03/10/2026 | Brasil | Goiania | |
| 08/11/2026 | Brasil | Autódromo José Carlos Pace | |
| 28/11/2026 | Brasil | Autódromo José Carlos Pace | |
Porsche Carrera Cup Gran Bretaña
Clasificación De Pilotos PRO – 2025
| Pos | Piloto | Equipo | Puntos |
| 1 | Andrew Rackstraw 🏆 | Rosland Gold by Century Motorsport | 119 |
| 2 | Will Martin | Eden Motorsport | 117 |
| 3 | Sid Smith | Team Parker Racing | 97 |
| 4 | George Gamble | Rosland Gold by Century Motorsport | 90 |
| 5 | Angus Whiteside | Century Motorsport | 88 |
| 6 | Sebastian Hopkins | Team Parker Racing | 70 |
| 7 | James Wallis | JTR | 62 |
Clasificación De Pilotos PRO AM – 2025
| Pos | Piloto | Equipo | Puntos |
| 1 | Oliver White 🏆 | Eden Motorsport | 131 |
| 2 | Max Coates | Duckhams Yuasa Racing by Graves Motorsport | 123 |
| 3 | Ollie Jackson | JTR | 99 |
| 4 | Josh Stanton | JTR | 93 |
| 5 | William Jenkins | Team Parker Racing | 78 |
| 6 | Henry Dawes | Century Motorsport | 44 |
| 7 | Aaron Mason | Eden Motorsport | 6 |
Clasificación De Pilotos AM – 2025
| Pos | Piloto | Equipo | Puntos |
| 1 | Jonathon Beeson 🏆 | Duckhams Yuasa Racing by Graves Motorsport | 164 |
| 2 | Carl Cavers | Century Motorsport | 140 |
| 3 | William Paul | Team Parker Racing | 30 |
Clasificación De Equipos – 2025
| Pos | Equipo | Puntos |
| 1 | Rosland Gold By Century Motorsport 🏆 | 428 |
| 2 | Eden Motorsport | 367 |
| 3 | Team Parker Racing | 360 |
| 4 | JTR | 267 |
| 5 | Century Motorsport | 232 |
| 6 | Duckhams Yuasa Racing by Graves Motorsport | 200 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 19/04/2026 | Gran Bretaña | Donington Park | |
| 10/05/2026 | Gran Bretaña | Brands Hatch | |
| 24/05/2026 | Gran Bretaña | Snetterton | |
| 26/07/2026 | Gran Bretaña | Thruxton | |
| 23/08/2026 | Gran Bretaña | Donington Park | |
| 06/09/2026 | Gran Bretaña | Croft | |
| 27/09/2026 | Gran Bretaña | Silverstone | |
| 11/10/2026 | Gran Bretaña | Brands Hatch | |