Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
| 1 | 45 | Tyler Reddick | 23XI Racing | Toyota | 5 | 620 |
| 2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 1 | 498 |
| 3 | 12 | Ryan Blaney | Team Penske | Ford | 1 | 446 |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 1 | 425 |
| 5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 2 | 423 |
| 6 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | | 386 |
| 7 | 17 | Chris Buescher | RFK Racing | Ford | | 385 |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | | 361 |
| 9 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 1 | 356 |
| 10 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 1 | 350 |
| 11 | 6 | Brad Keselowski | RFK Racing | Ford | | 343 |
| 12 | 24 | William Byron | Hendrick Motorsports | Chevrolet | | 337 |
| 13 | 23 | Bubba Wallace | 23XI Racing | Toyota | | 328 |
| 14 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 1 | 316 |
| 15 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | | 304 |
| 16 | 60 | Ryan Preece | RFK Racing | Ford | | 303 |
| 17 | 2 | Austin Cindric | Team Penske | Ford | | 288 |
| 18 | 22 | Joey Logano
| Team Penske | Ford | | 274 |
| 19 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | | 254 |
| 20 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | | 248 |
| 21 | 38 | Zane Smith | Front Row Motorsports | Ford | | 244 |
| 22 | 43 | Erik Jones | Legacy Motor Club | Toyota | | 244 |
| 23 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | | 238 |
| 24 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | | 225 |
| 25 | 34 | Todd Gilliland | Front Row Motorsports | Ford | | 223 |
| 26 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | | 222 |
| 27 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | | 217 |
| 28 | 35 | Riley Herbst | 23XI Racing | Toyota | | 202 |
| 29 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | | 200 |
| 30 | 4 | Noah Gragson | Front Row Motorsports | Ford | | 181 |
| 31 | 21 | Josh Berry | Wood Brothers Racing | Ford | | 168 |
| 32 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | | 152 |
| 33 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | | 147 |
| 34 | 88 | Connor Zilisch (R) | Trackhouse Racing | Chevrolet | | 146 |
| 35 | 41 | Cole Custer | Haas Factory Team | Ford | | 134 |
| 36 | 51 | Cody Ware | Rick Ware Racing | Ford | | 102 |
| 37 | 66 | Casey Mears | Garage 66 | Ford | | 9 |
| 38 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet | | 8 |
| 39 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | | 3 |
Clasificación De Fabricantes – 2026
| Pos | Fabricante | Victoria | Puntos |
| 1 | Toyota | 7 | 582 |
| 2 | Chevrolet | 5 | 550 |
| 3 | Ford | 1 | 439 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/02/2026 | Estados Unidos | Daytona | Tyler Reddick – 23XI Racing – Toyota |
| 22/02/2026 | Estados Unidos | EchoPark Speedway | Tyler Reddick – 23XI Racing – Toyota |
| 01/03/2026 | Estados Unidos | Circuit of the Americas | Tyler Reddick – 23XI Racing – Toyota |
| 08/03/2026 | Estados Unidos | Phoenix | Ryan Blaney – Team Penske – Ford |
| 15/03/2026 | Estados Unidos | Las Vegas | Denny Hamlin – Joe Gibbs Racing – Toyota |
| 22/03/2026 | Estados Unidos | Darlington | Tyler Reddick – 23XI Racing – Toyota |
| 29/03/2026 | Estados Unidos | Martinsville | Chase Elliot – Hendrick Motorsports – Chevrolet |
| 12/04/2026 | Estados Unidos | Bristol | Ty Gibbs – Joe Gibbs Racing – Toyota |
| 19/04/2026 | Estados Unidos | Kansas | Tyler Reddick – 23XI Racing – Toyota |
| 26/04/2026 | Estados Unidos | Talladega | Carson Hocevar – Spire Motorsports – Chevrolet |
| 03/05/2026 | Estados Unidos | Texas | Chase Elliot – Hendrick Motorsports – Chevrolet |
| 10/05/2026 | Estados Unidos | Watkins Glen | Shane Van Gisbergen – Trackhouse Racing – Chevrolet |
| 17/05/2026 | Estados Unidos | Dover All Star Race | Denny Hamlin – Joe Gibbs Racing – Toyota |
| 24/05/2026 | Estados Unidos | Charlotte | Daniel Suárez – Spire Motorsports – Chevrolet |
| 31/05/2026 | Estados Unidos | Nashville Superspeedway | |
| 07/06/2026 | Estados Unidos | Michigan | |
| 14/06/2026 | México | Pocono | |
| 21/06/2026 | Estados Unidos | Naval Air Station North Island | |
| 28/06/2026 | Estados Unidos | Sonoma | |
| 05/07/2026 | Estados Unidos | Chicagoland | |
| 12/07/2026 | Estados Unidos | EchoPark Speedway | |
| 19/07/2026 | Estados Unidos | North Wilkesboro Speedway | |
| 26/07/2026 | Estados Unidos | Indianapolis | |
| 09/08/2026 | Estados Unidos | Iowa | |
| 15/08/2026 | Estados Unidos | Richmond | |
| 23/08/2026 | Estados Unidos | New Hampshire | |
| 29/08/2026 | Estados Unidos | Daytona | |
| Chase | | | |
| 06/09/2026 | Estados Unidos | Darlington | |
| 13/09/2026 | Estados Unidos | World Wide Technology Raceway | |
| 20/09/2026 | Estados Unidos | Bristol | |
| 27/09/2026 | Estados Unidos | Kansas | |
| 04/10/2026 | Estados Unidos | Las Vegas | |
| 11/10/2026 | Estados Unidos | Charlotte | |
| 18/10/2026 | Estados Unidos | Phoenix | |
| 25/10/2026 | Estados Unidos | Talladega | |
| 01/11/2026 | Estados Unidos | Martinsville | |
| 08/11/2026 | Estados Unidos | Homestead | |
NASCAR O’Reilly Auto Parts Series
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
| 1 | 7 | Justin Allgaier
| JR Motorsports | Chevrolet | 3 | 679 |
| 2 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 1 | 504 |
| 3 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | | 502 |
| 4 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 2 | 484 |
| 5 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | | 474 |
| 6 | 8 | Sammy Smith | JR Motorsports | Chevrolet | | 427 |
| 7 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 1 | 424 |
| 8 | 1 | Carson Kvapil | JR Motorsports * | Chevrolet | | 420 |
| 9 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | | 369 |
| 10 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 1 | 365 |
| 11 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | | 363 |
| 12 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 1 | 344 |
| 13 | 19 | Brent Crews | Joe Gibbs Racing | Toyota | | 339 |
| 14 | 88 | Rajah Caruth | JR Motorsports | Chevrolet | | 338 |
| 15 | 39 | Ryan Sieg | RSS Racing | Chevrolet | | 322 |
| 16 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | | 283 |
| 17 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | | 242 |
| 18 | 25 | Dean Thompson | Sam Hunt Racing | Toyota | | 236 |
| 19 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | | 234 |
| 20 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | | 224 |
| 21 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | | 210 |
| 22 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | | 207 |
| 23 | 48 | Patrick Staropoli (R) | Big Machine Racing | Chevrolet | | 190 |
| 24 | 87 | Austin Green | Peterson Racing | Chevrolet | | 177 |
| 25 | 07 | Josh Bilicki | SS-Green Light Racing | Chevrolet | | 167 |
| 26 | 45 | Lavar Scott (R) | Alpha Prime Racing | Chevrolet | | 164 |
| 27 | 28 | Kyle Sieg | RSS Racing | Chevrolet | | 153 |
| 28 | 02 | Ryan Ellis | Young’s Motorsports | Chevrolet | | 129 |
| 29 | 92 | Josh Williams | DGM Racing with
Jesse Iwuji Motorsports | Chevrolet | | 119 |
| 30 | 55 | Joey Gase | Joey Gase Motorsports
with Scott Osteen | Chevrolet/Toyota | | 97 |
Clasificación De Fabricantes – 2026
| Pos | Fabricante | Victoria | Puntos |
| 1 | Chevrolet
| 12 | 729 |
| 2 | Toyota | 2 | 471 |
| 3 | Ford | 0 | 184 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 14/02/2026 | Estados Unidos | Daytona | Austin Hill – Richard Childress Racing – Chevrolet |
| 21/02/2026 | Estados Unidos | Atlanta | Sheldon Creed – Haas Factory Team – Chevrolet |
| 28/02/2026 | Estados Unidos | Circuit of the Americas | Shane van Gisbergen – JR Motorsports – Chevrolet |
| 07/03/2026 | Estados Unidos | Phoenix | Justin Allgaier – JR Motorsports – Chevrolet |
| 14/03/2026 | Estados Unidos | Las Vegas | Kyle Larson – JR Motorsports – Chevrolet |
| 21/03/2026 | Estados Unidos | Darlington | Justin Allgaier – JR Motorsports – Chevrolet |
| 28/03/2026 | Estados Unidos | Martinsville | Justin Allgaier – JR Motorsports – Chevrolet |
| 04/04/2026 | Estados Unidos | Rockinham | William Sawalich – Joe Gibbs Racing – Toyota |
| 11/04/2026 | Estados Unidos | Bristol | Connor Zilisch – JR Motorsports – Chevrolet |
| 18/04/2026 | Estados Unidos | Kansas | Taylor Gray – Joe Gibbs Racing – Toyota |
| 25/04/2026 | Estados Unidos | Talladega | Corey Day – Hendrick Motorsports – Chevrolet |
| 02/05/2026 | Estados Unidos | Texas | Kyle Larson – JR Motorsports – Chevrolet |
| 09/05/2026 | Estados Unidos | Watkins Glen | Connor Zilisch – JR Motorsports – Chevrolet |
| 16/05/2026 | Estados Unidos | Dover | Corey Day – Hendrick Motorsports – Chevrolet |
| 23/05/2026 | Estados Unidos | Charlotte | |
| 30/05/2026 | Estados Unidos | Nashville Superspeedway | |
| 13/06/2026 | Estados Unidos | Pocono | |
| 20/06/2026 | Estados Unidos | Naval Air Station North Island | |
| 27/06/2026 | Estados Unidos | Sonoma | |
| 04/07/2026 | Estados Unidos | Chicago Street Course | |
| 11/07/2026 | Estados Unidos | EchoPark Speedway | |
| 25/07/2026 | Estados Unidos | Indianapolis | |
| 08/08/2026 | Estados Unidos | Iowa | |
| 28/08/2026 | Estados Unidos | Daytona | |
| Chase | | | |
| 05/09/2026 | Estados Unidos | Darlington | |
| 12/09/2026 | Estados Unidos | World Wide Technology Raceway | |
| 18/09/2026 | Estados Unidos | Bristol | |
| 03/10/2026 | Estados Unidos | Las Vegas | |
| 10/10/2026 | Estados Unidos | Charlotte | |
| 17/10/2026 | Estados Unidos | Phoenix | |
| 24/10/2026 | Estados Unidos | Talladega | |
| 31/10/2026 | Estados Unidos | Martinsville | |
| 07/11/2026 | Estados Unidos | Homestead | |
Nascar Craftsman Truck Series
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
| 1 | 11 | Kaden Honeycutt | Tricon Garage | Toyota | 1 | 347 |
| 2 | 34 | Layne Riggs | Front Row Motorsports | Ford | 1 | 309 |
| 3 | 38 | Chandler Smith | Front Row Motorsports | Ford | 1 | 308 |
| 4 | 17 | Giovanni Ruggiero | Tricon Garage | Toyota | | 286 |
| 5 | 88 | Ty Majeski
| ThorSport Racing | Ford | | 277 |
| 6 | 91 | Christian Eckes | McAnally–Hilgemann Racing | Chevrolet | | 271 |
| 7 | 99 | Ben Rhodes | ThorSport Racing | Ford | | 246 |
| 8 | 98 | Jake Garcia | ThorSport Racing | Ford | | 213 |
| 9 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | | 208 |
| 10 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | | 206 |
| 11 | 1 | Corey Heim | Tricon Garage | Toyota | 2 | 204 |
| 12 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | | 196 |
| 13 | 12 | Brenden Queen (R) | Kaulig Racing | RAM | | 196 |
| 14 | 16 | Justin Haley | Kaulig Racing | RAM | | 195 |
| 15 | 44 | Andrés Perez de Lara | Niece Motorsports | Chevrolet | | 166 |
| 16 | 15 | Tanner Gray | Tricon Garage | Toyota | | 166 |
| 17 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | | 164 |
| 18 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | | 149 |
| 19 | 14 | Mini Tyrrell (R) | Kaulig Racing | RAM | | 138 |
| 20 | 13 | Cole Butcher (R) | ThorSport Racing | Ford | | 120 |
| 21 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | | 117 |
| 22 | 10 | Corey Lajoie | Kaulig Racing | RAM | | 110 |
| 23 | 33 | Frankie Muniz | Team Reaume | Ford | | 94 |
| 24 | 7 | Connor Mosack | Spire Motorsports | Chevrolet | | 93 |
| 25 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | | 88 |
| 26 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | | 71 |
| 27 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | | 69 |
| 28 | 10 | Daniel Dye | Kaulig Racing | RAM | | 64 |
| 29 | 5 | Adam Andretti | Tricon Garage | Toyota | | 53 |
| 30 | 56 | Timmy Hill | Hill Motorsports | Toyota | | 49 |
Clasificación De Fabricantes – 2026
| Pos | Fabricante | Victoria | Puntos |
| 1 | Toyota | 4 | 388 |
| 2 | Chevrolet
| 3 | 365 |
| 3 | Ford | 2 | 336 |
| 4 | RAM | 0 | 254 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 13/02/2026 | Estados Unidos | Daytona | Chandler Smith – Front Row Motorsports – Ford |
| 21/02/2026 | Estados Unidos | EchoPark Speedway | Kyle Busch – Spire Motorsports – Chevrolet |
| 28/02/2026 | Estados Unidos | Streets of St. Petersburg | Layne Riggs – Front Row Motorsports – Ford |
| 20/03/2026 | Estados Unidos | Darlington | Corey Heim – Tricon Garage – Toyota |
| 03/04/2026 | Estados Unidos | Rockinham | Corey Heim – Tricon Garage – Toyota |
| 10/04/2026 | Estados Unidos | Bristol | Christopher Bell – Halmar Friesen Racing – Toyota |
| 01/05/2026 | Estados Unidos | Texas | Carson Hocevar – Carson Hocevar – Chevrolet |
| 08/05/2026 | Estados Unidos | Watkins Glen | Kaden Honeycutt – Tricon Garage – Toyota |
| 15/05/2026 | Estados Unidos | Dover | Kyle Busch – Spire Motorsports – Chevrolet |
| 22/05/2026 | Estados Unidos | Charlotte | |
| 29/05/2026 | Estados Unidos | Nashville Superspeedway | |
| 06/06/2026 | Estados Unidos | Michigan | |
| 19/06/2026 | Estados Unidos | Naval Air Station North Island | |
| 11/07/2026 | Estados Unidos | Lime Rock Park | |
| 18/07/2026 | Estados Unidos | North Wilkesboro Speedway | |
| 24/07/2026 | Estados Unidos | Lucas Oil Indianapolis Raceway Park | |
| 14/08/2026 | Estados Unidos | Richmond | |
| 22/08/2026 | Estados Unidos | New Hampshire | |
| Chase | | | |
| 17/09/2026 | Estados Unidos | Bristol | |
| 26/09/2026 | Estados Unidos | Kansas | |
| 09/10/2026 | Estados Unidos | Charlotte | |
| 16/10/2026 | Estados Unidos | Phoenix | |
| 23/10/2026 | Estados Unidos | Talladega | |
| 30/10/2026 | Estados Unidos | Martinsville | |
| 06/11/2026 | Estados Unidos | Homestead | |
Campeones Históricos Nascar Cup
| Año | Piloto | Equipo | Auto |
| 1949 | Red Byron | Raymond Parks | Oldsmobile |
| 1950 | Bill Rexford | Julian Buesink | Oldsmobile |
| 1951 | Herb Thomas | Thomas Racing | Hudson Hornet |
| 1952 | Tim Flock | Ted Chester | Hudson Hornet |
| 1953 | Herb Thomas | Thomas Racing | Hudson Hornet |
| 1954 | Lee Petty | Petty Enterprises | Chrysler New Yorker |
| 1955 | Tim Flock | Carl Kiekhaefer | Chrysler 300 |
| 1956 | Buck Baker | Carl Kiekhaefer | Chrysler 300-B |
| 1957 | Buck Baker | Buck Baker Racing | Chevrolet |
| 1958 | Lee Petty | Petty Enterprises | Oldsmobile |
| 1959 | Lee Petty | Petty Enterprises | Plymouth |
| 1960 | Rex White | Rex White | Chevrolet Impala |
| 1961 | Ned Jarrett | W.G. Holloway, Jr. | Chevrolet Impala |
| 1962 | Joe Weatherly | Bud Moore Engineering | Pontiac |
| 1963 | Joe Weatherly | Bud Moore Engineering | Pontiac |
| 1964 | Richard Petty | Petty Enterprises | Plymouth Sport Fury |
| 1965 | Ned Jarrett | Bondy Long | Ford Galaxie |
| 1966 | David Pearson | Owens Racing | Dodge Charger |
| 1967 | Richard Petty | Petty Enterprises | Plymouth Satellite |
| 1968 | David Pearson | Holman-Moody | Ford Torino |
| 1969 | David Pearson | Holman-Moody | Ford Torino Talladega |
| 1970 | Bobby Isaac | K&K Insurance Racing | Dodge Charger Daytona |
| 1971 | Richard Petty | Petty Enterprises | Plymouth Satellite |
| 1972 | Richard Petty | Petty Enterprises | Plymouth Satellite |
| 1973 | Benny Parsons | DeWitt Racing | Chevrolet Chevelle |
| 1974 | Richard Petty | Petty Enterprises | Dodge Charger |
| 1975 | Richard Petty | Petty Enterprises | Dodge Charger |
| 1976 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Chevelle |
| 1977 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Malibú |
| 1978 | Cale Yarborough | Junior Johnson & Associates | Oldsmobile Cutlass |
| 1979 | Richard Petty | Petty Enterprises | Chevrolet Monte Carlo |
| 1980 | Dale Earnhardt Sr. | Osterlund Racing | Chevrolet Monte Carlo |
| 1981 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
| 1982 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
| 1983 | Bobby Allison | DiGard Racing | Buick Regal |
| 1984 | Terry Labonte | Billy Hagan Racing | Chevrolet Monte Carlo |
| 1985 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet Monte Carlo |
| 1986 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
| 1987 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
| 1988 | Bill Elliott | Melling Racing | Ford Thunderbird |
| 1989 | Rusty Wallace | Blue Max Racing | Pontiac Grand Prix |
| 1990 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1991 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1992 | Alan Kulwicki | AK Racing | Ford Thunderbird |
| 1993 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1994 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1995 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1996 | Terry Labonte | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1997 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1998 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1999 | Dale Jarrett | Robert Yates Racing | Ford Taurus |
| 2000 | Bobby Labonte | Joe Gibbs Racing | Pontiac Grand Prix |
| 2001 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 2002 | Tony Stewart | Joe Gibbs Racing | Pontiac Grand Prix |
| 2003 | Matt Kenseth | Roush Fenway Racing | Ford Taurus |
| 2004 | Kurt Busch | Roush Fenway Racing | Ford Taurus |
| 2005 | Tony Stewart | Joe Gibbs Racing | Chevrolet Monte Carlo |
| 2006 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
| 2007 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
| 2008 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
| 2009 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
| 2010 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
| 2011 | Tony Stewart | Stewart-Haas Racing | Chevrolet Impala |
| 2012 | Brad Keselowski | Team Penske | Dodge Charger |
| 2013 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
| 2014 | Kevin Harvick | Stewart-Haas Racing | Chevrolet SS |
| 2015 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
| 2016 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
| 2017 | Martin Truex Jr. | Furniture Row Racing | Toyota Camry |
| 2018 | Joey Logano | Team Penske | Ford Fusion |
| 2019 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
| 2020 | Chase Elliott | Hendrick Motorsports | Chevrolet Camaro |
| 2021 | Kyle Larson | Hendrick Motorsports | Chevrolet Camaro |
| 2022 | Joey Logano | Team Penske | Ford Mustang |
| 2023 | Ryan Blaney | Team Penske | Ford Mustang |
| 2024 | Joey Logano | Team Penske | Ford Mustang |
| 2025 | Kyle Larson | Hendrick Motorsports | Chevrolet Camaro |
Datos Históricos de la Nascar Cup hasta la temporada 2025
| Dato | Piloto | Récord |
| Piloto con más títulos | Richard Petty
| 7 títulos – Plymouth
|
| Dale Earnhardt
| 7 títulos – Chevrolet – Oldsmobile
|
| Jimmie Johnson | 7 títulos – Chevrolet
|
| Piloto con más victorias | Richard Petty | 200 Victorias |
| Equipo con más títulos | Hendrick Motorsports | 15 Títulos |
| Equipo con más victorias | Hendrick Motorsports | 321 Victorias |
| Constructor con más títulos | Chevrolet | 42 Títulos |
| Constructor con más victorias | Chevrolet | 877 Victorias |