Clasificación De Pilotos Intercontinental GT Challenge – 2025
Pos | Piloto | Puntos |
---|---|---|
1 | Augusto Farfus (BRA) | 62 |
2 | Kelvin van der Linde (RSA) | 60 |
3 | Raffaele Marciello (CHE | 55 |
4 | Jesse Krohn (FIN) | 37 |
5 | Alessio Picariello (BEL) | 33 |
6 | Sheldon van der Linde (RSA) | 33 |
7 | Charles Weerts (BEL) | 28 |
8 | Ayhancan Güven (TUR) | 26 |
9 | Sven Müller (DEU) Patric Niederhauser (CHE) | 25 |
10 | Alessio Rovera (ITA) | 22 |
11 | Valentino Rossi (ITA) | 22 |
12 | Lucas Auer (AUT) | 22 |
13 | Matteo Cairoli (ITA) | 21 |
14 | Kévin Estre (FRA) Thomas Preining (AUT) | 18 |
15 | Vincent Abril (MON) Alessandro Pier Guidi (ITA) | 18 |
16 | Jules Gounon (AND) Luca Stolz (DEU) | 15 |
17 | Bastian Buus (DNK) Loek Hartog (NLD) Joel Sturm (DEU) | 15 |
18 | Kenny Habul (AUS) | 15 |
19 | Eliseo Donno (ITA) Antonio Fuoco (ITA) Arthur Leclerc (MON) | 15 |
20 | Will Brown (AUS) Chaz Mostert (AUS) Daniel Serra (BRA) | 12 |
21 | Roelof Bruins (NLD) Steven Cho (CAN) Marco Holzer (DEU) Kim Jong-kyum (KOR) | 12 |
22 | Maximilian Götz (DEU) Jayden Ojeda (AUS) | 10 |
23 | Christopher Brück (DEU) Jannes Fittje (DEU) Jay Mo Härtling (DEU) Kenneth Heyer (DEU) | 10 |
24 | Ugo de Wilde (BEL) | 10 |
25 | Daan Arrow (NLD) Gabriele Piana (DEU) | 8 |
26 | Matt Campbell (AUS) | 8 |
27 | Ben Büennagel (DEU) Mustafa Mehmet Kaya (TUR) | 8 |
28 | Dries Vanthoor (BEL) Marco Wittmann (DEU) | 8 |
29 | Zacharie Robichon (CAN) | 8 |
30 | Ian James (GBR) | 6 |
31 | Mikaël Grenier (CAN) | 6 |
32 | Maro Engel (DEU) | 6 |
33 | Ross Gunn (GBR) | 6 |
34 | Ralf Aron (EST) Adam Christodoulou (GBR) | 6 |
35 | Felipe Fernández Laser (DEU) David Perel (ZAF) | 4 |
36 | Axcil Jefferies (ZWE) | 4 |
37 | Jaxon Evans (NZL) Brad Schumacher (AUS) Elliot Schutte (AUS) | 4 |
38 | Thomas Neubauer (FRA) | 4 |
39 | Kevin Magnussen (DNK) René Rast (DEU) | 4 |
40 | Morris Schuring (NLD) | 2 |
41 | Laurin Heinrich (DEU) | 2 |
42 | Dennis Marschall (DEU) | 2 |
43 | Sam Shahin (AUS) Yasser Shahin (AUS) | 2 |
44 | Dustin Blattner (USA) Conrad Laursen (DNK) | 2 |
45 | James Koundouris (AUS) Theo Koundouris (AUS) David Russell (AUS) Luke Youlden (AUS) | 1 |
46 | Adam Adelson (USA) Elliott Skeer (USA) Tom Sargent (AUS) | 1 |
Calendario 2025
Fecha | País | Circuito | Ganadores |
---|---|---|---|
02/02/2025 | Australia | Bathurst Circuit | Team WRT #32 – Augusto Farfus/Kelvin van der Linde/Sheldon van der Linde – BMW M4 GT3 |
22/06/2025 | Alemania | Nurburgring | Team WRT #32 – Augusto Farfus/Kelvin van der Linde/Sheldon van der Linde – BMW M4 GT3 |
29/06/2025 | Bélgica | Spa-Francorchamps | Rutronik Racing #96 – Alessio Picariello/Sven Müller/Patric Niederhauser – Porsche 911 GT3 R (992) |
14/09/2025 | Japón | Suzuka | |
18/10/2025 | Estados Unidos | Indianapolis |
Campeones Históricos
Año | Piloto | Constructor |
---|---|---|
2016 | Laurens Vanthoor | Audi |
2017 | Markus Winkelhock | Audi |
2018 | Tristan Vautier | Mercedes AMG |
2019 | Dennis Olsen | Porsche |
2020 | Nicky Catsburg Augusto Farfus | BMW |
2021 | Côme Ledogar Alessandro Pier Guidi | Ferrari |
2022 | Daniel Juncadella | Mercedes AMG |
2023 | Jules Gounon | Mercedes AMG |
2024 | Charles Weerts | BMW |