Clasificación De Pilotos LMP3 – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 85 | Hadrien David (FRA)🏆 Hugo Schwarze (DEU) 🏆 | R-ace GP | Duqueine D09 | 116 |
| 2 | 92 | Luciano Morano (FRA) Charles Roussanne (FRA) | Forestier Racing by VPS | Ligier JS P325 | 71 |
| 3 | 29 | Romain Favre (FRA) Louis Rousset (FRA) | Forestier Racing by VPS | Ligier JS P325 | 70 |
| 4 | 87 | Pierre-Alexandre Provost (FRA) Alvise Rodella (ITA) | CLX Motorsport | Ligier JS P325 | 62 |
| 5 | 16 | Theo Micouris (GBR) | Team Virage | Ligier JS P325 | 58 |
| 6 | 97 | David Droux (CHE) Cédric Oltramare (CHE) | CLX Motorsport | Ligier JS P325 | 57 |
| 7 | 50 | Léna Bühler (CHE) Matteo Quintarelli (ITA) | 23Events Racing | Ligier JS P325 | 55 |
| 8 | 25 | Miklas Born (CHE) Bence Válint (HUN) | Reiter Engineering | Ligier JS P325 | 36 |
| 9 | 16 | Sacha Lehmann (FRA) | Team Virage | Ligier JS P325 | 33 |
| 10 | 8 | Sebastian Gravlund (DNK) | Team Virage | Ligier JS P325 | 29 |
| 11 | 70 | Óscar Tunjo (COL) | Gebhardt Motorsport | Duqueine D09 | 22 |
| 12 | 70 | Valentino Catalano (DEU) | Gebhardt Motorsport | Duqueine D09 | 22 |
| 13 | 86 | Edgar Pierre (FRA) | R-ace GP | Duqueine D09 | 20 |
| 14 | 30 | Thomas Imbourg (FRA) Arthur Rogeon (FRA) | CD Sport | Duqueine D09 | 14 |
| 15 | 86 | Joel Granfors (SWE) | R-ace GP | Duqueine D09 | 14 |
| 16 | 6 | Axel Gnos (CHE) Markus Pommer (DEU) | ANS Motorsport | Ligier JS P325 | 12 |
| 17 | 3 | Wyatt Brichacek (USA) Freddie Tomlinson (GBR) | DKR Engineering | Ginetta G61-LT-P3 Evo | 9 |
| 18 | 86 | Antoine Doquin (FRA) | R-ace GP | Duqueine D09 | 6 |
| 19 | 74 | Samir Ben (CHE) Mikaeel Pitamber (ZAF) | Team Virage | Ligier JS P325 | 5 |
| 20 | 26 | Kristian Brookes (GBR) | Bretton Racing | Ligier JS P325 | 4 |
| 21 | 20 | Philip Lindberg (DNK) Maximus Mayer (ESP) | High Class Racing | Ligier JS P325 | 3 |
| 22 | 7 | Tom Fleming (GBR) Colin Noble (GBR) | Nielsen Racing | ADESS AD25 | 0 |
| 23 | 4 | Henry Cubides (COL) Mikkel Kristensen (DNK) | Nielsen Racing | ADESS AD25 | 0 |
| 24 | 62 | Haydn Chance (NLD) Grégory de Sybourg (GBR) | Bretton Racing | Ligier JS P325 | 0 |
| 25 | 26 | Brandon McCaughan (IRL) Dane Arendsen (NED) | Bretton Racing | Ligier JS P325 | 0 |
| 26 | 86 | Jin Nakamura (JPN) | R-ace GP | Duqueine D09 | 0 |
| 27 | 70 | Danny Soufi (USA) | Gebhardt Motorsport | Duqueine D09 | 0 |
| 28 | 26 | Pedro Juan Moreno (COL) | Bretton Racing | Ligier JS P325 | 0 |
Clasificación De Pilotos LMP3/PA – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 98 | Eric De Doncker (BEL) 🏆 Gillian Henrion (FRA) 🏆 | Motorsport98 | Ligier JS P325 | 88 |
| 2 | 66 | Steve Parrow (DEU) | Rinaldi Racing | Ligier JS P325 | 85 |
| 3 | 66 | Griffin Peebles (AUS) | Rinaldi Racing | Ligier JS P325 | 81 |
| 4 | 71 | Stefan Aust (DEU) Felipe Fernández Laser (DEU) | Rinaldi Racing | Ligier JS P325 | 75 |
| 5 | 28 | Terrence Woodward (GBR) | 23Events Racing | Ligier JS P325 | 55 |
| 6 | 84 | Julien Lemoine (FRA) Paul Trojani (FRA) | ANS Motorsport | Ligier JS P325 | 55 |
| 7 | 99 | Mark van der Snel (NLD) Max van der Snel (NLD) | More Motorsport | Ligier JS P325 | 38 |
| 8 | 28 | James Winslow (AUS) | 23Events Racing | Ligier JS P325 | 31 |
| 9 | 88 | Romano Ricci (FRA) | R-ace GP | Duqueine D09 | 29 |
| 10 | 58 | Fraser Ross (AUS) | GG Classics | Ligier JS P325 | 29 |
| 11 | 88 | Fabien Lavergne (FRA) | R-ace GP | Duqueine D09 | 28 |
| 12 | 31 | Kévin Rabin (CHE) | CD Sport | Duqueine D09 | 28 |
| 13 | 77 | Horst Felbermayr Jr. (AUT) Horst Felix (AUT) Felbermayr | Reiter Engineering | Ligier JS P325 | 28 |
| 14 | 31 | Shahan Sarkissian (LBN) | CD Sport | Duqueine D09 | 24 |
| 15 | 27 | Andrew Ferguson (GBR) Louis Hamilton-Smith (GBR) | P4 Racing | Ligier JS P325 | 24 |
| 16 | 58 | George Nakas (AUS) | GG Classics | Ligier JS P325 | 21 |
| 17 | 28 | Chun-Ting Chou (ROC) | 23Events Racing | Ligier JS P325 | 16 |
| 18 | 34 | Tim Creswick (GBR) Bijoy Garg (USA) | Inter Europol Competition | Ligier JS P325 | 15 |
| 19 | 10 | Christian Gisy (GER) Ralf Kelleners (GER) | Racing Spirit of Léman | Ligier JS P325 | 13 |
| 20 | 34 | José Cautela (POR) Shawn Rashid (USA) | Inter Europol Competition | Ligier JS P325 | 12 |
| 21 | 34 | Christian Short (GBR) William Karlsson (SWE) | Inter Europol Competition | Ligier JS P325 | 12 |
| 22 | 31 | James Sweetnam (UAE) | CD Sport | Duqueine D09 | 12 |
| 23 | 28 | Tim Mérieux (FRA) | 23Events Racing | Ligier JS P325 | 8 |
| 24 | 10 | Sebastian Schmitt (DEU) Dominik Schraml (DEU) | Racing Spirit of Léman | Ligier JS P325 | 6 |
| 25 | 10 | Antoine Doquin (FRA) Jean Ludovic Foubert (FRA) | Racing Spirit of Léman | Ligier JS P325 | 6 |
| 26 | 43 | David Pun (CHN) Sergio Sette Camara (BRA) | Inter Europol Competition | Ligier JS P325 | 5 |
| 27 | 64 | Michael Doppelmayr (AUT) Pierre Kaffer (DEU) | M Racing | Ligier JS P325 | 5 |
| 28 | 66 | Mikkel Gaarde Pedersen (DNK) | Rinaldi Racing | Ligier JS P325 | 4 |
| 29 | 49 | Anders Fjordbach (DNK) Mark Patterson (USA) | High Class Racing | Ligier JS P325 | 4 |
| 30 | 34 | Ari Balogh (USA) Garett Grist (CAN) | Inter Europol Competition | Ligier JS P325 | 1 |
| 31 | 88 | Ewan Thomas (GBR) | Motorsport | Ligier JS P325 | 1 |
| 32 | 49 | Gaël Julien (FRA) | High Class Racing | Ligier JS P325 | 1 |
| 33 | 49 | Thomas Kiefer (GER) | High Class Racing | Ligier JS P325 | 1 |
| 34 | 62 | Ben Stone (GBR) | Bretton Racing | Ligier JS P325 | 0 |
| 35 | 31 | Stephane Lemeret (BEL) | CD Sport | Duqueine D09 | 0 |
| 36 | 62 | Dane Arendsen (NLD) | Bretton Racing | Ligier JS P325 | 0 |
| 37 | 62 | Haydn Chance (GBR) | Bretton Racing | Ligier JS P325 | 0 |
| 38 | 49 | Auðunn Guðmundsson (ISL) | High Class Racing | Ligier JS P325 | 0 |
| 39 | 88 | Nano López (ARG) | R-ace GP | Duqueine D09 | 0 |
Clasificación De Pilotos GT3 – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 51 | Alessandro Cozzi (ITA) 🏆 Eliseo Donno (ITA) 🏆 | AF Corse | Ferrari 296 GT3 | 104 |
| 2 | 33 | Murat Çuhadaroğlu (TUR) David Fumanelli (ITA) | Kessel Racing | Ferrari 296 GT3 | 95 |
| 3 | 17 | Andrea Belicchi (ITA) Lorenzo Innocenti (ITA) | Kessel Racing | Ferrari 296 GT3 | 79 |
| 4 | 83 | Marta García (ESP) Vanina Ickx (BEL) | Iron Dames | Porsche 911 GT3 R (992) | 63 |
| 5 | 11 | Philipp Sager (AUT) | Code Racing Development | Aston Martin Vantage AMR GT3 Evo | 60 |
| 6 | 11 | Rory van der Steur (USA) | Code Racing Development | Aston Martin Vantage AMR GT3 Evo | 52 |
| 7 | 23 | Marc Carol (ESP) Josep Mayola (ESP) | Biogas Motorsport | Ferrari 296 GT3 | 51 |
| 8 | 65 | Lukas Dunner (AUT) Heiko Neumann (DEU) | Team Motopark | Mercedes-AMG GT3 Evo | 38 |
| 9 | 95 | Fabrizio Broggi (ITA) | Ebimotors | Porsche 911 GT3 R (992) | 38 |
| 10 | 95 | Sergiu Nicolae (BEL) | Ebimotors | Porsche 911 GT3 R (992) | 24 |
| 11 | 11 | Pascal Huteau (FRA) David Kullmann (CHE) | Code Racing Development | Aston Martin Vantage AMR GT3 Evo | 16 |
| 12 | 95 | Sabino De Castro (ITA) | Ebimotors | Porsche 911 GT3 R (992) | 14 |
| 13 | 11 | Valentin Hasse-Clot (FRA) | Code Racing Development | Aston Martin Vantage AMR GT3 Evo | 8 |
Clasificación De Equipos LMP3 – 2025
| Pos | No | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | 85 | R-ace GP 🏆 | Duqueine D09 | 116 |
| 2 | 92 | Forestier Racing by VPS | Ligier JS P325 | 71 |
| 3 | 29 | Forestier Racing by VPS | Ligier JS P325 | 70 |
| 4 | 87 | CLX Motorsport | Ligier JS P325 | 62 |
| 5 | 16 | Team Virage | Ligier JS P325 | 58 |
| 6 | 97 | CLX Motorsport | Ligier JS P325 | 57 |
| 7 | 50 | 23Events Racing | Ligier JS P325 | 55 |
| 8 | 25 | Reiter Engineering | Ligier JS P325 | 36 |
| 9 | 70 | Gebhardt Motorsport | Duqueine D09 | 22 |
| 10 | 86 | R-ace GP | Duqueine D09 | 20 |
| 11 | 30 | CD Sport | Duqueine D09 | 14 |
| 12 | 6 | ANS Motorsport | Ligier JS P325 | 12 |
| 13 | 3 | DKR Engineering | Ginetta G61-LT-P3 Evo | 9 |
| 14 | 74 | Team Virage | Ligier JS P325 | 5 |
| 15 | 26 | Bretton Racing | Ligier JS P325 | 4 |
| 16 | 20 | High Class Racing | Ligier JS P325 | 3 |
| 17 | 7 | Nielsen Racing | ADESS AD25 | 0 |
| 18 | 4 | Nielsen Racing | ADESS AD25 | 0 |
Clasificación Equipos LMP3/PA – 2025
| Pos | No | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | 98 | Motorsport98 🏆 | Ligier JS P325 | 88 |
| 2 | 66 | Rinaldi Racing | Ligier JS P325 | 85 |
| 3 | 71 | Rinaldi Racing | Ligier JS P325 | 75 |
| 4 | 28 | 23Events Racing | Ligier JS P325 | 55 |
| 5 | 84 | ANS Motorsport | Ligier JS P325 | 55 |
| 6 | 34 | Inter Europol Competition | Ligier JS P325 | 40 |
| 7 | 99 | More Motorsport | Ligier JS P325 | 38 |
| 8 | 88 | R-ace GP | Duqueine D09 | 29 |
| 9 | 58 | GG Classics | Ligier JS P325 | 29 |
| 10 | 31 | CD Sport | Duqueine D09 | 28 |
| 11 | 77 | Reiter Engineering | Ligier JS P325 | 28 |
| 12 | 10 | Racing Spirit of Léman | Ligier JS P325 | 25 |
| 13 | 27 | P4 Racing | Ligier JS P325 | 24 |
| 14 | 43 | Inter Europol Competition | Ligier JS P325 | 5 |
| 15 | 49 | High Class Racing | Ligier JS P325 | 5 |
| 16 | 64 | M Racing | Ligier JS P325 | 5 |
| 17 | 62 | Bretton Racing | Ligier JS P325 | 0 |
Clasificación De Equipos GT3 – 2025
| Pos | No | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | 51 | AF Corse 🏆 | Ferrari 296 GT3 | 104 |
| 2 | 33 | Kessel Racing | Ferrari 296 GT3 | 95 |
| 3 | 17 | Kessel Racing | Ferrari 296 GT3 | 79 |
| 4 | 11 | Code Racing Development | Aston Martin Vantage AMR GT3 Evo | 76 |
| 5 | 83 | Iron Dames | Porsche 911 GT3 R (992) | 63 |
| 6 | 23 | Biogas Motorsport | Ferrari 296 GT3 | 51 |
| 7 | 65 | Team Motopark | Mercedes-AMG GT3 Evo | 38 |
| 8 | 95 | Ebimotors | Porsche 911 GT3 R (992) | 38 |
Calendario 2026
| Fecha | País | Circuito | Ganadores Clas General |
|---|---|---|---|
| 11/04/2026 | España | Catalunya | |
| 02/05/2026 | Francia | Paul Ricard | |
| 12/06/2026 | Francia | Le Mans | |
| 23/08/2026 | Bélgica | Spa-Francorchamps | |
| 12/09/2026 | Gran Bretaña | Silverstone | |
| 10/10/2026 | Portugal | Algarve |
