Clasificación De Pilotos GTP – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 7 | Julien Andlauer (FRA) Laurin Heinrich (GER) Felipe Nasr (BRA) | Porsche Penske Motorsport | Porsche 963 | 380 |
| 2 | 31 | Jack Aitken (GBR) Earl Bamber (NZL) Frederik Vesti (DNK) Connor Zilisch (USA) | Cadillac Whelen | Cadillac V-Series.R | 340 |
| 3 | 24 | René Rast (DEU) Robin Frijns (NLD) Sheldon van der Linde (ZAF) Dries Vanthoor (BEL) | BMW M Team RLL | BMW M Hybrid V8 | 323 |
| 4 | 6 | Matt Campbell (AUS) Laurens Vanthoor (BEL) Kévin Estre (FRA) | Porsche Penske Motorsport | Porsche 963 | 306 |
| 5 | 93 | Nick Yelloly (GBR) Renger van der Zande (NLD) Kakunoshin Ohta (JAP) Spain Álex Palou (ESP | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 295 |
| 6 | 40 | Louis Delétraz (CHE) Jordan Taylor (USA) Colton Herta (USA) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 282 |
| 7 | 85 | Tijmen van der Helm (NLD) Nico Pino (CHL) Kaylen Frederick (USA) | JDC–Miller MotorSports | Porsche 963 | 264 |
| 8 | 25 | Philipp Eng (AUT) Kevin Magnussen (DNK) Raffaele Marciello (CHE) Marco Wittmann (GER) | BMW M Team WRT | BMW M Hybrid V8 | 252 |
| 9 | 60 | A. J. Allmendinger (USA) Tom Blomqvist (GBR) Colin Braun (USA) Scott Dixon (NZL) | Acura Meyer Shank Racing with Curb-Agajanian | Acura ARX-06 | 248 |
| 10 | 23 | Roman De Angelis (CAN) Ross Gunn (GBR) Alex Riberas (ESP) Marco Sørensen (DNK) | Aston Martin THOR Team | Aston Martin Valkyrie | 231 |
| 11 | 10 | Filipe Albuquerque (POR) Will Stevens (GBR) Ricky Taylor (USA) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 225 |
Clasificación De Equipos GTP – 2026
| Pos | No | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | 7 | Porsche Penske Motorsport | Porsche 963 | 380 |
| 2 | 31 | Cadillac Whelen | Cadillac V-Series.R | 340 |
| 3 | 24 | BMW M Team RLL | BMW M Hybrid V8 | 323 |
| 4 | 6 | Porsche Penske Motorsport | Porsche 963 | 306 |
| 5 | 93 | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 295 |
| 6 | 40 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 282 |
| 7 | 85 | JDC–Miller MotorSports | Porsche 963 | 264 |
| 8 | 25 | BMW M Team RLL | BMW M Hybrid V8 | 252 |
| 9 | 60 | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 248 |
| 10 | 23 | Aston Martin THOR Team | Aston Martin Valkyrie | 231 |
| 11 | 10 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 225 |
Clasificación De Fabricantes GTP – 2026
| Pos | Fabricante | Puntos |
|---|---|---|
| 1 | Porsche | 380 |
| 2 | Cadillac | 352 |
| 3 | BMW | 328 |
| 4 | Acura | 315 |
| 5 | Aston Martin | 286 |
Clasificación De Pilotos LMP2 – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 04 | Malthe Jakobsen (DNK) George Kurtz (USA) Alex Quinn (GBR) Toby Sowery (GBR) | CrowdStrike Racing by APR | Oreca 07 | 373 |
| 2 | 43 | Jeremy Clarke (USA) Tom Dillmann (FRA) António Félix da Costa (POR) Bijoy Garg (USA) | Inter Europol Competition | Oreca 07 | 355 |
| 3 | 343 | Nick Cassidy (NZL) Georgios Kolovos (GRE) Nolan Siegel (USA) Jakub Śmiechowski (POL) | Inter Europol Competition | Oreca 07 | 325 |
| 4 | 22 | Paul di Resta (GBR) Dan Goldburg (USA) Rasmus Lindh (SWE) Grégoire Saucy (CHE) | United Autosports USA | Oreca 07 | 310 |
| 5 | 99 | Dane Cameron (USA) Jonny Edgar (GBR) P.J. Hyett (USA) Cristian Rasmussen (DNK) | AO Racing | Oreca 07 | 292 |
| 6 | 52 | Misha Goikhberg (CAN) Ben Keating (USA) Parker Thompson (CAN) Harry Tincknell (GBR) | Bryan Herta Autosport with PR1/Mathiasen | Oreca 07 | 278 |
| 7 | 37 | Jon Field (USA) Oliver Jarvis (GBR) Seth Lucas (USA) Job van Uitert (NLD) | Intersport Racing | Oreca 07 | 258 |
| 8 | 8 | Sebastián Álvarez (MEX) Sébastien Bourdais (FRA) John Farano (CAN) Kyffin Simpson (CYM) | Tower Motorsports | Oreca 07 | 250 |
| 9 | 18 | Jacob Abel (USA) Ferdinand Habsburg (AUT) Naveen Rao (USA) Logan Sargeant (USA) | Era Motorsport | Oreca 07 | 244 |
| 10 | 2 | Phil Fayer (CAN) Ben Hanley (GBR) Mikkel Jensen (DNK) Hunter McElrea (NZL) | United Autosports USA | Oreca 07 | 231 |
| 11 | 73 | Chris Cumming (CAN) Manuel Espírito Santo (POR) Enzo Fittipaldi (BRA) Pietro Fittipaldi (BRA) | Pratt Miller Motorsports | Oreca 07 | 222 |
| 12 | 11 | Mathias Beche (CHE) David Heinemeier Hansson (DNK) Tobias Lütke (CAN) Charles Milesi (FRA) | TDS Racing | Oreca 07 | 216 |
| 13 | 83 | Dylan Murry (USA) Nicklas Nielsen (DNK) François Perrodo (FRA) Matthieu Vaxivière (FRA) | AF Corse | Oreca 07 | 199 |
Clasificación De Equipos LMP2 – 2026
| Pos | No | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | 04 | CrowdStrike Racing by APR | Oreca 07 | 373 |
| 2 | 43 | Inter Europol Competition | Oreca 07 | 355 |
| 3 | 343 | Inter Europol Competition | Oreca 07 | 325 |
| 4 | 22 | United Autosports USA | Oreca 07 | 310 |
| 5 | 99 | AO Racing | Oreca 07 | 292 |
| 6 | 52 | Bryan Herta Autosport with PR1/Mathiasen | Oreca 07 | 278 |
| 7 | 37 | Intersport Racing | Oreca 07 | 258 |
| 8 | 8 | Tower Motorsports | Oreca 07 | 250 |
| 9 | 18 | Era Motorsport | Oreca 07 | 244 |
| 10 | 2 | United Autosports USA | Oreca 07 | 231 |
| 11 | 73 | Pratt Miller Motorsports | Oreca 07 | 222 |
| 12 | 11 | TDS Racing | Oreca 07 | 216 |
| 13 | 83 | AF Corse | Oreca 07 | 199 |
Clasificación De Pilotos GTD PRO – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 1 | Connor De Phillippi (USA) Dan Harper (GBR) Max Hesse (GER) Neil Verhagen (USA) | Paul Miller Racing | BMW M4 GT3 Evo | 366 |
| 2 | 75 | Maro Engel (GER) Kenny Habul (AUS) Chaz Mostert (AUS) Will Power (AUS) | 75 Express | Mercedes-AMG GT3 Evo | 350 |
| 3 | 48 | Jason Hart (USA) Maxime Martin (BEL) Scott Noble (USA) Luca Stolz (GER) | Winward Racing | Mercedes-AMG GT3 Evo | 322 |
| 4 | 4 | Nicky Catsburg (NLD) Tommy Milner (USA) Nico Varrone (ARG) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 304 |
| 5 | 911 | Klaus Bachler (AUT) Ricardo Feller (CHE) Ayhancan Güven (TUR) Thomas Preining (AUT) | Manthey Racing | Porsche 911 GT3 R (992.2) | 278 |
| 6 | 9 | Mirko Bortolotti (ITA) Andrea Caldarelli (ITA) James Hinchcliffe (CAN) Sandy Mitchell (GBR) | Pfaff Motorsports | Lamborghini Huracán GT3 Evo/Lamborghini Temerario GT3 | 271 |
| 7 | 65 | Christopher Mies (GER) Sebastian Priaulx (GBR) Frédéric Vervisch (BEL) | Ford Multimatic Motorsports | Ford Mustang GT3 Evo | 266 |
| 8 | 033 | Riccardo Agostini (ITA) James Calado (GBR) Miguel Molina (ESP) Alessio Rovera (ITA) | Triarsi Competizione | Ferrari 296 GT3 Evo | 258 |
| 9 | 77 | Harry King (GBR) Alessio Picariello (BEL) Nick Tandy (GBR) | AO Racing | Porsche 911 GT3 R (992.2 | 237 |
| 10 | 14 | Ben Barnicoat (GBR) Jack Hawksworth (GBR) Kyle Kirkwood (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 230 |
| 11 | 69 | Anthony Bartone (USA) Maximilian Götz (GER) Jules Gounon (AND) Fabian Schiller (GER) | Bartone Bros with GetSpeed | Mercedes-AMG GT3 Evo | 225 |
| 12 | 59 | Max Esterson (USA) Nikita Johnson (USA) Dean MacDonald (GBR) Jüri Vips (EST) | RLL Team McLaren | McLaren 720S GT3 Evo | 222 |
| 13 | 3 | Antonio García (ESP) Marvin Kirchhöfer (GER) Alexander Sims (GBR) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 215 |
| 14 | 64 | Ben Barker (GBR) Dennis Olsen (NOR) Mike Rockenfeller (GER) | Ford Multimatic Motorsports | Ford Mustang GT3 Evo | 189 |
| 15 | 62 | Alessandro Pier Guidi (ITA) Davide Rigon (ITA) Daniel Serra (BRA) | Risi Competizione | Ferrari 296 GT3 Evo | 183 |
Clasificación De Equipos GTD PRO – 2026
| Pos | No | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | 1 | Paul Miller Racing | BMW M4 GT3 Evo | 366 |
| 2 | 75 | 75 Express | Mercedes-AMG GT3 Evo | 350 |
| 3 | 48 | Paul Miller Racing | Mercedes-AMG GT3 Evo | 322 |
| 4 | 4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 304 |
| 5 | 911 | Manthey Racing | Porsche 911 GT3 R (992.2) | 278 |
| 6 | 9 | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2/Lamborghini Temerario GT3 | 271 |
| 7 | 65 | Ford Multimatic Motorsports | Ford Mustang GT3 Evo | 266 |
| 8 | 033 | Triarsi Competizione | Ferrari 296 GT3 Evo | 258 |
| 9 | 77 | AO Racing | Porsche 911 GT3 R (992.2) | 237 |
| 10 | 14 | Vasser Sullivan Racing | Lexus RC F GT3 | 230 |
| 11 | 69 | Bartone Bros with GetSpeed | Mercedes-AMG GT3 Evo | 225 |
| 12 | 59 | RLL Team McLaren | McLaren 720S GT3 Evo | 222 |
| 13 | 3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 215 |
| 14 | 64 | Ford Multimatic Motorsports | Ford Mustang GT3 Evo | 189 |
| 15 | 62 | Risi Competizione | Ferrari 296 GT3 Evo | 183 |
Clasificación De Fabricantes GTD PRO – 2026
| Pos | Fabricante | Puntos |
|---|---|---|
| 1 | BMW | 372 |
| 2 | Mercedes-AMG | 350 |
| 3 | Chevrolet | 335 |
| 4 | Porsche | 303 |
| 5 | Lamborghini | 285 |
| 6 | Ford | 276 |
| 7 | Ferrari | 268 |
| 8 | Lexus | 254 |
| 9 | McLaren | 252 |
Clasificación De Pilotos GTD – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 57 | Lucas Auer (AUT) Indy Dontje (NLD) Philip Ellis (CHE) Trent Hindman (USA) | Winward Racing | Mercedes-AMG GT3 Evo | 382 |
| 2 | 44 | John Potter (USA) Spencer Pumpelly (USA) Madison Snow (USA) Nicki Thiim (DNK) | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 336 |
| 3 | 27 | Eduardo Barrichello (BRA) Mattia Drudi (ITA) Tom Gamble (GBR) Zacharie Robichon (CAN) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 335 |
| 4 | 13 | Matt Bell GBR) Orey Fidani (CAN) Ben Green (GBR) Lars Kern (GER) | 13 Autosport | Chevrolet Corvette Z06 GT3.R | 295 |
| 5 | 21 | Antonio Fuoco (ITA) Simon Mann (USA) Tommaso Mosca (ITA) Lilou Wadoux (FRA) | AF Corse | Ferrari 296 GT3 Evo | 285 |
| 6 | 80 | Scott Andrews (AUS) Ralf Aron (EST) Lin Hodenius (NLD) James Roe (IRL) | Lone Star Racing | Mercedes-AMG GT3 Evo | 273 |
| 7 | 023 | Kenton Koch (USA) Robert Megennis (USA) Onofrio Triarsi (USA) Yifei Ye (CHN) | Triarsi Competizione | Ferrari 296 GT3 Evo | 260 |
| 8 | 45 | Graham Doyle (USA) Marcus Ericsson (SWE) Danny Formal (CRI) Trent Hindman (USA) | Wayne Taylor Racing | Lamborghini Huracán GT3 Evo 2 | 249 |
| 9 | 96 | Robby Foley (USA) Patrick Gallagher (USA) Jens Klingmann (GER) Francis Selldorff (USA) | Turner Motorsport | BMW M4 GT3 Evo | 240 |
| 10 | 12 | Esteban Masson (FRA) Frankie Montecalvo (USA) Benjamin Pedersen (DNK) Aaron Telitz (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 237 |
| 11 | 19 | Sébastien Baud (FRA) Carl Bennett (THA) Valentin Hasse-Clot (FRA) Rory van der Steur (USA) | van der Steur Racing | Aston Martin Vantage AMR GT3 Evo | 226 |
| 12 | 912 | Ryan Hardwick (USA) Riccardo Pera (ITA) Richard Lietz (AUT) Morris Schuring (NLD) | Manthey 1st Phorm | Porsche 911 GT3 R (992.2) | 203 |
| 13 | 70 | David Fumanelli (ITA) Brendan Iribe (USA) Ollie Millroy (GBR) Frederik Schandorff (DNK) | Inception Racing | Ferrari 296 GT3 Evo | 202 |
| 14 | 34 | Albert Costa (ESP) Manny Franco (USA) Lorenzo Patrese (ITA) Thierry Vermeulen (NLD) | Conquest Racing | Ferrari 296 GT3 Evo | 188 |
| 15 | 81 | Giacomo Altoè (ITA) Matteo Cairoli (ITA) Henrik Hedman (SWE) Casper Stevenson (GBR) | DragonSpeed | Chevrolet Corvette Z06 GT3.R | 174 |
| 16 | 123 | Peter Ludwig (USA) Dave Musial (USA) Dave Musial Jr. (USA) Ryan Yardley (NZL) | Mühlner Motorsport | Porsche 911 GT3 R (992.2) | 172 |
| 17 | 36 | Charlie Eastwood (IRL) Mason Filippi (USA) Scott McLaughlin (NZL) Salih Yoluç (TUR) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 168 |
| 18 | 66 | Till Bechtolsheimer (GBR) Joey Hand (USA) Corey Lewis (USA) Jake Walker (USA) | Gradient Racing | Ford Mustang GT3 Evo | 144 |
| 19 | 120 | Adam Adelson (USA) Callum Ilott (GBR) Tom Sargent (NZL) Elliott Skeer (USA) | Wright Motorsports | Porsche 911 GT3 R (992.2 | 131 |
| 20 | 16 | Jenson Altzman (USA) Felipe Fraga (BRA) Romain Grosjean (FRA) Sheena Monk (USA) | Myers Riley Motorsports | Ford Mustang GT3 Evo | 130 |
| 21 | 28 | Jan Heylen (BEL) Dillon Machavern (USA) Sven Müller (GER) Eric Zitza (USA) | RS1 | Porsche 911 GT3 R (992.2) | 111 |
Clasificación De Equipos GTD – 2026
| Pos | No | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | 57 | Winward Racing | Mercedes-AMG GT3 Evo | 382 |
| 2 | 44 | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 411 |
| 3 | 27 | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 335 |
| 4 | 13 | 13 Autosport | Chevrolet Corvette Z06 GT3.R | 295 |
| 5 | 21 | AF Corse | Ferrari 296 GT3 Evo | 285 |
| 6 | 80 | Lone Star Racing | Mercedes-AMG GT3 Evo | 273 |
| 7 | 023 | Triarsi Competizione | Ferrari 296 GT3 Evo | 260 |
| 8 | 45 | Wayne Taylor Racing | Lamborghini Huracán GT3 Evo 2 | 249 |
| 9 | 96 | Turner Motorsport | BMW M4 GT3 Evo | 240 |
| 10 | 14 | Vasser Sullivan Racing | Lexus RC F GT3 | 237 |
| 11 | 19 | Van der Steur Racing | Aston Martin Vantage AMR GT3 Evo | 226 |
| 12 | 912 | Manthey 1st Phorm | Porsche 911 GT3 R (992.2) | 203 |
| 13 | 70 | Inception Racing | Ferrari 296 GT3 | 202 |
| 14 | 34 | Conquest Racing | Ferrari 296 GT3 | 188 |
| 15 | 81 | DragonSpeed | Chevrolet Corvette Z06 GT3.R | 174 |
| 16 | 123 | Mühlner Motorsport | Porsche 911 GT3 R (992.2) | 172 |
| 17 | 36 | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 168 |
| 18 | 66 | Gradient Racing | Ford Mustang GT3 Evo | 144 |
| 19 | 120 | Wright Motorsports | Porsche 911 GT3 R (992.2) | 131 |
| 20 | 16 | Myers Riley Motorsports | Ford Mustang GT3 Evo | 130 |
| 21 | 28 | RS1 | Porsche 911 GT3 R (992.2) | 111 |
Clasificación De Fabricantes GTD – 2026
| Pos | Auto | Puntos |
|---|---|---|
| 1 | Mercedes-AMG | 382 |
| 2 | Aston Martin | 355 |
| 3 | Chevrolet | 328 |
| 4 | Ferrari | 306 |
| 5 | Lamborghini | 284 |
| 6 | Lexus | 273 |
| 7 | BMW | 270 |
| 8 | Porsche | 255 |
| 9 | Ford | 242 |
Calendario 2026
| Fecha | País | Circuito | Ganador Clas General |
|---|---|---|---|
| 25/01/2026 | Estados Unidos | Daytona | Porsche Penske Motorsport #7 – Julien Andlauer/Laurin Heinrich/Felipe Nasr – Porsche Penske Motorsport |
| 21/03/2026 | Estados Unidos | Sebring | |
| 18/04/2026 | Estados Unidos | Long Beach | |
| 03/05/2026 | Estados Unidos | Laguna Seca | |
| 30/05/2026 | Estados Unidos | Detroit | |
| 28/06/2026 | Estados Unidos | Watkins Glen | |
| 12/07/2026 | Canadá | Canadian Tire Motorsport Park | |
| 02/08/2026 | Estados Unidos | Road America | |
| 23/08/2026 | Estados Unidos | Virginia | |
| 20/09/2026 | Estados Unidos | Indianapolis | |
| 03/10/2026 | Estados Unidos | Road Atlanta |
Campeones Históricos Categoría Mayor
| Año | Piloto | Constructor |
|---|---|---|
| 1971 | Dave Heinz | Corvette |
| 1972 | Phill Currin | Corvette |
| 1973 | Peter Gregg | Porsche |
| 1974 | Peter Gregg | Porsche – Audi |
| 1975 | Peter Gregg | Porsche |
| 1976 | Al Holbert | Porsche – Audi |
| 1977 | Al Holbert | Porsche – Audi |
| 1978 | Peter Gregg | Porsche |
| 1979 | Peter Gregg | Porsche |
| 1980 | John Hitzpatrick | Porsche |
| 1981 | Brian Redman | Lola |
| 1982 | Johnn Paul Jr | Porsche 935 |
| 1983 | Al Holbert | March 83 G |
| 1984 | Randy Lanier | March 83 G |
| 1985 | Al Holbert | Porsche 962 |
| 1986 | Al Holbert | Porsche 962 |
| 1987 | Chip Robinson | Porsche 1962 |
| 1988 | Geoff Brabham | Nissan GTP ZX Turbo |
| 1989 | Geoff Brabham | Nissan GTP ZX Turbo |
| 1990 | Geoff Brabham | Nissan GTP ZX Turbo |
| 1991 | Geoff Brabham | Nissan NPT 91 |
| 1992 | Juan Manuel Fangio III | Toyota Eagle MK II |
| 1993 | Juan Manuel Fangio III | Toyota Eagle MK II |
| 1994 | Wayne Taylor | Kudzu Mazda |
| 1995 | Fermín Velez | Ferrari 333 SP |
| 1996 | Wayne Taylor | Oldsmobile |
| 1997 | Butch Laitzinger | Ford |
| 1998 | Doyle Risi Racing – Butch Leitzinger | Ford |
| 1999 | Butch Leitzinger Elliot Forbes Robinson Riley Scott Ford | |
| 2000 | James Weaver Alan Mcnish | Dyson Audi |
| 2001 | James Weaver Emanuele Pirro | Dyson Audi |
| 2002 | Didier Theys Tom Kristensen | Dallara Audi |
| 2003 | Terry Borcheller Frank Biela Mark Werner | Chevrolet Doran/Joest Audi |
| 2004 | Max Papis Scott Pruett Marco Werner JJ Lehto | Lexus Audi |
| 2005 | Max Angelelli Wayne Taylor Frank Biela Emanuele Pirro | Riley Pontiac Audi R8 |
| 2006 | Jorg Bergmeister Rinaldo Capelo Alan Mcnish | Ford Lola Audi |
| 2007 | Alex Gurney Jon Fogarty Rinaldo Capello Allan Mcnish | Riley Pontiac Audi |
| 2008 | Guillermo Rojas Scott Pruett Lucas Luhr Marco Werner | Lexus Riley |
| 2009 | Alex Gurney Jon Fogarty David Brabham Scott Sharp | Riley Pontiac Acura ARX 02 |
| 2010 | Guillermo Rojas Scott Pruett David Brabham Simon Pagenaud | Riley BMW Acura |
| 2011 | Guillermo Rojas Scott Pruett Chrys Dyson | Riley BMW Lola |
| 2012 | Guillermo Rojas Scott Pruett Klaus Graf Lucas Luhr | Riley BMW HPD ARX 03a |
| 2013 | Max Angelelli Jordan Taylor Klaus Graf Lucas Luhr | Chevrolet Dallara HPD ARX 03a |
| 2014 | Christian Fittipaldi Joao Barbosa | Corvette DP |
| 2015 | Christian Fittipaldi Joao Barbosa | Corvette DP |
| 2016 | Dane Cameron Eric Curran | Corvette DP |
| 2017 | Jordan Taylor Ricky Taylor | Cadillac DPi |
| 2018 | Felipe Nasr Eric Curran | Cadillac DPi |
| 2019 | Juan Pablo Montoya Dane Cameron | Acura ARX 05 |
| 2020 | Helio Castroneves Ricky Taylor | Acura ARX 05 |
| 2021 | Pipo Derani Felipe Nasr | Cadillac DPÍ Vr |
| 2022 | Tom Blomqvist Oliver Jarvis | Acura ARX-05 |
| 2023 | Pipo Derani Alexander Sims | Cadillac V-LMDh 1 |
| 2024 | Dane Cameron Felipe Nasr | Porsche |
| 2025 | Matt Campbell Mathieu Jaminet | Porsche |
Datos Históricos de la IMSA hasta la temporada 2025
| Dato | Piloto/Constructor | Récord |
|---|---|---|
| Piloto con más títulos | Colin Braun Jon Bennett Felipe Nasr Dane Cameron | 2 Títulos |
| Piloto con más victorias | Felipe Nasr | 34 Victorias |
| Piloto con más pole position | Ricky Taylor | 26 Poles |
| Piloto con más podiums | Felipe Nasr | 86 Podios |
| Constructor con más títulos | Whelen Engineering Racing | 3 Títulos |
| Equipo con más victorias | Whelen Engineering Racing | 24 victorias |
| Equipo con más poles | Acura Team Penske y Whelen Engineering Racing | 17 Poles |
