Clasificación Pilotos Ultimate 2025
| Pos | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | Nasser Al-Attiyah (QAT) | The Dacia Sandriders | Dacia Sandrider | 96 |
| 2 | Yazeed Al-Rajhi (SAU) | Overdrive Racing | Toyota Hilux Overdrive | 76 |
| 3 | Lucas Moraes (BRA) | Toyota Gazoo Racing | Toyota GR DKR Hilux | 63 |
| 4 | Seth Quintero (USA) | Toyota Gazoo Racing | Toyota GR DKR Hilux | 60 |
| 5 | Henk Lategan (ZAF) | Imt Evo Toyota Gazoo Racing | Toyota Hilux | 55 |
| 6 | Mattias Ekström (SWE) | Ford M-Sport | Ford Raptor DKR | 45 |
| 7 | Mitchell Guthrie (USA) | Ford M-Sport | Ford Raptor DKR | 44 |
| 8 | Juan Cruz Yacopini (ARG) | Overdrive Racing | Toyota Hilux Overdrive | 42 |
| 9 | João Ferreira (POR) | X-raid Mini JCW Team | Mini JCW Rally 3.0d | 39 |
| 10 | Mathieu Serradori (FRA) | Century Racing Factory Team | Century CR7 | 25 |
| 11 | Martin Prokop (CZE) | Orlen Jipocar Team | Ford Raptor | 18 |
| 12 | Guillaume De Mévius (BEL) | X-raid Mini JCW Team | Mini JCW Rally 3.0d | 18 |
| 13 | Saood Variawa (ZAF) | Imt Evo Toyota Gazoo Racing | Toyota Hilux | 17 |
| 14 | Rokas Baciuška (LTU) | Overdrive Racing | Toyota Hilux Overdrive | 16 |
| 15 | Nani Roma (ESP) | Ford M-Sport | Ford Raptor DKR | 12 |
| 16 | Sébastien Loeb (FRA) | The Dacia Sandriders | Dacia Sandrider | 10 |
Clasificación Pilotos Motos 2025
| Pos | Piloto | Equipo | Moto | Puntos |
|---|---|---|---|---|
| 1 | Daniel Sanders (AUS) | Red Bull KTM Factory Racing | KTM 450 Rally Factory | 63 |
| 2 | Tosha Schareina (ESP) | Monster Energy Honda HRC | Honda CRF 450 Rally | 46 |
| 3 | Ricky Brabec (USA) | Monster Energy Honda HRC | Honda CRF 450 Rally | 37 |
| 4 | Adrien Van Beveren (FRA) | Monster Energy Honda HRC | Honda CRF 450 Rally | 35 |
| 5 | Luciano Benavides (ARG) | Red Bull KTM Factory Racing | KTM 450 Rally Factory | 33 |
| 6 | José Ignacio Cornejo (CHL) | Hero MotoSports Team Rally | Hero 450 Rally | 24 |
| 7 | Skyler Howes (USA) | Monster Energy Honda HRC | Honda CRF 450 Rally | 24 |
Clasificación Pilotos Challenger 2025
| Pos | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | Nicolás Cavigliasso (ARG) | Team BBR | Taurus T3 Max | 104 |
| 2 | Pau Navarro (ESP) | Team BBR | Taurus T3 Max | 93 |
| 3 | Yasir Seaidan (SAU) | Team BBR | Taurus T3 Max | 76 |
| 4 | Dania Akeel (SAU) | Team BBR | Taurus T3 Max | 73 |
| 5 | Gonçalo Guerreiro (POR) | Red Bull Off-road Jr Team USA by BFG | Taurus T3 Max | 61 |
| 6 | Adam Kus (POL) | Akpol Recykling | Taurus T3 Max | 44 |
| 7 | Corbin Leaverton (USA) | Red Bull Off-road Jr Team USA by BFG | Taurus T3 Max | 39 |
| 8 | Abdulaziz Al-Kuwari (QAT) | Nasser Racing | Taurus T3 Max | 37 |
| 9 | Puck Klaassen (NLD) | G Rally Team | GRallyTeam OT3 | 28 |
| 10 | Khalifa Al-Attiya (QAT) | Nasser Racing | Taurus T3 Max | 25 |
| 11 | Khalid Aljafla (ARE) | Aljafla Racing | Taurus T3 Max | 18 |
| 12 | Mário Franco (POR) | Franco Sport | X-raid YXZ 100R | 18 |
| 13 | Eduard Pons (ESP) | Nasser Racing | Taurus T3 Max | 17 |
| 14 | Pedro Gonçalves (POR) | Franco Sport | X-raid YXZ 100R | 3 |
| 15 | David Zille (ARG) | Daklapack Rallysport | Taurus T3 Max | 2 |
| 16 | Rui Carneiro (POR) | G Rally Team | GRallyTeam OT3 | 2 |
Clasificación Pilotos SSV 2025
| Pos | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | Alexandre Pinto (POR) | Old Friends Rally Team | BRP Can-Am Maverick XRS Turbo RR | 131 |
| 2 | Enrico Gaspari (ITA) | MMP | BRP Can-Am Maverick XRS Turbo RR | 120 |
| 3 | Michele Cinotto (ITA) | CST Xtreme Plus Polaris Team | Polaris CST Xtreme Plus Polaris Team | 66 |
| 4 | Claude Fournier (FRA) | MMP | BRP Can-Am Maverick XRS Turbo RR | 55 |
| 5 | Sara Price (USA) | Can-Am Factory Team | BRP Can-Am Maverick R | 55 |
| 6 | Roger Grouwels (NLD) | Team RaceArt | BRP Can-Am Maverick XRS Turbo RR | 45 |
| 7 | Manuel Andújar (ARG) | South Racing Can-Am | BRP Can-Am Maverick R | 42 |
| 8 | Mansour Al-Helei (ARE) | Liwa Team UAE | BRP Can-Am Maverick R | 29 |
| 9 | Fernando Álvarez (ESP) | South Racing Can-Am | BRP Can-Am Maverick R | 12 |
| 10 | Diego Martínez (ARG) | South Racing Can-Am | BRP Can-Am Maverick R | 2 |
| 11 | Carlos Vento (ESP) | Old Friends Rally Team | BRP Can-Am Maverick XRS Turbo RR | 2 |
Clasificación Fabricantes Ultimate 2025
| Pos | Fabricante | Auto | Puntos |
|---|---|---|---|
| 1 | Toyota Gazoo Racing | Toyota Hilux | 228 |
| 2 | Dacia | Dacia Sandrider | 158 |
| 3 | Ford M-Sport | Ford Raptor | 139 |
Clasificación Fabricantes Motos 2025
| Pos | Fabricante | Moto | Puntos |
|---|---|---|---|
| 1 | KTM | 450 Rally Factory | 96 |
| 2 | Honda | CRF 450 Rally | 90 |
| 3 | Hero | 450 Rally | 24 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 17/01/2026 | Arabia Saudita | Dakar Rally | Nasser Al-Attiyah – Dacia Sandrider |
| 22/03/2026 | Portugal | BP Ultimate Rally-Raid Portugal | |
| 29/05/2026 | Argentina | Desafío Ruta 40 | |
| 03/10/2026 | Marruecos | Rallye du Maroc | |
| 27/11/2026 | Abu Dhabi | Abu Dhabi Desert Challenge |
