Clasificación De Pilotos – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 25 | Chaz Mostert (AUS) 🏆 | Walkinshaw Andretti United | Ford Mustang S650 | 5306 |
| 2 | 01 | Will Brown (AUS) | Triple Eight Race Engineering | Chevrolet Camaro 6th gen | 5244 |
| 3 | 88 | Broc Feeney (AUS) | Triple Eight Race Engineering | Chevrolet Camaro 6th gen | 5240 |
| 4 | 26 | Kai Allen (AUS) | Grove Racing | Ford Mustang S650 | 5223 |
Clasificación De Equipos – 2025
| Pos | Equipo | Auto | Puntos |
|---|---|---|---|
| 1 | Red Bull Ampol Racing Triple Eight Race Engineering 🏆 | Chevrolet Camaro 6th gen | 5792 |
| 2 | Penrite Racing Grove Racing | Ford Mustang S650 | 4736 |
| 3 | Mobil 1 Truck Assist & Mobil1 Optus Racing Walkinshaw Andretti United | Ford Mustang S650 | 4187 |
| 4 | Monster Castrol Racing Tickford Racing | Ford Mustang S650 | 4126 |
| 5 | Dewalt & Tradie Energy Racing Team 18 | Chevrolet Camaro 6th gen | 3325 |
| 6 | Shell V-Power Racing Team Dick Johnson Racing | Ford Mustang S650 | 3160 |
| 7 | R&J Batteries & Middy´s Racing Brad Jones Racing | Chevrolet Camaro 6th gen | 3124 |
| 8 | Supaglass & Bendix Racing Matt Stone Racing | Chevrolet Camaro 6th gen | 2740 |
| 9 | Erebus Motorsports Erebus Motorsports | Chevrolet Camaro 6th gen | 2457 |
| 10 | PremiAir Racing PremiAir Racing | Chevrolet Camaro 6th gen | 2326 |
| 11 | CoolDrive & Snowy River Racing Blanchard Racing Team | Ford Mustang S650 | 2109 |
| 12 | SCT Motorsport & Pizza Hut Racing Brad Jones Racing | Ford Mustang S650 | 1917 |
| 13 | Supercheap Auto Racing Wildcard Triple Eight Race Engineering | Chevrolet Camaro 6th gen | 301 |
| 14 | Tickford Autosport Tickford Autosport | Chevrolet Camaro 6th gen | 294 |
| 15 | Sherrin Racing Matt Stone Racing | Chevrolet Camaro 6th gen | 233 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 22/02/2026 | Australia | Sydney Motorsport Park | |
| 08/03/2026 | Australia | Melbourne | |
| 12/04/2026 | Nueva Zelanda | Taupo | |
| 19/04/2026 | Nueva Zelanda | Euromarque Motorsport Park | |
| 24/05/2026 | Australia | Tasmania | |
| 21/06/2026 | Australia | Hidden Valley | |
| 12/07/2026 | Australia | Reid Park Street Circuit | |
| 02/08/2026 | Australia | Perth | |
| 23/08/2026 | Australia | Queensland | |
| Enduro Cup | |||
| 13/09/2026 | Australia | Shell V Power Motorsport Park | |
| 11/10/2026 | Australia | Mount Panorama | |
| Final Series | |||
| 25/10/2026 | Australia | Surfers Paradise | |
| 15/11/2026 | Australia | Sandown | |
| 29/11/2026 | Australia | Adelaide Street Circuit |
Dunlop Super2 Series
Clasificación De Pilotos – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 55 | Rylan Gray (AUS) 🏆 | Tickford Autosport | Ford Mustang S550 | 1569 |
| 2 | 06 | Lochie Dalton (AUS) | Tickford Autosport | Ford Mustang S550 | 1371 |
| 3 | 222 | Nash Morris (AUS) | Tickford Autosport | Ford Mustang S550 | 1311 |
| 4 | 05 | Reuben Goodall (AUS) | Tickford Autosport | Ford Mustang S550 | 1197 |
| 5 | 80 | Brad Vaughan (AUS) | Brad Jones Racing | Holden Commodore ZB | 1119 |
| 6 | 35 | Ben Gomersall (AUS) | Triple Eight Race Engineering | Holden Commodore ZB | 1035 |
| 7 | 92 | Cameron McLeod (AUS) | Kelly Racing | Ford Mustang S550 | 1014 |
| 8 | 99 | Jobe Stewart (AUS) | Erebus Academy[ | Holden Commodore ZB | 1002 |
| 9 | 54 | Jordyn Sinni (AUS) | Eggleston Motorsport | Holden Commodore ZB | 972 |
| 10 | 36 | Cody Burcher (AUS) | Eggleston Motorsport | Holden Commodore ZB | 936 |
| 11 | 01 | Zach Bates (AUS) | Eggleston Motorsport | Holden Commodore ZB | 921 |
| 12 | 11 | Jackson Walls (AUS) | Triple Eight Race Engineering | Holden Commodore ZB | 885 |
| 13 | 33 | Bailey Sweeny (AUS) | Blanchard Racing Team | Ford Mustang S550 | 804 |
| 14 | 02 | Campbell Logan (AUS) | Walkinshaw Andretti United | Holden Commodore ZB | 798 |
| 15 | 25 | Matt Hillyer (AUS) | Walkinshaw Andretti United | Holden Commodore ZB | 768 |
| 16 | 28 | Ayrton Hodson (AUS) | Anderson Motorsport | Ford Mustang S550 | 567 |
| 17 | 09 | Cody Gillis (AUS) | Brad Jones Racing | Holden Commodore ZB | 546 |
| 18 | 118 | Jarrod Hughes (AUS) | Image Racing | Holden Commodore ZB | 543 |
| 19 | 17 | Ryan Tomsett (AUS) | Anderson Motorsport | Ford Mustang S550 | 543 |
| 20 | 88 | Bradi Owen (AUS) | Eggleston Motorsport | Holden Commodore ZB | 534 |
| 21 | 38 | Elliott Cleary (AUS) | Eggleston Motorsport | Holden Commodore ZB | 501 |
| 22 | 53 | Max Geoghegan (AUS) | Image Racing | Holden Commodore ZB | 435 |
| 23 | 22 | Mason Kelly (AUS) | Kelly Racing | Ford Mustang S550 | 426 |
| 24 | 19 | Jonathon Webb (AUS) | Masterton Motorsport | Ford Mustang S550 | 150 |
| 25 | 57 | Jesse Love (USA) | Image Racing | Holden Commodore ZB | 63 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 22/02/2026 | Australia | Sydney Motorsport Park | |
| 21/06/2026 | Australia | Hidden Valley | |
| 02/08/2026 | Australia | Perth | |
| 11/10/2026 | Australia | Mount Panorama | |
| 08/11/2026 | Australia | Sandown | |
| 29/11/2026 | Australia | Adelaide Street Circuit |
Campeones Históricos
| Año | Piloto | Equipo | Auto |
|---|---|---|---|
| 1960 | David McKay | David McKay | Jaguar Mark 1 |
| 1961 | Bill Pitt | Mrs DI Anderson | Jaguar Mark 1 |
| 1962 | Bob Jane | Jaguar Mark 2 | |
| 1963 | Bob Jane | R. Jane | Jaguar Mark 2 |
| 1964 | Ian Geoghegan | Total Team | Ford Cortina |
| 1965 | Norm Beechey | Neptune | Ford Mustang |
| 1966 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1967 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1968 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1969 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1970 | Norm Beechey | Shell | Holden Monaro HT |
| 1971 | Bob Jane | Bob Jane | Chevrolet Camaro |
| 1972 | Bob Jane | Bob Jane | Chevrolet Camaro |
| 1973 | Allan Moffat | Ford Motor | Ford Falcon XY |
| 1974 | Peter Brock | Holden Dealer | Holden Torana LJ-H |
| 1975 | Colin Bond | Holden Dealer | Holden Torana LH |
| 1976 | Allan Moffat | Moffat | Ford Falcon XB |
| 1977 | Allan Moffat | Moffat Ford Dealers | Ford Falcon XB-C |
| 1978 | Peter Brock | Holden Dealer | Holden Torana LX |
| 1979 | Bob Morris | Ron Hodgson | Holden Torana LX |
| 1980 | Peter Brock | Holden Dealer | Holden Commodore VB |
| 1981 | Dick Johnson | Dick Johnson | Ford Falcon XD |
| 1982 | Dick Johnson | Dick Johnson | Ford Falcon XD |
| 1983 | Allan Moffat | Moffat | Mazda RX-7 |
| 1984 | Dick Johnson | Dick Johnson | Ford Falcon XE |
| 1985 | Jim Richards | JPS BMW | BMW Serie 6 |
| 1986 | Robbie Francevic | Volvo Dealer | Volvo 240 |
| 1987 | Jim Richards | JPS BMW | BMW M3 |
| 1988 | Dick Johnson | Dick Johnson | Ford Sierra |
| 1989 | Dick Johnson | Dick Johnson | Ford Sierra |
| 1990 | Jim Richards | Gibson | Nissan Skyline |
| 1991 | Jim Richards | Gibson | Nissan Skyline |
| 1992 | Mark Skaife | Nissan | Nissan Skyline |
| 1993 | Glenn Seton | Glenn Seton | Ford Falcon EB |
| 1994 | Mark Skaife | Gibson | Holden Commodore VP |
| 1995 | John Bowe | Dick Johnson | Ford Falcon EF |
| 1996 | Craig Lowndes | Holden Racing Team | Holden Commodore VR |
| 1997 | Glenn Seton | Glenn Seton | Ford Falcon EL |
| 1998 | Craig Lowndes | Holden Racing Team | Holden Commodore VS-T |
| 1999 | Craig Lowndes | Holden Racing Team | Holden Commodore VT |
| 2000 | Mark Skaife | Holden Racing Team | Holden Commodore VT |
| 2001 | Mark Skaife | Holden Racing Team | Holden Commodore VX |
| 2002 | Mark Skaife | Holden Racing Team | Holden Commodore VV |
| 2003 | Marcos Ambrose | Stone Brothers | Ford Falcon BA |
| 2004 | Marcos Ambrose | Stone Brothers | Ford Falcon BA |
| 2005 | Russell Ingall | Stone Brothers | Ford Falcon BA |
| 2006 | Rick Kelly | HSV Dealer Team | Holden Commodore VZ |
| 2007 | Garth Tander | HSV Dealer Team | Holden Commodore VE |
| 2008 | Jamie Whincup | Triple Eight | Ford Falcon BF |
| 2009 | Jamie Whincup | Triple Eight | Ford Falcon FG |
| 2010 | James Courtney | Dick Johnson | Ford Falcon FG |
| 2011 | Jamie Whincup | Triple Eight | Holden Commodore VE |
| 2012 | Jamie Whincup | Triple Eight | Holden Commodore VE |
| 2013 | Jamie Whincup | Triple Eight | Holden Commodore VF |
| 2014 | Jamie Whincup | Triple Eight | Holden Commodore VF |
| 2015 | Mark Winterbottom | Prodrive | Ford Falcon FG |
| 2016 | Shane van Gisbergen | Triple Eight | Holden Commodore VF |
| 2017 | Jamie Whincup | Triple Eight | Holden Commodore VF |
| 2018 | Scott McLaughlin | DJR Penske | Ford Falcon FG |
| 2019 | Scott McLaughlin | DJR Penske | Ford Mustang |
| 2020 | Scott McLaughlin | DJR Penske | Ford Mustang |
| 2021 | Shane van Gisbergen | Triple Eight | Holden Commodore ZB |
| 2022 | Shane van Gisbergen | Triple Eight | Holden Commodore ZB |
| 2023 | Brodie Kostecki | Erebus | Chevrolet Camaro ZL1-1LE |
| 2024 | Will Brown | Triple Eight Race Engineering | Chevrolet Camaro ZL1 |
| 2025 | Chaz Mostert | Walkinshaw Andretti United | Ford Mustang S650 |
Datos Históricos del Repco Supercars Championship hasta la temporada 2025
| Dato | Piloto | Récord |
|---|---|---|
| Piloto con más títulos | Jamie Whincup | 7 títulos |
| Piloto con más victorias | Jamie Whincup | 124 Victorias |
| Piloto con más carreras disputadas | Craig Lowndes | 675 Carreras |
| Equipo con más victorias | Triple Eight Race Engineering | 252 Victorias |
| Constructor con más victorias | Holden | 617 Victorias |
