Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 17 | Brodie Kostecki (AUS) | Shell V Power Racing Team | Ford Mustang S650 | 485 |
| 2 | 06 | Cameron Waters (AUS) | Monster Castrol Racing | Ford Mustang S650 | 457 |
| 3 | 88 | Broc Feeney (AUS) | Red Bull Ampol Racing | Ford Mustang S650 | 442 |
| 4 | 19 | Matthew Payne (NZL) | Penrite Racing | Ford Mustang S650 | 412 |
| 5 | 18 | Anton de Pasquale (AUS) | DEWALT Racing | Chevrolet Camaro | 354 |
| 6 | 04 | Jack Le Brocq (AUS) | Sherrin Rentals Racing | Chevrolet Camaro | 330 |
| 7 | 02 | Ryan Wood (NZL) | Mobil 1 Truck Assist Racing | Toyota GR Supra | 310 |
| 8 | 26 | Kai Allen (AUS) | Penrite Racing | Ford Mustang S650 | 305 |
| 9 | 07 | James Golding (AUS) | CoolDrive Racing | Ford Mustang S650 | 286 |
| 10 | 01 | Chaz Mostert (AUS) | Mobil1 Optus Racing | Toyota GR Supra | 282 |
| 11 | 55 | Thomas Randle (AUS) | Monster Castrol Racing | Ford Mustang S650 | 277 |
| 12 | 20 | David Reynolds (AUS) | Snowy River Caravans Racing | Chevrolet Camaro | 249 |
| 13 | 888 | Will Brown (AUS) | Red Bull Ampol Racing | Ford Mustang S650 | 245 |
| 14 | 14 | Cameron Hill (AUS) | Brad Jones Racing | Toyota GR Supra | 241 |
| 15 | 800 | Andre Heimgartner (NZL) | R&J Batteries Racing | Toyota GR Supra | 223 |
| 16 | 31 | Jayden Ojeda (AUS) | PremiAir Racing | Chevrolet Camaro | 191 |
| 17 | 96 | Macauley Jones (AUS) | Brad Jones Racing | Toyota GR Supra | 187 |
| 18 | 777 | Declan Fraser (AUS) | PremiAir Racing | Chevrolet Camaro | 185 |
| 19 | 03 | Aaron Cameron (AUS) | Liqui Moly Blahst Racing | Ford Mustang S650 | 181 |
| 20 | 38 | Rylan Gray (AUS) | Shell V Power Racing Team | Ford Mustang S650 | 178 |
| 21 | 11 | Jackson Walls (AUS) | Objective Racing | Ford Mustang S650 | 169 |
| 22 | 10 | Zach Bates (AUS) | Bendix Racing | Chevrolet Camaro | 161 |
| 23 | 09 | Jobe Stewart (AUS) | Erebus Motorsport | Chevrolet Camaro | 133 |
| 24 | 99 | Cooper Murray (AUS) | Erebus Motorsport | Chevrolet Camaro | 114 |
Clasificación De Equipos – 2026
| Pos | Equipo | Auto | Puntos |
|---|---|---|---|
| 1 | Monster Castrol Racing Tickford Racing | Ford Mustang S650 | 734 |
| 2 | Penrite Racing Grove Racing | Ford Mustang S650 | 717 |
| 3 | Red Bull Ampol Racing Triple Eight Race Engineering | Ford Mustang S650 | 687 |
| 4 | Shell V-Power Racing Team Dick Johnson Racing | Ford Mustang S650 | 663 |
| 5 | Dewalt & Snowry River Racing Team 18 | Chevrolet Camaro | 603 |
| 6 | Mobil 1 Truck Assist & Mobil1 Optus Racing Walkinshaw TWG Racing | Toyota GR Supra | 562 |
| 7 | Sherrin Rentals & Bendix Racing Matt Stone Racing | Chevrolet Camaro | 491 |
| 8 | Blanchard Racing Team Blanchard Racing Team | Ford Mustang S650 | 467 |
| 9 | Brad Jones Racing Brad Jones Racing | Toyota GR Supra | 464 |
| 10 | PremiAir Racing PremiAir Racing | Chevrolet Camaro | 346 |
| 11 | Erebus Motorsports Erebus Motorsports | Chevrolet Camaro | 247 |
| 12 | Brad Jones Racing (96) Brad Jones Racing (96) | Toyota GR Supra | 187 |
| 13 | Objective Racing SCT Motorsport | Ford Mustang S650 | 169 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 22/02/2026 | Australia | Sydney Motorsport Park | C1 – Broc Feeney – Red Bull Ampol Racing – Ford Mustang S650 C2 – Anton de Pasquale – DEWALT Racing – Chevrolet Camaro C3 – Broc Feeney – Red Bull Ampol Racing – Ford Mustang S650 |
| 08/03/2026 | Australia | Melbourne | C1 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 C2 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 C3 – Broc Feeney – Red Bull Ampol Racing – Ford Mustang S650 C4 – Brodie Kostecki – Dick Johnson Racing -Ford Mustang S650 |
| 12/04/2026 | Nueva Zelanda | Taupo | |
| 19/04/2026 | Nueva Zelanda | Euromarque Motorsport Park | |
| 24/05/2026 | Australia | Tasmania | |
| 21/06/2026 | Australia | Hidden Valley | |
| 12/07/2026 | Australia | Reid Park Street Circuit | |
| 02/08/2026 | Australia | Perth | |
| 23/08/2026 | Australia | Queensland | |
| Enduro Cup | |||
| 13/09/2026 | Australia | Shell V Power Motorsport Park | |
| 11/10/2026 | Australia | Mount Panorama | |
| Final Series | |||
| 25/10/2026 | Australia | Surfers Paradise | |
| 15/11/2026 | Australia | Sandown | |
| 29/11/2026 | Australia | Adelaide Street Circuit |
Dunlop Super2 Series
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 43 | Lochie Dalton (AUS) | Blanchard Racing Team | Ford Mustang GT | 261 |
| 2 | 80 | Brad Vaughan (AUS) | Brad Jones Racing | Holden Commodore ZB | 261 |
| 3 | 5 | Reuben Goodall (AUS) | Tickford Autosport | Ford Mustang GT | 258 |
| 4 | 6 | Ben Gomersall (AUS) | Tickford Autosport | Ford Mustang GT | 240 |
| 5 | 78 | Zak Best (AUS) | Anderson Motorsport | Ford Mustang GT | 222 |
| 6 | 55 | Nash Morris (AUS) | Tickford Autosport | Ford Mustang GT | 203 |
| 7 | 17 | Ryan Tomsett (AUS) | Anderson Motorsport | Ford Mustang GT | 186 |
| 8 | 2 | Matt Hillyer (AUS) | Brad Jones Racing | Holden Commodore ZB | 180 |
| 9 | 33 | Bailey Sweeny (AUS) | Blanchard Racing Team | Ford Mustang GT | 180 |
| 10 | 56 | Campbell Logan (AUS) | Tickford Autosport | Ford Mustang GT | 168 |
| 11 | 36 | Cody Burcher (AUS) | Eggleston Motorsport | Holden Commodore ZB | 135 |
| 12 | 54 | Bayley Hall (AUS) | Eggleston Motorsport | Holden Commodore ZB | 132 |
| 13 | 88 | Bradi Owen (AUS) | Eggleston Motorsport | Holden Commodore ZB | 129 |
| 14 | 18 | Matt Chahda (AUS) | Matt Chahda Motorsport | Holden Commodore ZB | 126 |
| 15 | 28 | Ayrton Hodson (AUS) | Anderson Motorsport | Ford Mustang S550 | 120 |
| 16 | 38 | Elliott Cleary (AUS) | Eggleston Motorsport | Holden Commodore ZB | 111 |
| 17 | 116 | Hamish Fitzsimmons (AUS) | Masterton Motorsport | Ford Mustang GT | 108 |
| 18 | 16 | Tommy Smith (AUS) | Matt Stone Racing | Holden Commodore ZB | 105 |
| 19 | 81 | Jordyn Sinni (AUS) | Eggleston Motorsport | Holden Commodore ZB | 78 |
| 20 | 50 | Alice Buckley (AUS) | Alice Buckley Motorsport | Holden Commodore ZB | 60 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 22/02/2026 | Australia | Sydney Motorsport Park | Lochie Dalton – Blanchard Racing – Ford Mustang GT Team |
| 21/06/2026 | Australia | Hidden Valley | |
| 02/08/2026 | Australia | Perth | |
| 11/10/2026 | Australia | Mount Panorama | |
| 08/11/2026 | Australia | Sandown | |
| 29/11/2026 | Australia | Adelaide Street Circuit |
Campeones Históricos
| Año | Piloto | Equipo | Auto |
|---|---|---|---|
| 1960 | David McKay | David McKay | Jaguar Mark 1 |
| 1961 | Bill Pitt | Mrs DI Anderson | Jaguar Mark 1 |
| 1962 | Bob Jane | Jaguar Mark 2 | |
| 1963 | Bob Jane | R. Jane | Jaguar Mark 2 |
| 1964 | Ian Geoghegan | Total Team | Ford Cortina |
| 1965 | Norm Beechey | Neptune | Ford Mustang |
| 1966 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1967 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1968 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1969 | Ian Geoghegan | Mustang Team | Ford Mustang |
| 1970 | Norm Beechey | Shell | Holden Monaro HT |
| 1971 | Bob Jane | Bob Jane | Chevrolet Camaro |
| 1972 | Bob Jane | Bob Jane | Chevrolet Camaro |
| 1973 | Allan Moffat | Ford Motor | Ford Falcon XY |
| 1974 | Peter Brock | Holden Dealer | Holden Torana LJ-H |
| 1975 | Colin Bond | Holden Dealer | Holden Torana LH |
| 1976 | Allan Moffat | Moffat | Ford Falcon XB |
| 1977 | Allan Moffat | Moffat Ford Dealers | Ford Falcon XB-C |
| 1978 | Peter Brock | Holden Dealer | Holden Torana LX |
| 1979 | Bob Morris | Ron Hodgson | Holden Torana LX |
| 1980 | Peter Brock | Holden Dealer | Holden Commodore VB |
| 1981 | Dick Johnson | Dick Johnson | Ford Falcon XD |
| 1982 | Dick Johnson | Dick Johnson | Ford Falcon XD |
| 1983 | Allan Moffat | Moffat | Mazda RX-7 |
| 1984 | Dick Johnson | Dick Johnson | Ford Falcon XE |
| 1985 | Jim Richards | JPS BMW | BMW Serie 6 |
| 1986 | Robbie Francevic | Volvo Dealer | Volvo 240 |
| 1987 | Jim Richards | JPS BMW | BMW M3 |
| 1988 | Dick Johnson | Dick Johnson | Ford Sierra |
| 1989 | Dick Johnson | Dick Johnson | Ford Sierra |
| 1990 | Jim Richards | Gibson | Nissan Skyline |
| 1991 | Jim Richards | Gibson | Nissan Skyline |
| 1992 | Mark Skaife | Nissan | Nissan Skyline |
| 1993 | Glenn Seton | Glenn Seton | Ford Falcon EB |
| 1994 | Mark Skaife | Gibson | Holden Commodore VP |
| 1995 | John Bowe | Dick Johnson | Ford Falcon EF |
| 1996 | Craig Lowndes | Holden Racing Team | Holden Commodore VR |
| 1997 | Glenn Seton | Glenn Seton | Ford Falcon EL |
| 1998 | Craig Lowndes | Holden Racing Team | Holden Commodore VS-T |
| 1999 | Craig Lowndes | Holden Racing Team | Holden Commodore VT |
| 2000 | Mark Skaife | Holden Racing Team | Holden Commodore VT |
| 2001 | Mark Skaife | Holden Racing Team | Holden Commodore VX |
| 2002 | Mark Skaife | Holden Racing Team | Holden Commodore VV |
| 2003 | Marcos Ambrose | Stone Brothers | Ford Falcon BA |
| 2004 | Marcos Ambrose | Stone Brothers | Ford Falcon BA |
| 2005 | Russell Ingall | Stone Brothers | Ford Falcon BA |
| 2006 | Rick Kelly | HSV Dealer Team | Holden Commodore VZ |
| 2007 | Garth Tander | HSV Dealer Team | Holden Commodore VE |
| 2008 | Jamie Whincup | Triple Eight | Ford Falcon BF |
| 2009 | Jamie Whincup | Triple Eight | Ford Falcon FG |
| 2010 | James Courtney | Dick Johnson | Ford Falcon FG |
| 2011 | Jamie Whincup | Triple Eight | Holden Commodore VE |
| 2012 | Jamie Whincup | Triple Eight | Holden Commodore VE |
| 2013 | Jamie Whincup | Triple Eight | Holden Commodore VF |
| 2014 | Jamie Whincup | Triple Eight | Holden Commodore VF |
| 2015 | Mark Winterbottom | Prodrive | Ford Falcon FG |
| 2016 | Shane van Gisbergen | Triple Eight | Holden Commodore VF |
| 2017 | Jamie Whincup | Triple Eight | Holden Commodore VF |
| 2018 | Scott McLaughlin | DJR Penske | Ford Falcon FG |
| 2019 | Scott McLaughlin | DJR Penske | Ford Mustang |
| 2020 | Scott McLaughlin | DJR Penske | Ford Mustang |
| 2021 | Shane van Gisbergen | Triple Eight | Holden Commodore ZB |
| 2022 | Shane van Gisbergen | Triple Eight | Holden Commodore ZB |
| 2023 | Brodie Kostecki | Erebus | Chevrolet Camaro ZL1-1LE |
| 2024 | Will Brown | Triple Eight Race Engineering | Chevrolet Camaro ZL1 |
| 2025 | Chaz Mostert | Walkinshaw Andretti United | Ford Mustang S650 |
Datos Históricos del Repco Supercars Championship hasta la temporada 2025
| Dato | Piloto | Récord |
|---|---|---|
| Piloto con más títulos | Jamie Whincup | 7 títulos |
| Piloto con más victorias | Jamie Whincup | 124 Victorias |
| Piloto con más carreras disputadas | Craig Lowndes | 675 Carreras |
| Equipo con más victorias | Triple Eight Race Engineering | 252 Victorias |
| Constructor con más victorias | Holden | 617 Victorias |
