Clasificación De Pilotos GT 500 – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 1 | Sho Tsuboi 🏆 Kenta Yamashita 🏆 | TGR Team au TOM’S | Toyota GR Supra GT500 | 80.5 |
| 2 | 100 | Naoki Yamamoto Tadasuke Makino | Stanley Team Kunimitsu | Honda Civic Type R-GT | 63 |
| 3 | 38 | Hiroaki Ishiura Toshiki Oyu | TGR Team KeePer CERUMO | Toyota GR Supra GT500 | 56 |
| 4 | 14 | Kazuya Oshima Nirei Fukuzumi | TGR Team ENEOS ROOKIE | Toyota GR Supra GT500 | 54.5 |
| 5 | 39 | Yuhi Sekiguchi Sacha Fenestraz | TGR Team SARD | Toyota GR Supra GT500 | 52 |
| 6 | 37 | Ukyo Sasahara Giuliano Alesi | TGR Team Deloitte TOM’S | Toyota GR Supra GT500 | 49.5 |
| 7 | 23 | Katsumasa Chiyo Mitsunori Takaboshi | NISMO | Nissan Z NISMO GT500 | 49 |
| 8 | 16 | Hiroki Otsu Ren Sato | ARTA | Honda Civic Type R-GT | 32 |
| 9 | 8 | Tomoki Nojiri Nobuharu Matsushita | ARTA | Honda Civic Type R-GT | 30.5 |
| 10 | 12 | Kazuki Hiramine Bertrand Baguette | Team Impul | Nissan Z NISMO GT500 | 27.5 |
| 11 | 17 | Koudai Tsukakoshi Syun Koide | Astemo Real Racing | Honda Civic Type R-GT | 26 |
| 12 | 3 | Daiki Sasaki Atsushi Miyake | NISMO NDDP | Nissan Z NISMO GT500 | 24 |
| 13 | 64 | Takuya Izawa Riki Okusa | Modulo Nakajima Racing | Honda Civic Type R-GT | 23.5 |
| 14 | 24 | Tsugio Matsuda Teppei Natori | Kondo Racing | Nissan Z NISMO GT500 | 21.5 |
| 15 | 19 | Yuji Kunimoto Sena Sakaguchi | TGR Team WedsSport Bandoh | Toyota GR Supra GT500 | 18.5 |
| 16 | 19 | Kazuto Kotaka | TGR Team WedsSport Bandoh | Toyota GR Supra GT500 | 0 |
Clasificación De Pilotos GT 300 – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
|---|---|---|---|---|---|
| 1 | 65 | Naoya Gamou 🏆Togo Suganami 🏆 | K2 R&D LEON Racing | Mercedes-AMG GT3 Evo | 86 |
| 2 | 56 | Kohei Hirate | Kondo Racing | Lamborghini Huracán GT3 Evo 2 | 84 |
| 3 | 7 | Rikuto Kobayashi (JAP) Zak O’Sullivan (GBR) | CarGuy MKS Racing | Ferrari 296 GT3 | 83.5 |
| 4 | 56 | João Paulo de Oliveira | Kondo Racing | Lamborghini Huracán GT3 Evo 2 | 75.5 |
| 5 | 4 | Nobuteru Taniguchi Tatsuya Kataoka | Goodsmile Racing & Team UKYO | Mercedes-AMG GT3 Evo | 74.5 |
| 6 | 666 | Harry King | Seven x Seven Racing | Porsche 911 GT3 R (992) | 71.5 |
| 7 | 52 | Hiroki Yoshida Seita Nonaka | Green Brave | Toyota GR86 GT300 | 70.5 |
| 8 | 5 | Yusuke Shiotsu Lori Kimura | Mach Syaken MC86 Mach Go | Nissan GT-R Nismo GT3 | 67 |
| 9 | 61 | Takuto Iguchi Hideki Yamauchi | Subaru BRZ R&D Sport | Ferrari 296 GT3 | 65 |
| 10 | 2 | Yuui Tsutsumi Hibiki Taira | Hyper Water Racing Inging | Toyota GR86 GT300 | 63.5 |
| 11 | 18 | Takashi Kobayashi Yuto Nomura | UpGarage AMG GT3 | Aston Martin Vantage AMR GT3 Evo | 61.5 |
| 12 | 777 | Tomonobu Fujii Charlie Fagg | D’station Racing | Ferrari 296 GT3 | 60.5 |
| 13 | 0 | Yuya Motojima Takashi Kogure | JLOC | Lamborghini Huracán GT3 Evo 2 | 50.5 |
| 14 | 666 | Kiyoto Fujinami | Seven x Seven Racing | Porsche 911 GT3 R (992) | 49 |
| 15 | 6 | Yoshiaki Katayama Roberto Merhi | Velorex | Nissan GT-R Nismo GT3 | 43.5 |
| 16 | 666 | Tsubasa Kondo | Seven x Seven Racing | Porsche 911 GT3 R (992) | 38.5 |
| 17 | 45 | Kei Cozzolino Takuro Shinohara | Ponos Racing | Mercedes-AMG GT3 Evo | 34 |
| 18 | 26 | Igor Omura Fraga Hironobu Yasuda | Anest Iwata Racing | Nissan GT-R Nismo GT3 | 31 |
| 19 | 60 | Hiroki Yoshimoto Shunsuke Kohno | LM Corsa | Lexus LC 500 GT | 29 |
| 20 | 87 | Kosuke Matsuura Natsu Sakaguchi | Metalive S Lamborghini GT3 | Nissan GT-R Nismo GT3 | 29 |
| 21 | 11 | Ryuichiro Tomita Kazuki Oki | Gainer | Nissan Fairlady Z GT300 (RZ34) | 26 |
| 22 | 96 | Shinichi Takagi Morio Nitta | K-tunes Racing | Lexus RC F GT3 | 18.5 |
| 23 | 62 | Reiji Hiraki Yuya Hiraki | Helm Motorsport | Nissan GT-R Nismo GT3 | 18 |
| 24 | 4 | Yuhki Nakayama Shunji Okumoto | Goodsmile Racing & TeamUkyo | Mercedes-AMG GT3 Evo | 16 |
| 25 | 56 | Yu Kanamaru | Kondo Racing | Nissan GT-R Nismo GT3 | 15 |
| 26 | 9 | Ryohei Sakaguchi Yusuke Tomibayashi | Pacific Racing Team | Nissan GT-R Nismo GT3 | 12.5 |
| 27 | 360 | Rin Arakawa Takayuki Aoki Hironobu Shimizu | Tomei Sports | Nissan GT-R Nismo GT3 | 6 |
| 28 | 31 | Miki Koyama Oliver Rasmussen | APR | Lexus LC 500h GT | 4 |
| 29 | 360 | Hironobu Shimizu | Tomei Sports | Nissan GT-R Nismo GT3 | 4 |
| 30 | 30 | Manabu Orido Hiroaki Nagai | APR | Toyota GR86 GT300 | 3 |
| 31 | 25 | Takamitsu Matsui Kimiya Sato | Hoppy Team Tsuchiya | Toyota GR Supra GT300 | 2 |
| 32 | 60 | Reimei Ito | LM Corsa | Lexus LC 500 GT | 1 |
Clasificación De Equipos GT 500 – 2025
| Pos | No | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | 1 | TGR Team au TOM’S 🏆 | Toyota GR Supra GT500 | 102.5 |
| 2 | 100 | Stanley Team Kunimitsu | Honda Civic Type R-GT | 87 |
| 3 | 39 | TGR Team SARD | Toyota GR Supra GT500 | 76 |
| 4 | 14 | TGR Team ENEOS ROOKIE | Toyota GR Supra GT500 | 75.5 |
| 5 | 38 | TGR Team KeePer Cerumo | Toyota GR Supra GT500 | 75 |
| 6 | 23 | NISMO | Nissan Z NISMO GT500 | 73 |
| 7 | 37 | TGR Team Deloitte TOM’S | Toyota GR Supra GT500 | 70.5 |
| 8 | 8 | ARTA | Honda Civic Type R-GT | 54.5 |
| 9 | 16 | ARTA (2.º coche) | Honda Civic Type R-GT | 50.5 |
| 10 | 17 | Astemo Real Racing | Honda Civic Type R-GT | 45 |
| 11 | 3 | NISMO NDDP | Nissan Z NISMO GT500 | 45 |
| 12 | 12 | Team Impul | Nissan Z NISMO GT500 | 44.5 |
| 13 | 64 | Modulo Nakajima Racing | Honda Civic Type R-GT | 42.5 |
| 14 | 19 | TGR Team WedsSport Bandoh | Toyota GR Supra GT500 | 36.5 |
| 15 | 24 | Kondo Racing | Nissan Z NISMO GT500 | 35.5 |
Clasificación De Equipos GT 300 – 2025
| Pos | No | Equipo | Auto | Puntos |
|---|---|---|---|---|
| 1 | 65 | K2 R&D LEON RACING🏆 | Mercedes-AMG GT3 Evo | 106 |
| 2 | 56 | Kondo Racing | Nissan GT-R Nismo GT3 | 106 |
| 3 | 4 | Goodsmile Racing & TeamUKYO | Mercedes-AMG GT3 Evo | 104.5 |
| 4 | 7 | CarGuy MKS Racing | Ferrari 296 GT3 | 101.5 |
| 5 | 666 | Seven x Seven Racing | Porsche 911 GT3 R (992) | 98.5 |
| 6 | 52 | Saitama Green Brave | Toyota GR Supra GT300 | 89.5 |
| 7 | 5 | Team Mach | Toyota 86 MC GT300 | 87 |
| 8 | 2 | Hyper Water Racing Inging | Toyota GR86 GT300 | 84 |
| 9 | 61 | R&D Sport | Subaru BRZ GT300 (ZD8) | 81.5 |
| 10 | 18 | Team UpGarage | Mercedes-AMG GT3 Evo | 80.5 |
| 11 | 777 | D’station Racing | Aston Martin Vantage AMR GT3 Evo | 75 |
| 12 | 0 | JLOC | Lamborghini Huracán GT3 Evo 2 | 72 |
| 13 | 6 | Velorex | Ferrari 296 GT3 | 59 |
| 14 | 45 | Ponos Racing | Ferrari 296 GT3 | 56 |
| 15 | 87 | JLOC (Metalive S) | Lamborghini Huracán GT3 Evo 2 | 49 |
| 16 | 60 | LM corsa | Lexus LC 500 GT | 47 |
| 17 | 26 | Anest Iwata Racing | Lexus RC F GT3 | 46 |
| 18 | 11 | Gainer | Nissan Fairlady Z GT300 (RZ34) | 42 |
| 19 | 96 | K‑Tunes Racing | Lexus RC F GT3 | 37 |
| 20 | 62 | HELM Motorsports | Nissan GT-R Nismo GT3 | 37 |
| 21 | 9 | Pacific Racing Team | Mercedes-AMG GT3 Evo | 28.5 |
| 22 | 360 | Tomei Sports | Nissan GT-R Nismo GT3 | 23 |
| 23 | 31 | APR | Lexus LC 500h GT | 17.5 |
| 24 | 30 | APR | Toyota GR86 GT300 | 15 |
| 25 | 25 | Hoppy Team Tsuchiya | Toyota GR Supra GT300 | 15 |
| 26 | 48 | Nilzz Racing | Nissan GT-R Nismo GT3 | 11.5 |
| 27 | 22 | R’Qs Motor Sport | Mercedes-AMG GT3 Evo | 10.5 |
| 28 | 20 | Shade Racing | Toyota GR86 GT300 | 6 |
Calendario 2026
| Fecha | País | Circuito | Ganadores |
|---|---|---|---|
| 12/04/2026 | Japón | Okayama | |
| 04/05/2026 | Japón | Fuji | |
| 21/06/2026 | Malasia | Sepang | |
| 02/08/2026 | Japón | Fuji | |
| 23/08/2026 | Japón | Suzuka | |
| 20/09/2026 | Japón | Sportsland Sugo | |
| 18/10/2026 | Japón | Autopolis | |
| 08/11/2026 | Japón | Motegi |
