Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
| 1 | 45 | Tyler Reddick | 23XI Racing | Toyota | 4 | 325 |
| 2 | 12 | Ryan Blaney | Team Penske | Ford | 1 | 230 |
| 3 | 23 | Bubba Wallace | 23XI Racing | Toyota | | 205 |
| 4 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 1 | 203 |
| 5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | | 194 |
| 6 | 24 | William Byron | Hendrick Motorsports | Chevrolet | | 191 |
| 7 | 17 | Chris Buescher | RFK Racing | Ford | | 188 |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | | 182 |
| 9 | 6 | Brad Keselowski | RFK Racing | Ford | | 182 |
| 10 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | | 176 |
| 11 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | | 173 |
| 12 | 60 | Ryan Preece | RFK Racing | Ford | | 154 |
| 13 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | | 151 |
| 14 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | | 150 |
| 15 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | | 140 |
| 16 | 22 | Joey Logano
| Team Penske | Ford | | 139 |
| 17 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | | 139 |
| 18 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | | 124 |
| 19 | 38 | Zane Smith | Front Row Motorsports | Ford | | 123 |
| 20 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | | 115 |
| 21 | 2 | Austin Cindric | Team Penske | Ford | | 109 |
| 22 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | | 108 |
| 23 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | | 106 |
| 24 | 43 | Erik Jones | Legacy Motor Club | Toyota | | 103 |
| 25 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | | 101 |
| 26 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | | 93 |
| 27 | 35 | Riley Herbst | 23XI Racing | Toyota | | 88 |
| 28 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | | 86 |
| 29 | 4 | Noah Gragson | Front Row Motorsports | Ford | | 84 |
| 30 | 34 | Todd Gilliland | Front Row Motorsports | Ford | | 82 |
| 31 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | | 80 |
| 32 | 21 | Josh Berry | Wood Brothers Racing | Ford | | 76 |
| 33 | 88 | Connor Zilisch (R) | Trackhouse Racing | Chevrolet | | 69 |
| 34 | 41 | Cole Custer | Haas Factory Team | Ford | | 61 |
| 35 | 51 | Cody Ware | Rick Ware Racing | Ford | | 53 |
| 36 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | | 23 |
| 37 | 66 | Casey Mears | Garage 66 | Ford | | 9 |
| 38 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | | 3 |
Clasificación De Fabricantes – 2026
| Pos | Fabricante | Victoria | Puntos |
| 1 | Toyota | 5 | 310 |
| 2 | Ford | 1 | 214 |
| 3 | Chevrolet | | 206 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/02/2026 | Estados Unidos | Daytona | Tyler Reddick – 23XI Racing – Toyota |
| 22/02/2026 | Estados Unidos | EchoPark Speedway | Tyler Reddick – 23XI Racing – Toyota |
| 01/03/2026 | Estados Unidos | Circuit of the Americas | Tyler Reddick – 23XI Racing – Toyota |
| 08/03/2026 | Estados Unidos | Phoenix | Ryan Blaney – Team Penske – Ford |
| 15/03/2026 | Estados Unidos | Las Vegas | Denny Hamlin – Joe Gibbs Racing – Toyota |
| 22/03/2026 | Estados Unidos | Darlington | Tyler Reddick – 23XI Racing – Toyota |
| 29/03/2026 | Estados Unidos | Martinsville | |
| 12/04/2026 | Estados Unidos | Bristol | |
| 19/04/2026 | Estados Unidos | Kansas | |
| 26/04/2026 | Estados Unidos | Talladega | |
| 03/05/2026 | Estados Unidos | Texas | |
| 10/05/2026 | Estados Unidos | Watkins Glen | |
| 17/05/2026 | Estados Unidos | Dover | All Star Race |
| 24/05/2026 | Estados Unidos | Charlotte | |
| 31/05/2026 | Estados Unidos | Nashville Superspeedway | |
| 07/06/2026 | Estados Unidos | Michigan | |
| 14/06/2026 | México | Pocono | |
| 21/06/2026 | Estados Unidos | Naval Air Station North Island | |
| 28/06/2026 | Estados Unidos | Sonoma | |
| 05/07/2026 | Estados Unidos | Chicagoland | |
| 12/07/2026 | Estados Unidos | EchoPark Speedway | |
| 19/07/2026 | Estados Unidos | North Wilkesboro Speedway | |
| 26/07/2026 | Estados Unidos | Indianapolis | |
| 09/08/2026 | Estados Unidos | Iowa | |
| 15/08/2026 | Estados Unidos | Richmond | |
| 23/08/2026 | Estados Unidos | New Hampshire | |
| 29/08/2026 | Estados Unidos | Daytona | |
| Chase | | | |
| 06/09/2026 | Estados Unidos | Darlington | |
| 13/09/2026 | Estados Unidos | World Wide Technology Raceway | |
| 20/09/2026 | Estados Unidos | Bristol | |
| 27/09/2026 | Estados Unidos | Kansas | |
| 04/10/2026 | Estados Unidos | Las Vegas | |
| 11/10/2026 | Estados Unidos | Charlotte | |
| 18/10/2026 | Estados Unidos | Phoenix | |
| 25/10/2026 | Estados Unidos | Talladega | |
| 01/11/2026 | Estados Unidos | Martinsville | |
| 08/11/2026 | Estados Unidos | Homestead | |
NASCAR O’Reilly Auto Parts Series
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
| 1 | 7 | Justin Allgaier
| JR Motorsports | Chevrolet | 2 | 306 |
| 2 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | | 254 |
| 3 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | | 222 |
| 4 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 1 | 218 |
| 5 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 1 | 210 |
| 6 | 8 | Sammy Smith | JR Motorsports | Chevrolet | | 192 |
| 7 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | | 188 |
| 8 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | | 170 |
| 9 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | | 169 |
| 10 | 88 | Rajah Caruth | JR Motorsports | Chevrolet | | 151 |
| 11 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | | 149 |
| 12 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | | 132 |
| 13 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | | 119 |
| 14 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | | 116 |
| 15 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | | 115 |
| 16 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | | 113 |
| 17 | 39 | Ryan Sieg | RSS Racing | Chevrolet | | 105 |
| 18 | 48 | Patrick Staropoli (R) | Big Machine Racing | Chevrolet | | 95 |
| 19 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | | 88 |
| 20 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | | 83 |
| 21 | 07 | Josh Bilicki | SS-Green Light Racing | Chevrolet | | 81 |
| 22 | 25 | Nicholas Sanchez | AM Racing | Ford | | 77 |
| 23 | 87 | Austin Green | Peterson Racing | Chevrolet | | 74 |
| 24 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | | 73 |
| 25 | 28 | Kyle Sieg | RSS Racing | Chevrolet | | 73 |
| 26 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | | 67 |
| 27 | 02 | Ryan Ellis | Young’s Motorsports | Chevrolet | | 62 |
| 28 | 45 | Lavar Scott (R) | Alpha Prime Racing | Chevrolet | | 61 |
| 29 | 19 | Brent Crews | Joe Gibbs Racing | Toyota | | 59 |
| 30 | 92 | Josh Williams | DGM Racing with
Jesse Iwuji Motorsports | Chevrolet | | 47 |
| 31 | 0 | Garret Smithley | SS-Green Light Racing
with BRK Racing | Chevrolet | | 41 |
| 32 | 35 | Joey Gase | Joey Gase Motorsports
with Scott Osteen | Chevrolet | | 35 |
| 33 | 32 | Jordan Anderson | Jordan Anderson Racing | Chevrolet | | 33 |
| 34 | 5 | Luke Fenhaus (R) | Hettinger Racing | Ford | | 31 |
| 35 | 91 | Mason Maggio | DGM Racing with
Jesse Iwuji Motorsports | Chevrolet | | 26 |
| 36 | 91 | Alex Labbe | DGM Racing with
Jesse Iwuji Motorsports | Chevrolet | | 25 |
| 37 | 5 | J.J. Yeley | Hettinger Racing | Ford | | 21 |
| 38 | 30 | Carson Ware | Barrett–Cope Racing | Chevrolet | | 18 |
| 39 | 42 | Nathan Byrd | Young’s Motorsports | Chevrolet | | 14 |
| 40 | 50 | Preston Pardus | Pardus Racing Inc. | Chevrolet | | 10 |
Clasificación De Fabricantes – 2026
| Pos | Fabricante | Victoria | Puntos |
| 1 | Chevrolet
| 6 | 330 |
| 2 | Toyota | 0 | 162 |
| 3 | Ford | 0 | 122 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 14/02/2026 | Estados Unidos | Daytona | Austin Hill – Richard Childress Racing – Chevrolet |
| 21/02/2026 | Estados Unidos | Atlanta | Sheldon Creed – Haas Factory Team – Chevrolet |
| 28/02/2026 | Estados Unidos | Circuit of the Americas | Shane van Gisbergen – JR Motorsports – Chevrolet |
| 07/03/2026 | Estados Unidos | Phoenix | Justin Allgaier – JR Motorsports – Chevrolet |
| 14/03/2026 | Estados Unidos | Las Vegas | Kyle Larson – JR Motorsports – Chevrolet |
| 21/03/2026 | Estados Unidos | Darlington | Justin Allgaier – JR Motorsports – Chevrolet |
| 28/03/2026 | Estados Unidos | Martinsville | |
| 04/04/2026 | Estados Unidos | Rockinham | |
| 11/04/2026 | Estados Unidos | Bristol | |
| 18/04/2026 | Estados Unidos | Kansas | |
| 25/04/2026 | Estados Unidos | Talladega | |
| 02/05/2026 | Estados Unidos | Texas | |
| 09/05/2026 | Estados Unidos | Watkins Glen | |
| 16/05/2026 | Estados Unidos | Dover | |
| 23/05/2026 | México | Charlotte | |
| 30/05/2026 | Estados Unidos | Nashville Superspeedway | |
| 13/06/2026 | Estados Unidos | Pocono | |
| 20/06/2026 | Estados Unidos | Naval Air Station North Island | |
| 27/06/2026 | Estados Unidos | Sonoma | |
| 04/07/2026 | Estados Unidos | Chicago Street Course | |
| 11/07/2026 | Estados Unidos | EchoPark Speedway | |
| 25/07/2026 | Estados Unidos | Indianapolis | |
| 08/08/2026 | Estados Unidos | Iowa | |
| 28/08/2026 | Estados Unidos | Daytona | |
| Chase | | | |
| 05/09/2026 | Estados Unidos | Darlington | |
| 12/09/2026 | Estados Unidos | World Wide Technology Raceway | |
| 18/09/2026 | Estados Unidos | Bristol | |
| 03/10/2026 | Estados Unidos | Las Vegas | |
| 10/10/2026 | Estados Unidos | Charlotte | |
| 17/10/2026 | Estados Unidos | Phoenix | |
| 24/10/2026 | Estados Unidos | Talladega | |
| 31/10/2026 | Estados Unidos | Martinsville | |
| 07/11/2026 | Estados Unidos | Homestead | |
Nascar Craftsman Truck Series
Clasificación De Pilotos – 2026
| Pos | No | Piloto | Equipo | Fabricante | Victorias | Puntos |
| 1 | 38 | Chandler Smith | Front Row Motorsports | Ford | 1 | 172 |
| 2 | 11 | Kaden Honeycutt | Tricon Garage | Toyota | | 139 |
| 3 | 34 | Layne Riggs | Front Row Motorsports | Ford | 1 | 131 |
| 4 | 17 | Giovanni Ruggiero | Tricon Garage | Toyota | | 127 |
| 5 | 88 | Ty Majeski
| ThorSport Racing | Ford | | 121 |
| 6 | 91 | Christian Eckes | McAnally–Hilgemann Racing | Chevrolet | | 119 |
| 7 | 99 | Ben Rhodes | ThorSport Racing | Ford | | 119 |
| 8 | 1 | Corey Heim | Tricon Garage | Toyota | 1 | 114 |
| 9 | 44 | Andrés Perez de Lara | Niece Motorsports | Chevrolet | | 90 |
| 10 | 16 | Justin Haley | Kaulig Racing | RAM | | 89 |
| 11 | 12 | Brenden Queen (R) | Kaulig Racing | RAM | | 83 |
| 12 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | | 82 |
| 13 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | | 82 |
| 14 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | | 75 |
| 15 | 98 | Jake Garcia | ThorSport Racing | Ford | | 74 |
| 16 | 15 | Tanner Gray | Tricon Garage | Toyota | | 74 |
| 17 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | | 71 |
| 18 | 7 | Connor Mosack | Spire Motorsports | Chevrolet | | 65 |
| 19 | 10 | Daniel Dye | Kaulig Racing | RAM | | 64 |
| 20 | 13 | Cole Butcher (R) | ThorSport Racing | Ford | | 61 |
| 21 | 33 | Frankie Muniz | Team Reaume | Ford | | 59 |
| 22 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | | 53 |
| 23 | 14 | Mini Tyrrell (R) | Kaulig Racing | RAM | | 48 |
| 24 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | | 47 |
| 25 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | | 41 |
| 26 | 5 | Adam Andretti | Tricon Garage | Toyota | | 39 |
| 27 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | | 37 |
| 28 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | | 34 |
| 29 | 22 | Josh Reaume | Team Reaume | Ford | | 32 |
| 30 | 5 | Nick Leitz | Tricon Garage | Toyota | | 31 |
Clasificación De Fabricantes – 2026
| Pos | Fabricante | Victoria | Puntos |
| 1 | Ford | 2 | 168 |
| 2 | Toyota | 1 | 156 |
| 3 | Chevrolet
| 1 | 155 |
| 4 | RAM | | 111 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 13/02/2026 | Estados Unidos | Daytona | Chandler Smith – Front Row Motorsports – Ford |
| 21/02/2026 | Estados Unidos | EchoPark Speedway | Kyle Busch – Spire Motorsports – Chevrolet |
| 28/02/2026 | Estados Unidos | Streets of St. Petersburg | Layne Riggs – Front Row Motorsports – Ford |
| 20/03/2026 | Estados Unidos | Darlington | Corey Heim – Tricon Garage – Toyota |
| 03/04/2026 | Estados Unidos | Rockinham | |
| 10/04/2026 | Estados Unidos | Bristol | |
| 01/05/2026 | Estados Unidos | Texas | |
| 08/05/2026 | Estados Unidos | Watkins Glen | |
| 15/05/2026 | Estados Unidos | Dover | |
| 22/05/2026 | Estados Unidos | Charlotte | |
| 29/05/2026 | Estados Unidos | Nashville Superspeedway | |
| 06/06/2026 | Estados Unidos | Michigan | |
| 19/06/2026 | Estados Unidos | Naval Air Station North Island | |
| 11/07/2026 | Estados Unidos | Lime Rock Park | |
| 18/07/2026 | Estados Unidos | North Wilkesboro Speedway | |
| 24/07/2026 | Estados Unidos | Lucas Oil Indianapolis Raceway Park | |
| 14/08/2026 | Estados Unidos | Richmond | |
| 22/08/2026 | Estados Unidos | New Hampshire | |
| Chase | | | |
| 17/09/2026 | Estados Unidos | Bristol | |
| 26/09/2026 | Estados Unidos | Kansas | |
| 09/10/2026 | Estados Unidos | Charlotte | |
| 16/10/2026 | Estados Unidos | Phoenix | |
| 23/10/2026 | Estados Unidos | Talladega | |
| 30/10/2026 | Estados Unidos | Martinsville | |
| 06/11/2026 | Estados Unidos | Homestead | |
Campeones Históricos Nascar Cup
| Año | Piloto | Equipo | Auto |
| 1949 | Red Byron | Raymond Parks | Oldsmobile |
| 1950 | Bill Rexford | Julian Buesink | Oldsmobile |
| 1951 | Herb Thomas | Thomas Racing | Hudson Hornet |
| 1952 | Tim Flock | Ted Chester | Hudson Hornet |
| 1953 | Herb Thomas | Thomas Racing | Hudson Hornet |
| 1954 | Lee Petty | Petty Enterprises | Chrysler New Yorker |
| 1955 | Tim Flock | Carl Kiekhaefer | Chrysler 300 |
| 1956 | Buck Baker | Carl Kiekhaefer | Chrysler 300-B |
| 1957 | Buck Baker | Buck Baker Racing | Chevrolet |
| 1958 | Lee Petty | Petty Enterprises | Oldsmobile |
| 1959 | Lee Petty | Petty Enterprises | Plymouth |
| 1960 | Rex White | Rex White | Chevrolet Impala |
| 1961 | Ned Jarrett | W.G. Holloway, Jr. | Chevrolet Impala |
| 1962 | Joe Weatherly | Bud Moore Engineering | Pontiac |
| 1963 | Joe Weatherly | Bud Moore Engineering | Pontiac |
| 1964 | Richard Petty | Petty Enterprises | Plymouth Sport Fury |
| 1965 | Ned Jarrett | Bondy Long | Ford Galaxie |
| 1966 | David Pearson | Owens Racing | Dodge Charger |
| 1967 | Richard Petty | Petty Enterprises | Plymouth Satellite |
| 1968 | David Pearson | Holman-Moody | Ford Torino |
| 1969 | David Pearson | Holman-Moody | Ford Torino Talladega |
| 1970 | Bobby Isaac | K&K Insurance Racing | Dodge Charger Daytona |
| 1971 | Richard Petty | Petty Enterprises | Plymouth Satellite |
| 1972 | Richard Petty | Petty Enterprises | Plymouth Satellite |
| 1973 | Benny Parsons | DeWitt Racing | Chevrolet Chevelle |
| 1974 | Richard Petty | Petty Enterprises | Dodge Charger |
| 1975 | Richard Petty | Petty Enterprises | Dodge Charger |
| 1976 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Chevelle |
| 1977 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Malibú |
| 1978 | Cale Yarborough | Junior Johnson & Associates | Oldsmobile Cutlass |
| 1979 | Richard Petty | Petty Enterprises | Chevrolet Monte Carlo |
| 1980 | Dale Earnhardt Sr. | Osterlund Racing | Chevrolet Monte Carlo |
| 1981 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
| 1982 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
| 1983 | Bobby Allison | DiGard Racing | Buick Regal |
| 1984 | Terry Labonte | Billy Hagan Racing | Chevrolet Monte Carlo |
| 1985 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet Monte Carlo |
| 1986 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
| 1987 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
| 1988 | Bill Elliott | Melling Racing | Ford Thunderbird |
| 1989 | Rusty Wallace | Blue Max Racing | Pontiac Grand Prix |
| 1990 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1991 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1992 | Alan Kulwicki | AK Racing | Ford Thunderbird |
| 1993 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1994 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1995 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1996 | Terry Labonte | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1997 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1998 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1999 | Dale Jarrett | Robert Yates Racing | Ford Taurus |
| 2000 | Bobby Labonte | Joe Gibbs Racing | Pontiac Grand Prix |
| 2001 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 2002 | Tony Stewart | Joe Gibbs Racing | Pontiac Grand Prix |
| 2003 | Matt Kenseth | Roush Fenway Racing | Ford Taurus |
| 2004 | Kurt Busch | Roush Fenway Racing | Ford Taurus |
| 2005 | Tony Stewart | Joe Gibbs Racing | Chevrolet Monte Carlo |
| 2006 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
| 2007 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
| 2008 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
| 2009 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
| 2010 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
| 2011 | Tony Stewart | Stewart-Haas Racing | Chevrolet Impala |
| 2012 | Brad Keselowski | Team Penske | Dodge Charger |
| 2013 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
| 2014 | Kevin Harvick | Stewart-Haas Racing | Chevrolet SS |
| 2015 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
| 2016 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
| 2017 | Martin Truex Jr. | Furniture Row Racing | Toyota Camry |
| 2018 | Joey Logano | Team Penske | Ford Fusion |
| 2019 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
| 2020 | Chase Elliott | Hendrick Motorsports | Chevrolet Camaro |
| 2021 | Kyle Larson | Hendrick Motorsports | Chevrolet Camaro |
| 2022 | Joey Logano | Team Penske | Ford Mustang |
| 2023 | Ryan Blaney | Team Penske | Ford Mustang |
| 2024 | Joey Logano | Team Penske | Ford Mustang |
| 2025 | Kyle Larson | Hendrick Motorsports | Chevrolet Camaro |
Datos Históricos de la Nascar Cup hasta la temporada 2025
| Dato | Piloto | Récord |
| Piloto con más títulos | Richard Petty
| 7 títulos – Plymouth
|
| Dale Earnhardt
| 7 títulos – Chevrolet – Oldsmobile
|
| Jimmie Johnson | 7 títulos – Chevrolet
|
| Piloto con más victorias | Richard Petty | 200 Victorias |
| Equipo con más títulos | Hendrick Motorsports | 15 Títulos |
| Equipo con más victorias | Hendrick Motorsports | 321 Victorias |
| Constructor con más títulos | Chevrolet | 42 Títulos |
| Constructor con más victorias | Chevrolet | 877 Victorias |