Clasificación De Pilotos Chase – 2025
| Pos | No | Piloto | Equipo | Fabricante | Puntos |
| 1 | 5 | Kyle Larson 🏆 | Hendrick Motorsports | Chevrolet | 5034 |
| 2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 5031 |
| 3 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 5019 |
| 4 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 5004 |
Clasificación De Fabricantes – 2025
| Pos | Fabricante | Victoria | Puntos |
| 1 | Chevrolet 🏆 | 15 | 1310 |
| 2 | Toyota | 14 | 1281 |
| 3 | Ford | 7 | 1210 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/02/2026 | Estados Unidos | Daytona | |
| 22/02/2026 | Estados Unidos | EchoPark Speedway | |
| 01/03/2026 | Estados Unidos | Circuit of the Americas | |
| 08/03/2026 | Estados Unidos | Phoenix | |
| 15/03/2026 | Estados Unidos | Las Vegas | |
| 22/03/2026 | Estados Unidos | Darlington | |
| 29/03/2026 | Estados Unidos | Martinsville | |
| 12/04/2026 | Estados Unidos | Bristol | |
| 19/04/2026 | Estados Unidos | Kansas | |
| 26/04/2026 | Estados Unidos | Talladega | |
| 03/05/2026 | Estados Unidos | Texas | |
| 10/05/2026 | Estados Unidos | Watkins Glen | |
| 17/05/2026 | Estados Unidos | Dover | All Star Race |
| 24/05/2026 | Estados Unidos | Charlotte | |
| 31/05/2026 | Estados Unidos | Nashville Superspeedway | |
| 07/06/2026 | Estados Unidos | Michigan | |
| 14/06/2026 | México | Pocono | |
| 21/06/2026 | Estados Unidos | Naval Air Station North Island | |
| 28/06/2026 | Estados Unidos | Sonoma | |
| 05/07/2026 | Estados Unidos | Chicagoland | |
| 12/07/2026 | Estados Unidos | EchoPark Speedway | |
| 19/07/2026 | Estados Unidos | North Wilkesboro Speedway | |
| 26/07/2026 | Estados Unidos | Indianapolis | |
| 09/08/2026 | Estados Unidos | Iowa | |
| 15/08/2026 | Estados Unidos | Richmond | |
| 23/08/2026 | Estados Unidos | New Hampshire | |
| 29/08/2026 | Estados Unidos | Daytona | |
| Chase | | | |
| 06/09/2026 | Estados Unidos | Darlington | |
| 13/09/2026 | Estados Unidos | World Wide Technology Raceway | |
| 20/09/2026 | Estados Unidos | Bristol | |
| 27/09/2026 | Estados Unidos | Kansas | |
| 04/10/2026 | Estados Unidos | Las Vegas | |
| 11/10/2026 | Estados Unidos | Charlotte | |
| 18/10/2026 | Estados Unidos | Phoenix | |
| 25/10/2026 | Estados Unidos | Talladega | |
| 01/11/2026 | Estados Unidos | Martinsville | |
| 08/11/2026 | Estados Unidos | Homestead | |
Nascar Xfinity
Clasificación De Pilotos – 2025
| Pos | No | Piloto | Equipo | Fabricante | Puntos |
| 1 | 2 | Jesse Love 🏆 | Richard Childress Racing | Chevrolet | 4040 |
| 2 | 88 | Connor Zilisch (R) | JR Motorsports | Chevrolet | 4034 |
| 3 | 7 | Justin Allgaier
| JR Motorsports | Chevrolet | 4032 |
| 4 | 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet | 4024 |
Clasificación Fabricantes – 2025
| Pos | Fabricante | Victoria | Puntos |
| 1 | Chevrolet 🏆
| 26 | 1283 |
| 2 | Toyota | 6 | 1075 |
| 3 | Ford | 1 | 1021 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 14/02/2026 | Estados Unidos | Daytona | |
| 21/02/2026 | Estados Unidos | Atlanta | |
| 28/02/2026 | Estados Unidos | Circuit of the Americas | |
| 07/03/2026 | Estados Unidos | Phoenix | |
| 14/03/2026 | Estados Unidos | Las Vegas | |
| 21/03/2026 | Estados Unidos | Darlington | |
| 28/03/2026 | Estados Unidos | Martinsville | |
| 04/04/2026 | Estados Unidos | Rockinham | |
| 11/04/2026 | Estados Unidos | Bristol | |
| 18/04/2026 | Estados Unidos | Kansas | |
| 25/04/2026 | Estados Unidos | Talladega | |
| 02/05/2026 | Estados Unidos | Texas | |
| 09/05/2026 | Estados Unidos | Watkins Glen | |
| 16/05/2026 | Estados Unidos | Dover | |
| 23/05/2026 | México | Charlotte | |
| 30/05/2026 | Estados Unidos | Nashville Superspeedway | |
| 13/06/2026 | Estados Unidos | Pocono | |
| 20/06/2026 | Estados Unidos | Naval Air Station North Island | |
| 27/06/2026 | Estados Unidos | Sonoma | |
| 04/07/2026 | Estados Unidos | Chicago Street Course | |
| 11/07/2026 | Estados Unidos | EchoPark Speedway | |
| 25/07/2026 | Estados Unidos | Indianapolis | |
| 08/08/2026 | Estados Unidos | Iowa | |
| 28/08/2026 | Estados Unidos | Daytona | |
| Chase | | | |
| 05/09/2026 | Estados Unidos | Darlington | |
| 12/09/2026 | Estados Unidos | World Wide Technology Raceway | |
| 18/09/2026 | Estados Unidos | Bristol | |
| 03/10/2026 | Estados Unidos | Las Vegas | |
| 10/10/2026 | Estados Unidos | Charlotte | |
| 17/10/2026 | Estados Unidos | Phoenix | |
| 24/10/2026 | Estados Unidos | Talladega | |
| 31/10/2026 | Estados Unidos | Martinsville | |
| 07/11/2026 | Estados Unidos | Homestead | |
Nascar Craftsman Truck Series
Clasificación De Pilotos – 2025
| Pos | No | Piloto | Equipo | Fabricante | Puntos |
| 1 | 11 | Corey Heim 🏆 | Tricon Garage | Toyota | 4040 |
| 2 | 98 | Ty Majeski
| ThorSport Racing | Ford | 4035 |
| 3 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 4034 |
| 4 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 4023 |
Clasificación De Fabricantes – 2025
| Pos | Fabricante | Victoria | Puntos |
| 1 | Toyota 🏆 | 13 | 925 |
| 2 | Chevrolet
| 6 | 877 |
| 3 | Ford | 5 | 865 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 13/02/2026 | Estados Unidos | Daytona | |
| 21/02/2026 | Estados Unidos | EchoPark Speedway | |
| 28/02/2026 | Estados Unidos | Streets of St. Petersburg | |
| 20/03/2026 | Estados Unidos | Darlington | |
| 03/04/2026 | Estados Unidos | Rockinham | |
| 10/04/2026 | Estados Unidos | Bristol | |
| 01/05/2026 | Estados Unidos | Texas | |
| 08/05/2026 | Estados Unidos | Watkins Glen | |
| 15/05/2026 | Estados Unidos | Dover | |
| 22/05/2026 | Estados Unidos | Charlotte | |
| 29/05/2026 | Estados Unidos | Nashville Superspeedway | |
| 06/06/2026 | Estados Unidos | Michigan | |
| 19/06/2026 | Estados Unidos | Naval Air Station North Island | |
| 11/07/2026 | Estados Unidos | Lime Rock Park | |
| 18/07/2026 | Estados Unidos | North Wilkesboro Speedway | |
| 24/07/2026 | Estados Unidos | Lucas Oil Indianapolis Raceway Park | |
| 14/08/2026 | Estados Unidos | Richmond | |
| 22/08/2026 | Estados Unidos | New Hampshire | |
| Chase | | | |
| 17/09/2026 | Estados Unidos | Bristol | |
| 26/09/2026 | Estados Unidos | Kansas | |
| 09/10/2026 | Estados Unidos | Charlotte | |
| 16/10/2026 | Estados Unidos | Phoenix | |
| 23/10/2026 | Estados Unidos | Talladega | |
| 30/10/2026 | Estados Unidos | Martinsville | |
| 06/11/2026 | Estados Unidos | Homestead | |
Campeones Históricos Nascar Cup
| Año | Piloto | Equipo | Auto |
| 1949 | Red Byron | Raymond Parks | Oldsmobile |
| 1950 | Bill Rexford | Julian Buesink | Oldsmobile |
| 1951 | Herb Thomas | Thomas Racing | Hudson Hornet |
| 1952 | Tim Flock | Ted Chester | Hudson Hornet |
| 1953 | Herb Thomas | Thomas Racing | Hudson Hornet |
| 1954 | Lee Petty | Petty Enterprises | Chrysler New Yorker |
| 1955 | Tim Flock | Carl Kiekhaefer | Chrysler 300 |
| 1956 | Buck Baker | Carl Kiekhaefer | Chrysler 300-B |
| 1957 | Buck Baker | Buck Baker Racing | Chevrolet |
| 1958 | Lee Petty | Petty Enterprises | Oldsmobile |
| 1959 | Lee Petty | Petty Enterprises | Plymouth |
| 1960 | Rex White | Rex White | Chevrolet Impala |
| 1961 | Ned Jarrett | W.G. Holloway, Jr. | Chevrolet Impala |
| 1962 | Joe Weatherly | Bud Moore Engineering | Pontiac |
| 1963 | Joe Weatherly | Bud Moore Engineering | Pontiac |
| 1964 | Richard Petty | Petty Enterprises | Plymouth Sport Fury |
| 1965 | Ned Jarrett | Bondy Long | Ford Galaxie |
| 1966 | David Pearson | Owens Racing | Dodge Charger |
| 1967 | Richard Petty | Petty Enterprises | Plymouth Satellite |
| 1968 | David Pearson | Holman-Moody | Ford Torino |
| 1969 | David Pearson | Holman-Moody | Ford Torino Talladega |
| 1970 | Bobby Isaac | K&K Insurance Racing | Dodge Charger Daytona |
| 1971 | Richard Petty | Petty Enterprises | Plymouth Satellite |
| 1972 | Richard Petty | Petty Enterprises | Plymouth Satellite |
| 1973 | Benny Parsons | DeWitt Racing | Chevrolet Chevelle |
| 1974 | Richard Petty | Petty Enterprises | Dodge Charger |
| 1975 | Richard Petty | Petty Enterprises | Dodge Charger |
| 1976 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Chevelle |
| 1977 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Malibú |
| 1978 | Cale Yarborough | Junior Johnson & Associates | Oldsmobile Cutlass |
| 1979 | Richard Petty | Petty Enterprises | Chevrolet Monte Carlo |
| 1980 | Dale Earnhardt Sr. | Osterlund Racing | Chevrolet Monte Carlo |
| 1981 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
| 1982 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
| 1983 | Bobby Allison | DiGard Racing | Buick Regal |
| 1984 | Terry Labonte | Billy Hagan Racing | Chevrolet Monte Carlo |
| 1985 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet Monte Carlo |
| 1986 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
| 1987 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
| 1988 | Bill Elliott | Melling Racing | Ford Thunderbird |
| 1989 | Rusty Wallace | Blue Max Racing | Pontiac Grand Prix |
| 1990 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1991 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1992 | Alan Kulwicki | AK Racing | Ford Thunderbird |
| 1993 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1994 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
| 1995 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1996 | Terry Labonte | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1997 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1998 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 1999 | Dale Jarrett | Robert Yates Racing | Ford Taurus |
| 2000 | Bobby Labonte | Joe Gibbs Racing | Pontiac Grand Prix |
| 2001 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
| 2002 | Tony Stewart | Joe Gibbs Racing | Pontiac Grand Prix |
| 2003 | Matt Kenseth | Roush Fenway Racing | Ford Taurus |
| 2004 | Kurt Busch | Roush Fenway Racing | Ford Taurus |
| 2005 | Tony Stewart | Joe Gibbs Racing | Chevrolet Monte Carlo |
| 2006 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
| 2007 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo |
| 2008 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
| 2009 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
| 2010 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala |
| 2011 | Tony Stewart | Stewart-Haas Racing | Chevrolet Impala |
| 2012 | Brad Keselowski | Team Penske | Dodge Charger |
| 2013 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
| 2014 | Kevin Harvick | Stewart-Haas Racing | Chevrolet SS |
| 2015 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
| 2016 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
| 2017 | Martin Truex Jr. | Furniture Row Racing | Toyota Camry |
| 2018 | Joey Logano | Team Penske | Ford Fusion |
| 2019 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
| 2020 | Chase Elliott | Hendrick Motorsports | Chevrolet Camaro |
| 2021 | Kyle Larson | Hendrick Motorsports | Chevrolet Camaro |
| 2022 | Joey Logano | Team Penske | Ford Mustang |
| 2023 | Ryan Blaney | Team Penske | Ford Mustang |
| 2024 | Joey Logano | Team Penske | Ford Mustang |
| 2025 | Kyle Larson | Hendrick Motorsports | Chevrolet Camaro |
Datos Históricos de la Nascar Cup hasta la temporada 2025
| Dato | Piloto | Récord |
| Piloto con más títulos | Richard Petty
| 7 títulos – Plymouth
|
| Dale Earnhardt
| 7 títulos – Chevrolet – Oldsmobile
|
| Jimmie Johnson | 7 títulos – Chevrolet
|
| Piloto con más victorias | Richard Petty | 200 Victorias |
| Equipo con más títulos | Hendrick Motorsports | 15 Títulos |
| Equipo con más victorias | Hendrick Motorsports | 321 Victorias |
| Constructor con más títulos | Chevrolet | 42 Títulos |
| Constructor con más victorias | Chevrolet | 877 Victorias |