Europa
Clasificación De Pilotos Pro – 2025
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 6 | Adam Putera (MYS) 🏆 | VSR | 114 |
| 2 | 36 | Josef Knopp (CZE) Enzo Gerasi (FRA) | Oregon Team | 109 |
| 3 | 9 | Patrik Fraboni (ITA) Giacomo Pedrini (ITA) | Target Racing | 102 |
| 4 | 6 | Paul Levet (FRA) | VSR | 100 |
| 5 | 10 | Guido Luchetti (ITA) | Target Racing | 95 |
| 6 | 99 | Anthony Pretorius (ZAF) Silas Loven Rytter (DN) | Leipert Motorsport | 81 |
| 7 | 15 | Benedetto Strignano (ITA) | Rexal Villorba Corse | 75 |
| 8 | 25 | Jerzy Spinkiewicz (POL) | Uniq Racing | 60 |
| 9 | 34 | Rosario Messina (ITA) Gustaw Wisniewski (POL) | Oregon Team | 50 |
| 10 | 44 | Manz Thalin (SWE) Calle Bergman (SWE) | Leipert Motorsport With Exion Racing | 42 |
| 11 | 68 | Andrea Fontana (ITA) | SF Squadra Corse by SC Motorsport | 14 |
| 12 | 57 | Amaury Bonduel | BDR Competition | 28 |
| 13 | 68 | Matteo Desideri (ITA) | SF Squadra Corse by SC Motorsport | 14 |
| 14 | 6 | Riccardo Ianniello | VSR | 14 |
| 15 | 88 | Pablo Schumm (CHE) | Leipert Motorsport | 8 |
| 16 | 57 | Kai Rillaerts (BEL) | BDR Competition | 6 |
| 17 | 57 | Kikko Galbiati | BDR Competition | 3 |
| 18 | 57 | Lucas Valkre (FRA) | BDR Competition | 2 |
| 19 | 71 | Giacomo Pollini Matteo Pollini | ASD Giacomo Race | 1 |
| 20 | 88 | Lola Lovinfosse | Leipert Motorsport | 1 |
Clasificación De Pilotos Pro AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 13 | Stephen Guerin (FRA) 🏆 Georgi Dimitrov (GBR) 🏆 | CMR | 148 |
| 2 | 33 | Alessio Ruffini (ITA) Milos Pavlovic (SRB) | ASR | 92 |
| 3 | 74 | Anthony Nahra (FRA) Dimitri Enjalbert (FRA) | BDR Competition | 91 |
| 4 | 2 | Hugo Bac (FRA) Renaud Kuppens (BEL) | Boutsen VDS | 84 |
| 5 | 12 | Shota Abkhazava Egor Orudzhev | ART-Line | 74 |
| 6 | 11 | Bronislav Formanek Stefan Rosina | Micanek Motorsport powered by Buggyra | 62 |
| 7 | 3 | Andrzej Lewandowski Frederik Schandorff | ASR | 53 |
| 8 | 72 | Diego Locanto Luca Segù | HC by DL Racing | 35 |
| 9 | 79 | Seweryn Mazur | GT3 Poland | 4 |
| 10 | 51 | Ettore Carminati Bernardo Pellegrini | CRM Motorsport | 4 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 12/04/2026 | Francia | Paul Ricard | |
| 10/05/2026 | Italia | Imola | |
| 27/06/2026 | Bélgica | Spa-Francorchamps | |
| 30/08/2026 | Alemania | Nurburgring | |
| 04/10/2026 | España | Catalunya | |
| 23/10/2026 | Italia | Monza |
North America
Clasificación De Pilotos Pro – 2025
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 1 | Danny Formal 🏆 Hampus Eriksson 🏆 | Wayne Taylor Racing | 148 |
| 2 | 29 | Elias De La Torre Will Bamber | TR3 Racing | 122 |
| 3 | 8 | Nick Persing | Wayne Taylor Racing | 115 |
| 4 | 22 | Jaden Conwright Scott Huffaker | World Speed | 94 |
| 5 | 4 | Colin Queen Enzo Geraci | ANSA Motorsports | 87 |
| 6 | 77 | Al Morey | Forty7 Motorsports | 81 |
| 7 | 77 | Keawn Tandon | Forty7 Motorsports | 61 |
| 8 | 68 | Werner Neugebauer | RAFA Racing | 47 |
| 9 | 47 | Dominic Starkweather | Precision Performance Motorsports | 37 |
| 10 | 28 | Ernie Francis Luke Barkelay | Alliance Racing | 33 |
| 11 | 47 | Bryan Ortiz | Precision Performance Motorsports | 30 |
| 12 | 68 | Cameron Lawrence | RAFA Racing | 27 |
| 13 | 77 | Jake Walker | Forty7 Motorsports | 20 |
| 14 | 68 | Kiko Porto | RAFA Racing | 14 |
| 15 | 88 | Giano Taurino | TR3 Racing | 0 |
| 16 | 147 | Brandon Gdovic | PPM | 0 |
| 17 | 68 | Augusto Soto-Schirripa | RAFA Racing | 0 |
Clasificación De Pilotos Pro AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 67 | Conrad Geis 🏆 Jason Hart 🏆 | TR3 Racing | 113 |
| 2 | 33 | Darius Trinka Tadas Karlinskas | Rearden Racing | 113 |
| 3 | 41 | Marc Miller Paul Nemschoff | Flying Lizard Motorsports | 91 |
| 4 | 30 | Antoine Comeau | ANSA Motorsports | 88 |
| 5 | 14 | Andy Lee Slade Stewart | Flying Lizard Motorsports | 78 |
| 6 | 30 | Nicky Hays | ANSA Motorsports | 65 |
| 7 | 88 | Jackson Lee | Forty7 Motorsports | 63 |
| 8 | 69 | Trent Hindman | Wayne Taylor Racing | 50 |
| 9 | 44 | Seth Henry Wyatt Foster | Kaizen Autosport | 48 |
| 10 | 68 | Brendon Leitch | Wayne Taylor Racing | 39 |
| 11 | 69 | Anthony McIntosh | Wayne Taylor Racing | 35 |
| 12 | 3 | Coby Shield Sebastian Vasan | Daxxon Gray with MLT Motorsports | 29 |
| 13 | 81 | Harry Gottsacker Tyler Gonzalez | RAFA Racing | 19 |
| 14 | 28 | Luke Berkeley Tyler Hoffman | Alliance Racing | 16 |
| 15 | 81 | Kiko Porto Nick Monteiro | RAFA Racing | 15 |
| 16 | 88 | AJ Muss | Forty7 Motorsports | 13 |
| 17 | 15 | Cam Aliabadi Dario Capitanio | World Speed | 10 |
| 18 | 88 | Alexander Mayer Mo Dadkhah | Forty7 Motorsports | 9 |
| 19 | 26 | Avery Town Garrett Adams | Alliance Racing | 6 |
| 20 | 27 | Cole Kleck David Hodge | Alliance Racing | 5 |
| 21 | 88 | Frank Szczesniak Joel Miller | Forty7 Motorsports | 0 |
Clasificación De Pilotos AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 10 | Glenn McGee 🏆 Graham Doyle 🏆 | Wayne Taylor Racing | 126 |
| 2 | 2 | Jem Hepworth Lindsay Brewer | RAFA Racing | 124 |
| 3 | 48 | David Staab | Precision Performance Motorsports | 121 |
| 4 | 63 | Mateo Siderman | TR3 Racing | 98 |
| 5 | 70 | Dean Neuls | TR3 Racing | 87 |
| 6 | 46 | Sebastian Carazo | Precision Performance Motorsports | 63 |
| 7 | 26 | Garrett Adams | Alliance Racing | 44 |
| 8 | 12 | Anthony Bullock | One Motorsports | 41 |
| 9 | 46 | Gabriel Holguin | Precision Performance Motorsports | 38 |
| 10 | 46 | Sean McAuliffe | Precision Performance Motorsports | 35 |
| 11 | 98 | Sam Shi | TR3 Racing | 24 |
| 12 | 25 | Andre Lagartixa | Alliance Racing | 23 |
| 13 | 88 | Jackson Lee | Forty7 Motorsports | 21 |
| 14 | 98 | Mathieu Boucher | TR3 Racing | 12 |
| 15 | 88 | Christopher Tasca | Forty7 Motorsports | 11 |
| 16 | 88 | Mo Dadkhah | Forty7 Motorsports | 10 |
| 17 | 26 | Robert Soroka | Alliance Racing | 9 |
| 18 | 46 | Lance Bergstein | Precision Performance Motorsports | 8 |
| 19 | 42 | Adrian Kunzle Kevin Madsen | MLT Motorsports | 6 |
| 20 | 63 | Michael Johnson | TR3 Racing | 2 |
| 21 | 7 | Fred Roberts Jeff Courtney | ANSA Motorsports | 0 |
| 22 | 25 | David Hodge | Alliance Racing | 0 |
Clasificación De Pilotos LB CUP – 2025
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 57 | Nick Groat 🏆 | One Motorsports | 125 |
| 2 | 99 | Rocky T Bolduc | RAFA Racing | 122 |
| 3 | 65 | Ray Shahi | Forte Racing | 88 |
| 4 | 52 | Mark Brummond | Forty7 Motorsports | 68 |
| 5 | 66 | Christopher Tasca | Forty7 Motorsports | 64 |
| 6 | 86 | Jon Hirshberg | Forte Racing | 64 |
| 7 | 94 | Stephen Sorbaro | ANSA Motorsports | 56 |
| 8 | 37 | Clay Wilson | TR3 Racing | 48 |
| 9 | 49 | Tom Capizzi | Forte Racing | 31 |
| 10 | 42 | Adrian Kunzle | MLT Motorsports | 27 |
Clasificación De Equipos – 2025
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | Wayne Taylor Racing 🏆 | 341 |
| 2 | TR3 Racing | 289 |
| 3 | RAFA Racing | 269 |
| 4 | Forty7 Motorsports | 198 |
| 5 | ANSA Motorsports | 191 |
| 6 | Precision Performance Motorsports | 191 |
| 7 | Flying Lizard Motorsports | 169 |
| 8 | Forte Racing | 168 |
| 9 | One Motorsports | 166 |
| 10 | MLT Motorsports | 108 |
| 11 | World Speed | 104 |
| 12 | Alliance Racing | 100 |
| 13 | Kaizen Autosport | 61 |
| 14 | Rearden Racing | 25 |
| 15 | Daxxon Gray with MLT Motorsports | 18 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 20/03/2026 | Estados Unidos | Sebring | |
| 03/05/2026 | Estados Unidos | Laguna Seca | |
| 28/06/2026 | Estados Unidos | Watkins Glen | |
| 02/08/2026 | Estados Unidos | Road America | |
| 20/09/2026 | Estados Unidos | Indianapolis | |
| 23/10/2026 | Italia | Monza |
Asia
Clasificación De Pilotos Pro – 2025
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 32 | Hon Chio Leong (MAC) 🏆 Alex Denning (IRL) 🏆 | SJM Theodore Racing | 171 |
| 2 | 27 | Ethan Brown (SGP) | Leipert Motorsport | 114 |
| 3 | 7 | Zhicong Li (CHN) | Lamborghini Bundang Racegraph | 114 |
| 4 | 11 | Gavin Huang (TPE) | BC Racing | 110 |
| 5 | 16 | Emilien Carde (FRA) | DW Evana GT | 96 |
| 6 | 11 | Jonathan Cecotto (MON) | BC Racing | 94 |
| 7 | 16 | Nazim Azman (MAS) | DW Evana GT | 88 |
| 8 | 7 | Jungwoo Lee (KOR) | Lamborghini Bundang Racegraph | 86 |
| 9 | 27 | Nikolas Pirttilahti (FIN) | Leipert Motorsport | 27 |
| 10 | 1 | Jacob Riegel (DEU) | Leipert Motorsport | 22 |
| 11 | 27 | Hampus Eriksson (SWE) | Leipert Motorsport | 21 |
| 12 | 67 | Kuisheng Huang (CHN) Yujia Gao (CHN) | Climax Racing | 11 |
| 13 | 16 | Hoang Dat Sawer (VIE) | DW Evana GT | 8 |
Clasificación De Pilotos Pro AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 3 | Kai Shun Liu (HKG) 🏆 Qikuan Cao (CHN) 🏆 | Climax Racing | 139 |
| 2 | 63 | Changwoo Lee (KOR) | SQDA – Grit Motorsport | 137 |
| 3 | 63 | Jiatong Liang (CHN) | SQDA – Grit Motorsport | 121 |
| 4 | 66 | Zhiwei Lu (MAC) Kang Ling (CHN) | Climax Racing | 96 |
| 5 | 15 | Chun Hua Chen (TPE) | Z.Speed | 81 |
| 6 | 89 | Jiajun Song (CHN) Brendon Leitch (NZL) | Leipert Motorsport | 68 |
| 7 | 51 | Johnson Huang (TPE) Brian Huang (TPE) | BC Racing | 65 |
| 8 | 83 | Chi Min Ma (HKG) Weiron Tan (MAS) | Arrow Racing | 42 |
| 9 | 15 | Tim Zimmermann (DEU) | Z.Speed | 41 |
| 10 | 15 | Ho-pin Tung (NED) | Z.Speed | 18 |
| 11 | 63 | Kohei Tokumasu (JPN) | SQDA – Grit Motorsport | 16 |
| 12 | 17 | Eng Peng Goh (MAS) Jungwoo Lee (kor) | Lamborghini Bundang by Racegra | 11 |
Clasificación De Pilotos AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 78 | Suttiluck Buncharoen (THA) 🏆 | True Vision Motorsports Thaila | 132 |
| 2 | 5 | Haziq Zairel Oh (MAS) Hairie Zairel Oh (MAS) | HZO Fortis Racing Team | 116 |
| 3 | 76 | Dongsheng Li (CHN) Donghui Li (CHN) | Climax Racing | 107 |
| 4 | 86 | Umar Abdullah (INA) Dypo Fitramadhan (INA) | Delta Garage Racing Team | 103 |
| 5 | 39 | Kuisheng Huang (CHN) Huilin Han (CHN) | Climax Racing | 29 |
| 6 | 67 | Liangbo Yao (MAC) Zhang Yaqi (CHN) | Climax Racing | 26 |
| 7 | 68 | Bertram Lau (HKG) | Kam Lung Racing | 26 |
| 8 | 89 | Jiajun Song (CHN) | Leipert Racing | 25 |
| 9 | 68 | Kenneth Lau (HKG) | Kam Lung Racing | 10 |
Clasificación De Equipos – 2025
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | SJM Theodore Racing 🏆 | 170 |
| 2 | Leipert Motorsport | 119 |
| 3 | Lamborghini Bundang by Racegra | 100 |
| 4 | BC Racing | 99 |
| 5 | DW Evans GT | 87 |
| 6 | SQDA – Grit Motorsport | 57 |
| 7 | LK Motorsport by Climax Racing | 39 |
| 8 | Climax Racing | 32 |
| 9 | Z.Speed | 30 |
| 10 | Hudson Auto by LKM | 15 |
| 11 | HZO Fortis Racing Team by Absolute Racing | 10 |
| 12 | Delta Garage Racing Team by Absolute Racing | 6 |
| 13 | True Vision Motorsports Thailand | 6 |
| 14 | Arrow Racing | 4 |
| 15 | Batmobile Racing | 2 |
| 16 | KAM LUNG Racing | 0 |
| 17 | Siamgas Corse | 0 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 26/04/2026 | Malasia | Sepang | |
| 24/05/2026 | China | Ningbo | |
| 21/06/2026 | Japón | Fuji | |
| 19/07/2026 | Corea del Sur | Inje Speedium International Circuit | |
| 06/09/2026 | China | Shanghai | |
| 23/10/2026 | Italia | Monza |
