Clasificación De Pilotos Grand Sport (GS) – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 28 | Jan Heylen (BEL) Luca Mars (USA) | RennSport1 | Porsche 718 Cayman GT4 RS Clubsport | 2350 |
2 | 39 | Sean McAlister (USA) Jeff Westphal (USA) | CarBahn with Peregrine Racing | BMW M4 GT4 Evo (G82) | 2110 |
3 | 13 | Jenson Altzman (USA) | McCumbee McAleer Racing with Aerosport | Ford Mustang GT4 (2024) | 2110 |
4 | 27 | Austin Krainz (USA) Stevan McAleer (GBR) | Auto Technic Racing | BMW M4 GT4 Evo (G82) | 2020 |
5 | 59 | Billy Johnson (USA) Bob Michaelian (USA) | KohR Motorsports | Ford Mustang GT4 (2024) | 1770 |
6 | 95 | Dillon Machavern (USA) Francis Selldorff (USA) | Turner Motorsport | BMW M4 GT4 Evo (G82) | 1760 |
7 | 46 | Paul Holton (USA) Matt Plumb (USA) | Team TGM | Aston Martin Vantage AMR GT4 Evo | 1710 |
8 | 19 | Greg Liefooghe (USA) Sean Quinlan (USA) | Stephen Cameron Racing | Ford Mustang GT4 (2024) | 1670 |
9 | 44 | Michael Cooper (USA) Moisey Uretsky () | Accelerating Performance/Ibiza Farm Motorsport | McLaren Artura GT4 | 1640 |
10 | 71 | Frank DePew (USA) Robin Liddell (GBR) | Rebel Rock Racing | Aston Martin Vantage AMR GT4 Evo | 1580 |
11 | 57 | Bryce Ward (USA) | Winward Racing | Mercedes-AMG GT4 | 1420 |
12 | 17 | Chris Miller (USA) | Unitronic/JDC-Miller MotorSports | Porsche 718 Cayman GT4 RS Clubsport | 1370 |
13 | 13 | Sam Paley (USA) | McCumbee McAleer Racing with Aerosport | Ford Mustang GT4 (2024) | 1300 |
14 | 96 | Vin Barletta (USA) | Turner Motorsport | BMW M4 GT4 Evo (G82) | 1270 |
15 | 17 | Mikey Tyler (RSA) | Unitronic/JDC-Miller MotorSports | Porsche 718 Cayman GT4 RS Clubsport | 1200 |
16 | 67 | Robert Megenis (USA) | Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 1200 |
17 | 57 | Daniel Morad (CAN) | Winward Racing | Mercedes-AMG GT4 | 1190 |
18 | 67 | Morgan Burkhard (USA) Gordon Scully (USA) | Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 1180 |
19 | 64 | Ted Giovanis (USA) Hugh Plumb (USA) | Team TGM | Aston Martin Vantage AMR GT4 Evo | 1180 |
20 | 15 | Christine Sloss (USA) | Van der Steur Racing | Aston Martin Vantage AMR GT4 Evo | 1180 |
21 | 16 | Zach Veach (USA) | TGR Team Hattori Motorsports | Toyota GR Supra GT4 Evo2 | 1050 |
22 | 67 | Nikita Lastochkin | Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 1050 |
23 | 12 | Jim Jonsin (USA) Rafael Martinez (SLV) | RAFA Racing Team | Toyota GR Supra GT4 Evo2 | 980 |
24 | 96 | Robby Foley (USA) | Turner Motorsport | BMW M4 GT4 Evo (G82) | 980 |
25 | 16 | Harrison Goodman (AUS) | TGR Team Hattori Motorsports | Toyota GR Supra GT4 Evo2 | 890 |
26 | 54 | Caio Chaves (BRA) | Panam Motorsport | Toyota GR Supra GT4 Evo | 840 |
27 | 14 | David Hampton (USA) Thomas Ferril (USA) | AR Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 840 |
28 | 96 | Matt Dalton (USA) Patrick Gallagher (USA) | Turner Motorsport | BMW M4 GT4 Evo (G82) | 820 |
29 | 13 | Nate Cicero (USA) | McCumbee McAleer Racing with Aerosport | Ford Mustang GT4 (2024) | 810 |
30 | 30 | Scott Thomson (USA) Clayton Williams (USA) | LAP Motorsports | Ford Mustang GT4 (2024) | 790 |
Clasificación De Pilotos Touring Car (TCR) – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 76 | Preston Brown (USA) Denis Dupont (BEL) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 2280 |
2 | 98 | Harry Gottsacker (USA) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 2260 |
3 | 93 | Louis-Philippe Montour (CAN) Karl Wittmer (CAN) | Montreal Motorsport Group | Honda Civic Type R TCR (FL5) | 2250 |
4 | 33 | Mark Wilkins (CAN) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 2120 |
5 | 7 | Ryan Eversley (USA) Celso Neto (BRA) | Precision Racing LA | Audi RS 3 LMS TCR (2021) | 2020 |
6 | 98 | Mason Filippi (USA) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 1960 |
7 | 33 | Bryson Morris (USA) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 1910 |
8 | 9 | Suellio Almeida (BRA) Madison Aust (USA) | Bryan Herta Autosport with Curb-Agajanian | Hyundai Elantra N TCR (2024) | 1910 |
9 | 99 | Tyler Gonzalez (USA) Eric Powell (USA) | Victor Gonzalez Racing Team | Hyundai Elantra N TCR | 1910 |
10 | 37 | Megan Tomlinson (CAN) Ron Tomlinson (CAN) | Precision Racing LA | Audi RS 3 LMS TCR (2021) | 1730 |
11 | 5 | Tim Lewis Jr. (USA) William Tally (USA) | KMW Motorsports with TMR Engineering | Honda Civic Type R TCR (FL5) | 1690 |
12 | 72 | Larry Pegram (USA) Riley Pegram (USA) | Pegram Racing | Hyundai Elantra N TCR | 1600 |
13 | 31 | Luke Rumburg (USA) | RVA Graphics Motorsports by Speed Syndicate | Audi RS 3 LMS TCR (2021) | 1580 |
14 | 18 | Lance Bergstein (USA) Jon Miller (USA) | Victor Gonzalez Racing Team | Hyundai Elantra N TCR | 1510 |
15 | 52 | James Vance (CAN) | Baker Racing | Audi RS 3 LMS TCR (2021) | 1500 |
16 | 55 | Eddie Gou (USA) Eduardo Gou (USA) | Gou Racing | Cupra León VZ TCR | 1300 |
17 | 52 | Sam Baker (CAN) | Baker Racing | Audi RS 3 LMS TCR (2021) | 1220 |
18 | 89 | Tyler Chambers (USA) Chad Gilsinger (USA) | HART | Honda Civic Type R TCR (FL5) | 1180 |
19 | 52 | Dean Baker (CAN) | Baker Racing | Audi RS 3 LMS TCR (2021) | 1110 |
20 | 31 | Jaden Conwright (USA) | RVA Graphics Motorsports by Speed Syndicate | Audi RS 3 LMS TCR (2021) | 1040 |
Clasificación De Equipos Grand Sport (GS) – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 28 | RennSport1 | Porsche 718 Cayman GT4 RS Clubsport | 2350 |
2 | 39 | CarBahn with Peregrine Racing | BMW M4 GT4 (G82) | 2110 |
3 | 13 | McCumbee McAleer Racing w/ Aerosport | Ford Mustang GT4 (2024) | 2110 |
4 | 27 | Auto Technic Racing | BMW M4 GT4 (G82) | 2020 |
5 | 59 | Kohr Motorsport | Ford Mustang GT4 (2024) | 1770 |
6 | 95 | Turner Motorsport | BMW M4 GT4 (G82) | 1760 |
7 | 96 | Turner Motorsport | BMW M4 GT4 (G82) | 1760 |
8 | 46 | Team TGM | Aston Martin Vantage AMR GT4 Evo | 1710 |
9 | 19 | Stephen Cameron Racing | Ford Mustang GT4 (2024) | 1670 |
10 | 44 | Ibiza Farm Motorsports | McLaren Artura GT4 | 1640 |
11 | 71 | Rebel Rock Racing | Aston Martin Vantage AMR GT4 Evo | 1580 |
12 | 57 | Winward Racing | Mercedes-AMG GT4 | 1420 |
13 | 17 | Unitronic/JDC-Miller MotorSports | Porsche 718 Cayman GT4 RS Clubsport | 1370 |
14 | 67 | Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 1180 |
15 | 64 | Team TGM | Aston Martin Vantage AMR GT4 Evo | 1180 |
16 | 15 | Van der Steur Racing | Aston Martin Vantage AMR GT4 Evo | 1080 |
17 | 16 | Hattori Motorsports | Toyota GR Supra GT4 Evo2 | 1050 |
18 | 2 | CCM | Porsche 718 Cayman GT4 RS Clubsport | 1030 |
19 | 12 | RAFA Racing Team | Toyota GR Supra GT4 Evo2 | 980 |
20 | 54 | Panam Motorsport | Toyota GR Supra GT4 Evo | 840 |
Clasificación De Equipos Touring Car (TCR) – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 76 | Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 2280 |
2 | 98 | Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 2260 |
3 | 93 | Montreal Motorsport Group | Honda Civic Type R TCR (FL5) | 2250 |
4 | 33 | Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 2120 |
5 | 7 | Precision Racing LA | Audi RS 3 LMS TCR (2021) | 2020 |
6 | 9 | Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 1910 |
7 | 99 | Victor Gonzalez Racing Team | Hyundai Elantra N TCR (2024) | 1840 |
8 | 37 | Precision Racing LA | Audi RS 3 LMS TCR (2021) | 1730 |
9 | 5 | KMW Motorsport w/ TMR Engineering | Honda Civic Type R TCR (FL5) | 1690 |
10 | 72 | Pegram Racing | Hyundai Elantra N TCR (2024) | 1600 |
11 | 31 | RVA Graphics Motorsport by Speed Syndicate | Audi RS 3 LMS TCR (2021) | 1580 |
12 | 18 | Victor Gonzalez Racing Team | Hyundai Elantra N TCR (2024) | 1510 |
13 | 52 | Baker Racing | Audi RS 3 LMS TCR (2021) | 1500 |
14 | 55 | Gou Racing | Cupra León VZ TCR | 1300 |
15 | 89 | HART | Honda Civic Type R TCR (FL5) | 1180 |
16 | 10 | Rockwell Autosport Development | Audi RS 3 LMS TCR (2021) | 900 |
17 | 56 | Baker Racing | Audi RS 3 LMS TCR (2021) | 610 |
18 | 61 | Road Shagger Racing | Audi RS 3 LMS TCR (2021) | 240 |
Clasificación De Fabricantes Grand Sport (GS) – 2025
Pos | Fabricante | Auto | Puntos |
---|---|---|---|
1 | Porsche | Porsche 718 Cayman GT4 RS Clubsport | 2550 |
2 | BMW | BMW M4 GT4 Evo (G82) | 2500 |
3 | Ford | Ford Mustang GT4 (2024) | 2430 |
4 | McLaren | McLaren Artura GT4 | 2180 |
5 | Aston Martin | Aston Martin Vantage AMR GT4 | 2180 |
6 | Mercedes-AMG | Mercedes-AMG GT4 | 2100 |
7 | Toyota | Toyota GR Supra GT4 Evo2 | 2060 |
Clasificación De Fabricantes Touring Car (TCR) – 2025
Pos | Fabricante | Auto | Puntos |
---|---|---|---|
1 | Hyundai | Hyundai Elantra N TCR (2024) | 2710 |
2 | Audi | Audi RS 3 LMS TCR (2021) | 2510 |
3 | Honda | Honda Civic Type R TCR (FL5) | 2500 |
4 | Cupra | Cupra León VZ TCR | 1720 |
Calendario 2025
Fecha | País | Circuito | Ganadores |
---|---|---|---|
26/06/2025 | Estados Unidos | Daytona | GS – Accelerating Performance #44 – Michael Cooper/Moisey Uretsky – McLaren Artura GT4 TCR – Bryan Herta Autosport with Curb-Agajanian #76 – Preston Brown/Denis Dupont – Hyundai Elantra N TCR (2024) |
15/03/2025 | Estados Unidos | Sebring | GS – CarBahn with Peregrine Racing #39 – Sean McAlister/Jeff Westphal – BMW M4 GT4 Evo (G82) TCR – Bryan Herta Autosport with Curb-Agajanian #98 – Mason Filippi/Harry Gottsacker – Hyundai Elantra N TCR (2024) |
10/05/2025 | Estados Unidos | Laguna Seca | GS – RennSport1 #28 -Jan Heylen/Luca Mars – Porsche 718 Cayman GT4 RS Clubsport TCR – Bryan Herta Autosport with Curb-Agajanian #76 – Preston Brown/Denis Dupont – Hyundai Elantra N TCR (2024) |
08/06/2025 | Estados Unidos | Mid Ohio | GS – Turner Motorsport #95 – Dillon Machavern/Francis Selldorff – BMW M4 GT4 Evo (G82) TCR – TCR – Bryan Herta Autosport with Curb-Agajanian #98 – Mason Filippi/Harry Gottsacker – Hyundai Elantra N TCR (2024) |
22/06/2025 | Estados Unidos | Watkins Glen | RennSport1 #28 – Jan Heylen /Luca Mars – Porsche 718 Cayman GT4 RS Clubsport TCR – Montreal Motorsport Group #93 – Louis-Philippe Montour/Karl Wittmer – Honda Civic Type R TCR (FL5) |
12/07/2025 | Canadá | Canadian Tire Motorsport Park | GS – CarBahn with Peregrine Racing #39 – Sean McAlister/Jeff Westphal – BMW M4 GT4 Evo (G82) TCR – Montreal Motorsport Group #93 – Louis-Philippe Montour/Karl Wittmer – Honda Civic Type R TCR (FL5) |
02/08/2025 | Estados Unidos | Road America | GS – McCumbee McAleer Racing with Aerosport #39 – Jenson Altzman – Nate Cicero – TCR – Bryan Herta Autosport with Curb-Agajanian #33 – Bryson Morris – Mark Wilkins |
23/08/2025 | Estados Unidos | Virginia | GS – RennSport1 #28 -Jan Heylen/Luca Mars – Porsche 718 Cayman GT4 RS Clubsport TCR – RVA Graphics Motorsports by Speed Syndicate #31 – Luke Rumburg/Jaden Conwright – Audi RS 3 LMS TCR (2021) |
20/09/2025 | Estados Unidos | Indianapolis | |
10/10/2025 | Estados Unidos | Road Atlanta |