Clasificación De Pilotos GTP – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 6 | Matt Campbell (AUS) Mathieu Jaminet (FRA) | Porsche Penske Motorsport | Porsche 963 | 2314 |
2 | 7 | Nick Tandy (GBR) Felipe Nasr (BRA) | Porsche Penske Motorsport | Porsche 963 | 2239 |
3 | 24 | Philipp Eng (AUT) Dries Vanthoor (BEL) | BMW M Team RLL | BMW M Hybrid V8 | 2133 |
4 | 93 | Nick Yelloly (GBR) Renger van der Zande (NLD) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 2101 |
5 | 10 | Filipe Albuquerque (POR) Ricky Taylor (USA) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 2003 |
6 | 60 | Tom Blomqvist (GBR) Colin Braun (USA) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 1988 |
7 | 25 | Sheldon van der Linde (ZAF) Marco Wittmann (DEU) | BMW M Team RLL | BMW M Hybrid V8 | 1973 |
8 | 31 | Jack Aitken (GBR) | Cadillac Whelen | Cadillac V-Series.R | 1953 |
9 | 40 | Louis Delétraz (CHE) Jordan Taylor (USA) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 1802 |
10 | 31 | Earl Bamber (NZL) | Cadillac Whelen | Cadillac V-Series.R | 1681 |
11 | 85 | Gianmaria Bruni (ITA) Tijmen van der Helm (NLD) | JDC–Miller MotorSports | Porsche 963 | 1680 |
12 | 23 | Roman De Angelis (CAN) Ross Gunn (GBR) | Aston Martin THOR Team | Aston Martin Valkyrie | 1482 |
13 | 31 | Frederik Vesti (DNK) | Cadillac Whelen | Cadillac V-Series.R | 1110 |
14 | 7 | Laurens Vanthoor (BEL) | Porsche Penske Motorsport | Porsche 963 | 760 |
15 | 5 | Neel Jani (CHE) Nico Pino (CHL) | Proton Competition | Porsche 963 | 705 |
16 | 63 | Romain Grosjean (FRA) Daniil Kvyat () | Automobili Lamborghini Squadra Corse | Lamborghini SC63 | 672 |
17 | 6 | Kévin Estre (FRA) | Porsche Penske Motorsport | Porsche 963 | 669 |
18 | 60 | Scott Dixon (NZL) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 587 |
19 | 93 | Álex Palou (ESP) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 587 |
20 | 93 | Kakunoshin Ohta (JAP) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 547 |
21 | 10 | Will Stevens (GBR) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 547 |
22 | 24 | Kevin Magnussen (DNK) | BMW M Team RLL | BMW M Hybrid V8 | 540 |
23 | 25 | Robin Frijns (NLD) | BMW M Team RLL | BMW M Hybrid V8 | 540 |
24 | 10 | Brendon Hartley (NZL) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 508 |
25 | 5 | Tristan Vautier (FRA) | Proton Competition | Porsche 963 | 506 |
26 | 63 | Mirko Bortolotti (ITA) | Automobili Lamborghini Squadra Corse | Lamborghini SC63 | 412 |
27 | 60 | Felix Rosenqvist (SWE) | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 345 |
28 | 24 | Raffaele Marciello (CHE) | BMW M Team RLL | BMW M Hybrid V8 | 315 |
29 | 85 | Bryce Aron (USA) Pascal Wehrlein (DEU) | JDC–Miller MotorSports | Porsche 963 | 276 |
30 | 25 | René Rast (DEU) | BMW M Team RLL | BMW M Hybrid V8 | 259 |
31 | 85 | Nico Müller (CHE) | JDC–Miller MotorSports | Porsche 963 | 252 |
32 | 31 | Felipe Drugovich (BRA) | Cadillac Whelen | Cadillac V-Series.R | 248 |
33 | 23 | Alex Riberas (ESP) | Aston Martin THOR Team | Aston Martin Valkyrie | 239 |
34 | 5 | Julien Andlauer (FRA) | Proton Competition | Porsche 963 | 230 |
35 | 40 | Kamui Kobayashi (JAP) | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 223 |
36 | 63 | Edoardo Mortara (CHE) | Automobili Lamborghini Squadra Corse | Lamborghini SC63 | 212 |
37 | 5 | Nico Varrone (ARG) | Proton Competition | Porsche 963 | 199 |
Clasificación De Equipos GTP – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 6 | Porsche Penske Motorsport | Porsche 963 | 2314 |
2 | 7 | Porsche Penske Motorsport | Porsche 963 | 2239 |
3 | 24 | BMW M Team RLL | BMW M Hybrid V8 | 2133 |
4 | 93 | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 2101 |
5 | 10 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 2003 |
6 | 60 | Acura Meyer Shank Racing w/ Curb-Agajanian | Acura ARX-06 | 1988 |
7 | 25 | BMW M Team RLL | BMW M Hybrid V8 | 1973 |
8 | 31 | Cadillac Whelen | Cadillac V-Series.R | 1953 |
9 | 40 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 1802 |
10 | 85 | JDC–Miller MotorSports | Porsche 963 | 1680 |
11 | 23 | Aston Martin THOR Team | Aston Martin Valkyrie | 1482 |
12 | 5 | Proton Competition | Porsche 963 | 705 |
13 | 63 | Automobili Lamborghini Squadra Corse | Lamborghini SC63 | 672 |
Clasificación De Fabricantes GTP – 2025
Pos | Fabricante | Puntos |
---|---|---|
1 | Porsche | 2492 |
2 | Acura | 2447 |
3 | BMW | 2344 |
4 | Cadillac | 2302 |
5 | Aston Martin | 1725 |
6 | Lamborghini | 867 |
Clasificación De Pilotos LMP2 – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 99 | Dane Cameron (USA) P.J. Hyett (USA) | AO Racing | Oreca 07 | 1682 |
2 | 22 | Dan Goldburg (USA) | United Autosports USA | Oreca 07 | 1575 |
3 | 74 | Felipe Fraga (BRA) Gar Robinson (USA) | Riley | Oreca 07 | 1471 |
4 | 11 | Steven Thomas (USA) | TDS Racing | Oreca 07 | 1409 |
5 | 04 | George Kurtz (USA) | CrowdStrike Racing by APR | Oreca 07 | 1374 |
6 | 2 | Ben Hanley (GBR) | United Autosports USA | Oreca 07 | 1366 |
7 | 8 | John Farano (CAN) | Tower Motorsports | Oreca 07 | 1285 |
8 | 52 | Benjamin Pedersen (DNK) | PR1/Mathiasen Motorsports | Oreca 07 | 1271 |
9 | 73 | Chris Cumming (CAN) Pietro Fittipaldi (BRA) | Pratt Miller Motorsports | Oreca 07 | 1254 |
10 | 22 | Paul di Resta (GBR) | United Autosports USA | Oreca 07 | 1223 |
11 | 43 | Jeremy Clarke (USA) | Inter Europol Competition | Oreca 07 | 1205 |
12 | 11 | Mikkel Jensen (DNK) | TDS Racing | Oreca 07 | 1149 |
13 | 04 | Malthe Jakobsen (DNK) | CrowdStrike Racing by APR | Oreca 07 | 1148 |
14 | 18 | Tobias Lütke (CAN) | Era Motorsport | Oreca 07 | 1107 |
15 | 43 | Tom Dillmann (FRA) | Inter Europol Competition | Oreca 07 | 1095 |
16 | 11 | Hunter McElrea (NZL) | TDS Racing | Oreca 07 | 1083 |
17 | 8 | Sébastien Bourdais (FRA) | Tower Motorsports | Oreca 07 | 1045 |
18 | 2 | Nick Boulle (USA) | United Autosports USA | Oreca 07 | 1041 |
19 | 22 | Rasmus Lindh (SWE) | United Autosports USA | Oreca 07 | 1023 |
20 | 88 | Luis Pérez Companc (ARG) | AF Corse | Oreca 07 | 985 |
21 | 74 | Josh Burdon (AUS) | Riley | Oreca 07 | 929 |
22 | 99 | Jonny Edgar (GBR) | AO Racing | Oreca 07 | 912 |
23 | 04 | Toby Sowery (GBR) | CrowdStrike Racing by APR | Oreca 07 | 866 |
24 | 43 | Bijoy Garg (USA) | Inter Europol Competition | Oreca 07 | 857 |
25 | 18 | David Heinemeier Hansson (DNK) | Era Motorsport | Oreca 07 | 822 |
26 | 8 | Sebastián Álvarez (MEX) | Tower Motorsports | Oreca 07 | 787 |
27 | 52 | Mathias Beche (CHE) Rodrigo Sales (USA) | PR1/Mathiasen Motorsports | Oreca 07 | 786 |
28 | 88 | Matías Pérez Companc (ARG) | AF Corse | Oreca 07 | 721 |
29 | 2 | Phil Fayer (CAN) | United Autosports USA | Oreca 07 | 608 |
30 | 18 | Paul-Loup Chatin (FRA) | Era Motorsport | Oreca 07 | 606 |
31 | 18 | Ryan Dalziel (GBR) | Era Motorsport | Oreca 07 | 561 |
32 | 88 | Matthieu Vaxivière (FRA) | AF Corse | Oreca 07 | 537 |
33 | 2 | Juan Manuel Correa (USA) | United Autosports USA | Oreca 07 | 528 |
34 | 18 | Kakunoshin Ohta (JAP) | Era Motorsport | Oreca 07 | 501 |
35 | 88 | Nicklas Nielsen (DNK) | AF Corse | Oreca 07 | 499 |
36 | 73 | James Roe (IRL) | Pratt Miller Motorsports | Oreca 07 | 468 |
37 | 22 | James Allen (AUS) | United Autosports USA | Oreca 07 | 385 |
38 | 22 | Tom Blomqvist (GBR) | United Autosports USA | Oreca 07 | 352 |
39 | 74 | Felipe Massa (BRA) | Riley | Oreca 07 | 343 |
40 | 43 | Connor De Phillippi (USA) | Inter Europol Competition | Oreca 07 | 341 |
41 | 52 | Ben Keating (USA) | PR1/Mathiasen Motorsports | Oreca 07 | 332 |
42 | 99 | Christian Rasmussen (DNK) | AO Racing | Oreca 07 | 285 |
43 | 04 | Colton Herta (USA) | CrowdStrike Racing by APR | Oreca 07 | 272 |
44 | 88 | Dylan Murry (USA) | AF Corse | Oreca 07 | 264 |
45 | 73 | Manuel Espirito Santo (POR) | Pratt Miller Motorsports | Oreca 07 | 262 |
46 | 18 | Travis Hill (CAN) | Era Motorsport | Oreca 07 | 261 |
47 | 11 | Charles Milesi (FRA) | TDS Racing | Oreca 07 | 256 |
48 | 79 | Scott Andrews (AUS) Gerry Kraut (USA) | JDC–Miller MotorSports | Oreca 07 | 256 |
49 | 73 | Callum Ilott (GBR) | Pratt Miller Motorsports | Oreca 07 | 248 |
50 | 8 | Renger van der Zande (NLD) | Tower Motorsports | Oreca 07 | 240 |
51 | 61 | Matthew Brabham (AUS) Tõnis Kasemets (EST) | Team Tonis | Oreca 07 | 238 |
52 | 43 | António Félix da Costa (POR) Jon Field (USA) | Inter Europol Competition | Oreca 07 | 231 |
53 | 2 | Oliver Jarvis (GBR) Garnet Patterson (AUS) | United Autosports USA | Oreca 07 | 230 |
54 | 04 | Alex Quinn (GBR) | CrowdStrike Racing by APR | Oreca 07 | 226 |
55 | 8 | Job van Uitert (NLD) | Tower Motorsports | Oreca 07 | 209 |
56 | 52 | Naveen Rao (USA) | PR1/Mathiasen Motorsports | Oreca 07 | 202 |
Clasificación De Equipos LMP2 – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 99 | AO Racing | Oreca 07 | 1682 |
2 | 22 | United Autosports USA | Oreca 07 | 1575 |
3 | 74 | Riley | Oreca 07 | 1471 |
4 | 43 | Inter Europol Competition | Oreca 07 | 1436 |
5 | 11 | TDS Racing | Oreca 07 | 1409 |
6 | 04 | CrowdStrike Racing by APR | Oreca 07 | 1374 |
7 | 18 | Era Motorsport | Oreca 07 | 1368 |
8 | 2 | United Autosports USA | Oreca 07 | 1366 |
9 | 8 | Tower Motorsports | Oreca 07 | 1285 |
10 | 52 | PR1/Mathiasen Motorsports | Oreca 07 | 1271 |
11 | 73 | Pratt Miller Motorsports | Oreca 07 | 1254 |
12 | 88 | AF Corse | Oreca 07 | 985 |
13 | 79 | JDC–Miller MotorSports | Oreca 07 | 256 |
14 | 61 | Team Tonis | Oreca 07 | 238 |
Clasificación De Pilotos GTD PRO – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 3 | Antonio García (ESP) Alexander Sims (GBR) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 2632 |
2 | 81 | Albert Costa (ESP) | DragonSpeed | Ferrari 296 GT3 | 2579 |
3 | 77 | Klaus Bachler (AUT) Laurin Heinrich (DEU) | AO Racing | Porsche 911 GT3 R (992) | 2441 |
4 | 64 | Sebastian Priaulx (GBR) Mike Rockenfeller (DEU) | Ford Multimatic Motorsports | Ford Mustang GT3 | 2399 |
5 | 1 | Madison Snow (USA) Neil Verhagen (USA) | Paul Miller Racing | BMW M4 GT3 Evo | 2296 |
6 | 4 | Nicky Catsburg (NLD) Tommy Milner (USA) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 2286 |
7 | 48 | Dan Harper (GBR) Max Hesse (DEU) | Paul Miller Racing | BMW M4 GT3 Evo | 2264 |
8 | 65 | Christopher Mies (DEU) Frédéric Vervisch (BEL) | Ford Multimatic Motorsports | Ford Mustang GT3 | 2190 |
9 | 9 | Andrea Caldarelli (ITA) | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2 | 2122 |
10 | 14 | Aaron Telitz (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 2014 |
11 | 9 | Marco Mapelli (ITA) | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2 | 1867 |
12 | 34 | Giacomo Altoè (ITA) | Conquest Racing | Ferrari 296 GT3 | 1731 |
13 | 14 | Ben Barnicoat (GBR) | Vasser Sullivan Racing | Lexus RC F GT3 | 1227 |
14 | 81 | Davide Rigon (ITA) | DragonSpeed | Ferrari 296 GT3 | 912 |
15 | 1 | Connor De Phillippi (USA) | Paul Miller Racing | BMW M4 GT3 Evo | 891 |
16 | 65 | Dennis Olsen (NOR) | Ford Multimatic Motorsports | Ford Mustang GT3 | 653 |
17 | 77 | Alessio Picariello (BEL) | AO Racing | Porsche 911 GT3 R (992) | 636 |
18 | 3 | Daniel Juncadella (ESP) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 614 |
19 | 48 | Jesse Krohn (FIN) | Paul Miller Racing | BMW M4 GT3 Evo | 568 |
20 | 4 | Nico Varrone (ARG) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 510 |
21 | 20 | Matteo Cressoni (ITA) Richard Lietz (AUT) Claudio Schiavoni (ITA) | Proton Competition | Porsche 911 GT3 R (992) | 477 |
22 | 14 | Kyle Kirkwood (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 440 |
23 | 9 | James Hinchcliffe (CAN) | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2 | 439 |
24 | 64 | Austin Cindric (USA) | Ford Multimatic Motorsports | Ford Mustang GT3 | 335 |
25 | 14 | Jack Hawsworth (GBR) | Vasser Sullivan Racing | Lexus RC F GT3 | 300 |
26 | 1 | Kelvin van der Linde (ZAF) | Paul Miller Racing | BMW M4 GT3 Evo | 298 |
27 | 64 | Ben Barker (GBR) | Ford Multimatic Motorsports | Ford Mustang GT3 | 282 |
28 | 69 | Anthony Bartone (USA) Maxime Martin (BEL) Fabian Schiller (DEU) Luca Stolz (DEU) | GetSpeed | Mercedes-AMG GT3 Evo | 280 |
29 | 81 | Miguel Molina (ESP) Thomas Neubauer (FRA) | DragonSpeed | Ferrari 296 GT3 | 269 |
30 | 14 | Marvin Kirchhöfer (DEU) | Vasser Sullivan Racing | Lexus RC F GT3 | 263 |
31 | 9 | Sandy Mitchell (GBR) | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2 | 255 |
32 | 81 | Rasmus Lindh (SWE) | DragonSpeed | Ferrari 296 GT3 | 251 |
33 | 91 | Shane van Gisbergen (NZL) Ben Keating (USA) Scott McLaughlin (NZL) Connor Zilisch (USA) | Trackhouse by TF Sport | Chevrolet Corvette Z06 GT3.R | 243 |
34 | 15 | Frankie Montecalvo (USA) Parker Thompson (CAN) | Vasser Sullivan Racing | Lexus RC F GT3 | 242 |
35 | 20 | Thomas Preining (AUT) | Proton Competition | Porsche 911 GT3 R (992) | 227 |
36 | 14 | José María López (ARG) | Vasser Sullivan Racing | Lexus RC F GT3 | 224 |
37 | 48 | Augusto Farfus (BRA) | Paul Miller Racing | BMW M4 GT3 Evo | 220 |
38 | 14 | Townsend Bell (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 216 |
39 | 9 | Jordan Pepper (ZAF) | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2 | 206 |
40 | 007 | Roman De Angelis (CAN) Ross Gunn (GBR) Alex Riberas (ESP) Marco Sørensen (DNK) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 191 |
41 | 75 | Maro Engel (ESP) Jules Gounon (AND) Mikaël Grenier (CAN) Kenny Habul (AUS) | 75 Express | Mercedes-AMG GT3 Evo | 182 |
Clasificación De Equipos GTD PRO – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 2632 |
2 | 81 | DragonSpeed | Ferrari 296 GT3 | 2579 |
3 | 77 | AO Racing | Porsche 911 GT3 R (992) | 2441 |
4 | 64 | Ford Multimatic Motorsports | Ford Mustang GT3 | 2399 |
5 | 1 | Paul Miller Racing | BMW M4 GT3 Evo | 2296 |
6 | 4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 2286 |
7 | 48 | Paul Miller Racing | BMW M4 GT3 Evo | 2264 |
8 | 65 | Ford Multimatic Motorsports | Ford Mustang GT3 | 2181 |
9 | 9 | Pfaff Motorsports | Lamborghini Huracán GT3 Evo 2 | 2122 |
10 | 14 | Vasser Sullivan Racing | Lexus RC F GT3 | 2014 |
11 | 20 | Proton Competition | Porsche 911 GT3 R (992) | 477 |
12 | 69 | GetSpeed | Mercedes-AMG GT3 Evo | 280 |
13 | 91 | Trackhouse by TF Sport | Chevrolet Corvette Z06 GT3.R | 243 |
14 | 15 | Vasser Sullivan Racing | Lexus RC F GT3 | 242 |
15 | 007 | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 191 |
16 | 75 | 75 Express | Mercedes-AMG GT3 Evo | 182 |
Clasificación De Fabricantes GTD PRO – 2025
Pos | Fabricante | Puntos |
---|---|---|
1 | Chevrolet | 2330 |
2 | BMW | 2313 |
3 | Ferrari | 2274 |
4 | Ford | 2248 |
5 | Porsche | 2227 |
6 | Lamborghini | 2034 |
7 | Lexus | 1920 |
8 | Mercedes-AMG | 305 |
9 | Aston Martin | 244 |
Clasificación De Pilotos GTD – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 57 | Philip Ellis (CHE) Russell Ward (USA) | Winward Racing | Mercedes-AMG GT3 Evo | 2529 |
2 | 27 | Casper Stevenson (GBR) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 2358 |
3 | 32 | Kenton Koch (USA) | Korthoff Competition Motors | Ferrari 296 GT3 | 2301 |
4 | 12 | Jack Hawksworth (GBR) Parker Thompson (CAN) | Vasser Sullivan Racing | Lexus RC F GT3 | 2290 |
5 | 96 | Robby Foley (USA) Patrick Gallagher (USA) | Turner Motorsport | BMW M4 GT3 Evo | 2190 |
6 | 120 | Adam Adelson (USA) Elliott Skeer (USA) | Wright Motorsports | Porsche 911 GT3 R (992) | 2124 |
7 | 34 | Manny Franco (USA) Daniel Serra (BRA) | Conquest Racing | Ferrari 296 GT3 | 2037 |
8 | 13 | Matt Bell (GBR) Orey Fidani (CAN) | AWA | Chevrolet Corvette Z06 GT3.R | 1964 |
9 | 70 | Brendan Iribe (USA) Frederik Schandorff (DNK) | Inception Racing | Ferrari 296 GT3 | 1672 |
10 | 45 | Danny Formal (CRI) Trent Hindman (USA) | Wayne Taylor Racing | Lamborghini Huracán GT3 Evo 2 | 1882 |
11 | 78 | Mario Farnbacher (DEU) Misha Goikhberg (CAN) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 1870 |
12 | 023 | Onofrio Triarsi (USA) | Triarsi Competizione | Ferrari 296 GT3 | 1865 |
13 | 27 | Tom Gamble (GBR) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 1864 |
14 | 36 | Alec Udell (USA) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 1617 |
15 | 36 | Robert Wickens (CAN) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 1226 |
16 | 66 | Jenson Altzman (USA) Robert Megennis (USA) | Gradient Racing | Ford Mustang GT3 | 1116 |
17 | 12 | Frankie Montecalvo (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 1099 |
18 | 27 | Zacharie Robichon (CAN) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 1034 |
19 | 32 | Seth Lucas (USA) | Korthoff Competition Motors | Ferrari 296 GT3 | 978 |
20 | 57 | Indy Dontje (NLD) | Winward Racing | Mercedes-AMG GT3 Evo | 868 |
21 | 120 | Tom Sargent (AUS) | Wright Motorsports | Porsche 911 GT3 R (992) | 829 |
22 | 13 | Lars Kern (DEU) | AWA | Chevrolet Corvette Z06 GT3.R | 823 |
23 | 96 | Jake Walker (USA) | Turner Motorsport | BMW M4 GT3 Evo | 800 |
24 | 70 | Ollie Millroy (GBR) | Inception Racing | Ferrari 296 GT3 | 773 |
25 | 021 | Stevan McAleer (GBR) Sheena Monk (USA) | Triarsi Competizione | Ferrari 296 GT3 | 697 |
26 | 21 | Simon Mann (USA) Alessandro Pier Guidi (ITA) Lilou Wadoux (FRA) | AF Corse | Ferrari 296 GT3 | 623 |
27 | 66 | Till Bechtolsheimer (GBR) Tatiana Calderón (COL) Joey Hand (USA) | Gradient Racing | Ford Mustang GT3 | 613 |
28 | 19 | Valentin Hasse-Clot (FRA) Anthony McIntosh (USA) Rory van der Steur (USA) | Van der Steur Racing | Aston Martin Vantage AMR GT3 Evo | 579 |
29 | 36 | Charlie Eastwood (IRL) Salih Yoluç (TUR) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 574 |
30 | 80 | Scott Andrews (AUS) Dan Knox (USA) | Lone Star Racing | Mercedes-AMG GT3 Evo | 562 |
31 | 32 | Daniel Morad (CAN) | Korthoff Competition Motors | Ferrari 296 GT3 | 560 |
32 | 45 | Graham Doyle (USA) | Wayne Taylor Racing | Lamborghini Huracán GT3 Evo 2 | 547 |
33 | 47 | Antonio Fuoco (ITA) Lorenzo Patrese (ITA) | AF Corse | Ferrari 296 GT3 | 533 |
34 | 50 | Riccardo Agostini (ITA) | AF Corse | Ferrari 296 GT3 | 521 |
35 | 34 | Cédric Sbirrazzuoli (MON) | Conquest Racing | Ferrari 296 GT3 | 484 |
36 | 83 | Sarah Bovy (BEL) Rahel Frey (CHE) Michelle Gatting (CAN) | Iron Dames | Porsche 911 GT3 R (992) | 471 |
37 | 78 | Parker Kligerman (USA) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 430 |
38 | 80 | Eric Filgueiras (USA) | Lone Star Racing | Mercedes-AMG GT3 Evo | 430 |
39 | 021 | James Calado (GBR) | Triarsi Competizione | Ferrari 296 GT3 | 414 |
40 | 47 | Giorgio Sernagiotto (ITA) | AF Corse | Ferrari 296 GT3 | 411 |
41 | 32 | Maximilian Götz (DEU) | Korthoff Competition Motors | Ferrari 296 GT3 | 392 |
42 | 177 | Jonny Edgar (GBR) Laurens Vanthoor (BEL) | AO Racing | Porsche 911 GT3 R (992) | 382 |
43 | 13 | Marvin Kirchhöfer (DEU) | AWA | Chevrolet Corvette Z06 GT3.R | 365 |
44 | 120 | Ayhancan Güven (TUR) | Wright Motorsports | Porsche 911 GT3 R (992) | 355 |
45 | 32 | Mikey Taylor (RSA) | Korthoff Competition Motors | Ferrari 296 GT3 | 330 |
46 | 89 | Aaron Telitz (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 325 |
47 | 27 | Mattia Drudi (ITA) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 324 |
48 | 57 | Lucas Auer (AUT) | Winward Racing | Mercedes-AMG GT3 Evo | 312 |
49 | 023 | Andrew Waite (NZL) | Triarsi Competizione | Ferrari 296 GT3 | 304 |
50 | 023 | Alessio Rovera (ITA) Charlie Scardina (USA) | Triarsi Competizione | Ferrari 296 GT3 | 298 |
51 | 021 | Mike Skeen (USA) | Triarsi Competizione | Ferrari 296 GT3 | 293 |
52 | 27 | Roman De Angelis (CAN) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 288 |
53 | 96 | Jens Klingmann (DEU) | Turner Motorsport | BMW M4 GT3 Evo | 278 |
54 | 44 | John Potter (USA) Spencer Pumpelly (USA) | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 278 |
55 | 19 | Maxime Robin (FRA) | Van der Steur Racing | Aston Martin Vantage AMR GT3 Evo | 275 |
56 | 50 | Conrad Laursen (DNK) Arthur Leclerc (MON) Custodio Toledo (BRA) | AF Corse | Ferrari 296 GT3 | 251 |
57 | 83 | Karen Gaillard (CHE) | Iron Dames | Porsche 911 GT3 R (992) | 251 |
58 | 45 | Kyle Marcelli (CAN) | Wayne Taylor Racing | Lamborghini Huracán GT3 Evo 2 | 240 |
59 | 34 | Ben Tuck (GBR) | Conquest Racing | Ferrari 296 GT3 | 228 |
60 | 34 | Giacomo Altoè (ITA) | Conquest Racing | Ferrari 296 GT3 | 222 |
61 | 78 | Franck Perera (FRA) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 216 |
62 | 021 | AJ Muss (USA) Alessandro Balzan (ITA) Jason Hart (USA) | Triarsi Competizione | Ferrari 296 GT3 | 207 |
63 | 27 | Darren Turner (USA) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 206 |
64 | 12 | Kyle Kirkwood (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 198 |
65 | 78 | Scott Hargrove (CAN) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 193 |
66 | 80 | Ralf Aron (EST) | Lone Star Racing | Mercedes-AMG GT3 Evo | 193 |
67 | 36 | Tommy Milner (USA) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 183 |
68 | 023 | Eddie Cheever III (ITA) | Triarsi Competizione | Ferrari 296 GT3 | 169 |
69 | 21 | Kei Cozzolino (JAP) | AF Corse | Ferrari 296 GT3 | 167 |
70 | 44 | Marco Sorensen (DNK) | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 159 |
71 | 66 | Harry Tincknell (GBR) | Gradient Racing | Ford Mustang GT3 | 154 |
72 | 70 | David Fumanelli (ITA) | Inception Racing | Ferrari 296 GT3 | 153 |
73 | 36 | Pipo Derani (BRA) | DXDT Racing | Chevrolet Corvette Z06 GT3.R | 136 |
74 | 80 | Wyatt Brichacek (USA) | Lone Star Racing | Mercedes-AMG GT3 Evo | 132 |
75 | 47 | Nicola Lacorte (ITA) Roberto Lacorte (ITA) | AF Corse | Ferrari 296 GT3 | 122 |
76 | 44 | Andy Lally (USA) Nicki Thiim (DNK) | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 119 |
Clasificación De Equipos GTD – 2025
Pos | No | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | 57 | Winward Racing | Mercedes-AMG GT3 Evo | 2529 |
2 | 12 | Vasser Sullivan Racing | Lexus RC F GT3 | 2358 |
3 | 27 | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 2290 |
4 | 96 | Turner Motorsport | BMW M4 GT3 Evo | 2190 |
5 | 120 | Wright Motorsports | Porsche 911 GT3 R (992) | 2124 |
6 | 34 | Conquest Racing | Ferrari 296 GT3 | 2037 |
