Clasificación De Pilotos – 2025
Pos | No | Piloto | Equipo | Auto | Clase | Puntos |
---|---|---|---|---|---|---|
1 | 48 | Lucas Auer (AUT) Matteo Cairoli (ITA) Maro Engel (DEU) | Mercedes-AMG Team Mann-Filter | Mercedes-AMG GT3 Evo | P | 54 |
2 | 32 | Ugo de Wilde (BEL) Kelvin van der Linde (ZAF) Charles Weerts (BEL) | Team WRT | BMW M4 GT3 Evo | P | 53 |
3 | 96 | Sven Müller (DEU) Patric Niederhauser (CHE) Alessio Picariello (BEL) | Rutronik Racing | Porsche 911 GT3 R (992) | P | 52 |
4 | 59 | Benjamin Goethe (DEU) Marvin Kirchhöfer (DEU) Joseph Loake (GBR) | Garage 59 | McLaren 720S GT3 Evo | P | 35 |
5 | 63 | Mirko Bortolotti (ITA) Luca Engstler (DEU) Jordan Pepper (ZAF) | GRT – Grasser Racing Team | Lamborghini Huracán GT3 Evo 2 | P | 34 |
6 | 7 | Mattia Drudi (ITA) Marco Sørensen (DNK) Nicki Thiim (DNK) | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | P | 31 |
7 | 22 | Ayhancan Güven (TUR) | Schumacher CLRT | Porsche 911 GT3 R (992) | P | 27 |
8 | 51 | Vincent Abril (MCO) Alessandro Pier Guidi (ITA) Alessio Rovera (ITA) | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | P | 22 |
9 | 50 | Eliseo Donno (ITA) Antonio Fuoco (ITA) Arthur Leclerc (MCO) | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | P | 22 |
10 | 98 | Augusto Farfus (BRA) Jesse Krohn (FIN) Raffaele Marciello (CHE) | ROWE Racing | BMW M4 GT3 Evo | P | 20 |
11 | 22 | Klaus Bachler (AUT) Laurin Heinrich (DEU) | Schumacher CLRT | Porsche 911 GT3 R (992) | P | 19 |
12 | 2 | Jules Gounon (AND) Fabian Schiller (DEU) Luca Stolz (DEU) | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 Evo | P | 15 |
13 | 998 | Philipp Eng (AUT) Max Hesse (DEU) | ROWE Racing | BMW M4 GT3 Evo | P | 13 |
14 | 991 | Dan Harper (GBR) | Paradine Competition/ROWE Racing | BMW M4 GT3 Evo | B | 13 |
15 | 777 | Al Faisal Al Zubai (OMN) Jens Klingmann (DEU) Ben Tuck | AlManar Racing by WRT | BMW M4 GT3 Evo | G | 13 |
16 | 163 | Sandy Mitchell (GBR) Franck Perera (FRA) | Vincenzo Sospiri Racing | Lamborghini Huracán GT3 Evo 2 | P | 9 |
17 | 111 | Simon Gachet (FRA) James Kell (GBR) Arthur Rougier (FRA) | CSA Racing | McLaren 720S GT3 Evo | P | 9 |
18 | 97 | Morris Schuring (NLD) | Rutronik Racing Schumacher CLRT | Porsche 911 GT3 R (992) | B | 8 |
19 | 22 | Larry ten Voorde (NLD) | Schumacher CLRT | Porsche 911 GT3 R (992) | P | 8 |
20 | 163 | Marco Mapelli (ITA) | Vincenzo Sospiri Racing | Lamborghini Huracán GT3 Evo 2 | P | 7 |
21 | 42 | Mex Jansen (NLD) Will Moore (GBR) Jarrod Waberski (ZAF) | Century Motorsport | BMW M4 GT3 Evo | S | 6 |
22 | 34 | Henrique Chaves (POR) Christian Krognes (NOR) David Pittard (GBR) | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | P | 4 |
23 | 31 | Sheldon van der Linde (RSA) Dries Vanthoor (BEL) Marco Wittmann (DEU) | Team WRT | BMW M4 GT3 Evo | P | 4 |
24 | 30 | Gustav Bergström (SWE) Étienne Cheli (FRA) Gilles Stadsbader (BEL) | Team WRT | BMW M4 GT3 Evo | S | 4 |
25 | 33 | Harry King (GBR) Chris Lulham (GBR) Thierry Vermeulen (NLD) | Verstappen.com Racing | Aston Martin Vantage AMR GT3 Evo | G | 4 |
26 | 60 | Mattia Michelotto (ITA) | VSR | Lamborghini Huracán GT3 Evo 2 | S | 2 |
27 | 9 | Maximilian Götz (DEU) Mikaël Grenier (CAN) Maxime Martin (BEL) | Boutsen VDS | Mercedes-AMG GT3 Evo | P | 1 |
28 | 97 | Antares Au (HKG) Loek Hartog (NLD) | Rutronik Racing | Porsche 911 GT3 R (992) | B | 1 |
29 | 911 | Richard Lietz (AUT) Alex Malykhin (GBR) Thomas Preining (AUT) | Pure Rxcing | Porsche 911 GT3 R (992) | P | |
30 | 64 | Thomas Drouet (FRA) Arjun Maini (IND) Jann Mardenborough (GBR) | HRT Ford Performance | Ford Mustang GT3 | P | |
31 | 99 | Alex Aka (DEU) Alberto Di Folco (ITA) Ezequiel Pérez Companc (ARG) | Tresor Attempto Racing | Audi R8 LMS Evo II | S | |
32 | 65 | HRT Ford Performance | Ford Mustang GT3 | S | ||
33 | 52 | Andrea Bertolini (ITA) | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | B | |
34 | 76 | Adam Ali (CAN) Christian Bogle (USA) Bijoy Garg (USA) | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | S | |
35 | 112 | Edgar Maloigne (FRA) Maxime Robin (FRA) Sai Sanjay (IND) | CSA Racing | McLaren 720S GT3 Evo | S | |
36 | 54 | Federico Al Rifai (UAE) Mateo Llarena (GTM) Jop Rappange (NLD) | Dinamic GT | Porsche 911 GT3 R (992) | S | |
37 | 58 | Dean MacDonald (GBR) Louis Prette (MON) Adam Smalley (GBR) | Garage 59 | McLaren 720S GT3 Evo | G | |
38 | 188 | Thomas Fleming (GBR) Guilherme Oliveira (POR) Miguel Ramos (POR) | Garage 59 | McLaren 720S GT3 Evo | B | |
39 | Tatsuya Kataoka (JAP) Kamui Kobayashi (JAP) Nobuteru Taniguchi (JAP) | Goodsmile Racing & Team UKYO | Mercedes-AMG GT3 Evo | – | ||
40 | 91 | Herberth Motorsport | Porsche 911 GT3 R (992) | B | ||
41 | 92 | Herberth Motorsport | Porsche 911 GT3 R (992) | B | ||
42 | 80 | Lionspeed GP | Porsche 911 GT3 R (992) | B | ||
43 | 611 | Nordique Racing | Mercedes-AMG GT3 Evo | G | ||
44 | One Group Engineering | Lamborghini Huracán GT3 Evo 2 | – | |||
45 | 991 | Darren Leung (GBR) Toby Sowery (GBR) | Paradine Competition | BMW M4 GT3 Evo | B | |
46 | 992 | Charles Clark (GBR) Pedro Ebrahim (BRA) James Kellett (GBR) | Paradine Competition | BMW M4 GT3 Evo | S | |
47 | 333 | Marzio Moretti (ITA) Maximilian Paul (DEU) John Paul Southern Jr. (USA) | Paul Motorsport | Lamborghini Huracán GT3 Evo 2 | G | |
48 | 110 | Razoon more than racing | Porsche 911 GT3 R (992) | – | ||
49 | 26 | Ivan Klymenko (UKR) Lorens Lecertua (BEL) | Saintéloc Racing | Audi R8 LMS Evo II | S | |
50 | 24 | Steller Motorsport | Chevrolet Corvette Z06 GT3.R | B | ||
51 | 424 | Steller Motorsport | Chevrolet Corvette Z06 GT3.R | B | ||
52 | 23 | Reece Barr (IRL) Alex Buncombe (GBR) Tommy Foster (GBR) | Team RJN | McLaren 720S GT3 Evo | G | |
53 | 66 | Max Hofer (AUT) Andrey Mukovoz () Alexey Nesov () | Tresor Attempto Racing | Audi R8 LMS Evo II | B | |
54 | 88 | Riccardo Cazzaniga (ITA) Leonardo Moncini (ITA) Sebastian Øgaard (DNK) | Tresor Attempto Racing | Audi R8 LMS Evo II | G | |
55 | 60 | Vincenzo Sospiri Racing | Lamborghini Huracán GT3 Evo 2 | S | ||
56 | 35 | Romain Leroux (FRA) Oliver Söderström (SWE) Mateo Villagómez (ECU) | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | S | |
57 | 81 | Marvin Dienst (DEU) Gabriele Piana (ITA) Rinat Salikhov (ARM) | Winward Racing | Mercedes-AMG GT3 Evo | B | |
58 | 93 | Eddie Cheever III (ITA) Chris Froggatt (GBR) Marco Pulcini (ITA) | Ziggo Sport – Tempesta | Ferrari 296 GT3 | B | |
59 | 15 | Felice Jelmini (ITA) Federico Malvestiti (ITA) Marcelo Tomason (BRA) | BMW Italia Ceccato Racing | BMW M4 GT3 Evo | B | |
60 | 10 | Loris Cabirou (FRA) César Gazeau (FRA) Aurélien Panis (FRA) | Boutsen VDS | Mercedes-AMG GT3 Evo | S | |
61 | 21 | Jamie Day (ARE) Matisse Lismont (BEL) Kobe Pauwels (BEL) | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | S | |
62 | 270 | Jessica Hawkins (GBR) Alexandre Leroy (BEL) Antoine Potty (BEL) | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | B | |
63 | 19 | Ivan Ekelchik () Baptiste Moulin (BEL) Dante Rappange (NLD) | GRT – Grasser Racing Team | Lamborghini Huracán GT3 Evo 2 | S | |
64 | 8 | David Fumanelli (ITA) Nicolò Rosi (CHE) Niccolò Schirò (ITA) | Kessel Racing | Ferrari 296 GT3 | B | |
65 | 74 | Dustin Blattner (USA) Conrad Laursen (DNK) Dennis Marschall (DEU) | Kessel Racing | Ferrari 296 GT3 | B | |
66 | 3 | Anthony Bartone (USA) Karol Basz (POL) Yannick Mettler (CHE) | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 Evo | S | |
67 | 6 | Colin Caresani (NLD) Tanart Sathienthirakul (THA) Aaron Walker (GBR) | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 Evo | S | |
68 | 5 | – | Optimum Motorsport | McLaren 720S GT3 Evo | G | |
69 | 12 | Christian Hook (DEU) David Perel (ZAF) Davide Rigon (ITA) | Rinaldi Racing | Ferrari 296 GT3 | B |
Clasificación De Equipos – 2025
Pos | Equipo | Auto | Puntos |
---|---|---|---|
1 | Team WRT | BMW M4 GT3 Evo | 99.5 |
2 | Mercedes-AMG Team Mann-Filter | Mercedes-AMG GT3 Evo | 94.5 |
3 | Rutronik Racing | Porsche 911 GT3 R (992) | 94.5 |
4 | Garage 59 | McLaren 720S GT3 Evo | 66.5 |
5 | GRT – Grasser Racing Team | Lamborghini Huracán GT3 Evo 2 | 58.5 |
6 | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | 54 |
7 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | 33 |
8 | Schumacher CLRT | Porsche 911 GT3 R (992) | 29 |
9 | ROWE Racing | BMW M4 GT3 Evo | 24 |
10 | Sainteloc Racing | Audi R8 LMS Evo II | 20 |
11 | Emil Frey Racing | 17.5 | |
12 | GetSpeed | Mercedes-AMG GT3 Evo | 15 |
13 | VSR | Lamborghini Huracán GT3 Evo 2 | 13 |
14 | CSA Racing | McLaren 720S GT3 Evo | 11 |
15 | Verstappen.com Racing | Aston Martin Vantage AMR GT3 Evo | 10 |
16 | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 9 |
17 | Century Motorsport | BMW M4 GT3 Evo | 8 |
18 | Boutsen VDS | Mercedes-AMG GT3 Evo | 6.5 |
19 | Tresor Attempto Racing | Audi R8 LMS Evo II | 6.5 |
20 | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | 5 |
21 | Paradine Competition | BMW M4 GT3 Evo | 2 |
22 | HRT Ford Performance | Ford Mustang GT3 | 2 |
23 | Pure Rxcing | Porsche 911 GT3 R (992) | 2 |
24 | Lionspeed GP | Porsche 911 GT3 R (992) | 1 |
25 | Kessel Racing | Ferrari 296 GT3 | 1 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
13/04/25 | Francia | Paul Ricard | Team WRT #32 – Ugo de Wilde/Kelvin van der Linde/Charles Weerts – BMW M4 GT3 Evo |
01/06/25 | Italia | Monza | Mercedes-AMG Team Mann-Filter #48 – Lucas Auer/Matteo Cairoli/Maro Engel – Mercedes-AMG GT3 Evo |
29/06/25 | Bélgica | Spa-Francorchamps | GRT Grasser Racing Team – Mirko Bortolotti/Luca Engstler/Jordan Pepper -Lamborghini Huracán GT3 Evo 2 |
31/08/25 | Alemania | Nurburgring | |
12/10/25 | España | Catalunya |