Clasificación De Pilotos – 2025
| Pos | No | Piloto | Equipo | Auto | Clase | Puntos |
|---|---|---|---|---|---|---|
| 1 | 96 | Sven Müller (DEU) 🏆 Patric Niederhauser (CHE) 🏆 Alessio Picariello (BEL) 🏆 | Rutronik Racing | Porsche 911 GT3 R (992) | P | 73 |
| 2 | 48 | Lucas Auer (AUT) Matteo Cairoli (ITA) Maro Engel (DEU) | Mercedes-AMG Team Mann-Filter | Mercedes-AMG GT3 Evo | P | 72 |
| 3 | 32 | Ugo de Wilde (BEL) Kelvin van der Linde (ZAF) Charles Weerts (BEL) | Team WRT | BMW M4 GT3 Evo | P | 63 |
| 4 | 98 | Augusto Farfus (BRA) Jesse Krohn (FIN) Raffaele Marciello (CHE) | ROWE Racing | BMW M4 GT3 Evo | P | 60 |
| 5 | 63 | Mirko Bortolotti (ITA) Luca Engstler (DEU) Jordan Pepper (ZAF) | GRT – Grasser Racing Team | Lamborghini Huracán GT3 Evo 2 | P | 44 |
| 6 | 22 | Ayhancan Güven (TUR) | Schumacher CLRT | Porsche 911 GT3 R (992) | P | 41 |
| 7 | 59 | Benjamin Goethe (DEU) Marvin Kirchhöfer (DEU) Joseph Loake (GBR) | Garage 59 | McLaren 720S GT3 Evo | P | 39 |
| 8 | 7 | Mattia Drudi (ITA) Marco Sørensen (DNK) Nicki Thiim (DNK) | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | P | 37 |
| 9 | 50 | Eliseo Donno (ITA) Antonio Fuoco (ITA) Arthur Leclerc (MCO) | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | P | 34 |
| 10 | 777 | Al Faisal Al Zubai (OMN) Jens Klingmann (DEU) Ben Tuck | AlManar Racing by WRT | BMW M4 GT3 Evo | G | 31 |
| 11 | 22 | Klaus Bachler (AUT) Laurin Heinrich (DEU) | Schumacher CLRT | Porsche 911 GT3 R (992) | P | 31 |
| 12 | 58 | Dean MacDonald (GBR) Louis Prette (MON) Adam Smalley (GBR) | Garage 59 | McLaren 720S GT3 Evo | G | 26 |
| 13 | 51 | Vincent Abril (MCO) Alessandro Pier Guidi (ITA) Alessio Rovera (ITA) | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | P | 22 |
| 14 | 2 | Jules Gounon (AND) Fabian Schiller (DEU) Luca Stolz (DEU) | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 Evo | P | 15 |
| 15 | 991 | Dan Harper (GBR) | Paradine Competition/ROWE Racing | BMW M4 GT3 Evo | B | 13 |
| 16 | 99 | Alex Aka (DEU) | Tresor Attempto Racing | Audi R8 LMS Evo II | S | 10 |
| 17 | 88 | Leonardo Moncini (ITA) Sebastian Øgaard (DNK) | Tresor Attempto Racing | Audi R8 LMS Evo II | G | 10 |
| 18 | 22 | Larry ten Voorde (NLD) | Schumacher CLRT | Porsche 911 GT3 R (992) | P | 10 |
| 19 | 163 | Sandy Mitchell (GBR) Franck Perera (FRA) | Vincenzo Sospiri Racing | Lamborghini Huracán GT3 Evo 2 | P | 9 |
| 20 | 111 | Simon Gachet (FRA) James Kell (GBR) Arthur Rougier (FRA) | CSA Racing | McLaren 720S GT3 Evo | P | 9 |
| 21 | 97 | Morris Schuring (NLD) | Rutronik Racing Schumacher CLRT | Porsche 911 GT3 R (992) | B | 8 |
| 22 | 64 | Thomas Drouet (FRA) Arjun Maini (IND) Jann Mardenborough (GBR) | HRT Ford Performance | Ford Mustang GT3 | P | 8 |
| 23 | 33 | Harry King (GBR) Chris Lulham (GBR) Thierry Vermeulen (NLD) | Verstappen.com Racing | Aston Martin Vantage AMR GT3 Evo | G | 8 |
| 24 | 163 | Marco Mapelli (ITA) | Vincenzo Sospiri Racing | Lamborghini Huracán GT3 Evo 2 | P | 7 |
| 25 | 42 | Mex Jansen (NLD) Will Moore (GBR) Jarrod Waberski (ZAF) | Century Motorsport | BMW M4 GT3 Evo | S | 6 |
| 26 | 34 | Henrique Chaves (POR) Christian Krognes (NOR) David Pittard (GBR) | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | P | 5 |
| 27 | 31 | Sheldon van der Linde (RSA) Dries Vanthoor (BEL) Marco Wittmann (DEU) | Team WRT | BMW M4 GT3 Evo | P | 4 |
| 28 | 30 | Étienne Cheli (FRA) Gilles Stadsbader (BEL) | Team WRT | BMW M4 GT3 Evo | S | 4 |
| 29 | 30 | Gustav Bergström (SWE) | Team WRT | BMW M4 GT3 Evo | S | 4 |
| 30 | 60 | Mattia Michelotto (ITA) | VSR | Lamborghini Huracán GT3 Evo 2 | S | 2 |
| 31 | 10 | Loris Cabirou (FRA) César Gazeau (FRA) Aurélien Panis (FRA) | Boutsen VDS | Mercedes-AMG GT3 Evo | S | 2 |
| 32 | 22 | Alessandro Ghiretti (FRA) | Schumacher CLRT | Porsche 911 GT3 R (992) | 2 | |
| 33 | 9 | Maximilian Götz (DEU) Mikaël Grenier (CAN) Maxime Martin (BEL) | Boutsen VDS | Mercedes-AMG GT3 Evo | P | 1 |
| 34 | 97 | Antares Au (HKG) Loek Hartog (NLD) | Rutronik Racing | Porsche 911 GT3 R (992) | B | 1 |
Clasificación De Equipos – 2025
| Pos | Equipo | Auto | Puntos |
|---|---|---|---|
| 1 | Team WRT 🏆 | BMW M4 GT3 Evo | 183.5 |
| 2 | Garage 59 | McLaren 720S GT3 Evo | 165 |
| 3 | Mercedes-AMG Team Mann-Filter | Mercedes-AMG GT3 Evo | 158.5 |
| 4 | Rutronik Racing | Porsche 911 GT3 R (992) | 155.5 |
| 5 | GRT – Grasser Racing Team | Lamborghini Huracán GT3 Evo 2 | 130 |
| 6 | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | 96.5 |
| 7 | ROWE Racing | BMW M4 GT3 Evo | 64 |
| 8 | Schumacher CLRT | Porsche 911 GT3 R (992) | 45 |
| 9 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | 44.5 |
| 10 | Emil Frey Racing | Ferrari 296 GT3 | 35 |
| 11 | Boutsen VDS | Mercedes-AMG GT3 Evo | 31 |
| 12 | Sainteloc Racing | Audi R8 LMS Evo II | 25.5 |
| 13 | Tresor Attempto Racing | Audi R8 LMS Evo II | 23.5 |
| 14 | Verstappen.com Racing | Aston Martin Vantage AMR GT3 Evo | 16 |
| 15 | CSA Racing | McLaren 720S GT3 Evo | 15 |
| 16 | GetSpeed | Mercedes-AMG GT3 Evo | 15 |
| 17 | VSR | Lamborghini Huracán GT3 Evo 2 | 13 |
| 18 | HRT Ford Performance | Ford Mustang GT3 | 10 |
| 19 | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 9.5 |
| 20 | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | 8.5 |
| 21 | Century Motorsport | BMW M4 GT3 Evo | 8 |
| 22 | Paradine Competition | BMW M4 GT3 Evo | 8 |
| 23 | Kessel Racing | Ferrari 296 GT3 | 6.5 |
| 24 | Pure Rxcing | Porsche 911 GT3 R (992) | 3 |
| 25 | Lionspeed GP | Porsche 911 GT3 R (992) | 2 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
|---|---|---|---|
| 12/04/2026 | Francia | Paul Ricard | |
| 31/05/2026 | Italia | Monza | |
| 26/06/2026 | Bélgica | Spa-Francorchamps | |
| 30/08/2026 | Alemania | Nurburgring | |
| 18/10/2026 | Portugal | Algarve |
