Ferrari Challenge Europa
Clasificación De Pilotos Pirelli Pro – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 30 | Felix Hirsiger (CHE) 🏆 | Ineco – Reparto Corse RAM | 193 |
| 2 | 1 | Jasin Ferati (CHE) | Emil Frey Racing | 186 |
| 3 | 77 | Gilles Renmans (BEL) | Francorchamps Motors Brussels | 116 |
| 4 | 90 | Vincenzo Scarpetta (ITA) | Radicci Automobili Sanasi Racing Team | 102 |
| 5 | 3 | Max Mugelli (ITA) | CDP – Eureka Competition | 94 |
| 6 | 26 | Bjorn Grossmann (DEU) | B.I. Corse – Octane 126 | 68 |
| 7 | 15 | Dylan Medler (DEU) | The Collection | 56 |
| 8 | 67 | Henry Hassid (FRA) | Kessel Racing | 53 |
| 9 | 22 | Qwin Wietlisbach (CHE) | Emil Frey Racing | 40 |
| 10 | 34 | Enzo Trulli (ITA) | Radicci Automobili Sanasi Racing Team | 34 |
| 11 | 45 | Luigi Coluccio (ITA) | Rossocorsa | 30 |
| 12 | 72 | Franco Girolami (ARG) | Radicci Automobili Sanasi Racing Team | 11 |
Clasificación De Pilotos Pirelli AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 92 | Hendrik Viol (CZE) 🏆 | Scuderia Praha Racing | 181 |
| 2 | 33 | Michael Verhagen (NLD) | Ferrari Warszawa | 142 |
| 3 | 4 | Andrew Morrow (GBR) | Charles Hurst | 134 |
| 4 | 69 | Marco Zanasi (ITA) | Motor Service – Pinetti Motorsport | 122 |
| 5 | 50 | David Gostner (ITA) | CDP – MP Racing | 88 |
| 6 | 85 | Hanno Laskowski (DEU) | Emil Frey Racing | 65 |
| 7 | 11 | Herbert Geiss (DEU) | Maranello Motors – Pro Racing | 64 |
| 8 | 9 | Danilo Del Favero (DEU) | Penske Sportwagen Hamburg | 52 |
| 9 | 44 | Nobuhiro Imada (JAP) | Formula Racing | 41 |
| 10 | 31 | Francesco Galli (ITA) | Kessel Racing | 24 |
| 11 | 80 | Angelo Fontana (VEN) | Rossocorsa | 22 |
| 12 | 40 | James Owen (GBR) | Meridien Modena – Engstler | 19 |
| 13 | 71 | Otto Blank (DEU) | Lueg Sportivo – Herter Racing | 18 |
| 14 | 23 | David Akhobadze (GEO) | Scuderia Monte‑Carlo | 14 |
| 15 | 12 | Giammarco Marzialetti (ITA) | Radicci Automobili Sanasi Racing Team | 13 |
| 16 | 42 | Matt Rosner (USA) | Mertel Motorsport | 11 |
| 17 | 51 | Jacob Bidstrup (DNK) | Formula Racing | 10 |
| 18 | 27 | Rafel Duran (ESP) | Formula Racing | 10 |
| 19 | 88 | Amin Arefpour (DEU) | Riler & Schnauck | 9 |
| 20 | 29 | Anders Bidstrup (DNK) | Formula Racing | 8 |
| 21 | 82 | Martin Havas (CZE) | Scuderia Praha Racing | 3 |
| 22 | 29 | Pranav Vangala (GBR) | HR Owen | 1 |
| 23 | 7 | Andreas Bogh Sorensen (DNK) | Formula Racing | 1 |
| 24 | 1 | Gilbert Yates (GBR) | Charles Hurst | 1 |
| 25 | 5 | Faysal Shair (LBN) | Scuderia Lebonon | 1 |
Clasificación De Pilotos Shell – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 193 | Manuela Gostner (ITA) 🏆 | Ineco – Reparto Corse RAM | 134 |
| 2 | 121 | Oscar Ryndziewicz (GBR) | Kessel Racing | 122 |
| 3 | 151 | John Dhillon (GBR) | Formula Racing | 107 |
| 4 | 106 | Ernst Kirchmayr (AUT) | Kessel Racing | 89 |
| 5 | 171 | Cristiano Maciel (PRT) | FBO Motor Sports | 80 |
| 6 | 87 | N.M (ITA) | Rossacorsa | 76 |
| 7 | 169 | Fabrizio Fontana (ITA) | Formula Racing | 71 |
| 8 | 147 | Zais Skrimpias (GRC) | Ineco – Reparto Corse RAM | 66 |
| 9 | 177 | Fons Scheltema (NLD) | Kessel Racing | 63 |
| 10 | 161 | Thomas Gostner (ITA) | CDP – MP Racing | 56 |
| 11 | 128 | Christian Kinch (SWE) | Formula Racing | 40 |
| 12 | 107 | Rey Acosta (USA) | The Collection | 31 |
| 13 | 132 | Tibor Valint (HUN) | Gohm Motorsport – Baron Racing Team | 31 |
| 14 | 182 | Wilem Van der Vorm (MCO) | Scuderia Monte‑Carlo | 21 |
| 15 | 118 | James Weiland (USA) | Rossocorsa | 19 |
| 16 | 198 | Eric Cheung (CAN) | Formula Racing | 12 |
| 17 | 109 | Michael Martin (DEU) | Maranello Motors – Shumacher Racing | 12 |
| 18 | 157 | Fouad Alghanim (KUW) | Kuwait Automobile & Trading Co | 11 |
| 19 | 332 | Yahn Bernier (USA) | Ferrari of Seattle | 7 |
| 20 | 173 | Corinna Gostner (ITA) | CDP – MP Racing | 7 |
| 21 | 105 | Motohiko Isozaki (JPN) | Cornes Motors Shiba | 6 |
| 22 | 166 | Ruslan Sadreev (GRD) | Scuderia Praha Racing | 2 |
| 23 | | Robin Maes | Monza N.V. | 1 |
| 24 | 116 | German Salernitano (ITA) | Gohm Motorsport – Baron Racing Team | 1 |
| 25 | 326 | Eric Marston (USA) | Ferrari Beverly Hills | 1 |
| 26 | | Stefano Inama | Modena Cars – D&C Racing | 1 |
Clasificación De Pilotos Shell AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 175 | Sven Schomer (DEU) 🏆 | Penske Sportwagen Hamburg | 171 |
| 2 | 186 | Jan Sandmann (DEU) | Kessel Racing | 153 |
| 3 | 104 | Andreas Konig (AUT) | Emil Frey Racing | 113 |
| 4 | 103 | Boris Gideon (DEU) | Autohaus Ulrich | 97 |
| 5 | 113 | Henrik Kamstrup (DNK) | Formula Racing | 77 |
| 6 | 133 | Charles Chan (HKG) | Formula Racing | 68 |
| 7 | 110 | Norikazu Shibata (JAP) | Cornes Osaka | 63 |
| 8 | 120 | Guy Fawe (BEL) | Scuderia FMA | 56 |
| 9 | 101 | Paolo Scudieri (ITA) | SA.Ma.Car | 55 |
| 10 | 115 | Shintaro Akatsu (JAP) | Ineco – Reparto Corse RAM | 51 |
| 11 | 170 | Andrea Levy (ITA) | Radicci Automobili – Best lap | 50 |
| 12 | 155 | Friedrich Muller (DEU) | Gohm Motorsport – Engstler | 27 |
| 13 | 140 | Pino Frascaro (ITA) | Rossacorsa | 21 |
| 14 | 199 | Aleksei Komarov (GRC) | Scuderia Praha Racing | 14 |
| 15 | 168 | Germana Tognella (GBR) | Ineco – Reparto Corse RAM | 11 |
| 16 | 100 | Stephen Earle (USA) | Kessel Racing | 11 |
| 17 | 111 | Hassan Dabboussi (LBN) | Formula Racing | 10 |
| 18 | | Masaru Yoneda | | 9 |
| 19 | 180 | Alois Meir (AUT) | Gohm Motorsport – Engstler | 8 |
| 20 | 150 | Alvaro Ramos (POR) | Santogal – Araujo Competicao | 8 |
| 21 | 119 | Luis Perusquia (MEX) | Rossacorsa | 6 |
| 22 | 25 | Steven Dopson (GBR) | Dick Lovett Swindon | 3 |
| 23 | 5 | Darren Howell (GBR) | JCT600 Leeds | 3 |
| 24 | 130 | Lisa Clark (USA) | Pellin Racing | 3 |
| 25 | 137 | Alberto Duran (USA) | Formula Racing | 3 |
| 26 | 181 | Maurizio Pitorri (ITA) | Radicci Automobili – Best lap | 3 |
| 27 | 127 | Tommy Lindroth (SWE) | Gohm Motorsport – Baron Racing Team | 2 |
Clasificación De Equipos Coppa Team – 2025
| Pos | Equipo | Puntos |
| 1 | Ineco – Reparto Corse RAM 🏆 | 398 |
| 2 | Kessel Racing | 386 |
| 3 | Formula Racing | 363 |
| 4 | Emil Frey Racing | 344 |
| 5 | Penske Sportwagen Hamburg | 209 |
| 6 | Scuderia Praha Racing | 179 |
| 7 | Rossacorsa | 172 |
| 8 | Ferrari Warszawa | 134 |
| 9 | CDP – MP Racing | 133 |
| 10 | Charles Hurst | 126 |
| 11 | Motor Service – Pinetti Motorsport | 114 |
| 12 | Francorchamps Motors Brussels | 108 |
| 13 | Autohaus Ulrich | 89 |
| 14 | CDP – Eureka Competition | 86 |
| 15 | Radicci Automobili – Sanasi Racing Team | 78 |
| 16 | The Collection | 77 |
| 17 | FBO Motor Sports | 74 |
| 18 | Radicci Automobili | 69 |
| 19 | Maranello Motors – Pro Racing | 56 |
| 20 | Scuderia FMA | 50 |
| 21 | SA.Mo.Car | 48 |
| 22 | B.I. Corse – octane126 | 43 |
| 23 | Scuderia Monte-Carlo | 28 |
| 24 | Gohm Motorsport – Engstle | 27 |
| 25 | Cornes Osaka | 26 |
| 26 | Gohm Motorsport – Baron Racing | 25 |
| 27 | Radicci Automobili – Bestlaf | 23 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/03/2026 | Francia | Paul Ricard | |
| 26/04/2026 | Italia | Mugello | |
| 17/05/2026 | Austria | Red Bull Ring | |
| 13/06/2026 | Francia | Le Mans | |
| 19/07/2026 | Portugal | Portimao | |
| 13/09/2026 | Hungría | Hungaroring | |
| 23/11/2026 | España | Barcelona-Catalunya | |
Ferrari Challenge América
Clasificación De Pilotos Pirelli Pro – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 27 | Massimo Perrina 🏆 | Ferrari Of Seattle | 473 |
| 2 | 15 | Dylan Medler | The Collection | 429 |
| 3 | 55 | Roberto Perrina | Ferrari Of Seattle | 413 |
| 4 | 2 | Johnny Kaminskey | Ferrari Of Long Island | 338 |
| 5 | 4 | Tony Davis | Continental Autosports | 286 |
| 6 | 32 | Ethan McWilliams | Boardwalk Ferrari | 260 |
| 7 | 11 | Jason McCarthy | Wide World Ferrari | 240 |
| 8 | 97 | Grey Fauvre | Ferrari Of San Francisco | 240 |
| 9 | 31 | David Musial Jr | Ferrari Of Seattle | 240 |
| 10 | 3 | Brian Cook | Ferrari Of Seattle | 203 |
| 11 | 18 | Manny Franco | Ferrari Lake Forest | 92 |
| 12 | 47 | Luke French | Ferrari Of Vancouver | 51 |
Clasificación De Pilotos Pirelli Am – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 66 | Brad Fauvre 🏆 | Ferrari Of San Francisco | 420 |
| 2 | 29 | Sebastian Mascaro | Ferrari Of Central Florida | 370 |
| 3 | 7 | Rey Acosta | The Collection | 349 |
| 4 | 70 | Jay Logan | Ferrari Of Austin | 334 |
| 5 | 59 | Gerdas Venslovas | Continental Autosport | 313 |
| 6 | 13 | Ofir Levy | Ferrari Of Silicon Valley | 259 |
| 7 | 30 | David Musial | Ferrari Lake Forest | 256 |
| 8 | 23 | Robert McWilliams | Boardwalk Ferrari | 197 |
| 9 | 22 | Michael Porter | Ferrari Of Seattle | 189 |
| 10 | 39 | Matthew Diehl | Ferrari Of Fort Lauderdale | 184 |
| 11 | 17 | Dan Magnuszewski | Ferrari Of Fort Lauderdale | 174 |
| 12 | 14 | Gregory Hopkins | Foreign Cars Italia | 166 |
| 13 | 5 | Michael Mathes | Ferrari of Central New Jersey | 160 |
| 14 | 38 | Rafael Duran | The Collection | 148 |
| 15 | 158 | Bruce Cleveland | Ferrari of Silicon Valley | 141 |
| 16 | 46 | Martin Burrowes | Ferrari of Quebec | 137 |
| 17 | 12 | Benoit Bergeron | Ferrari of Quebec | 125 |
| 18 | 8 | Esteban Beckmann | Ferrari Of Seattle | 122 |
| 19 | 88 | Eric Pan | Ferrari Beverly Hills | 116 |
| 20 | 33 | Omar Balkissoon | Ferrari Of Fort Lauderdale | 98 |
| 21 | 28 | Christopher Cagnazzi | Ferrari Of Long Island | 94 |
| 22 | 77 | Harry Cheung | Ferrari Westlake | 94 |
| 23 | 1 | Frank Szczesniak | Ferrari Of Austin | 94 |
| 24 | 28 | Joe Rubbo | Ferrari of Long Island | 93 |
| 25 | 26 | Eric Marston | Ferrari West Lake | 90 |
| 26 | 67 | John Horejsi | Ferrari of Vancouver | 76 |
| 27 | 21 | Kevin Gutierrez | Ferrari Of Fort Lauderdale | 70 |
| 28 | 21 | Ernst Kirchmayr | | 59 |
| 29 | 37 | Brandon Kruse | Ferrari Of Central Florida | 45 |
| 30 | 10 | Slade Stewart | Ferrari of Silicon Valley | 40 |
Clasificación De Pilotos Shell – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 179 | Mitchell Green 🏆 | Ferrari West Lake | 448 |
| 2 | 132 | Yahn Bernier | Ferrari Of Seattle | 437 |
| 3 | 151 | Brad Evans | Ferrari Of San Antonio | 336 |
| 4 | 106 | Gary Ott | Ferrari Philadelphia | 330 |
| 5 | 166 | Chuck Whitthall | Ferrari Of Central Florida | 319 |
| 6 | 111 | Bryan Waltersdorf | Continental AutoSports | 307 |
| 7 | 121 | Roy Carroll | Foreign Cars Italia | 236 |
| 8 | 122 | Jarret Bilicek | Ferrari Of Central Florida | 225 |
| 9 | 133 | Andrew Parker | Ferrari Of Naples | 215 |
| 10 | 193 | Osvaldo Gaio | Ferrari Of Central New Jersey | 206 |
| 11 | 116 | Kavin Orsini | Wide World Ferrari | 205 |
| 12 | 127 | Lisa Clark | Ferrari Beverly Hills | 194 |
| 13 | 188 | Mike Chen | Ferrari Of Newport Beach | 146 |
| 14 | 199 | John Lennon | Ferrari Of San Francisco | 129 |
| 15 | 189 | John Viskup | Boardwalk Ferrari | 127 |
| 16 | 107 | William Naranjo | The Collection | 126 |
| 17 | 112 | Mike Louli | Ferrari of Ontario | 122 |
| 18 | 123 | Stephen Chen | Ferrari Of Houston | 98 |
| 19 | 126 | Joel Rose | Ferrari Of Lake Seattle | 98 |
| 20 | 184 | Joe Sposato | Ferrari Beverly Hills | 72 |
| 21 | 177 | Javier Rodriguez Borgio | The Collection | 39 |
| 22 | 152 | Richard Pineda | Ferrari Of Washington | 38 |
| 23 | 114 | Brent Holden | Ferrari Of Seattle | 0 |
Clasificación Copa Dealers – 2025
| Pos | Equipo | Puntos |
| 1 | Ferrari Of Seattle 🏆 | 2043 |
| 2 | The Collection | 1377 |
| 3 | Ferrari Of Central Florida | 1246 |
| 4 | Continental Autosports | 941 |
| 5 | Ferrari Lake Forest | 902 |
| 6 | Ferrari Of Atlanta | 819 |
| 7 | Ferrari Philadelphia | 819 |
| 8 | Ferrari Of San Francisco | 754 |
| 9 | Ferrari Of Central New Jersey | 703 |
| 10 | Ferrari West Lake | 608 |
| 11 | Boardwalk Ferrari | 584 |
| 12 | Ferrari Of Naples | 574 |
| 13 | Ferrari Of Fort Lauderdale | 526 |
| 14 | Ferrari Of Long Island | 525 |
| 15 | Ferrari Of Houston | 514 |
| 16 | Ferrari Of Silicon Valley | 472 |
| 17 | Wide World Ferrari | 465 |
| 18 | Ferrari Of Austin | 428 |
| 19 | Ferrari Of Alberta | 411 |
| 20 | Foreign Cars Italia | 402 |
| 21 | Ferrari Beverly Hills | 382 |
| 22 | Ferrari Of Newport Beach | 352 |
| 23 | Ferrari Of San Antonio | 336 |
| 24 | Ferrari Of Quebec | 227 |
| 25 | Ferrari Of Rancho Mirage | 210 |
| 26 | Scottsdale Ferrari | 198 |
| 27 | Ferrari Of San Diego | 155 |
| 28 | Ferrari Of Vancouver | 127 |
| 29 | Ferrari of Ontario | 122 |
| 30 | Ferrari Of Washington | 81 |
| 31 | Twin Cities Performance | 59 |
| 32 | Cauley Ferrari Of Detroit | 40 |
| 33 | Ferrari Of Tampa Bay | 36 |
| 34 | Ron Tonkin Gran Turismo | 30 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 12/04/2026 | Estados Unidos | Sebring | |
| 17/05/2026 | Estados Unidos | Circuit of the Americas | |
| 21/06/2026 | Estados Unidos | Laguna Seca | |
| 26/07/2026 | Estados Unidos | Sonoma | |
| 13/09/2026 | Estados Unidos | Road America | |
| 23/11/2026 | España | Barcelona-Catalunya | |
Ferrari Challenge Australasia
Clasificación De Pilotos Trofeo Pirelli – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
| 1 | 22 | Antoine Gittany (AUS) 🏆 | MC Corsa | 296 Challenge | 135 |
| 2 | 7 | Jim Pollicina (AUS) | MC Corsa | 296 Challenge | 123 |
| 3 | 23 | Cameron Campbell (AUS) | Zagame Autosport | 296 Challenge | 91 |
| 4 | 1 | Mark Hudders (AUS) | MC Corsa | 296 Challenge | 82 |
| 5 | 44 | Rod Wilson (AUS) | Zagame Autosport | 296 Challenge | 28 |
| 6 | 13 | Paul van Loenhout (AUS) | MC Corsa | 296 Challenge | 18 |
| 7 | 99 | Ernest Kirchmayr (AUT) | Zagame Autosport | 296 Challenge | 8 |
Clasificación De Pilotos Coppa Shell – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
| 1 | 117 | Enzo Cheng (AUS) 🏆 | MC Corsa | 296 Challenge | 164 |
| 2 | 127 | David Trewern (AUS) | MC Corsa | 296 Challenge | 118 |
| 3 | 105 | Masahiro Taguchi (JAP) | MC Corsa | 296 Challenge | 86 |
| 4 | 170 | David Frish (AUS) | MC Corsa | 296 Challenge | 56 |
| 5 | 111 | Tony Baildon (AUS) | MC Corsa | 296 Challenge | 50 |
| 6 | 181 | Shibata Norikazu (JAP) | MC Corsa | 296 Challenge | 24 |
| 7 | 100 | Aemel Nordin (AUS) | Zagame Autosport | 296 Challenge | 22 |
| 8 | 109 | Nigel Hunt (AUS) | Zagame Autosport | 296 Challenge | 16 |
| 9 | 164 | Michael Walker (NZL) | Zagame Autosport | 296 Challenge | 16 |
Clasificación De Pilotos 488 Challenge – 2025
| Pos | No | Piloto | Equipo | Auto | Puntos |
| 1 | 212 | Michel Stephan (AUS) 🏆 | MC Corsa | 488 Challenge Evo | 139 |
| 2 | 277 | Jarrod Ferrari (AUS) | MC Corsa | 488 Challenge Evo | 96 |
| 3 | 275 | Baby Kei (JAP) | MC Corsa | 488 Challenge Evo | 70 |
| 4 | 277 | Paul Brockbank (AUS) | MC Corsa | 488 Challenge Evo | 31 |
| 5 | 216 | Chris Huang (AUS) | Zagame Autosport | 488 Challenge Evo | 20 |
| 6 | 222 | Hiroyuki Katayama (JPN) | MC Corsa | 488 Challenge Evo | 20 |
| 7 | 233 | Manukharan Nithianathra (AUS) | MC Corsa | 488 Challenge Evo | 0 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 14/02/2026 | Australia | Mount Panorama | |
| 29/03/2026 | Australia | Phillip Island | |
| 10/05/2026 | Australia | Shell V Power Motorsport Park | |
| 21/06/2026 | Australia | Queensland | |
| 20/09/2026 | Australia | Sydney Motorsport Park | |
Ferrari Challenge Japón
Clasificación De Pilotos Pirelli – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 88 | Sota Muto 🏆 | M.Auto Italia | 111 |
| 2 | 16 | Tadao Uematsu | Cornes Shiba | 106 |
| 3 | 4 | Nobuhiro Imada | Rosso Scuderia | 85 |
| 4 | 3 | Anna Inotsume | Auto Speciale | 46 |
| 5 | 17 | Akhiro Tsuzuki | Auto Speciale | 44 |
| 6 | 88 | Miki Koyama | M.Auto Italia | 34 |
| 7 | | Yuga Furutani | | 23 |
| 8 | 4 | Tosei Moriyama | Rosso Scuderia | 18 |
Clasificación De Pilotos Pirelli Am – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 55 | Motohiko Isozaki 🏆 | Cornes Shiba | 111 |
| 2 | 15 | Cold Max | Cornes Osaka | 104 |
| 3 | | Tsutomu Shimoyama | | 102 |
| 4 | 51 | Kanji Yagura | Cornes Osaka | 97 |
| 5 | 19 | Yasutaka Shirasaki | Rosso Scuderia | 97 |
| 6 | 77 | Yamatatsu | Cornes Osaka | 69 |
Clasificación De Pilotos Shell – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 107 | Phil Kim 🏆 | Nicole Competizione | 119 |
| 2 | 124 | Masaru Yoneda | Cornes Osaka | 118 |
| 3 | 127 | Ryutaro Saito | MID Sapporo | 99 |
| 4 | 181 | Norikazu Shibata | Cornes Osaka | 95 |
| 5 | 129 | Masafumi Hiwatashi | European Version | 91 |
| 6 | 192 | Ryuichi Kunihiro | M.Auto Italia | 19 |
Clasificación De Pilotos Shell AM – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 139 | Alex Fox 🏆 | YANASE Fiorano Motori | 95 |
| 2 | 102 | Masaharu Katsumata | Nicole Competizione | 75 |
| 3 | 101 | Yasushito Fukui | Cornes Shiba | 64 |
| 4 | 125 | Hiroyuki Katayama | Cornes Osaka
| 64 |
| 5 | 193 | Yu Liang Chen | Rosso Scuderia | 62 |
| 6 | 123 | Yoshifumi Komatsu | Nicole Competizione | 43 |
| 7 | 196 | Takeshi Shogaki | Cornes Shiba | 33 |
| 8 | 111 | Z. Falcon | Cornes Nagoya | 25 |
| 9 | 116 | Hiroyasu Sahara | Cornes Nagoya | 23 |
| 10 | 108 | John Leo | Cornes Shiba | 18 |
| 11 | 118 | Satoru Kako | M.Auto Italia | 14 |
| 12 | 112 | Michito Hirota | Gran Testa Nagano | 13 |
| 13 | 170 | Tetsuo Matsumoto | Cornes Osaka
| 13 |
| 14 | 155 | Takashi Kurakawa | Gran Testa Nagano | 13 |
| 15 | 144 | Yamato Yamaguchi | Ideal | 7 |
| 16 | 110 | Norio Takaoka | Rosso Scuderia | 4 |
| 17 | 120 | Hironori Nozaki | Gran Testa Nagano | 2 |
| 18 | 138 | Masahiro Otsuka | Cornes Osaka
| 1 |
Clasificación Copa Dealers – 2025
| Pos | Equipo | Puntos |
| 1 | Cornes Osaka 🏆 | 157 |
| 2 | Cornes Shiba | 157 |
| 3 | M.Auto Italia | 149 |
| 4 | Nicole Competizione | 131 |
| 5 | Rosso Scuderia | 130 |
| 6 | Gran Testa Nagano | 125 |
| 7 | Auto Speciale | 113 |
| 8 | MID Sapporo | 99 |
| 9 | Yanase Fiorano Motori | 95 |
| 10 | European Version | 91 |
| 11 | Cornes Nagoya | 38 |
| 12 | Ideal | 27 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 29/03/2026 | Japón | Suzuka | |
| 26/04/2026 | Japón | Okayama | |
| 24/05/2026 | Japón | Motegi | |
| 28/06/2026 | Japón | Fuji | |
| 26/07/2026 | Japón | Suzuka | |
Ferrari Challenge UK
Clasificación De Pilotos Pirelli – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 1 | Gilbert Yates 🏆 | Charles Hurst | 171 |
| 2 | 29 | Pranav Vangala | HR Owen | 129 |
| 3 | | Paul Simmerson | Graypaul Birmingham | 105 |
| 4 | 16 | John Marcar | Graypaul Birmingham | 63 |
| 5 | 95 | Calum Leathem | Charles Hurst | 57 |
| 6 | 88 | Fedor Samorukov | HR Owen | 52 |
| 7 | 19 | Haymandhra Pillai | Stratstone Colchester | 25 |
| 8 | 23 | Bal Sidhu | HR Owen | 24 |
| 9 | 12 | Joseph Dean | HR Owen | 21 |
| 10 | 10 | Bradley Yates | Charles Hurst | 19 |
| 11 | 21 | Oscar Ryndziewicz | Graypaul Glasgow | 17 |
Clasificación De Pilotos Shell – 2025
| Pos | No | Piloto | Equipo | Puntos |
| 1 | 78 | Mike Dewhirst (GBR) 🏆 | Dick Lovett Swindon | 158 |
| 2 | 82 | Peter Hunter (GBR) | Stratstone Manchester | 126 |
| 3 | 20 | Paul Rogers (GBR) | HR Owen | 83 |
| 4 | 25 | Steven Dopson (GBR) | Dick Lovett Swindon | 57 |
| 5 | 5 | Darren Howell (GBR) | JCT600 Leeds | 55 |
| 6 | 13 | Paul Dixon (GBR) | Dick Lovett Swindon | 44 |
| 7 | 55 | Huseyin Sert (TUR) | Maranello Sales | 40 |
| 8 | 7 | Jonathan Satchell (GBR) | HR Owen | 21 |
| 9 | 85 | Sean Ran (GBR) | HR Owen | 3 |
Clasificación De Equipos Dealership – 2025
| Pos | Equipo | Puntos |
| 1 | HR Owen 🏆 | 202 |
| 2 | Charles Hurst | 166 |
| 3 | Dick Lovett Swindon | 157 |
| 4 | Graypaul Birmingham | 130 |
| 5 | Stratstone Manchester | 121 |
| 6 | JCT 600 Leeds | 50 |
| 7 | Stratstone Colchester | 36 |
| 8 | Maranello Sales | 25 |
| 9 | Graypaul Glasgow | 15 |
Calendario 2026
| Fecha | País | Circuito | Ganador |
| 15/03/2026 | Francia | Paul Ricard | |
| 03/05/2026 | Gran Bretaña | Snetterton | |
| 24/05/2026 | Gran Bretaña | Silverstone | |
| 27/06/2026 | Gran Bretaña | Oulton Park | |
| 26/07/2026 | Gran Bretaña | Brands Hatch | |
| 20/09/2026 | Gran Bretaña | Donington Park | |