Ferrari Challenge Europa
Clasificación De Pilotos Pirelli Pro – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 30 | Felix Hirsiger (CHE) | Ineco – Reparto Corse RAM | 156 |
2 | 1 | Jasin Ferati (CHE) | Emil Frey Racing | 145 |
3 | 90 | Vincenzo Scarpetta (ITA) | Radicci Automobili Sanasi Racing Team | 83 |
4 | 77 | Gilles Renmans (BEL) | Francorchamps Motors Brussels | 75 |
5 | 3 | Max Mugelli (ITA) | CDP – Eureka Competition | 67 |
6 | 22 | Qwin Wietlisbach (CHE) | Emil Frey Racing | 40 |
7 | 26 | Bjorn Grossmann (DEU) | B.I. Corse – Octane 126 | 37 |
8 | 15 | Dylan Medler (DEU) | The Collection | 36 |
9 | 67 | Henry Hassid (FRA) | Kessel Racing | 35 |
10 | 34 | Enzo Trulli (ITA) | Radicci Automobili Sanasi Racing Team | 34 |
11 | 45 | Luigi Coluccio (ITA) | Rossocorsa | 19 |
12 | 72 | Franco Girolami (ARG) | Radicci Automobili Sanasi Racing Team | 11 |
Clasificación De Pilotos Pirelli AM – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 92 | Hendrik Viol (CZE) | Scuderia Praha Racing | 142 |
2 | 33 | Michael Verhagen (NLD) | Ferrari Warszawa | 113 |
3 | 69 | Marco Zanasi (ITA) | Motor Service – Pinetti Motorsport | 100 |
4 | 4 | Andrew Morrow (GBR) | Charles Hurst | 89 |
5 | 85 | Hanno Laskowski (DEU) | Emil Frey Racing | 62 |
6 | 11 | Herbert Geiss (DEU) | Maranello Motors – Pro Racing | 62 |
7 | 50 | David Gostner (ITA) | CDP – MP Racing | 56 |
8 | 44 | Nobuhiro Imada (JAP) | Formula Racing | 30 |
9 | 9 | Danilo Del Favero (DEU) | Penske Sportwagen Hamburg | 24 |
10 | 31 | Francesco Galli (ITA) | Kessel Racing | 24 |
11 | 23 | David Akhobadze (GEO) | Scuderia Monte‑Carlo | 13 |
12 | 71 | Otto Blank (DEU) | Lueg Sportivo – Herter Racing | 12 |
13 | 42 | Matt Rosner (USA) | Mertel Motorsport | 11 |
14 | 40 | James Owen (GBR) | Meridien Modena – Engstler | 11 |
15 | 27 | Rafel Duran (ESP) | Formula Racing | 9 |
16 | 80 | Angelo Fontana (VEN) | Rossocorsa | 7 |
17 | 88 | Amin Arefpour (DEU) | Riler & Schnauck | 6 |
18 | 51 | Jacob Bidstrup (DNK) | Formula Racing | 3 |
19 | 12 | Giammarco Marzialetti (ITA) | Radicci Automobili Sanasi Racing Team | 3 |
20 | 82 | Martin Havas (CZE) | Scuderia Praha Racing | 3 |
21 | 29 | Anders Bidstrup (DNK) | Formula Racing | 1 |
22 | 7 | Andreas Bogh Sorensen (DNK) | Formula Racing | 1 |
23 | 5 | Faysal Shair (LBN) | Scuderia Lebonon | 1 |
Clasificación De Pilotos Shell – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 193 | Manuela Gostner (ITA) | Ineco – Reparto Corse RAM | 107 |
2 | 151 | John Dhillon (GBR) | Formula Racing | 80 |
3 | 87 | N.M (ITA) | Rossacorsa | 76 |
4 | 147 | Zais Skrimpias (GRC) | Ineco – Reparto Corse RAM | 66 |
5 | 121 | Oscar Ryndziewicz (GBR) | Kessel Racing | 65 |
6 | 171 | Cristiano Maciel (PRT) | FBO Motor Sports | 63 |
7 | 177 | Fons Scheltema (NLD) | Kessel Racing | 56 |
8 | 169 | Fabrizio Fontana (ITA) | Formula Racing | 51 |
9 | 106 | Ernst Kirchmayr (AUT) | Kessel Racing | 43 |
10 | 161 | Thomas Gostner (ITA) | CDP – MP Racing | 40 |
11 | 128 | Christian Kinch (SWE) | Formula Racing | 32 |
12 | 132 | Tibor Valint (HUN) | Gohm Motorsport – Baron Racing Team | 26 |
13 | 118 | James Weiland (USA) | Rossocorsa | 17 |
14 | 107 | Rey Acosta (USA) | The Collection | 16 |
15 | 198 | Eric Cheung (CAN) | Formula Racing | 12 |
16 | 182 | Wilem Van der Vorm (MCO) | Scuderia Monte‑Carlo | 12 |
17 | 157 | Fouad Alghanim (KUW) | Kuwait Automobile & Trading Co | 11 |
18 | 109 | Michael Martin (DEU) | Maranello Motors – Shumacher Racing | 10 |
19 | 105 | Motohiko Isozaki (JPN) | Cornes Motors Shiba | 5 |
20 | 173 | Corinna Gostner (ITA) | CDP – MP Racing | 4 |
21 | 166 | Ruslan Sadreev (GRD) | Scuderia Praha Racing | 2 |
22 | 116 | German Salernitano (ITA) | Gohm Motorsport – Baron Racing Team | 1 |
Clasificación De Pilotos Shell AM – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 175 | Sven Schomer (DEU) | Penske Sportwagen Hamburg | 127 |
2 | 186 | Jan Sandmann (DEU) | Kessel Racing | 99 |
3 | 104 | Andreas Konig (AUT) | Emil Frey Racing | 91 |
4 | 103 | Boris Gideon (DEU) | Autohaus Ulrich | 77 |
5 | 133 | Charles Chan (HKG) | Formula Racing | 61 |
6 | 113 | Henrik Kamstrup (DNK) | Formula Racing | 60 |
7 | 115 | Shintaro Akatsu (JAP) | Ineco – Reparto Corse RAM | 49 |
8 | 101 | Paolo Scudieri (ITA) | SA.Ma.Car | 46 |
9 | 110 | Norikazu Shibata (JAP) | Cornes Osaka | 45 |
10 | 120 | Guy Fawe (BEL) | Scuderia FMA | 32 |
11 | 155 | Friedrich Muller (DEU) | Gohm Motorsport – Engstler | 26 |
12 | 170 | Andrea Levy (ITA) | Radicci Automobili – Best lap | 24 |
13 | 140 | Pino Frascaro (ITA) | Rossacorsa | 19 |
14 | 199 | Aleksei Komarov (GRC) | Scuderia Praha Racing | 12 |
15 | 168 | Germana Tognella (GBR) | Ineco – Reparto Corse RAM | 11 |
16 | 111 | Hassan Dabboussi (LBN) | Formula Racing | 8 |
17 | 180 | Alois Meir (AUT) | Gohm Motorsport – Engstler | 8 |
18 | 100 | Stephen Earle (USA) | Kessel Racing | 7 |
19 | 150 | Alvaro Ramos (POR) | Santogal – Araujo Competicao | 7 |
20 | 119 | Luis Perusquia (MEX) | Rossacorsa | 4 |
21 | 130 | Lisa Clark (USA) | Pellin Racing | 3 |
22 | 137 | Alberto Duran (USA) | Formula Racing | 3 |
23 | 127 | Tommy Lindroth (SWE) | Gohm Motorsport – Baron Racing Team | 1 |
24 | 159 | Matthias Moser (DEU) | Gohm Motorsport – Baron Racing Team | 1 |
25 | 124 | Talal Shair (LBN) | Scuderia Lebanon | 1 |
26 | 181 | Maurizio Pitorri (ITA) | Radicci Automobili – Best lap | 1 |
Clasificación De Equipos Coppa Team – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Ineco – Reparto Corse RAM | 338 |
2 | Emil Frey Racing | 284 |
3 | Formula Racing | 275 |
4 | Kessel Racing | 258 |
5 | Scuderia Praha Racing | 142 |
6 | Penske Sportwagen Hamburg | 141 |
7 | Rossacorsa | 115 |
8 | Ferrari Warszawa | 107 |
9 | Motor Service – Pinetti Motorsport | 94 |
10 | CDP – MP Racing | 88 |
12 | Charles Hurst | 83 |
13 | Autohaus Ulrich | 71 |
14 | Francorchamps Motors Brussels | 69 |
15 | Radicci Automobili Sanasi Racing Team | 69 |
15 | CDP – Eureka Competition | 61 |
16 | FBO Motor Sports | 58 |
17 | Maranello Motors – Pro Racing | 56 |
18 | Radicci Automobili | 51 |
19 | The Collection | 46 |
20 | SA.Mo.Car | 40 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
30/03/25 | Italia | Monza | C1 – Gilles Renmans C2 – Jasin Ferati |
13/04/25 | Italia | Misano | C1 – Felix Hirsiger C2 – Felix Hirsiger |
25/05/25 | Alemania | Hockenheimring | C1 – Felix Hirsiger C2 – Felix Hirsiger |
08/06/25 | República Checa | Brno | C1 – Felix Hirsiger C2 – Vincenzo Scarpetta |
29/06/25 | España | Valencia | C1 – Jasin Ferati C2 – Jasin Ferati |
20/07/25 | España | Catalunya | C1 – Jasin Ferati C2 – Jasin Ferati |
21/09/25 | Bélgica | Spa-Francorchamps | |
26/10/25 | Italia | Mugello |
Ferrari Challenge América
Clasificación De Pilotos Pirelli Pro – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 27 | Massimo Perrina | Ferrari Of Seattle | 344 |
2 | 15 | Dylan Medler | The Collection | 297 |
3 | 55 | Roberto Perrina | Ferrari Of Seattle | 284 |
4 | 97 | Grey Fauvre | Ferrari Of San Francisco | 240 |
5 | 31 | David Musial Jr | Ferrari Of Seattle | 240 |
6 | 4 | Tony Davis | Continental Autosports | 238 |
7 | 2 | Johnny Kaminskey | Ferrari Of Long Island | 230 |
8 | 32 | Ethan McWilliams | Boardwalk Ferrari | 205 |
9 | 11 | Jason McCarthy | Wide World Ferrari | 188 |
10 | 3 | Brian Cook | Ferrari Of Seattle | 152 |
11 | 18 | Manny Franco | Ferrari Lake Forest | 92 |
12 | 47 | Luke French | Ferrari Of Vancouver | 51 |
Clasificación De Pilotos Pirelli Am – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 66 | Brad Fauvre | Ferrari Of San Francisco | 300 |
2 | 29 | Sebastian Mascaro | Ferrari Of Central Florida | 275 |
3 | 30 | David Musial | Ferrari Lake Forest | 256 |
4 | 13 | Ofir Levy | Ferrari Of Silicon Valley | 247 |
5 | 70 | Jay Logan | Ferrari Of Austin | 243 |
6 | 7 | Rey Acosta | The Collection | 223 |
7 | 59 | Gerdas Venslovas | Continental Autosport | 219 |
8 | 17 | Dan Magnuszewski | Ferrari Of Fort Lauderdale | 174 |
9 | 23 | Robert McWilliams | Boardwalk Ferrari | 153 |
10 | 46 | Martin Burrowes | Ferrari of Quebec | 137 |
11 | 39 | Matthew Diehl | Ferrari Of Fort Lauderdale | 137 |
12 | 5 | Michael Mathes | Ferrari of Central New Jersey | 130 |
13 | 22 | Michael Porter | Ferrari Of Seattle | 129 |
14 | 158 | Bruce Cleveland | Ferrari of Silicon Valley | 126 |
15 | 12 | Benoit Bergeron | Ferrari of Quebec | 125 |
16 | 14 | Gregory Hopkins | Foreign Cars Italia | 124 |
17 | 28 | Christopher Cagnazzi | Ferrari Of Long Island | 94 |
18 | 26 | Eric Marston | Ferrari West Lake | 90 |
19 | 38 | Rafael Duran | The Collection | 85 |
20 | 67 | John Horejsi | Ferrari of Vancouver | 76 |
21 | 88 | Eric Pan | Ferrari Beverly Hills | 63 |
22 | 21 | Ernst Kirchmayr | 59 | |
23 | 1 | Frank Szczesniak | Ferrari Of Austin | 58 |
24 | 33 | Omar Balkissoon | Ferrari Of Fort Lauderdale | 51 |
25 | 37 | Brandon Kruse | Ferrari Of Central Florida | 45 |
26 | 28 | Joe Rubbo | Ferrari of Long Island | 42 |
27 | 10 | Slade Stewart | Ferrari of Silicon Valley | 40 |
28 | 77 | Harry Cheung | Ferrari Westlake | 40 |
29 | 8 | Esteban Beckmann | Ferrari Of Seattle | 38 |
30 | 21 | Kevin Gutierrez | Ferrari Of Fort Lauderdale | 31 |
Clasificación De Pilotos Shell – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 132 | Yahn Bernier | Ferrari Of Seattle | 332 |
2 | 179 | Mitchell Green | Ferrari West Lake | 321 |
3 | 106 | Gary Ott | Ferrari Philadelphia | 276 |
4 | 151 | Brad Evans | Ferrari Of San Antonio | 240 |
5 | 111 | Bryan Waltersdorf | Continental AutoSports | 213 |
6 | 166 | Chuck Whitthall | Ferrari Of Central Florida | 197 |
7 | 121 | Roy Carroll | Foreign Cars Italia | 193 |
8 | 122 | Jarret Bilicek | Ferrari Of Central Florida | 182 |
9 | 193 | Osvaldo Gaio | Ferrari Of Central New Jersey | 162 |
10 | 116 | Kavin Orsini | Wide World Ferrari | 151 |
11 | 127 | Lisa Clark | Ferrari Beverly Hills | 143 |
12 | 199 | John Lennon | Ferrari Of San Francisco | 129 |
13 | 189 | John Viskup | Boardwalk Ferrari | 127 |
14 | 133 | Andrew Parker | Ferrari Of Naples | 119 |
15 | 188 | Mike Chen | Ferrari Of Newport Beach | 88 |
16 | Mike Louli | 84 | ||
17 | 107 | William Naranjo | The Collection | 80 |
18 | 184 | Joe Sposato | Ferrari Beverly Hills | 72 |
19 | 126 | Joel Rose | Ferrari Of Lake Seattle | 61 |
20 | 123 | Stephen Chen | Ferrari Of Houston | 49 |
21 | 152 | Richard Pineda | Ferrari Of Washington | 38 |
22 | 114 | Brent Holden | Ferrari Of Seattle | 0 |
Clasificación Copa Dealers – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Ferrari Of Seattle | 1377 |
2 | The Collection | 944 |
3 | Ferrari Of Central Florida | 901 |
4 | Ferrari Lake Forest | 811 |
5 | Continental Autosports | 705 |
6 | Ferrari Of San Francisco | 699 |
7 | Ferrari Of Atlanta | 639 |
8 | Ferrari Of Central New Jersey | 629 |
9 | Ferrari Philadelphia | 559 |
10 | Boardwalk Ferrari | 485 |
11 | Ferrari West Lake | 451 |
12 | Ferrari Of Silicon Valley | 413 |
13 | Ferrari Of Fort Lauderdale | 393 |
14 | Ferrari Of Long Island | 366 |
15 | Wide World Ferrari | 359 |
16 | Ferrari Of Naples | 359 |
17 | Ferrari Of Austin | 317 |
18 | Ferrari Of Houston | 301 |
19 | Ferrari Of Alberta | 296 |
20 | Ferrari Beverly Hills | 278 |
21 | Ferrari Of Quebec | 227 |
22 | Ferrari Of Newport Beach | 242 |
23 | Ferrari Of San Antonio | 240 |
24 | Scottsdale Ferrari | 153 |
25 | Ferrari Of Rancho Mirage | 152 |
26 | Ferrari Of Vancouver | 127 |
27 | Ferrari Of San Diego | 123 |
28 | Ferrari of Ontario | 84 |
29 | Ferrari Of Washington | 81 |
30 | Twin Cities Performance | 59 |
31 | Cauley Ferrari Of Detroit | 40 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
09/03/25 | Estados Unidos | Sonoma | C1 – Manny Franco C2 – Massimo Perrina |
13/04/25 | Estados Unidos | Daytona | C1 – Dylan Medler C2 – Dylan Medler |
18/05/25 | Estados Unidos | Miami | C1 – Manny Franco C2 – Massimo Perrina |
29/06/25 | Estados Unidos | Indianapolis | C1 – Massimo Perrina C2 – Massimo Perrina |
27/07/25 | Estados Unidos | Watkins Glen | C1 – Massimo Perrina C2 – Massimo Perrina |
14/09/25 | Estados Unidos | Laguna Seca | |
26/10/25 | Italia | Mugello |
Ferrari Challenge Australasia
Clasificación De Pilotos Trofeo Pirelli – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 22 | Antoine Gittany (AUS) | MC Corsa | 296 Challenge | 135 |
2 | 7 | Jim Pollicina (AUS) | MC Corsa | 296 Challenge | 112 |
3 | 23 | Cameron Campbell (AUS) | Zagame Autosport | 296 Challenge | 82 |
4 | 1 | Mark Hudders (AUS) | MC Corsa | 296 Challenge | 64 |
5 | 99 | Ernest Kirchmayr (AUT) | Zagame Autosport | 296 Challenge | 24 |
6 | 44 | Rod Wilson (AUS) | Zagame Autosport | 296 Challenge | 12 |
7 | David Dicker (NZL) | MC Corsa | 296 Challenge | 0 |
Clasificación De Pilotos Coppa Shell – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 117 | Enzo Cheng (AUS) | MC Corsa | 296 Challenge | 96 |
2 | 127 | David Trewern (AUS) | MC Corsa | 296 Challenge | 74 |
3 | 105 | Masahiro Taguchi (JAP) | MC Corsa | 296 Challenge | 54 |
4 | 111 | Tony Baildon (AUS) | MC Corsa | 296 Challenge | 30 |
5 | 170 | David Frish (AUS) | MC Corsa | 296 Challenge | 26 |
6 | 181 | Shibata Norikazu (JAP) | MC Corsa | 296 Challenge | 24 |
7 | 109 | Nigel Hunt (AUS) | Zagame Autosport | 296 Challenge | 16 |
Clasificación De Pilotos 488 Challenge – 2025
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 212 | Michel Stephan (AUS) | MC Corsa | 488 Challenge Evo | 87 |
2 | 277 | Jarrod Ferrari (AUS) | MC Corsa | 488 Challenge Evo | 63 |
3 | 275 | Baby Kei (JAP) | MC Corsa | 488 Challenge Evo | 40 |
4 | 216 | Chris Huang (AUS) | Zagame Autosport | 488 Challenge Evo | 20 |
5 | 222 | Hiroyuki Katayama (JPN) | MC Corsa | 488 Challenge Evo | 20 |
6 | 233 | Manukharan Nithianathra (AUS) | MC Corsa | 488 Challenge Evo | 0 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
01/02/25 | Australia | Bathurst Circuit | Antoine Gittany – MC Corsa |
06/04/25 | Australia | Phillip Island | Antoine Gittany – MC Corsa |
04/05/25 | Australia | Sydney Motorsport Park | Antoine Gittany – MC Corsa |
29/06/25 | Australia | Sydney Motorsport Park | C1 – Jim Pollicina – Ferrari Sydney C2 – Jim Pollicina – Ferrari Sydney |
07/09/25 | Australia | Tailem Bend |
Ferrari Challenge Japón
Clasificación De Pilotos Pirelli – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 88 | Sota Muto 🏆 | M.Auto Italia | 111 |
2 | 16 | Tadao Uematsu | Cornes Shiba | 106 |
3 | 4 | Nobuhiro Imada | Rosso Scuderia | 85 |
4 | 3 | Anna Inotsume | Auto Speciale | 46 |
5 | 17 | Akhiro Tsuzuki | Auto Speciale | 44 |
6 | 88 | Miki Koyama | M.Auto Italia | 34 |
7 | Yuga Furutani | 23 | ||
8 | 4 | Tosei Moriyama | Rosso Scuderia | 18 |
Clasificación De Pilotos Pirelli Am – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 55 | Motohiko Isozaki 🏆 | Cornes Shiba | 111 |
2 | 15 | Cold Max | Cornes Osaka | 104 |
3 | Tsutomu Shimoyama | 102 | ||
4 | 51 | Kanji Yagura | Cornes Osaka | 97 |
5 | 19 | Yasutaka Shirasaki | Rosso Scuderia | 97 |
6 | 77 | Yamatatsu | Cornes Osaka | 69 |
Clasificación De Pilotos Shell – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 107 | Phil Kim 🏆 | Nicole Competizione | 119 |
2 | 124 | Masaru Yoneda | Cornes Osaka | 118 |
3 | 127 | Ryutaro Saito | MID Sapporo | 99 |
4 | 181 | Norikazu Shibata | Cornes Osaka | 95 |
5 | 129 | Masafumi Hiwatashi | European Version | 91 |
6 | 192 | Ryuichi Kunihiro | M.Auto Italia | 19 |
Clasificación De Pilotos Shell AM – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 139 | Alex Fox 🏆 | YANASE Fiorano Motori | 95 |
2 | 102 | Masaharu Katsumata | Nicole Competizione | 75 |
3 | 101 | Yasushito Fukui | Cornes Shiba | 64 |
4 | 125 | Hiroyuki Katayama | Cornes Osaka | 64 |
5 | 193 | Yu Liang Chen | Rosso Scuderia | 62 |
6 | 123 | Yoshifumi Komatsu | Nicole Competizione | 43 |
7 | 196 | Takeshi Shogaki | Cornes Shiba | 33 |
8 | 111 | Z. Falcon | Cornes Nagoya | 25 |
9 | 116 | Hiroyasu Sahara | Cornes Nagoya | 23 |
10 | 108 | John Leo | Cornes Shiba | 18 |
11 | 118 | Satoru Kako | M.Auto Italia | 14 |
12 | 112 | Michito Hirota | Gran Testa Nagano | 13 |
13 | 170 | Tetsuo Matsumoto | Cornes Osaka | 13 |
14 | 155 | Takashi Kurakawa | Gran Testa Nagano | 13 |
15 | 144 | Yamato Yamaguchi | Ideal | 7 |
16 | 110 | Norio Takaoka | Rosso Scuderia | 4 |
17 | 120 | Hironori Nozaki | Gran Testa Nagano | 2 |
18 | 138 | Masahiro Otsuka | Cornes Osaka | 1 |
Clasificación Copa Dealers – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | Cornes Osaka 🏆 | 157 |
2 | Cornes Shiba | 157 |
3 | M.Auto Italia | 149 |
4 | Nicole Competizione | 131 |
5 | Rosso Scuderia | 130 |
6 | Gran Testa Nagano | 125 |
7 | Auto Speciale | 113 |
8 | MID Sapporo | 99 |
9 | Yanase Fiorano Motori | 95 |
10 | European Version | 91 |
11 | Cornes Nagoya | 38 |
12 | Ideal | 27 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
06/04/25 | Japón | Suzuka | C1 – Miki Koyama M.Auto Italia C2 – Miki Koyama M.Auto Italia |
25/05/25 | Japón | Autopolis | C1 – Sota Muto M.Auto Italia C2 – Tosei Moriyama – Rosso Escuderia |
22/06/25 | Japón | Fuji | C1 – Nobuhiro Imada – Rosso Scuderia C2 – Sota Muto – M.Auto Italia |
13/07/25 | Japón | Fuji | C1 – Sota Muto M.Auto Italia C2 – Sota Muto – M.Auto Italia |
10/08/25 | Japón | Okayama | C1 – Nobuhiro Imada – Rosso Scuderia C2 – Sota Muto – M.Auto Italia |
Ferrari Challenge UK
Clasificación De Pilotos Pirelli – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 1 | Gilbert Yates | Charles Hurst | 136 |
2 | 29 | Pranav Vangala | HR Owen | 104 |
3 | Paul Simmerson | Graypaul Birmingham | 86 | |
4 | 16 | John Marcar | Graypaul Birmingham | 58 |
5 | 95 | Calum Leathem | Charles Hurst | 54 |
6 | 88 | Fedor Samorukov | HR Owen | 41 |
7 | 23 | Bal Sidhu | HR Owen | 24 |
8 | 12 | Joseph Dean | HR Owen | 19 |
9 | 19 | Haymandhra Pillai | Stratstone Colchester | 18 |
10 | 21 | Oscar Ryndziewicz | Graypaul Glasgow | 13 |
Clasificación De Pilotos Shell – 2025
Pos | No | Piloto | Equipo | Puntos |
---|---|---|---|---|
1 | 78 | Mike Dewhirst (GBR) | Dick Lovett Swindon | 126 |
2 | 82 | Peter Hunter (GBR) | Stratstone Manchester | 104 |
3 | 20 | Paul Rogers (GBR) | HR Owen | 62 |
4 | 25 | Steven Dopson (GBR) | Dick Lovett Swindon | 48 |
5 | 5 | Darren Howell (GBR) | JCT600 Leeds | 44 |
6 | 13 | Paul Dixon (GBR) | Dick Lovett Swindon | 35 |
7 | 55 | Huseyin Sert (TUR) | Maranello Sales | 21 |
8 | 7 | Jonathan Satchell (GBR) | HR Owen | 10 |
9 | 85 | Sean Ran (GBR) | HR Owen | 2 |
Clasificación De Equipos Dealership – 2025
Pos | Equipo | Puntos |
---|---|---|
1 | HR Owen | 158 |
2 | Charles Hurst | 132 |
3 | Dick Lovett Swindon | 126 |
4 | Graypaul Birmingham | 112 |
5 | Stratstone Manchester | 100 |
6 | JCT 600 Leeds | 40 |
7 | Stratstone Colchester | 30 |
8 | Maranello Sales | 17 |
9 | Graypaul Glasgow | 12 |
Calendario 2025
Fecha | País | Circuito | Ganador |
---|---|---|---|
27/04/25 | España | Navarra | C1 – Gilbert Yates Charles Hurst C2 – Pranav Vangala HR Owen |
17/05/25 | Gran Bretaña | Oulton Park | C1 – Gilbert Yates Charles Hurst C2 – Gilbert Yates Charles Hurst |
22/06/25 | Gran Bretaña | Brands Hatch | C1 – Gilbert Yates – Charles Hurst C2 – Gilbert Yates – Charles Hurst |
27/07/25 | Gran Bretaña | Donington Park | C1 – Gilbert Yates – Charles Hurst C2 – Gilbert Yates – Charles Hurst |
07/09/25 | Gran Bretaña | Silverstone |